6.International Box Gala
Alzey-Dautenheim, Germany
May 3-4, 2014
Day 1
2014-03-03 | 54kg | Christos Cherakis | GER | Łukasz Jagoda | POL | PTS | junior |
2014-03-03 | 81kg | Jonathan Fischbuch | GER | Max Meier | GER | PTS | youth |
2014-03-03 | 49kg | Zoriana Boykiv | UKR | Noemi Lo-Curto | GER | PTS | women youth |
2014-03-03 | 56kg | Kristina Slobodjanikowa | GER | Olga Trushik | UKR | PTS | women elite |
2014-03-03 | 75kg | Alexander Weis | GER | Suleyman Aslan | GER | PTS | elite |
2014-03-03 | 56kg | Alexander Fengler | GER | Vladislav Nifantov | UKR | PTS | youth |
2014-03-03 | 56kg | Mohamed Hidah | GER | Abdulhakim Salim-Yeslim | GER | PTS | youth |
2014-03-03 | 75kg | Arthur Krischanowski | GER | Patrick Mueller | GER | PTS | youth |
2014-03-03 | 64kg | Stephan Nikitin | GER | Alexander Kuprenko | GER | PTS | youth |
2014-03-03 | 91kg | Tomasz Bohdanowicz | POL | Alexander Hoffmann | GER | PTS | elite |
2014-03-03 | 81kg | Jordan Kuliński | POL | Melvin Perry | GER | PTS | elite |
2014-03-03 | 69kg | Mohammad Karatak | GER | David Schenzle | GER | PTS | elite |
2014-03-03 | +81kg | Irina Vinnik | UKR | Sara Rehana Ali | GER | PTS | women youth |
2014-03-03 | 56kg | Dieter Geier | GER | Tomasz Resól | POL | PTS | elite |
2014-03-03 | 57kg | Vivien Neumann | GER | Weronika Dąbrowska | POL | PTS | women junior |
2014-03-03 | 60kg | Ivan Freidenberg | GER | Yuriy Tomashuk | UKR | PTS | elite |
2014-03-03 | 81kg | Olexiy Novokshonov | UKR | Timo Glesmann | GER | PTS | elite |
2014-03-03 | 75kg | Suren Mhlamyan | UKR | Kirill Karapetyan | GER | PTS | elite |
2014-03-03 | 56kg | Nver Chilingaryan | GER | Sanzharbek Avulov | GER | PTS | elite |
2014-03-03 | 81kg | Belhadig Anis | GER | Labinot Povataj | GER | PTS | elite |
2014-03-03 | 56kg | Andreas Klein | GER | Maciej Jóźwik | POL | PTS | elite |
2014-03-03 | 64kg | Liridon Klinaku | GER | Vladimir Schlujew | GER | PTS | elite |
2014-03-03 | 60kg | Dmitro Kit | UKR | Omar Darwich | GER | TKOI 2 | elite |
2014-03-03 | 81kg | Branimir Malencia | GER | Ercan Tuncel | GER | TKO 3 | elite |
2014-03-03 | 57kg | Nomin Deutsch | GER | Monica Schwarz | GER | PTS | women elite |
2014-03-03 | +91kg | Max Keller | GER | Simon Brocilo | GER | TKO 1 | elite |
Day 2
2014-03-04 | 56kg | Regina Slobodjanikowa | GER | Olga Trushik | UKR | PTS | women elite |
2014-03-04 | 56kg | Vladislav Nifantov | UKR | Mohamed Hidah | GER | PTS | youth |
2014-03-04 | 75kg | Vitaly Sokha | GER | Michael Eifert | GER | PTS | youth |
2014-03-04 | 50kg | Alisa Dahler | GER | Zoriana Boykiv | UKR | PTS | women youth |
2014-03-04 | 81kg | Alexander Weis | GER | Labinot Povataj | GER | PTS | elite |
2014-03-04 | 54kg | Weronika Dąbrowska | POL | Katharina Gies | GER | PTS | women junior |
2014-03-04 | 56kg | Nazar Kurotchin | UKR | Andreas Klein | GER | PTS | elite |
2014-03-04 | 56kg | Nver Chilingaryan | GER | Tomasz Resól | POL | PTS | elite |
2014-03-04 | 75kg | Arthur Krischanowski | GER | Daniel Kommeier | GER | PTS | youth |
2014-03-04 | 60kg | Dmitro Kit | UKR | Ivan Freidenberg | GER | PTS | elite |
2014-03-04 | 75kg | Arkadiusz Szwedowicz | POL | Suren Mhlamyan | UKR | PTS | elite |
2014-03-04 | 81kg | Jonathan Fischbuch | GER | Granit Turkaj | GER | PTS | youth |
2014-03-04 | 81kg | Olexiy Novokshonov | UKR | Jordan Kuliński | POL | PTS | elite |
2014-03-04 | 91kg | Roman Fress | GER | Tomasz Bohdanowicz | POL | KO 3 | elite |
2014-03-04 | 56kg | Abdulhakim Salim-Yeslim | GER | Łukasz Jagoda | POL | PTS | junior |
2014-03-04 | 57kg | Kristina Slobodjanikowa | GER | Nomin Deutsch | GER | PTS | women elite |
2014-03-04 | 69kg | Mohammad Karatak | GER | Vladimir Schlujew | GER | PTS | elite |
2014-03-04 | +91kg | Max Keller | GER | Ali Cabucak | GER | PTS | elite |
2014-03-04 | 64kg | German Skliarov | GER | Alexander Kuprenko | GER | PTS | youth |
2014-03-04 | 60kg | Raziye Utku | GER | Onur Gamze | GER | PTS | women elite |
2014-03-04 | 69kg | Farid Yousif | GER | Ilhan Aydemir | GER | PTS | elite |
2014-03-04 | 69kg | Daniel Beeck | GER | Marcel Thalheimer | GER | PTS | elite |
2014-03-04 | +91kg | Patrick Steuer | GER | Collin Schwittlinsky | GER | PTS | elite |
2014-03-04 | 81kg | Ercan Tuncel | GER | David Winterstein | FRA | PTS | elite |
2014-03-04 | 36kg | Antonio Petrusa | GER | Fabian Haag | GER | PTS | schoolboy |
2014-03-04 | 45kg | John Gerhauser | GER | Alexander Schulz | GER | PTS | schoolboy |
2014-03-04 | 60kg | Antonia Birardi | GER | Flora Pili | FRA | PTS | women youth |
2014-03-04 | 32kg | Can Yasit | GER | Pascal Scheffel | GER | PTS | schoolboy |
2014-03-04 | 65kg | Oronzo Birardi | GER | Baran Akbuga | GER | PTS | junior |
2014-03-04 | 43kg | Alexander Schmiedke | GER | Yannick Bethasar | GER | PTS | schoolboy |
2014-03-04 | 39kg | Mehmet Sor | GER | Yvo Schlamp | GER | PTS | schoolboy |
thanks to Jarosław Drozd
Tournament History | 2014 Results