Howard Davis (USA)
|
Won |
Lost |
Drawn |
Full record |
78 |
5 |
0 |
Partial record |
53 |
5 |
0 |
Partial Record
Date | Weight | Name | Team | Result | Venue | Event | Details | |
1973-02-05 | 57kg | Greg Presley | USA | W | PTS | New York, USA | New York (sub-novice) Golden Gloves | |
1973-03-07 | 57kg | Julio Paneto | USA | W | PTS | New York, USA | New York (sub-novice) Golden Gloves | |
1973-03-16 | 57kg | Carlos Gonzalez | ELS | W | PTS | New York, USA | New York (sub-novice) Golden Gloves | Final |
1973-05-08 | 57kg | John Morales | USA | W | PTS | Boston, USA | US Nationals | Preliminaries 1/16 |
1973-05-09 | 57kg | Gary Vinet | USA | W | PTS | Boston, USA | US Nationals | Preliminaries 1/8 |
1973-05-10 | 57kg | Jose Herrera | USA | W | PTS | Boston, USA | US Nationals | Quarter-Final |
1973-05-11 | 57kg | Alfonso Evans | USA | W | PTS | Boston, USA | US Nationals | Semi-Final |
1973-05-12 | 57kg | Leroy Veasley | USA | W | PTS | Boston, USA | US Nationals | Final |
1973-05-28 | 57kg | Dale Anderson | CAN | W | PTS | New York, USA | North American Championships | Final |
1973-07-19 | 57kg | Viorel Sorocanu | ROM | W | PTS | Bucharest, Romania | dual esp ROM-USA | dual U-20 ROM-USA 12:10 |
1973-07-21 | 57kg | Florian Ghita | ROM | L | PTS | Braila, Romania | dual esp ROM-USA | dual U-20 ROM-USA 14:8 |
1973-07-24 | 57kg | Viorel Sorocanu | ROM | W | 3:0 | Constanta, Romania | dual esp ROM-USA | dual U-20 ROM-USA 10:10 |
1973-07-29 | 57kg | Rosario Pomponi | ITA | L* | PTS | Roccamonfna, Italy | dual jr ITA-USA | dual jr ITA-USA 6:10 |
1973-08-09 | 57kg | Rene Weller | FRG | W | PTS | Hempstaed, USA | dual USA-FRG | dual USA-FRG 14:6 |
1974-02-12 | 57kg | Patrick Dolan | USA | W | KO 3 | New York, USA | New York Golden Gloves | |
1974-03-06 | 57kg | Bobby Alexander | USA | W | PTS | New York, USA | New York Golden Gloves | |
1974-03-14 | 57kg | Richard Flores | USA | W | PTS | New York, USA | New York Golden Gloves | |
1974-03-22 | 57kg | Fernando Rodriguez | USA | W | RSC 1 | New York, USA | New York Golden Gloves | Final |
1974-05-20 | 57kg | Kenny Bruce | IRL | W | RSC 2 | New York, USA | dual New York-Northern Ireland | |
1974-06-12 | 57kg | Ronnie Newton | USA | W | PTS | Knoxville, USA | US Nationals | Preliminaries 1/16 |
1974-06-13 | 57kg | Joe Smith | USA | W | PTS | Knoxville, USA | US Nationals | Preliminaries 1/8 |
1974-06-14 | 57kg | Steve Bailey | USA | W | PTS | Knoxville, USA | US Nationals | Quarter-Final |
1974-06-14 | 57kg | Mike Hess | USA | L | PTS | Knoxville, USA | US Nationals | Semi-Final |
1974-08-20 | 57kg | Roberto Andino | PUR | W | 5:0 | Havana, Cuba | World Championships | Preliminaries 1/16 |
1974-08-23 | 57kg | Rumen Peshev | BUL | W | 5:0 | Havana, Cuba | World Championships | Preliminaries 1/8 |
1974-08-27 | 57kg | Eddie Ndukwu | NGA | W | 5:0 | Havana, Cuba | World Championships | Quarter-Final |
1974-08-28 | 57kg | Mariano Alvarez | CUB | W | 3:2 | Havana, Cuba | World Championships | Semi-Final |
1974-08-30 | 57kg | Boris Kuznetsov | URS | W | 3:2 | Havana, Cuba | World Championships | Final |
1974-11-30 | 57kg | Tibor Badari | HUN | W | PTS | Cleveland, USA | dual USA-HUN | dual USA-HUN 10:10 |
1975-01-18 | 57kg | Anatoliy Volkov | URS | W | PTS | Las Vegas, USA | dual USA-URS | dual USA-URS 10:12 |
1975-01-28 | 57kg | Anatoliy Volkov | URS | W | RSCI 1 | New York, USA | dual USA-URS | dual USA-URS 4:16 |
1975-02-20 | 57kg | Robert Santiago | USA | W | RSC 1 | New York, USA | New York Golden Gloves | |
1975-03-04 | 57kg | Ray Johnson | USA | W | PTS | New York, USA | New York Golden Gloves | |
1975-03-12 | 57kg | Felix Mendez | USA | W | RSC 1 | New York, USA | New York Golden Gloves | |
1975-03-21 | 57kg | Richard Flores | USA | W | PTS | New York, USA | New York Golden Gloves | Final |
1975-08-13 | 57kg | Andrzej Jagielski | POL | L | PTS | Springfield, USA | dual USA-POL | dual USA-POL 14:8 |
1975-09-05 | 57kg | Ronnie Shields | USA | W | PTS | Madison, USA | US Panam Trials | Semi-Final |
1975-09-06 | 57kg | Davey Armstrong | USA | L | 3:2 | Madison, USA | US Panam Trials | Final |
1976-02-23 | 60kg | Michael Lacorazza | USA | W | RSC 1 | New York, USA | New York Golden Gloves | |
1976-02-26 | 60kg | Malcolm Driver | USA | W | RSC 3 | New York, USA | New York Golden Gloves | |
1976-03-03 | 60kg | Mike Phillips | USA | W | RSC 2 | New York, USA | New York Golden Gloves | |
1976-03-10 | 60kg | Felix Nance | USA | W | PTS | New York, USA | New York Golden Gloves | |
1976-03-19 | 60kg | Robert Rodriguez | USA | W | PTS | New York, USA | New York Golden Gloves | Final |
1976-05-12 | 60kg | Jeff Stoudemire | USA | W | PTS | Las Vegas, USA | US Nationals | Preliminaries 1/32 |
1976-05-13 | 60kg | Adolph Kincaid | USA | W | PTS | Las Vegas, USA | US Nationals | Preliminaries 1/16 |
1976-05-13 | 60kg | Tony Powell | USA | W | PTS | Las Vegas, USA | US Nationals | Preliminaries 1/8 |
1976-05-14 | 60kg | Pat Jefferson | USA | W | PTS | Las Vegas, USA | US Nationals | Quarter-Final |
1976-05-14 | 60kg | Hilmer James Kenty | USA | W | PTS | Las Vegas, USA | US Nationals | Semi-Final |
1976-05-15 | 60kg | Thomas Hearns | USA | W | PTS | Las Vegas, USA | US Nationals | Final |
1976-06-02 | 60kg | Adolph Kincaid | USA | W | RSC 3 | Cincinnati, USA | Olympic Trials | Quarter-Final |
1976-06-04 | 60kg | Billy Turner | USA | W | KO 3 | Cincinnati, USA | Olympic Trials | Semi-Final |
1976-06-05 | 60kg | Aaron Pryor | USA | W | PTS | Cincinnati, USA | Olympic Trials | Final |
1976-06-26 | 60kg | Aaron Pryor | USA | W | 3:2 | Burlington, USA | Olympic Box-Offs | Day 1 |
1976-07-21 | 60kg | Yukio Segawa | JPN | W | 5:0 | Montreal, Canada | Olympic Games | Preliminaries |
1976-07-24 | 60kg | Leonidas Asprilla | COL | W | RSC 2 | Montreal, Canada | Olympic Games | Preliminaries |
1976-07-27 | 60kg | Tsvetan Tsvetkov | BUL | W | RSC 3 | Montreal, Canada | Olympic Games | Quarter-Final |
1976-07-29 | 60kg | Ace Rusevski | YUG | W | 5:0 | Montreal, Canada | Olympic Games | Semi-Final |
1976-07-31 | 60kg | Simion Cutov | ROM | W | 5:0 | Montreal, Canada | Olympic Games | Final |
* contrary results - please see
Home | Records Index A-F | Records Index G-M | Records Index N-S | Records Index T-Z