Sungun Prize Tournament
Pyongyang?
June 15-24, 2017
Finals female (winners first)
48kg | Pak Son-Yong | Rim Son-Yong |
51kg | Ri Un-Gyong | Kim Ryon-Hui |
54kg | Choe Mi-Ra | Ri Jong-Sun |
57kg | Yam Chun-Sim | So Yun-Gyong |
60kg | Ri Tong-Sun | Jo Hyong-Mi |
64kg | Choe Kyong-Hui | Kang Un-Mi |
69kg | Pak Un-Hyang | Ri Il-Sim |
75kg | Jong Hyo-Sim | Kim Jin-Ok |
81kg | Choe Ok-Hwa | Kim Kum-Yong |
Finals male (winners first)
49kg | Ri Myong-Ryong | Pak Kuk-Chol |
52kg | Sin Nam-Ju | Jo Jong-Nam |
56kg | Kang Kyong-Min | Choe Kwang-Won |
60kg | Kim Chol | Ri Kwang-Ho |
64kg | Jang Chung-Il | Kim Hak-Myong |
69kg | Ri Kwang-Myong | Pal Kwang-Myong |
75kg | Ju Chang-Su | Jong Sin-Hyok |
81kg | Han Kwang-Ryol | Sin Song-Bok |
91kg | Min Jong-Sik | Ha Chung-Hyok |
+91kg | Choe Chol-Rim | Choe Kwang-Hyon |
Bronze Medal Winners female
48kg | Kim Un-Hui |
48kg | Jong Yong-Mi |
51kg | Kim Kum-Byol |
51kg | Kim Kwang-Suk |
54kg | Ri Ok-Ju |
54kg | Ho Yong-Ae |
57kg | Ri Bom-Ju |
57kg | Kang Hang-Bok |
60kg | Kim Jin-Hyang |
60kg | Jong Un-Jong |
64kg | Pok Jin-Hui |
64kg | Hong Yong-Hwa |
69kg | Ri Mi-Hyang |
69kg | Pak Kyong-Hui |
75kg | Kim Hyon-Ok |
75kg | Jo Hyang-Sim |
81kg | Choe Jin-Ju |
Bronze Medal Winners male
49kg | Kim Sung-Guk |
49kg | Hwang Dae-Song |
52kg | Kim Kwang-Rim |
52kg | Io Kyong-Rim |
56kg | Kim Sin-Hyok |
56kg | Hyon Dae-Song |
60kg | Kim Yong-Gwang |
60kg | Song Wi-Song |
64kg | Son Yong-Tak |
64kg | Choe Song-Il |
69kg | Jong Chol-Ung |
69kg | Kim Son-Gwang |
75kg | Choe Kum-Song |
75kg | Ri Chol-Bom |
81kg | Choe Myong-Il |
91kg | Ju Kyung-Ho |
thanks to Tibor Kincses and Jang Song-Nam