Vietnamese National Cup
Can Tho
April 18-26, 2016
winners first
Preliminaries 1/16 female
51kg | Hua Thi Ngoc Van | Nguyen Thi Oanh |
54kg | Vu Doan Thi Hong Cham | Nguyen Phuong Hue |
Preliminaries 1/8 female
45kg | Pham Thi Phuong | Vi Thi Mai |
45kg | Do Thi Nhung | Nguyen Phan Ngoc Thi |
48kg | Trinh Thi Diem Kieu | Dinh Thi Thoan |
48kg | Ha Thu Hong | Nguyen Thi Ngoc Van |
48kg | Ho Thanh Hang | Luc Thi Hau |
48kg | Nguyen Thi Kim Tam | Pham Thi Cam Giang |
48kg | Nguyen Thi Huyen Phuong | Le Thi Nhat Le |
51kg | Nguyen Thanh Thuy | Pham Thi Hau |
51kg | Le Thuy Kieu | Nguyen Thi Hong Ngoc |
51kg | Le Thi Thu | Tran Ngoc Minh Thu |
51kg | Huynh Thi Hoa Nhi | Nguyen Thi Mo |
51kg | Luu Thi Lan | Le Thi Huong |
51kg | Nguyen Thi Kim Sang | Nguyen Thi Quynh |
51kg | Nguyen Ngoc Hang | Luu Thi Hoa |
51kg | Le Thi Ngoc Anh | Hua Thi Ngoc Van |
54kg | Tran Tuyet Nga | Dao Thi Hue |
54kg | Vu Thi Thuy Dung | Pham Thi Thanh Tuyen |
54kg | Thai Quynh Trang | Pham Thi Ngoc Anh |
54kg | Nguyen Thi Dung | Vi Thi Huong |
54kg | Nguyen Thi Cam Tu | Trieu My Dieu |
54kg | Nguyen Thi Tam | Do Xuan Yen |
54kg | Do Nha Uyen | Nguyen Thi Thanh Thuy |
54kg | Vu Doan Thi Hong Cham | Thi Nga |
57kg | Nguyen Thi My Thuy | Phan Kai Siu |
57kg | Nguyen Thi Thanh Phuong | Le Yen Ngoc |
57kg | Nguyen Thi Tuyen | Nguyen Thi Nga |
57kg | Vang Thi Loan | Bui Thi Anh |
57kg | Nguyen Thi Tuyet | Mai Thi Bich Van |
60kg | Do Hong Ngoc | Nguyen Thi Ngoc Bich |
60kg | Le Thi Trang | Tran Thi Hai Yen |
60kg | Dinh Thi Nhan | Duong Thi Thu Hoai |
60kg | Do Thi Mai | Nguyen Thi Nhu Quynh |
60kg | Dang Mai Linh | Nguyen Thi Thanh Ly Ly |
60kg | Nguyen Thi Ngoc | Nguyen Thi Quynh |
69kg | Le Thi Hong Dao | Tran Thi Thuy Trang |
Preliminaries 1/8 male
46kg | Nguyen Pham Tien Dung | Vu Van Hoan |
46kg | Tran Vab Quang | Tran Quang Phue |
46kg | Sam Minh Phat | Tran Minh Huy |
49kg | Bui Cong Danh Loi | Nguyen Thanh Duy |
49kg | Le Van Cuong | Pham Dinh Tot |
49kg | Le Huynh Phong | Nguyen Van Manh |
49kg | Nguyen Tan Duoc | Tat Hoang Thanh |
49kg | Nguyen Duy Khanh | Nguyen Dinh Duy |
52kg | Nguyen Gia Kien | Truong Van Hieu |
52kg | Tran Dang Thinh | Hoang Cong Don |
52kg | Dang Tan Doan | Nguyen Tan Chuong |
52kg | Tran Van Hung | Nguyen Gia Hieu |
52kg | Tran Van Thao | Nguyen Phuc Thai |
56kg | Tran Phu Cuong | Tran Van An |
56kg | Nguyen Van Duong | Truong Dinh Thi |
56kg | Nguyen Huu Hieu | Tran Quang Minh |
56kg | Do Van Tuan | Dao Xuan Tu |
56kg | Huynh Thanh Hung | Tran Huu Tu |
56kg | Bui Trong Thai | Le Van Hien |
56kg | Nguyen Van Gioi | Vo Huu Quang |
60kg | Nguyen Van Hai | Nguyen Phuoc Tam |
60kg | Nguyen Van Hieu | Do Ngoc Hoan |
60kg | Doan Van Lam | Hoang Ky Anh |
60kg | Nguyen Van Chung | Do Tuan Anh |
60kg | Nguyen Minh Tuan | Tran Duan Dung |
60kg | Vu Van Vang | Nguyen Cong Minh |
60kg | Pham Duc Doan | Tran Huu Thien |
64kg | Bui Phuoc Tung | Nguyen Thanh Giang |
64kg | Luong Van Toan | Nguyen Huu Hai |
64kg | Le Duy Soi | Nguyen Duc Phong |
69kg | Nguyen Van Giang | Ho Tuan Thong |
81kg | Bui Trung Phong | Bui Hoang Kiet |
81kg | Tran Minh Y | Vu Hoang Long |
+91kg | Tran Duc Thai | Trieu Quang Linh |
+91kg | Tran Le Hoang | Dieu Thien Phuc |
+91kg | Ta Van Thi | Le Ngoc Qui |
Quarterfinals female
45kg | Nguyen Thi Tham | Ngo Thi Thuy |
45kg | Nguyen Thi Hue | Phan Thi Thao |
45kg | Nguyen Thi Thu Nhi | Le Thi Minh Thu |
45kg | Pham Thi Phuong | Do Thi Nhung |
48kg | Vo Thi Kim Anh | Vu Thuy Linh |
48kg | Trinh Thi Diem Kieu | Nguyen Thi Linh |
48kg | Ho Thanh Hang | Ha Thu Hong |
48kg | Nguyen Thi Huyen Phuong | Nguyen Thi Kim Tam |
51kg | Nguyen Thanh Thuy | Le Thuy Kieu |
51kg | Le Thi Thu | Huynh Thi Hoa Nhi |
51kg | Nguyen Thi Kim Sang | Luu Thi Lan |
51kg | Le Thi Ngoc Anh | Nguyen Ngoc Hang |
54kg | Vu Thi Thuy Dung | Tran Tuyet Nga |
54kg | Thai Quynh Trang | Nguyen Thi Dung |
54kg | Nguyen Thi Tam | Nguyen Thi Cam Tu |
54kg | Vu Doan Thi Hong Cham | Do Nha Uyen |
57kg | Vuong Thi Vy | Tran Thi Tay |
57kg | Nguyen Thi My Thuy | Danh Huynh Nhi |
57kg | Nguyen Thi Tuyen | Nguyen Thi Thanh Phuong |
57kg | Nguyen Thi Tuyet | Vang Thi Loan |
60kg | Tran Yen Nhi | Ban Thi Kieu |
60kg | Do Hong Ngoc | Le Thi Trang |
60kg | Do Thi Mai | Dinh Thi Nhan |
60kg | Nguyen Thi Ngoc | Dang Mai Linh |
64kg | Vu Thi Ngoc Duyen | Van Thi Ngoc Huyen |
64kg | Nguyen Thi Ngoc Lan | Luong Thi Hoa |
64kg | Ha Thi Linh | Sam Thuy Kieu |
69kg | Dinh Thi Phuong Thanh | Bui Ngoc Oanh |
69kg | Nguyen Kim Khanh | Phan Thi Dinh Dinh |
69kg | Nguyen Thi Thu Nhi | Tran Thi Le |
69kg | Le Thi Hong Dao | Pham Thi Quynh |
75kg | Le Thi Hoa | Nguyen Phuong Thao |
75kg | Luu Thi Diem Quynh | Vu Tuyet Nhung |
81kg | Tran Thi Oanh Nhi | Le Thi Thanh Hau |
81kg | Phan Thi Thu Hang | Quach Tuyet Huong |
81kg | Tran Thi Linh | Nguyen Thi Huong |
+81kg | Le Ngoc Tuong Vi | Bui Thi Hang |
+81kg | Ca Thi Huyen | Bui Thi Chinh |
+81kg | Dang Thi Cam Tu | Nguyen Minh Hai Yen |
Quarterfinals male
46kg | Pham Cong Hung | Nguyen Bao Phuoc |
46kg | Tran Minh Cong | Ho Ngoc Tuan |
46kg | Le Tien Tien | Nguyen Pham Tien Dung |
46kg | Sam Minh Phat | Tran Vab Quang |
49kg | Nguyen Huu Thach | Vu Van Thuy |
49kg | Bui Cong Danh Loi | Vo Thien Hang |
49kg | Le Van Cuong | Le Huynh Phong |
49kg | Nguyen Tan Duoc | Nguyen Duy Khanh |
52kg | Vo Xuan Hai | Le Duc Phu |
52kg | Nguyen Gia Kien | Cao Van Nguyen |
52kg | Tran Dang Thinh | Dang Tan Doan |
52kg | Tran Van Thao | Tran Van Hung |
56kg | Tran Phu Cuong | Nguyen Quoc Vi |
56kg | Nguyen Van Duong | Nguyen Huu Hieu |
56kg | Do Van Tuan | Huynh Thanh Hung |
56kg | Nguyen Van Gioi | Bui Trong Thai |
60kg | Nguyen Van Hai | Truong Hoang Vuong |
60kg | Nguyen Van Hieu | Doan Van Lam |
60kg | Nguyen Van Chung | Nguyen Minh Tuan |
60kg | Pham Duc Doan | Vu Van Vang |
64kg | Nguyen Van De | Tran Van Truong |
64kg | Vu Thanh Dat | Tran Qung Tan |
64kg | Ngo Viet Nhat | Bui Phuoc Tung |
64kg | Luong Van Toan | Le Duy Soi |
69kg | Huynh Ngoc Vien | Vo Minh Puong |
69kg | Pham Van Tuyen | Mau Van Dung |
69kg | Nguyen Ngoc Hai | Bui Thanh Tan |
69kg | Dang Anh Thinh | Nguyen Van Giang |
75kg | Tran Thanh Vy | Nguyen Tien Binh |
75kg | Truong Dinh Hoang | Nguyen Quang Than |
81kg | Vo Thanh Duy | Nguyen Na Trang |
81kg | Nguyen Manh Cuong | Huynh Ngoc Luan |
81kg | Le Huu Doc | Vo Trung Hieu |
81kg | Bui Trung Phong | Tran Minh Y |
91kg | Vo Van Que | Pham Ngoc Hue |
91kg | Trinh Duc Trang | Ly Duc Thanh |
+91kg | Hoang Tien Cuong | Nguyen Hai Dong |
+91kg | Le Minh Tien | Vu Due Tai |
+91kg | Tran Duc Thai | Bguyen Van Diep |
+91kg | Tran Le Hoang | Ta Van Thi |
Semifinals female
45kg | Nguyen Thi Tham | Nguyen Thi Hue |
45kg | Nguyen Thi Thu Nhi | Pham Thi Phuong |
48kg | Trinh Thi Diem Kieu | Vo Thi Kim Anh |
48kg | Nguyen Thi Huyen Phuong | Ho Thanh Hang |
51kg | Nguyen Thanh Thuy | Le Thi Thu |
51kg | Le Thi Ngoc Anh | Nguyen Thi Kim Sang |
54kg | Vu Thi Thuy Dung | Thai Quynh Trang |
54kg | Nguyen Thi Tam | Vu Doan Thi Hong Cham |
57kg | Vuong Thi Vy | Nguyen Thi My Thuy |
57kg | Nguyen Thi Tuyet | Nguyen Thi Tuyen |
60kg | Do Hong Ngoc | Tran Yen Nhi |
60kg | Do Thi Mai | Nguyen Thi Ngoc |
64kg | Vu Thi Ngoc Duyen | Nguyen Ngoc Bich |
64kg | Ha Thi Linh | Nguyen Thi Ngoc Lan |
69kg | Dinh Thi Phuong Thanh | Nguyen Kim Khanh |
69kg | Le Thi Hong Dao | Nguyen Thi Thu Nhi |
75kg | Ngo Thi Chung | Le Thi Le |
75kg | Luu Thi Diem Quynh | Le Thi Hoa |
81kg | Tran Thi Oanh Nhi | Pham Thanh Loan |
81kg | Tran Thi Linh | Phan Thi Thu Hang |
+81kg | Le Ngoc Tuong Vi | Le Thi Thuy Hang |
+81kg | Ca Thi Huyen | Dang Thi Cam Tu |
Semifinals male
46kg | Pham Cong Hung | Tran Minh Cong |
46kg | Le Tien Tien | Sam Minh Phat |
49kg | Bui Cong Danh Loi | Nguyen Huu Thach |
49kg | Nguyen Tan Duoc | Le Van Cuong |
52kg | Nguyen Gia Kien | Vo Xuan Hai |
52kg | Tran Van Thao | Tran Dang Thinh |
56kg | Tran Phu Cuong | Nguyen Van Duong |
56kg | Nguyen Van Gioi | Do Van Tuan |
60kg | Nguyen Van Hai | Nguyen Van Hieu |
60kg | Nguyen Van Chung | Pham Duc Doan |
64kg | Nguyen Van De | Vu Thanh Dat |
64kg | Ngo Viet Nhat | Luong Van Toan |
69kg | Huynh Ngoc Vien | Pham Van Tuyen |
69kg | Nguyen Ngoc Hai | Dang Anh Thinh |
75kg | Bui Phu Tuan Son | Nguyen Huynh Trong Quy |
75kg | Truong Dinh Hoang | Tran Thanh Vy |
81kg | Nguyen Manh Cuong | Vo Thanh Duy |
81kg | Bui Trung Phong | Le Huu Doc |
91kg | Nguyen Dang Khoi | Nguyen Dang Truong |
91kg | Vo Van Que | Trinh Duc Trang |
+91kg | Hoang Tien Cuong | Le Minh Tien |
+91kg | Tran Le Hoang | Tran Duc Thai |
Finals female
45kg | Nguyen Thi Thu Nhi | Nguyen Thi Tham |
48kg | Trinh Thi Diem Kieu | Nguyen Thi Huyen Phuong |
51kg | Le Thi Ngoc Anh | Nguyen Thanh Thuy |
54kg | Nguyen Thi Tam | Vu Thi Thuy Dung |
57kg | Vuong Thi Vy | Nguyen Thi Tuyet |
60kg | Do Thi Mai | Tran Yen Nhi |
64kg | Ha Thi Linh | Vu Thi Ngoc Duyen |
69kg | Dinh Thi Phuong Thanh | Le Thi Hong Dao |
75kg | Ngo Thi Chung | Luu Thi Diem Quynh |
81kg | Tran Thi Linh | Tran Thi Oanh Nhi |
+81kg | Ca Thi Huyen | Le Ngoc Tuong Vi |
Finals male
46kg | Le Tien Tien | Pham Cong Hung |
49kg | Bui Cong Danh Loi | Nguyen Tan Duoc |
52kg | Nguyen Gia Kien | Tran Van Thao |
56kg | Tran Phu Cuong | Nguyen Van Gioi |
60kg | Nguyen Van Hai | Nguyen Van Chung |
64kg | Nguyen Van De | Ngo Viet Nhat |
69kg | Huynh Ngoc Vien | Nguyen Ngoc Hai |
75kg | Truong Dinh Hoang | Bui Phu Tuan Son |
81kg | Nguyen Manh Cuong | Bui Trung Phong |
91kg | Vo Van Que | Nguyen Dang Khoi |
+91kg | Tran Le Hoang | Hoang Tien Cuong |
thanks to Tibor Kincses and Vu Duc Sang