US Olympic Trials Qualifier 3
Memphis
October 26-31, 2015
Preliminaries 1/32
2015-10-26 | 60kg | Yousif Saleh | Eliseo Duran | 3:0 |
2015-10-26 | 60kg | Eric Estrada | Daiyaan Butt | 2:1 |
2015-10-26 | 60kg | Roger Hilley | Jaime Aguilera | 3:0 |
2015-10-26 | 60kg | Javar Jones | Matthew Guerrero | 2:1 |
2015-10-26 | 60kg | Lorenzo Rosales | George Gethers | 2:1 |
2015-10-26 | 60kg | Romuel Cruz | Abel Mendoza | 2:1 |
2015-10-26 | 60kg | Cortez Todd | Kenneth Davis | 3:0 |
2015-10-26 | 60kg | Jalonte Cole | Israel Medina | 2:1 |
2015-10-26 | 60kg | Ellijah Peixoto | Carlos Dixon | 3:0 |
2015-10-26 | 60kg | Brandon Douglas | Gabriel Chacon | WO. |
2015-10-26 | 60kg | Ebrima Jawara | Antonio Levett | 2:1 |
2015-10-26 | 60kg | Trea Talton | Cameron Ekas | 2:1 |
2015-10-26 | 60kg | Nicholas Wood | Mitchell Lecomte | 2:1 |
2015-10-26 | 60kg | Arnold Alejandro | Javier Navarro | 3:0 |
2015-10-26 | 60kg | Lorenzo Caldera | Luis Acosta | 3:0 |
2015-10-26 | 60kg | Sipriano Zeledon | Rosino Legan | 3:0 |
2015-10-26 | 60kg | Eduardo Vasquez | Devion Balli | 2:1 |
2015-10-26 | 60kg | Felix Alvarado | Quincy Means | 3:0 |
2015-10-26 | 60kg | Martino Jules | Tyshawn Jones | 3:0 |
2015-10-26 | 60kg | Kenneth McCants | Keshawn Boykins | 3:0 |
2015-10-26 | 60kg | Edel Gomez | Dazme Woods | TKO 2 |
2015-10-26 | 60kg | Lawrence King | Symari Alexander | 3:0 |
2015-10-26 | 64kg | Arturo Marquez | Christopher Gonzalez | 3:0 |
2015-10-26 | 64kg | Richardson Hitchins | Kevin Serrano | 3:0 |
2015-10-26 | 64kg | Felix Santana | Jarvis Hurst | 2:1 |
2015-10-26 | 64kg | Roscoe Hill | Terrell Howard | 3:0 |
2015-10-26 | 64kg | Eben Vargas | Anthony Adams | 3:0 |
2015-10-26 | 64kg | Marcel Davidson | Kaylyn Alfred | 2:1 |
2015-10-26 | 64kg | Tavarus Roberts | Chandler Clements | 2:1 |
2015-10-26 | 64kg | Jeremiah Richards | Joshua Draughter | 3:0 |
2015-10-26 | 64kg | Trent Wilson | Kaheel Mosley | 3:0 |
2015-10-26 | 64kg | David Mijares | Robert Wallace | TKO 3 |
2015-10-26 | 64kg | Mark Bailey | Devin Cushing | 2:1 |
2015-10-26 | 64kg | Randy Moreno | Dashaun Johns | 3:0 |
2015-10-26 | 64kg | Isaias Perez | Dequan Mays | 2:1 |
2015-10-26 | 64kg | Charles Vasquez | Tremaine James | 3:0 |
2015-10-26 | 64kg | Ernesto Matos | Mark Verdejo | 2:1 |
2015-10-26 | 64kg | Nahir Albright | Kieran Rosas | 3:0 |
2015-10-26 | 64kg | Pablo Estrada | Mark Quinn | 3:0 |
2015-10-26 | 64kg | Jeremy Hill | Davhon Shelton | 2:1 |
2015-10-26 | 64kg | Abraham Nova | Jhon Matos | KO 1 |
2015-10-26 | 64kg | Nasir Jones | Humberto Guillen Jr | 3:0 |
2015-10-26 | 64kg | Reynaldo Fajardo | Tigran Martirosyan | 3:0 |
2015-10-26 | 64kg | Quantavius Green | Jesus Almonte | 3:0 |
2015-10-26 | 64kg | Christian Camarena | Dante Cox | 3:0 |
2015-10-26 | 64kg | Sharad Collier | Sammie Smith | 3:0 |
2015-10-26 | 64kg | Frank Martin | Nino Delgado | 2:1 |
2015-10-26 | 64kg | Rosalindo Morales | Tomas Partida | 2:1 |
2015-10-26 | 64kg | Hanif Webb | David Sample | PTS |
2015-10-26 | 64kg | Nathaniel King | Deonte Carston | 2:1 |
2015-10-26 | 69kg | Ray Barlow | Je'Braun Barry | 3:0 |
2015-10-26 | 69kg | Julian Smith | Boubacar Sylla | 2:1 |
2015-10-26 | 69kg | Anthony Laureano | Akeal Davis | TKO 1 |
2015-10-26 | 69kg | Tracey McGruder | Tyree Crowder | 3:0 |
2015-10-26 | 69kg | David Rodriguez | Michael Bartlett | 3:0 |
2015-10-26 | 69kg | Adam Young | Andrick Robinson | WO. |
2015-10-26 | 69kg | Nikolas Vasquez | Clinton Chavez | TKO 2 |
2015-10-26 | 69kg | Moses Okoro | Terrance Holt | 2:1 |
2015-10-26 | 69kg | Javaune James | Gregory Young | 3:0 |
2015-10-26 | 69kg | Jordan Jones | Abram Martinez | 3:0 |
2015-10-26 | 69kg | Anthony Sonnier | Brandon Torres | KO 1 |
2015-10-26 | 69kg | Michael Montgomery | James Martin | 2:1 |
2015-10-26 | 69kg | John Williams | Alemeo Carter | WO. |
2015-10-26 | 69kg | Damien Lopez | Ivan Pandzic | 3:0 |
2015-10-26 | 69kg | Kenneth Thomas Jr | Adrian Gutierrez | PTS |
2015-10-26 | 69kg | Kareem Gladney | Alexi Martinez | 3:0 |
2015-10-26 | 69kg | Keeshawn Williams | Anthony Rodriguez | 2:1 |
2015-10-26 | 75kg | Nico Valdes | Deontae Simmons | 2:1 |
2015-10-26 | 75kg | Joseph Hicks | Clinso Brumfield | KO 2 |
2015-10-26 | 75kg | Montrel Wade | Micah Hunt | 3:0 |
2015-10-26 | 75kg | Kevin Green | Edward George | 3:0 |
2015-10-26 | 75kg | Donald Green | Aaron Katzman | 2:1 |
2015-10-26 | 75kg | Fred Wilson Jr | Calvin Metcalf | 2:1 |
2015-10-26 | 75kg | My'cheal Teal | Antonio Munoz | 3:0 |
2015-10-26 | 75kg | Baron Wilson | Joseph Jeudy | 2:1 |
2015-10-26 | 75kg | Greg Soileau | Dajuan Robins | TKO 3 |
2015-10-26 | 75kg | Kieron Hooks | Christopher Thompson | 2:1 |
2015-10-26 | 75kg | Charles Conwell | Reyes Marquez | 3:0 |
2015-10-26 | 75kg | Tavon Body | Christopher Clark | 3:0 |
2015-10-26 | 75kg | Daine Smikle | Roger Ibarra | 2:1 |
2015-10-26 | 81kg | Miguel Delgado | Akhiem Nurse | PTS |
2015-10-26 | 81kg | Garrett Felling | Sean Hemphill | 3:0 |
Preliminaries 1/16
2015-10-27 | 56kg | Raheem Robinson | Jose Balderas | 3:0 |
2015-10-27 | 56kg | Israel Torres | Lawrence Newton | 3:0 |
2015-10-27 | 56kg | Efren Lopez | Javier Oquendo | 3:0 |
2015-10-27 | 56kg | Dan Abram | Marco Diaz | 2:1 |
2015-10-27 | 56kg | Michael Nelson | Cristian Williams | 2:1 |
2015-10-27 | 56kg | Tyler Herberger | Michael Angeletti | 2:1 |
2015-10-27 | 56kg | Rocky Marzan | Alexander Mancil | 3:0 |
2015-10-27 | 56kg | Sandy Rivas | Tevin Moore | 3:0 |
2015-10-27 | 56kg | Jose Carrillo | Martel Washpun | 3:0 |
2015-10-27 | 56kg | Duke Ragan | Dominique Crowder | 3:0 |
2015-10-27 | 56kg | Anthony Chavez | Charles Gaines | 3:0 |
2015-10-27 | 60kg | Romuel Cruz | Cortez Todd | 2:1 |
2015-10-27 | 60kg | Ellijah Peixoto | Brandon Douglas | 3:0 |
2015-10-27 | 60kg | Trea Talton | Nicholas Wood | 3:0 |
2015-10-27 | 60kg | Lorenzo Caldera | Edward Figueroa | 3:0 |
2015-10-27 | 60kg | Yousif Saleh | Eduardo Vasquez | 3:0 |
2015-10-27 | 60kg | Javar Jones | Felix Alvarado | 3:0 |
2015-10-27 | 60kg | Michael Dutchover | Roger Hilley | 3:0 |
2015-10-27 | 60kg | Bruce Carrington | Kenneth McCants | TKO 3 |
2015-10-27 | 60kg | Malik Montgomery | Lorenzo Rosales | TKO 3 |
2015-10-27 | 60kg | Jalonte Cole | Dallin Kerby | TKOI 1 |
2015-10-27 | 60kg | Antonio Williams | Ebrima Jawara | 3:0 |
2015-10-27 | 60kg | Arnold Alejandro | Kenneth Taylor | 2:1 |
2015-10-27 | 60kg | Sipriano Zeledon | Brandon Terry | 3:0 |
2015-10-27 | 60kg | Jousce Gonzalez | Eric Estrada | 2:1 |
2015-10-27 | 60kg | Ernest Hall | Rolando Romero | 2:1 |
2015-10-27 | 60kg | Martino Jules | Jesus Vasquez | 3:0 |
2015-10-27 | 64kg | Trent Wilson | Arturo Marquez | 3:0 |
2015-10-27 | 64kg | Felix Santana | Anthony Marsella | 2:1 |
2015-10-27 | 64kg | Randy Moreno | Eben Vargas | 2:1 |
2015-10-27 | 64kg | Eduardo Garcia | Jeremiah Richards | 3:0 |
2015-10-27 | 64kg | Richardson Hitchins | David Mijares | 2:1 |
2015-10-27 | 64kg | Mark Bailey | Roscoe Hill | 3:0 |
2015-10-27 | 64kg | Marcel Davidson | Isaias Perez | 3:0 |
2015-10-27 | 64kg | Charles Vasquez | David Craddock | 3:0 |
2015-10-27 | 64kg | Tavarus Roberts | Luis Garcia | 3:0 |
2015-10-27 | 64kg | Christian Camarena | Ernesto Matos | WO. |
2015-10-27 | 64kg | Frank Martin | Pablo Estrada | 3:0 |
2015-10-27 | 64kg | Abraham Nova | Hanif Webb | 3:0 |
2015-10-27 | 64kg | Benjamin Orozco | Reynaldo Fajardo | 2:1 |
2015-10-27 | 64kg | Sharad Collier | Nahir Albright | 2:1 |
2015-10-27 | 64kg | Rosalindo Morales | Jeremy Hill | 3:0 |
2015-10-27 | 64kg | Nasir Jones | Nathaniel King | 3:0 |
2015-10-27 | 69kg | Rashid Stevens | Ray Barlow | 3:0 |
2015-10-27 | 69kg | Julian Smith | Christopher Kimble | TKO 3 |
2015-10-27 | 69kg | Javaune James | Jonathan Burrs | 3:0 |
2015-10-27 | 69kg | Michael Montgomery | Jeremiah Jones | 3:0 |
2015-10-27 | 69kg | Quinton Randall | John Williams | 2:1 |
2015-10-27 | 69kg | Damien Lopez | Rae John Higginbottom | 3:0 |
2015-10-27 | 69kg | James Perella | Nicholas Noriz | 3:0 |
2015-10-27 | 69kg | Keeshawn Williams | Angel Rios | 3:0 |
2015-10-27 | 69kg | Quantavius Green | Lee Dyess | 3:0 |
2015-10-27 | 69kg | Elias Diaz | Jordan Jones | 3:0 |
2015-10-27 | 69kg | Anthony Laureano | Anthony Sonnier | 2:1 |
2015-10-27 | 69kg | Nigel Fennell | Tracey McGruder | 3:0 |
2015-10-27 | 69kg | David Rodriguez | Brandon Haddad | 3:0 |
2015-10-27 | 69kg | Kenneth Thomas Jr | Adam Young | 3:0 |
2015-10-27 | 69kg | Nikolas Vasquez | Kareem Gladney | DQ |
2015-10-27 | 69kg | Ferdinand Kerobyan | Moses Okoro | 2:1 |
2015-10-27 | 75kg | Antonio Wood | Baron Wilson | 3:0 |
2015-10-27 | 75kg | Greg Soileau | Randy Foster | 3:0 |
2015-10-27 | 75kg | James Kelleher | Dyron Woods | TKO 2 |
2015-10-27 | 75kg | Ezekiel Scruggs | Kieron Hooks | 3:0 |
2015-10-27 | 75kg | Kevin Green | Brandon McGruder | DQ |
2015-10-27 | 75kg | Donald Reed | Angelo White Body | TKO 1 |
2015-10-27 | 75kg | Fred Wilson Jr | Chase Calloway | 3:0 |
2015-10-27 | 75kg | Javier Martinez | My'cheal Teal | 2:1 |
2015-10-27 | 75kg | Donald Wallace | Kenneth Watts | 3:0 |
2015-10-27 | 75kg | Cristian de la Rosa | Nico Valdes | 3:0 |
2015-10-27 | 75kg | Joseph Hicks | Raul Marquez | 2:1 |
2015-10-27 | 75kg | Carlos Monroe Jr | Montrel Wade | 3:0 |
2015-10-27 | 75kg | Ivan Beltran | Charles Mahdi | TKO 1 |
2015-10-27 | 75kg | Charles Conwell | Jordan Payne | 3:0 |
2015-10-27 | 75kg | Tavon Body | Louis Holloway | 3:0 |
2015-10-27 | 75kg | Daine Smikle | Tipton Walker | 3:0 |
2015-10-27 | 81kg | Richard Rivera | Julio Campusano | 3:0 |
2015-10-27 | 81kg | Bobby Harris | Miguel Delgado | 3:0 |
2015-10-27 | 81kg | Joseph Merrill | Octavius Webb | WO. |
2015-10-27 | 81kg | Deantwon Jackson | Mark O'Neal Jr | 3:0 |
2015-10-27 | 81kg | Kiante Irving | DeMario Moore | 2:1 |
2015-10-27 | 81kg | Edgar Berlanga | Ignacio Apolinar | 3:0 |
2015-10-27 | 81kg | Joseph George | Antwon Jones | 3:0 |
2015-10-27 | 81kg | Martez McGregor | Edel Gomez | 2:1 |
2015-10-27 | 81kg | Chyrye Anderson | Garrett Felling | 3:0 |
2015-10-27 | 81kg | Jeremy Cullors | Aaron Casper | 2:1 |
2015-10-27 | 81kg | Jose Rodriguez | Carlos Garcia | 2:1 |
2015-10-27 | 81kg | Mark Duncan | Julius Butler | TKO 3 |
2015-10-27 | 81kg | Joaquin Lagree | Julien Baptiste | 3:0 |
2015-10-27 | 81kg | Matthew Brown | Jasper McCargo | 2:1 |
2015-10-27 | 81kg | Eric Moon | Kato Montgomery | 3:0 |
2015-10-27 | 81kg | Emilio Rodriguez | Lawrence King | 2:1 |
2015-10-27 | 91kg | Sardius Simmons | Cyrus Williams | 2:1 |
2015-10-27 | 91kg | Jason Beauchamp | Alvin Davie | 2:1 |
2015-10-27 | 91kg | Lonnie Adams | Francisco Lopez | 2:1 |
2015-10-27 | 91kg | Cedric Washington | Robert Biggers | TKO 3 |
2015-10-27 | 91kg | Randy Harris | Lionel Jones | 2:1 |
2015-10-27 | +91kg | Brandon Lynch | Christian Palu | 3:0 |
2015-10-27 | +91kg | Elvis Garcia | Jemarcus Polain | 3:0 |
2015-10-27 | +91kg | Izell Lewis | Dominique Valera | 3:0 |
2015-10-27 | +91kg | John Luna | Emin Perry | 3:0 |
Preliminaries 1/8
2015-10-28 | 52kg | Timothy Jarman | John Atiles | 3:0 |
2015-10-28 | 56kg | Raheem Robinson | Rudy Garcia | 2:1 |
2015-10-28 | 56kg | Efren Lopez | Israel Torres | 3:0 |
2015-10-28 | 56kg | Dan Abram | Michael Nelson | 2:1 |
2015-10-28 | 56kg | Juan Gonzalez | Tyler Herberger | 3:0 |
2015-10-28 | 56kg | Rocky Marzan | Roscoe Hill | TKO 3 |
2015-10-28 | 56kg | Sandy Rivas | Jorge Romero | 3:0 |
2015-10-28 | 56kg | Duke Ragan | Jose Carrillo | 3:0 |
2015-10-28 | 56kg | Anthony Chavez | Javon Campbell | 3:0 |
2015-10-28 | 60kg | Ellijah Peixoto | Jalonte Cole | 3:0 |
2015-10-28 | 60kg | Arnold Alejandro | Lorenzo Caldera | 3:0 |
2015-10-28 | 60kg | Malik Montgomery | Romuel Cruz | TKO 2 |
2015-10-28 | 60kg | Trea Talton | Antonio Williams | 3:0 |
2015-10-28 | 60kg | Michael Dutchover | Ernest Hall | 3:0 |
2015-10-28 | 60kg | Jousce Gonzalez | Javar Jones | 2:1 |
2015-10-28 | 60kg | Bruce Carrington | Martino Jules | 3:0 |
2015-10-28 | 60kg | Yousif Saleh | Sipriano Zeledon | ??? |
2015-10-28 | 64kg | Richardson Hitchins | Felix Santana | 3:0 |
2015-10-28 | 64kg | Marcel Davidson | Charles Vasquez | 2:1 |
2015-10-28 | 64kg | Frank Martin | Sharad Collier | 3:0 |
2015-10-28 | 64kg | Nasir Jones | Benjamin Orozco | 3:0 |
2015-10-28 | 64kg | Eduardo Garcia | Trent Wilson | 2:1 |
2015-10-28 | 64kg | Randy Moreno | Mark Bailey | 3:0 |
2015-10-28 | 64kg | Christian Camarena | Tavarus Roberts | 2:1 |
2015-10-28 | 64kg | Abraham Nova | Rosalindo Morales | 3:0 |
2015-10-28 | 69kg | Julian Smith | Elias Diaz | 2:1 |
2015-10-28 | 69kg | Michael Montgomery | Nigel Fennell | 3:0 |
2015-10-28 | 69kg | Kenneth Thomas Jr | Damien Lopez | 3:0 |
2015-10-28 | 69kg | Rashid Stevens | Quantavius Green | 3:0 |
2015-10-28 | 69kg | Javaune James | Anthony Laureano | 2:1 |
2015-10-28 | 69kg | Quinton Randall | David Rodriguez | 3:0 |
2015-10-28 | 69kg | Nikolas Vasquez | James Perella | 3:0 |
2015-10-28 | 69kg | Ferdinand Kerobyan | Keeshawn Williams | 3:0 |
2015-10-28 | 75kg | Donald Wallace | Antonio Wood | 2:1 |
2015-10-28 | 75kg | Joseph Hicks | James Kelleher | 3:0 |
2015-10-28 | 75kg | Kevin Green | Ivan Beltran | 3:0 |
2015-10-28 | 75kg | Fred Wilson Jr | Tavon Body | 3:0 |
2015-10-28 | 75kg | Greg Soileau | Cristian de la Rosa | 2:1 |
2015-10-28 | 75kg | Carlos Monroe Jr | Ezekiel Scruggs | 3:0 |
2015-10-28 | 75kg | Charles Conwell | Donald Reed | 3:0 |
2015-10-28 | 75kg | Javier Martinez | Daine Smikle | 3:0 |
2015-10-28 | 81kg | Joseph George | Bobby Harris | TKO 3 |
2015-10-28 | 81kg | Kiante Irving | Richard Rivera | 3:0 |
2015-10-28 | 81kg | Martez McGregor | Joseph Merrill | TKO 1 |
2015-10-28 | 81kg | Edgar Berlanga | Joaquin Lagree | 3:0 |
2015-10-28 | 81kg | Emilio Rodriguez | Jeremy Cullors | 3:0 |
2015-10-28 | 81kg | Jose Rodriguez | Deantwon Jackson | WO. |
2015-10-28 | 81kg | Chyrye Anderson | Matthew Brown | TKO 2 |
2015-10-28 | 81kg | Eric Moon | Mark Duncan | TKO 3 |
2015-10-28 | 91kg | Lonnie Adams | Richard Druliner | 3:0 |
2015-10-28 | 91kg | Edmen Shahbazyan | Devon Henry | 2:1 |
2015-10-28 | 91kg | Jason Beauchamp | Joshua Juarez | 3:0 |
2015-10-28 | 91kg | Brandon Glanton | Dominique Mayfield | 3:0 |
2015-10-28 | 91kg | Marquise Williams | Vardan Khachatryan | KO 2 |
2015-10-28 | 91kg | Sardius Simmons | Charles Harris | 3:0 |
2015-10-28 | 91kg | Cedric Washington | Derek Edmonds | 2:1 |
2015-10-28 | 91kg | Randy Harris | Ryan Watson | ??? |
2015-10-28 | +91kg | Colby Madison | Austin Joseph | 3:0 |
2015-10-28 | +91kg | Brandon Lynch | James Dancing Bull | TKO 2 |
2015-10-28 | +91kg | Derrick Durr | Reggie Reams | 2:1 |
2015-10-28 | +91kg | Elvis Garcia | Giovanni LaCognata | 3:0 |
2015-10-28 | +91kg | John Luna | John Washington | 3:0 |
2015-10-28 | +91kg | Leonid Grachev | Jerome Jones | 3:0 |
2015-10-28 | +91kg | Solomon Nkosi | Muhammad Bin Bilal | TKO 1 |
2015-10-28 | +91kg | Izell Lewis | Lorenzo Deloney | ??? |
Quarterfinals
2015-10-29 | 49kg | Rondarrius Hunter | Rodney De Baca | 3:0 |
2015-10-29 | 49kg | Nick Scaturchio | Xenon Mallari | 3:0 |
2015-10-29 | 52kg | Eros Correa | Adrian Ghisoiu | TKO 1 |
2015-10-29 | 52kg | Timothy Jarman | Daniel Sandoz | 2:1 |
2015-10-29 | 52kg | Khalid Twaiti | Shon Mondragon | 2:1 |
2015-10-29 | 52kg | Abraham Flores | Timothy Longoria | ??? |
2015-10-29 | 56kg | Juan Gonzalez | Dan Abram | DQ |
2015-10-29 | 56kg | Duke Ragan | Anthony Chavez | 3:0 |
2015-10-29 | 56kg | Efren Lopez | Raheem Robinson | 2:1 |
2015-10-29 | 56kg | Sandy Rivas | Rocky Marzan | 3:0 |
2015-10-29 | 60kg | Arnold Alejandro | Trea Talton | 2:1 |
2015-10-29 | 60kg | Bruce Carrington | Michael Dutchover | 2:1 |
2015-10-29 | 60kg | Malik Montgomery | Ellijah Peixoto | TKO 1 |
2015-10-29 | 60kg | Jousce Gonzalez | Yousif Saleh | 3:0 |
2015-10-29 | 64kg | Richardson Hitchins | Eduardo Garcia | 3:0 |
2015-10-29 | 64kg | Frank Martin | Christian Camarena | 3:0 |
2015-10-29 | 64kg | Marcel Davidson | Randy Moreno | 2:1 |
2015-10-29 | 64kg | Abraham Nova | Nasir Jones | 3:0 |
2015-10-29 | 69kg | Quinton Randall | Kenneth Thomas Jr | 2:1 |
2015-10-29 | 69kg | Javaune James | Michael Montgomery | 2:1 |
2015-10-29 | 69kg | Ferdinand Kerobyan | Nikolas Vasquez | 3:0 |
2015-10-29 | 69kg | Rashid Stevens | Julian Smith | 2:1 |
2015-10-29 | 75kg | Carlos Monroe Jr | Joseph Hicks | 2:1 |
2015-10-29 | 75kg | Fred Wilson Jr | Javier Martinez | 2:1 |
2015-10-29 | 75kg | Donald Wallace | Greg Soileau | 3:0 |
2015-10-29 | 75kg | Charles Conwell | Kevin Green | 3:0 |
2015-10-29 | 81kg | Martez McGregor | Jose Rodriguez | 3:0 |
2015-10-29 | 81kg | Eric Moon | Emilio Rodriguez | 2:1 |
2015-10-29 | 81kg | Joseph George | Kiante Irving | 2:1 |
2015-10-29 | 81kg | Chyrye Anderson | Edgar Berlanga | 2:1 |
2015-10-29 | 91kg | Marquise Williams | Lonnie Adams | 2:1 |
2015-10-29 | 91kg | Cedric Washington | Jason Beauchamp | DQ |
2015-10-29 | 91kg | Sardius Simmons | Edmen Shahbazyan | 2:1 |
2015-10-29 | 91kg | Brandon Glanton | Randy Harris | 3:0 |
2015-10-29 | +91kg | Elvis Garcia | Leonid Grachev | 2:1 |
2015-10-29 | +91kg | Solomon Nkosi | John Luna | 3:0 |
2015-10-29 | +91kg | Brandon Lynch | Derrick Durr | PTS |
2015-10-29 | +91kg | Colby Madison | Izell Lewis | ??? |
Semifinals
2015-10-30 | 49kg | Rondarrius Hunter | Geovany Santiago | 2:1 |
2015-10-30 | 49kg | Nick Scaturchio | Shagon Massenburg | 3:0 |
2015-10-30 | 52kg | Eros Correa | Abraham Flores | 3:0 |
2015-10-30 | 52kg | Khalid Twaiti | Timothy Jarman | 3:0 |
2015-10-30 | 56kg | Efren Lopez | Juan Gonzalez | 3:0 |
2015-10-30 | 56kg | Duke Ragan | Sandy Rivas | 2:1 |
2015-10-30 | 60kg | Malik Montgomery | Arnold Alejandro | 3:0 |
2015-10-30 | 60kg | Bruce Carrington | Jousce Gonzalez | 2:1 |
2015-10-30 | 64kg | Richardson Hitchins | Marcel Davidson | 3:0 |
2015-10-30 | 64kg | Abraham Nova | Frank Martin | 3:0 |
2015-10-30 | 69kg | Rashid Stevens | Javaune James | 3:0 |
2015-10-30 | 69kg | Ferdinand Kerobyan | Quinton Randall | 3:0 |
2015-10-30 | 75kg | Carlos Monroe Jr | Donald Wallace | 2:1 |
2015-10-30 | 75kg | Charles Conwell | Fred Wilson Jr | 3:0 |
2015-10-30 | 81kg | Joseph George | Martez McGregor | 3:0 |
2015-10-30 | 81kg | Eric Moon | Chyrye Anderson | 2:1 |
2015-10-30 | 91kg | Sardius Simmons | Marquise Williams | 2:1 |
2015-10-30 | 91kg | Brandon Glanton | Cedric Washington | 3:0 |
2015-10-30 | +91kg | Solomon Nkosi | Elvis Garcia | 2:1 |
2015-10-30 | +91kg | Brandon Lynch | Colby Madison | KO 2 |
Finals
2015-10-31 | 49kg | Nick Scaturchio | Rondarrius Hunter | 2:1 |
2015-10-31 | 52kg | Eros Correa | Khalid Twaiti | 3:0 |
2015-10-31 | 56kg | Duke Ragan | Efren Lopez | 2:1 |
2015-10-31 | 60kg | Malik Montgomery | Bruce Carrington | 2:1 |
2015-10-31 | 64kg | Abraham Nova | Richardson Hitchins | 2:1 |
2015-10-31 | 69kg | Ferdinand Kerobyan | Rashid Stevens | 2:1 |
2015-10-31 | 75kg | Charles Conwell | Carlos Monroe Jr | 3:0 |
2015-10-31 | 81kg | Joseph George | Eric Moon | 3:0 |
2015-10-31 | 91kg | Brandon Glanton | Sardius Simmons | TKO 3 |
2015-10-31 | +91kg | Brandon Lynch | Solomon Nkosi | 3:0 |
source: http://www.teamusa.org/USA-Boxing