US Olympic Trials Qualifier 2

Baltimore

September 8-12, 2015


Preliminaries 1/32

2015-09-07 60kg Roger Hilley Joshua Jones 2:1
2015-09-07 69kg Ferdinand Kerobyan Terry Chatwood 3:0
2015-09-07 69kg Andrick Robinson Zachary DeLuca 3:0
2015-09-07 69kg Daywaun Roseberry Anthony Rodriguez TKO 1
2015-09-07 69kg Boubacar Sylla Norberto Perez 3:0

Preliminaries 1/16

2015-09-08 56kg Shakur Stevenson Duke Ragan 3:0
2015-09-08 56kg Cristian Williams Dominique Crowder 2:1
2015-09-08 56kg Rocky Marzan Dante Dunnaville 3:0
2015-09-08 60kg Michael Dutchover Hector Lopez 3:0
2015-09-08 60kg Elijah Pierce Fernando Bunch 3:0
2015-09-08 60kg Dangelo Keyes Roger Hilley 2:1
2015-09-08 60kg Ernest Hall Matthew Guerrero TKOI 1
2015-09-08 60kg Rolando Romero Christopher Bell 3:0
2015-09-08 60kg Demarco Carter Gabriel Chacon 2:1
2015-09-08 60kg Brandon Terry Rosino Legan TKO 3
2015-09-08 60kg Joshafat Serrano Abel Mendoza 2:1
2015-09-08 60kg Kenneth Nicholson Raymond Cuadrado TKOI 3
2015-09-08 60kg Ellijah Peixoto William Sawin TKO 3
2015-09-08 60kg Vasiliy Zherebnenko Malik Montgomery 3:0
2015-09-08 60kg Israel Mercado Kwanzie Downing 3:0
2015-09-08 60kg Martino Jules Bruce Carrington 3:0
2015-09-08 60kg Javier Navarro Anuel Rosa-Lopez 2:1
2015-09-08 60kg Jalonte Cole Michael Stacks 3:0
2015-09-08 60kg James Wilkins Nicholas Wood 3:0
2015-09-07 64kg Richardson Hitchins Gregory Outlaw 3:0
2015-09-07 64kg Martin Urias Adam Young WO.
2015-09-07 64kg Hector Madera Sharad Collier 3:0
2015-09-07 64kg Abraham Nova Hugo Garcia 3:0
2015-09-07 64kg Nahir Albright Dashaun Johns 3:0
2015-09-07 64kg David Sample Kevin Hernandez WO.
2015-09-07 64kg Eric Chandler Tigran Martirosyan PTS
2015-09-07 64kg Jeffrey Torres Isaac Lujan 3:0
2015-09-07 64kg Nino Delgado Hanif Webb 3:0
2015-09-07 64kg Jaron Ennis David Craddock 3:0
2015-09-07 64kg Jermaine Ortiz-Rodriguez Anthony Marsella 2:1
2015-09-07 64kg Robert Wallace Mark Verdejo WO.
2015-09-07 64kg Nasir Jones Brian Rodriguez 3:0
2015-09-07 64kg Randy Moreno Reinaldo Torres 3:0
2015-09-08 69kg Abram Martinez Juan Zapata TKO 1
2015-09-08 69kg Julio Herrera Emmanuel Rodriguez 3:0
2015-09-08 69kg Justin Biggs Boubacar Sylla 2:1
2015-09-08 69kg Mark Dawson Ferdinand Kerobyan 2:1
2015-09-08 69kg Julian Smith John Williams 2:1
2015-09-08 69kg James Perella Jalen Renaud 3:0
2015-09-08 69kg Joseph Reed Alonzo Thompson TKO 3
2015-09-08 69kg Daquan Johnson Daniel Gibson ???
2015-09-08 69kg Michael Montgomery DeMarcus Layton TKO 2
2015-09-08 69kg Nikolas Vasquez Isaiah Castanon 2:1
2015-09-08 69kg Paul Kroll Andrick Robinson 3:0
2015-09-08 69kg Javier Martinez Rashid Stevens WO.
2015-09-08 69kg Ramiro de Jesus Adrian Gutierrez 3:0
2015-09-08 69kg David Rodriguez Poindexter Knight WO.
2015-09-08 69kg Daywaun Roseberry Quinton Randall 2:1
2015-09-08 69kg Javaune James Jeffrey Muriel 2:1
2015-09-07 75kg Fred Wilson Jr Kieron Hooks 2:1
2015-09-07 75kg Trevor Lattimore Isaiah Wise 3:0
2015-09-07 75kg James Martin Randy Foster 2:1
2015-09-07 75kg Lawrence King Russell Gaskins 2:1
2015-09-07 75kg My'cheal Teal Abel Gonzalez 3:0
2015-09-07 75kg Angelo White Body Jeffrey Fuss 3:0
2015-09-07 75kg Ezekiel Scruggs Ryan Wilczak 3:0
2015-09-07 75kg Maurice Burke Angelo Thompson 3:0
2015-09-07 75kg Joseph Hicks Jason Bell-Edwards 3:0
2015-09-07 75kg Charles Conwell Kareem Gladney WO.
2015-09-07 75kg Victor Reynoso Nico Valdes 2:1
2015-09-07 75kg Omar Murillo Dillon Kasprzak 3:0
2015-09-07 75kg Calvin Metcalf Jordan Payne 3:0
2015-09-07 75kg Armani McPhall Brandon Clark 3:0
2015-09-07 75kg Moses Taylor Levi Patterson 3:0
2015-09-07 81kg Elvis Figueroa Kevin Fuss 3:0
2015-09-07 81kg Derick Miller Jr Chase Calloway 2:1
2015-09-07 81kg Justin Bell-Edwards Deantwon Jackson WO.
2015-09-07 81kg Kiante Irving Tyriece Stokes 2:1
2015-09-07 81kg Sharif Rahman Donald Wallace 3:0
2015-09-07 81kg Julien Baptiste Bobby Harris 3:0
2015-09-07 81kg Edgar Berlanga Chyrye Anderson 3:0
2015-09-07 81kg Akhiem Nurse Kendrick Ball 2:1
2015-09-07 81kg Jonathan Esquivel Joshua Balbuena TKO 2
2015-09-07 81kg Ali Salem Eric Martin 3:0
2015-09-07 81kg Martez McGregor D.Marque Hall TKO 2
2015-09-07 81kg Darryl Lane Larry Zamy 3:0
2015-09-07 81kg Richard Rivera Ronnie Pratt 2:1

Preliminaries 1/8

2015-09-09 56kg Jose Balderas Abraham Flores 3:0
2015-09-09 56kg Rudy Garcia Anthony Chavez 2:1
2015-09-09 56kg Mikhail Montgomery Adam Lopez 2:1
2015-09-09 56kg Rocky Marzan Ulises Castaneda 3:0
2015-09-09 56kg Efren Lopez Howard Cheatham 2:1
2015-09-09 56kg Shakur Stevenson Frank Gonzalez 3:0
2015-09-09 56kg Kevin Asmat Michael Angeletti 2:1
2015-09-09 56kg Cristian Williams Malik Jackson 2:1
2015-09-09 60kg Ernest Hall Dangelo Keyes 2:1
2015-09-09 60kg Elijah Pierce Michael Dutchover 2:1
2015-09-09 60kg Brandon Terry Joshafat Serrano 3:0
2015-09-09 60kg Rolando Romero Demarco Carter 3:0
2015-09-09 60kg Vasiliy Zherebnenko Kenneth Nicholson 3:0
2015-09-09 60kg James Wilkins Javier Navarro WO.
2015-09-09 60kg Martino Jules Jalonte Cole 3:0
2015-09-09 60kg Israel Mercado Ellijah Peixoto ???
2015-09-09 64kg Nahir Albright Jeffrey Torres 2:1
2015-09-09 64kg Jaron Ennis Eric Chandler TKO 1
2015-09-09 64kg Abraham Nova Douglas Northern 2:1
2015-09-09 64kg David Sample Nino Delgado 2:1
2015-09-09 64kg Martin Urias Robert Wallace 3:0
2015-09-09 64kg Jermaine Ortiz-Rodriguez Richardson Hitchins 2:1
2015-09-09 64kg Hector Madera Nasir Jones 3:0
2015-09-09 64kg Jamaal Gregory Randy Moreno 2:1
2015-09-09 69kg Paul Kroll David Rodriguez TKO 2
2015-09-09 69kg Javaune James Ramiro de Jesus 3:0
2015-09-09 69kg Michael Montgomery Nikolas Vasquez 2:1
2015-09-09 69kg Daywaun Roseberry Javier Martinez 2:1
2015-09-09 69kg Daquan Johnson Justin Biggs ???
2015-09-09 69kg Abram Martinez Julio Herrera ???
2015-09-09 69kg Mark Dawson Julian Smith ???
2015-09-09 69kg James Perella Joseph Reed ???
2015-09-09 75kg Trevor Lattimore Fred Wilson Jr 2:1
2015-09-09 75kg James Martin Calvin Metcalf 3:0
2015-09-09 75kg Armani McPhall Lawrence King 3:0
2015-09-09 75kg Moses Taylor My'cheal Teal 2:1
2015-09-09 75kg Charles Conwell Ezekiel Scruggs 3:0
2015-09-09 75kg LeShawn Rodriguez Angelo White Body TKO 1
2015-09-09 75kg Maurice Burke Victor Reynoso 2:1
2015-09-09 75kg Omar Murillo Joseph Hicks ???
2015-09-08 81kg Derick Miller Jr Julien Baptiste 2:1
2015-09-08 81kg Elvis Figueroa Sharif Rahman 2:1
2015-09-08 81kg Akhiem Nurse Denzel Fludd 3:0
2015-09-08 81kg Edgar Berlanga Justin Bell-Edwards TKO 3
2015-09-08 81kg Jonathan Esquivel Martez McGregor 3:0
2015-09-08 81kg Richard Rivera Kalvin Henderson 3:0
2015-09-08 81kg Julio Campusano Kiante Irving 2:1
2015-09-08 81kg Darryl Lane Ali Salem 2:1
2015-09-09 91kg Edmen Shahbazyan Matthew Mollet 2:1
2015-09-09 91kg Dominique Mayfield Austin Bryant 2:1
2015-09-09 +91kg Manase Raikadroka Timothy Starson TKO 3
2015-09-09 +91kg Alante Green Lorenzo Deloney 3:0

Quarterfinals

2015-09-10 49kg Adrian Servin Geovany Santiago 2:1
2015-09-10 49kg Leroy Davila Xenon Mallari 3:0
2015-09-10 52kg Eros Correa Daniel Sandoz 3:0
2015-09-10 52kg Jay Crenshaw Zachariah Jacquez 3:0
2015-09-10 52kg Christian Carto Timothy Longoria 3:0
2015-09-10 52kg Khalid Twaiti Jeremy Morales 3:0
2015-09-10 56kg Shakur Stevenson Efren Lopez 3:0
2015-09-10 56kg Cristian Williams Kevin Asmat 3:0
2015-09-10 56kg Rudy Garcia Jose Balderas 3:0
2015-09-10 56kg Mikhail Montgomery Rocky Marzan 3:0
2015-09-10 60kg Israel Mercado Vasiliy Zherebnenko 3:0
2015-09-10 60kg Martino Jules James Wilkins 3:0
2015-09-10 60kg Elijah Pierce Ernest Hall 3:0
2015-09-10 60kg Rolando Romero Brandon Terry 3:0
2015-09-10 64kg Jermaine Ortiz-Rodriguez Martin Urias WO.
2015-09-10 64kg Jamaal Gregory Hector Madera 3:0
2015-09-10 64kg Abraham Nova Nahir Albright 3:0
2015-09-10 64kg Jaron Ennis David Sample 3:0
2015-09-10 69kg Paul Kroll Michael Montgomery 2:1
2015-09-10 69kg Javaune James Daywaun Roseberry 2:1
2015-09-10 69kg Daquan Johnson Abram Martinez 2:1
2015-09-10 69kg Mark Dawson James Perella 3:0
2015-09-10 75kg Trevor Lattimore James Martin 3:0
2015-09-10 75kg Moses Taylor Armani McPhall 3:0
2015-09-10 75kg Omar Murillo Maurice Burke WO.
2015-09-10 75kg LeShawn Rodriguez Charles Conwell 2:1
2015-09-10 81kg Richard Rivera Darryl Lane 3:0
2015-09-10 81kg Jonathan Esquivel Julio Campusano 3:0
2015-09-10 81kg Elvis Figueroa Derick Miller Jr 3:0
2015-09-10 81kg Edgar Berlanga Akhiem Nurse 3:0
2015-09-10 91kg Adrian Taylor Dominique Mayfield 3:0
2015-09-10 91kg Alvin Davie Dionta Winstead 3:0
2015-09-10 91kg Hakim Lopez Derek Edmonds 3:0
2015-09-10 91kg Cedric Washington Edmen Shahbazyan 3:0
2015-09-10 +91kg Elvis Garcia Benjamin Sinakin 2:1
2015-09-10 +91kg Manase Raikadroka Colby Madison 3:0
2015-09-10 +91kg Alante Green Christian Palu 3:0
2015-09-10 +91kg Solomon Nkosi Casey Straw 3:0

Semifinals

2015-09-11 49kg Adrian Servin Angel Rosa TKO 3
2015-09-11 49kg Leroy Davila Slade Corvin 3:0
2015-09-11 52kg Jay Crenshaw Eros Correa 2:1
2015-09-11 52kg Christian Carto Khalid Twaiti 3:0
2015-09-11 56kg Shakur Stevenson Cristian Williams 3:0
2015-09-11 56kg Mikhail Montgomery Rudy Garcia 3:0
2015-09-11 60kg Israel Mercado Martino Jules 3:0
2015-09-11 60kg Elijah Pierce Rolando Romero 3:0
2015-09-11 64kg Jermaine Ortiz-Rodriguez Jamaal Gregory WO.
2015-09-11 64kg Jaron Ennis Abraham Nova 3:0
2015-09-11 69kg Paul Kroll Javaune James 3:0
2015-09-11 69kg Mark Dawson Daquan Johnson 3:0
2015-09-11 75kg Trevor Lattimore Moses Taylor 2:1
2015-09-11 75kg LeShawn Rodriguez Omar Murillo 3:0
2015-09-11 81kg Jonathan Esquivel Richard Rivera 3:0
2015-09-11 81kg Elvis Figueroa Edgar Berlanga 3:0
2015-09-11 91kg Hakim Lopez Cedric Washington 3:0
2015-09-11 91kg Adrian Taylor Alvin Davie 3:0
2015-09-11 +91kg Manase Raikadroka Elvis Garcia 3:0
2015-09-11 +91kg Alante Green Solomon Nkosi 2:1

Finals

2015-09-12 49kg Leroy Davila Adrian Servin 3:0
2015-09-12 52kg Jay Crenshaw Christian Carto 3:0
2015-09-12 56kg Shakur Stevenson Mikhail Montgomery 3:0
2015-09-12 60kg Israel Mercado Elijah Pierce 2:1
2015-09-12 64kg Jaron Ennis Jermaine Ortiz-Rodriguez 3:0
2015-09-12 69kg Paul Kroll Mark Dawson 2:1
2015-09-12 75kg LeShawn Rodriguez Trevor Lattimore 3:0
2015-09-12 81kg Jonathan Esquivel Elvis Figueroa 3:0
2015-09-12 91kg Adrian Taylor Hakim Lopez 2:1
2015-09-12 +91kg Alante Green Manase Raikadroka 2:1

source: http://www.teamusa.org/USA-Boxing 


2015 Results