US Olympic Trials

Silver Legacy Grande Exposition Hall, Reno (Dec.8-10)

Reno Events Center, Reno (Dec.11-12)

December 7-13, 2015


Quarterfinals

2015-12-07 49kg Nico Hernandez D'Angelo Sandate 3:0
2015-12-07 49kg Leroy Davila Rondarrius Hunter 3:0
2015-12-07 49kg Nick Scaturchio Pablo Ramirez 2:1
2015-12-07 49kg Adrian Servin Melik Elliston 2:1
2015-12-07 52kg Antonio Vargas Khalid Twaiti 3:0
2015-12-07 52kg Christian Carto Jay Crenshaw 3:0
2015-12-07 52kg Eros Correa Aarkeyse Higdon 3:0
2015-12-07 52kg Brent Venegas Gilbert Renteria 3:0
2015-12-07 56kg Efren Lopez Duke Ragan 3:0
2015-12-07 56kg Ruben Villa Irvin Gonzalez 3:0
2015-12-07 56kg Shakur Stevenson Mikhail Montgomery 3:0
2015-12-07 60kg Elijah Pierce Bruce Carrington 2:1
2015-12-07 64kg Tyrek Irby Richardson Hitchins 2:1
2015-12-07 64kg Abraham Nova Jermaine Ortiz-Rodriguez 2:1
2015-12-07 64kg Jaron Ennis Gary Russell 2:1
2015-12-07 64kg Rahim Gonzalez Luis Feliciano 3:0
2015-12-07 69kg Jose Alday Paul Kroll 2:1
2015-12-07 69kg Ardreal Holmes Jr Rashid Stevens 3:0
2015-12-07 69kg Brian Ceballo Mark Dawson 3:0
2015-12-07 69kg Vardges Vardanyan Ferdinand Kerobyan 2:1
2015-12-07 75kg Charles Conwell LeShawn Rodriguez 2:1
2015-12-07 75kg Chardale Booker Carlos Monroe Jr 3:0
2015-12-07 75kg Anthony Campbell Trevor Lattimore TKO 2
2015-12-07 75kg Marquis Moore Christopher Ousley 3:0
2015-12-07 81kg Jonathan Esquivel Miguel Teo 3:0
2015-12-07 81kg Steven Nelson Richard Vansiclen 2:1
2015-12-07 81kg Eric Moon Joseph George 2:1
2015-12-07 81kg Elvis Figueroa Edward Ortiz 2:1
2015-12-07 91kg Joshua Temple Hakim Lopez TKO 2
2015-12-07 91kg Cam Awesome Adrian Taylor 3:0
2015-12-07 91kg Brandon Glanton Sardius Simmons 3:0
2015-12-07 91kg DeRae Crane Patrick Ferguson 2:1
2015-12-07 +91kg Marlo Moore Solomon Nkosi 3:0
2015-12-07 +91kg Alante Green Manase Raikadroka 3:0

Day 2 - Winners Bracket

2015-12-08 49kg Nico Hernandez Nick Scaturchio 2:1
2015-12-08 49kg Leroy Davila Adrian Servin 2:1
2015-12-08 52kg Brent Venegas Christian Carto 3:0
2015-12-08 52kg Antonio Vargas Eros Correa 3:0
2015-12-08 56kg Efren Lopez Francisco Martinez 3:0
2015-12-08 56kg Shakur Stevenson Ruben Villa 3:0
2015-12-08 60kg Malik Montgomery Elijah Pierce 2:1
2015-12-08 60kg Teofimo Lopez Israel Mercado 3:0
2015-12-08 64kg Jaron Ennis Tyrek Irby 3:0
2015-12-08 64kg Rahim Gonzalez Abraham Nova PTS
2015-12-08 69kg Brian Ceballo Jose Alday 2:1
2015-12-08 69kg Ardreal Holmes Jr Vardges Vardanyan 3:0
2015-12-08 75kg Charles Conwell Anthony Campbell 3:0
2015-12-08 75kg Chardale Booker Marquis Moore 3:0
2015-12-08 81kg Jonathan Esquivel Steven Nelson 2:1
2015-12-08 81kg Elvis Figueroa Eric Moon 2:1
2015-12-08 91kg DeRae Crane Brandon Glanton 3:0
2015-12-08 91kg Cam Awesome Joshua Temple 2:1
2015-12-08 +91kg Darmani Rock Alante Green 2:1
2015-12-08 +91kg Marlo Moore Brandon Lynch 3:0

Day 2 - Challengers Bracket

2015-12-08 49kg Pablo Ramirez D'Angelo Sandate 3:0
2015-12-08 49kg Melik Elliston Rondarrius Hunter 3:0
2015-12-08 52kg Gilbert Renteria Jay Crenshaw 3:0
2015-12-08 52kg Khalid Twaiti Aarkeyse Higdon WO.
2015-12-08 56kg Mikhail Montgomery Irvin Gonzalez WO.
2015-12-08 64kg Gary Russell Richardson Hitchins 3:0
2015-12-08 64kg Jermaine Ortiz-Rodriguez Luis Feliciano 3:0
2015-12-08 69kg Paul Kroll Mark Dawson WO.
2015-12-08 69kg Ferdinand Kerobyan Rashid Stevens 3:0
2015-12-08 75kg LeShawn Rodriguez Trevor Lattimore WO.
2015-12-08 75kg Carlos Monroe Jr Christopher Ousley 3:0
2015-12-08 81kg Miguel Teo Richard Vansiclen 3:0
2015-12-08 81kg Joseph George Edward Ortiz 3:0
2015-12-08 91kg Adrian Taylor Hakim Lopez WO.
2015-12-08 91kg Patrick Ferguson Sardius Simmons 2:1

Day 3 - Winners Bracket

2015-12-09 49kg Nico Hernandez Leroy Davila 3:0
2015-12-09 52kg Brent Venegas Antonio Vargas 2:1
2015-12-09 56kg Shakur Stevenson Efren Lopez 3:0
2015-12-09 60kg Teofimo Lopez Malik Montgomery 2:1
2015-12-09 64kg Jaron Ennis Rahim Gonzalez 3:0
2015-12-09 69kg Ardreal Holmes Jr Brian Ceballo 3:0
2015-12-09 75kg Charles Conwell Chardale Booker 2:1
2015-12-09 81kg Jonathan Esquivel Elvis Figueroa 3:0
2015-12-09 91kg Cam Awesome DeRae Crane 3:0
2015-12-09 +91kg Marlo Moore Darmani Rock KO 3

Day 3 - Challengers Bracket

2015-12-09 49kg Pablo Ramirez Adrian Servin 3:0
2015-12-09 49kg Nick Scaturchio Melik Elliston 2:1
2015-12-09 52kg Christian Carto Khalid Twaiti WO.
2015-12-09 52kg Eros Correa Gilbert Renteria 3:0
2015-12-09 56kg Francisco Martinez Mikhail Montgomery 2:1
2015-12-09 56kg Ruben Villa Duke Ragan 2:1
2015-12-09 60kg Bruce Carrington Israel Mercado WO.
2015-12-09 64kg Gary Russell Abraham Nova 2:1
2015-12-09 64kg Jermaine Ortiz-Rodriguez Tyrek Irby 3:0
2015-12-09 69kg Paul Kroll Vardges Vardanyan 3:0
2015-12-09 69kg Ferdinand Kerobyan Jose Alday 2:1
2015-12-09 75kg LeShawn Rodriguez Marquis Moore 2:1
2015-12-09 75kg Anthony Campbell Carlos Monroe Jr WO.
2015-12-09 81kg Miguel Teo Eric Moon 3:0
2015-12-09 81kg Joseph George Steven Nelson 2:1
2015-12-09 91kg Brandon Glanton Adrian Taylor 2:1
2015-12-09 91kg Joshua Temple Patrick Ferguson 3:0
2015-12-09 +91kg Alante Green Solomon Nkosi 2:1
2015-12-09 +91kg Brandon Lynch Manase Raikadroka 3:0

Day 4 - Challengers Bracket

2015-12-10 49kg Pablo Ramirez Nick Scaturchio 3:0
2015-12-10 52kg Christian Carto Eros Correa 2:1
2015-12-10 56kg Ruben Villa Francisco Martinez 3:0
2015-12-10 60kg Bruce Carrington Elijah Pierce 2:1
2015-12-10 64kg Gary Russell Jermaine Ortiz-Rodriguez 3:0
2015-12-10 69kg Paul Kroll Ferdinand Kerobyan 2:1
2015-12-10 75kg LeShawn Rodriguez Anthony Campbell 2:1
2015-12-10 81kg Joseph George Miguel Teo 3:0
2015-12-10 91kg Joshua Temple Brandon Glanton 2:1
2015-12-10 +91kg Brandon Lynch Alante Green 3:0

Day 5 - Challengers Bracket

2015-12-11 49kg Leroy Davila Pablo Ramirez 2:1
2015-12-11 52kg Antonio Vargas Christian Carto TKO 2
2015-12-11 56kg Ruben Villa Efren Lopez 3:0
2015-12-11 60kg Malik Montgomery Bruce Carrington 3:0
2015-12-11 64kg Gary Russell Rahim Gonzalez 3:0
2015-12-11 69kg Paul Kroll Brian Ceballo 2:1
2015-12-11 75kg LeShawn Rodriguez Chardale Booker 2:1
2015-12-11 81kg Elvis Figueroa Joseph George 3:0
2015-12-11 91kg DeRae Crane Joshua Temple 2:1
2015-12-11 +91kg Brandon Lynch Darmani Rock WO.

Finals

2015-12-12 49kg Leroy Davila Nico Hernandez 3:0
2015-12-12 52kg Antonio Vargas Brent Venegas 3:0
2015-12-12 56kg Shakur Stevenson Ruben Villa 3:0
2015-12-12 60kg Teofimo Lopez Malik Montgomery 2:1
2015-12-12 64kg Gary Russell Jaron Ennis 3:0
2015-12-12 69kg Paul Kroll Ardreal Holmes Jr 3:0
2015-12-12 75kg Charles Conwell LeShawn Rodriguez 3:0
2015-12-12 81kg Jonathan Esquivel Elvis Figueroa 3:0
2015-12-12 91kg Cam Awesome DeRae Crane 3:0
2015-12-12 +91kg Marlo Moore Brandon Lynch 3:0

Finals - Rematches

2015-12-13 49kg Nico Hernandez Leroy Davila 2:1
2015-12-13 52kg Antonio Vargas Brent Venegas 2:1
2015-12-13 64kg Gary Russell Jaron Ennis 3:0
2015-12-13 69kg Paul Kroll Ardreal Holmes Jr 3:0

60 kg was non olympic trials competition. Lightweight Olympian Carlos Balderas won his Olympic berth via his finish in the World Series of Boxing season and will not have to compete in the international qualifier.


source: http://www.teamusa.org/USA-Boxing 


2015 Results