US Olympic Trials - Tampa - February 9-13 2000
Day 1
2000-02-09 | 48kg | Bradley Martinez | Akbar Walton | 16:4 |
2000-02-09 | 48kg | Brian Viloria | Aaron Todd | 19:5 |
2000-02-09 | 48kg | Nonito Donaire | Ron Siler | 19:7 |
2000-02-09 | 48kg | Glenn Donaire | Karoz Norman | 26:9 |
2000-02-09 | 51kg | Rashiem Jefferson | Matthew Winters | 14:9 |
2000-02-09 | 51kg | Jose Navarro | Adam Carrera | 16:5 |
2000-02-09 | 51kg | Roberto Benitez | Jose Aguiniga | 19:10 |
2000-02-09 | 51kg | Gabriel Elizondo | John Medina | 17:14 |
2000-02-09 | 54kg | Carney Bowman | Gerald Tucker | 10:7 |
2000-02-09 | 54kg | Clarence Vinson | Michael Oliver | AB 1 |
2000-02-09 | 54kg | Robert Guerrero | Jason Franco | 10:7 |
2000-02-09 | 54kg | Aaron Garcia | Sergio Espinoza | 17:3 |
2000-02-09 | 57kg | Hong Gu | Tiger Allen | WO. |
2000-02-09 | 57kg | Ricardo Juarez | Mario Hernandez | 7:1 |
2000-02-09 | 57kg | Teaunce Shepherd | Verquan Kimbrough | 18:4 |
2000-02-09 | 57kg | Steven Luevano | Michael Evans | 17:10 |
2000-02-09 | 60kg | Mahlon Kerwick | Rock Allen | WO. |
2000-02-09 | 60kg | David Jackson | Darling Jiminez | 17:8 |
2000-02-09 | 60kg | Jacob Hudson | Anthony Mora | 15:2 |
2000-02-09 | 60kg | Marshall Martinez | Marshall Christmas | 17:2 |
2000-02-09 | 63,5kg | Anthony Thompson | Joshua Beeman | 3:1 |
2000-02-09 | 63,5kg | Jose Celaya | Ernest Johnson | 14:6 |
2000-02-09 | 63,5kg | Ricardo Williams | Corey Bernard | 25:9 |
2000-02-09 | 63,5kg | Demetrius Hopkins | Luis Ayala | 18:2 |
2000-02-09 | 67kg | James Webb | Reggie Davis | 18:12 |
2000-02-09 | 67kg | Dante Craig | LeChaunce Shepherd | 14:12 |
2000-02-09 | 67kg | Larry Mosley | Cliff Richard | 15:7 |
2000-02-09 | 67kg | Ramon Olivas | Luis Collazo | 10:9 |
2000-02-09 | 71kg | Jermain Taylor | Kelly Pavlik | 11:5 |
2000-02-09 | 71kg | Anthony Hanshaw | Darnell Wilson | 14:3 |
2000-02-09 | 71kg | Sechew Powell | Julian Townsend | RSC 2 |
2000-02-09 | 71kg | Sergio Mora | David Medina | 3:0 |
2000-02-09 | 75kg | Jerson Ravelo | Arthur Palac | 10:8 |
2000-02-09 | 75kg | Randy Griffin | Matt Godfrey | 8:6 |
2000-02-09 | 75kg | Jeff Lacy | Brad Austin | 18:5 |
2000-02-09 | 75kg | Julius Fogle | Daryl Woods | 6:4 |
2000-02-09 | 81kg | Olanda Anderson | Rydell Booker | +8:8 |
2000-02-09 | 81kg | Felix Cora | Joe Pastorello | 6:3 |
2000-02-09 | 81kg | B.J.Flores | Terrance Johnson | 12:6 |
2000-02-09 | 81kg | DeAndrey Abron | Michael Simms | 6:3 |
2000-02-09 | 91kg | Michael Bennett | Malcolm Tann | 23:6 |
2000-02-09 | 91kg | Mike Kirkman | Tony Scoggins | 4:3 |
2000-02-09 | 91kg | Jason Estrada | Malik Scott | 5:4 |
2000-02-09 | 91kg | DaVarryl Williamson | Anthony Stewart | +12:12 |
2000-02-09 | +91kg | Calvin Brock | Dominick Guinn | 6:5 |
2000-02-09 | +91kg | Ija Flapping Eagle | Javier Mora | 12:11 |
2000-02-09 | +91kg | TJ Wilson | Jamal Gardner | 8:2 |
Challenger's Bracket Day 2
2000-02-10 | 48kg | Karoz Norman | Aaron Todd | 13:3 |
2000-02-10 | 48kg | Ron Siler | Akbar Walton | 17:0 |
2000-02-10 | 51kg | John Medina | Adam Carrera | DQ |
2000-02-10 | 51kg | Jose Aguiniga | Matthew Winters | WO. |
2000-02-10 | 54kg | Michael Oliver | Jason Franco | 10:5 |
2000-02-10 | 54kg | Gerald Tucker | Sergio Espinoza | 12:8 |
2000-02-10 | 57kg | Mario Hernandez | Verquan Kimbrough | WO. |
2000-02-10 | 57kg | Michael Evans | Tiger Allen | WO. |
2000-02-10 | 60kg | Anthony Mora | Marshall Christmas | +3:3 |
2000-02-10 | 60kg | Darling Jiminez | Rock Allen | WO. |
2000-02-10 | 63,5kg | Corey Bernard | Luis Ayala | WO. |
2000-02-10 | 63,5kg | Ernest Johnson | Joshua Beeman | 7:5 |
2000-02-10 | 67kg | LeChaunce Shepherd | Luis Collazo | WO. |
2000-02-10 | 67kg | Cliff Richard | Reggie Davis | 17:6 |
2000-02-10 | 71kg | David Medina | Julian Townsend | WO. |
2000-02-10 | 71kg | Kelly Pavlik | Darnell Wilson | 9:6 |
2000-02-10 | 75kg | Arthur Palac | Brad Austin | 12:2 |
2000-02-10 | 81kg | Joe Pastorello | Terrance Johnson | 8:6 |
2000-02-10 | 81kg | Michael Simms | Rydell Booker | 4:3 |
2000-02-10 | 91kg | Anthony Stewart | Tony Scoggins | 11:3 |
2000-02-10 | 91kg | Malik Scott | Malcolm Tann | 9:7 |
2000-02-10 | +91kg | Javier Mora | Jamal Gardner | WO. |
Champion's Bracket Semi-Finals
2000-02-10 | 48kg | Brian Viloria | Glenn Donaire | 10:5 |
2000-02-10 | 48kg | Nonito Donaire | Bradley Martinez | 16:3 |
2000-02-10 | 51kg | Roberto Benitez | Rashiem Jefferson | 22:12 |
2000-02-10 | 51kg | Jose Navarro | Gabriel Elizondo | +6:6 |
2000-02-10 | 54kg | Clarence Vinson | Robert Guerrero | 9:1 |
2000-02-10 | 54kg | Aaron Garcia | Carney Bowman | 8:6 |
2000-02-10 | 57kg | Steven Luevano | Hong Gu | 22:0 |
2000-02-10 | 57kg | Ricardo Juarez | Teaunce Shepherd | 7:5 |
2000-02-10 | 60kg | Marshall Martinez | Jacob Hudson | 12:8 |
2000-02-10 | 60kg | David Jackson | Mahlon Kerwick | 15:4 |
2000-02-10 | 63,5kg | Jose Celaya | Anthony Thompson | 9:4 |
2000-02-10 | 63,5kg | Ricardo Williams | Demetrius Hopkins | 2:1 |
2000-02-10 | 67kg | Dante Craig | Ramon Olivas | 8:6 |
2000-02-10 | 67kg | Larry Mosley | James Webb | 11:3 |
2000-02-10 | 71kg | Jermain Taylor | Anthony Hanshaw | 13:5 |
2000-02-10 | 71kg | Sergio Mora | Sechew Powell | DQ 1 |
2000-02-10 | 75kg | Randy Griffin | Julius Fogle | 8:4 |
2000-02-10 | 75kg | Jeff Lacy | Jerson Ravelo | 18:8 |
2000-02-10 | 81kg | Olanda Anderson | DeAndrey Abron | 5:1 |
2000-02-10 | 81kg | Felix Cora | B.J.Flores | 8:4 |
2000-02-10 | 91kg | DaVarryl Williamson | Mike Kirkman | 10:6 |
2000-02-10 | 91kg | Michael Bennett | Jason Estrada | 11:8 |
2000-02-10 | +91kg | Calvin Brock | Davin King | 17:6 |
2000-02-10 | +91kg | TJ Wilson | Ija Flapping Eagle | RSC 1 |
Challenger's Bracket Day 3
2000-02-11 | 48kg | Karoz Norman | Bradley Martinez | 12:3 |
2000-02-11 | 48kg | Glenn Donaire | Ron Siler | 19:16 |
2000-02-11 | 51kg | Jose Aguiniga | Gabriel Elizondo | 22:9 |
2000-02-11 | 51kg | John Medina | Rashiem Jefferson | 6:5 |
2000-02-11 | 54kg | Michael Oliver | Carney Bowman | 9:8 |
2000-02-11 | 54kg | Gerald Tucker | Robert Guerrero | 8:5 |
2000-02-11 | 57kg | Michael Evans | Teaunce Shepherd | 12:3 |
2000-02-11 | 57kg | Mario Hernandez | Hong Gu | 7:2 |
2000-02-11 | 60kg | Jacob Hudson | Darling Jiminez | 12:3 |
2000-02-11 | 60kg | Anthony Mora | Mahlon Kerwick | 8:1 |
2000-02-11 | 63,5kg | Anthony Thompson | Corey Bernard | PTS |
2000-02-11 | 63,5kg | Demetrius Hopkins | Ernest Johnson | 11:6 |
2000-02-11 | 67kg | James Webb | LeChaunce Shepherd | 7:5 |
2000-02-11 | 67kg | Ramon Olivas | Cliff Richard | 18:6 |
2000-02-11 | 71kg | Anthony Hanshaw | David Medina | AB 1 |
2000-02-11 | 71kg | Kelly Pavlik | Sechew Powell | WO. |
2000-02-11 | 75kg | Arthur Palac | Julius Fogle | 16:4 |
2000-02-11 | 81kg | Michael Simms | B.J.Flores | WO. |
2000-02-11 | 81kg | DeAndrey Abron | Joe Pastorello | 6:3 |
2000-02-11 | 91kg | Malik Scott | Mike Kirkman | 8:1 |
2000-02-11 | 91kg | Anthony Stewart | Jason Estrada | WO. |
2000-02-11 | +91kg | Javier Mora | Davin King | 12:8 |
2000-02-11 | +91kg | Dominick Guinn | Ija Flapping Eagle | WO. |
Champion's Bracket Final
2000-02-12 | 48kg | Brian Viloria | Nonito Donaire | 8:6 |
2000-02-12 | 51kg | Jose Navarro | Roberto Benitez | 26:21 |
2000-02-11 | 54kg | Clarence Vinson | Aaron Garcia | 12:4 |
2000-02-12 | 57kg | Ricardo Juarez | Steven Luevano | 17:7 |
2000-02-11 | 60kg | Marshall Martinez | David Jackson | 23:7 |
2000-02-12 | 63,5kg | Ricardo Williams | Jose Celaya | 13:3 |
2000-02-11 | 67kg | Larry Mosley | Dante Craig | 15:5 |
2000-02-11 | 71kg | Jermain Taylor | Sergio Mora | 12:3 |
2000-02-12 | 75kg | Jeff Lacy | Randy Griffin | 26:10 |
2000-02-11 | 81kg | Olanda Anderson | Felix Cora | 8:2 |
2000-02-12 | 91kg | Michael Bennett | DaVarryl Williamson | 18:5 |
2000-02-11 | +91kg | Calvin Brock | TJ Wilson | 4:0 |
Challenger's Bracket Day 4
2000-02-12 | 48kg | Karoz Norman | Glenn Donaire | DQ |
2000-02-12 | 51kg | Jose Aguiniga | John Medina | 10:4 |
2000-02-12 | 54kg | Gerald Tucker | Michael Oliver | WO. |
2000-02-12 | 57kg | Michael Evans | Mario Hernandez | 13:5 |
2000-02-12 | 60kg | Jacob Hudson | Anthony Mora | 13:4 |
2000-02-12 | 63,5kg | Anthony Thompson | Demetrius Hopkins | 5:1 |
2000-02-12 | 67kg | James Webb | Ramon Olivas | 9:4 |
2000-02-12 | 71kg | Anthony Hanshaw | Kelly Pavlik | 15:7 |
2000-02-12 | 75kg | Arthur Palac | Jerson Ravelo | 10:5 |
2000-02-12 | 81kg | Michael Simms | DeAndrey Abron | 3:2 |
2000-02-12 | 91kg | Malik Scott | Anthony Stewart | 6:4 |
2000-02-12 | +91kg | Dominick Guinn | Javier Mora | 14:5 |
Challenger's Bracket Final
2000-02-13 | 48kg | Karoz Norman | Nonito Donaire | WO. |
2000-02-13 | 51kg | Roberto Benitez | Jose Aguiniga | 19:11 |
2000-02-13 | 54kg | Aaron Garcia | Gerald Tucker | 12:4 |
2000-02-13 | 57kg | Steven Luevano | Michael Evans | 8:7 |
2000-02-13 | 60kg | David Jackson | Jacob Hudson | RSC 2 |
2000-02-13 | 63,5kg | Jose Celaya | Anthony Thompson | 16:4 |
2000-02-13 | 67kg | Dante Craig | James Webb | 14:9 |
2000-02-13 | 71kg | Anthony Hanshaw | Sergio Mora | 13:6 |
2000-02-13 | 75kg | Arthur Palac | Randy Griffin | 18:10 |
2000-02-13 | 81kg | Michael Simms | Felix Cora | 26:1 |
2000-02-13 | 91kg | Malik Scott | DaVarryl Williamson | 6:1 |
2000-02-13 | +91kg | TJ Wilson | Dominick Guinn | 2:0 |
Winners of Champion's & Challenger's Bracket will meet in Olympic Box-Offs in Mashantucket