Taiwan President's National Cup
Taipei
December 7-13, 2017
winners first
Semifinals female junior
41kg | Hung Hsin-Ting | Lin Tzu-En |
41kg | Lin Ting-Wei | Wang Yu-Hsin |
44kg | Lin Jou-Hsuan | Liu Yu-Shan |
44kg | Ho Hsuan-Yeh | Chen Yu-Chen |
46kg | Chien Chi-Yu | Chen Wan-Ting |
46kg | Lo Li-Chun | Chiang Yun-Yi |
48kg | Huang Pei-Chi | Tsai An-Chiao |
48kg | Yu Hui-En | Cheng Wan-Jou |
50kg | Lu Tzu-Ying | Hsieh Tsai-Wei |
50kg | Chen Hsin | Lin Yi-En |
52kg | Tsai Yi-Han | Lin Yun-Chen |
52kg | Ma Min-Hsun | Lu Yi-An |
54kg | Li Yi-Ju | Lin Wan-Ju |
54kg | Lo Fang-Yu | Tsai Yi-Hsin |
57kg | Chang Yi-Hsuan | Chen Yi-Chun |
57kg | Pan Yu-Hsuan | Chou Pei-Hua |
60kg | Tsai Hsin-Hui | Wu Yu-Chieh |
60kg | Chiang Hsin-Hsi | Huang Yi-Chieh |
70kg | Lai Yi-Yun | Wu Tzu-Ju |
Semifinals male junior
41kg | Liu Wei-Lun | Lai Yen-Lin |
44kg | Lin Hung-Hsing | Wen Yu-Heng |
44kg | Yu Ching-Wei | Chen Yu-Chieh |
46kg | Li Chien-Wen | Lin Yung-Feng |
46kg | Chiang Li-Hsuan | Lu Wei-Ting |
48kg | Tseng Kuan-Ting | Liu Wei-Lin |
48kg | Lai Kuan-Yu | Tai Chun-Yen |
50kg | Hsieh Yu-Sheng | Lin Chia-Feng |
50kg | Chang Tzu-Chen | Hsieh Hung-Che |
52kg | Li Yu-Hung | Hu Wei-Lun |
52kg | Chen Mao-Chieh | Wu Jung-Fang |
54kg | Lo Yi | Chiu Hsiang-Sheng |
54kg | Huang Hsien-Jung | Yu Hung-An |
57kg | Lin Chia-Hsing | Lin Chun-Yu |
57kg | Yang Chia-Hao | Chang Yao-Ting |
60kg | Hsu Kai-Jen | Keng Chi-Hsuan |
60kg | Yang Yung-Chun | Li Yu-Hsiang |
63kg | Lu Tsung-Wei | Tsai Cheng-Chih |
63kg | Wang Kun-Hung | Wang Cheng-En |
66kg | Wang Wei-Lin | Liu Shan-Wei |
66kg | Wang Cheng-Chieh | Wu Tung-Lin |
70kg | Chiang Yu-Lin | Chen Wei-Chieh |
70kg | Li Chi-Ye | Chen Yu-Min |
75kg | Wang Chien-Kai | Chang Yu-Hsien |
75kg | Huang Kuan-Chun | Kuo Kuan-Hsi |
80kg | Wu Chun-Hung | Yang Tzu-Lung |
80kg | Hung Yu-Chun | Lin Chih-Cheng |
+80kg | Yen Chih-Chien | Tien Hsiang |
+80kg | Chen Wei-Ting | Chung Shun |
Semifinals female youth
45kg | Tsai Tzu-Han | Chiang Ju-Fen |
45kg | Peng Chi-Yen | Chen Yi-Hsuan |
48kg | Chen Yi-Jou | Wang Ching-Jung |
48kg | Lo Chieh-Ying | Huang Yu-Han |
51kg | Chen Tzu-Hsuan | Su Kuei-Lin |
51kg | Lin Ting-Fang | Wu Chia-Yun |
54kg | Lin Chiao-Ling | Chen Chin-Lien |
54kg | Wang Ching-Hsin | Ho Ming-Hsiang |
57kg | Huang Pin-Chen | Liang Chia-Yu |
57kg | Chen Yi-Chen | Chen Ya-Tsu |
60kg | Huang Yu-Ting | Hung Wei-Fang |
60kg | Su Ching-Wen | Tao Ying-Yu |
64kg | Hung Yu-Mei | Chen Kuan-Hsin |
64kg | Ho Ssu-Ping | Chang Min-Chun |
69kg | Chen Pin-Ju | Shao Yi-Yun |
69kg | Chen Ting-Yu | Chen Hung-Ju |
75kg | Yang Ya-Chu | Chen Ssu-Yu |
75kg | Li Chuan-Chiao | Huang Tzu-Yu |
Semifinals male youth
46kg | Yu Chen-Cheng | Tseng Chun-Hung |
46kg | Yang Fu-Chien | Wu Po-Kuan |
49kg | Lo Yu-En | Hsieh Sheng-Tien |
49kg | Chiu Yen-Tsu | Chung Tien-Lung |
52kg | Hung Chuan-Hsun | Chang Teng-Hsiang |
52kg | Chen Chia-Hao | Hsu Ying-Chieh |
56kg | Li Cheng-Wei | Yu Tsung-Chi |
56kg | Huang Shan-Wei | Lin Chun-Hsien |
60kg | Mai Chia-Hao | Chen Chi-Kai |
60kg | Chung Hung-Ming | Huang Cheng-Chun |
64kg | Hung Li-Chun | Yu Chia-Hao |
64kg | Lin Yu | Lo Chien-Hsiang |
69kg | Ku Ho-Po | Tsai Ming-Chi |
69kg | Yen Yu-Cheng | Chen Chiu-Chu |
75kg | Chung Chia-Yao | Yeh Kai-Shun |
75kg | Huang Wei-Hsiang | Lin Sung |
81kg | Lin Sheng-Yeh | Lin Chien-Wei |
81kg | Yang Po-Cheng | Cheng Ta-Chun |
91kg | Yeh Wen-Chiang | Tu Wei-Cheng |
91kg | Chou Tai-Han | Tseng Yang-Chieh |
+91kg | Yu Ching-Huang | Li Sheng-Hao |
+91kg | Chan Shang-Yi | Ko Yuan-Hsun |
Semifinals female elite
48kg | Chin Chian-Huei | Chou Chu-Han |
48kg | Yeh Hui-Tzu | Huang Ju-Yu |
51kg | Wu Shu-Fen | Hou Yueh-Chun |
51kg | Ping Meng-Chieh | Chu Ju-Chieh |
54kg | Cheng Hsu-Fu | Lin Yu-Ching |
57kg | Lin Ssu-Ting | Liu Yi-Ching |
57kg | Li Ya-Hsin | Chen Yi-Ting |
64kg | Wu Shih-Yi | Lin Ya-Hsuan |
64kg | Liu Chia-Chun | Pan Yen-Ni |
Semifinals male elite
52kg | Hsu Cheng-Yu | Liao Yi-Cheng |
52kg | Li Yu-Hsiang | Liu Yueh-Hsun |
56kg | Lin Yu-Ting | Chiang Yi-Hung |
56kg | Hsieh Shao-Hsiang | Lu Chia Lun |
60kg | Lin Yu-Chun | Chen Cho-Hsi |
60kg | Sung Wei-Chieh | Tsai Sung-Lin |
64kg | Hsieh Kai-Yu | Hsieh Yu-An |
69kg | Pan Hung-Min | Chen Peng-Chun |
69kg | Chang Yi-Yang | Hung Kuo-Cheng |
75kg | Li Sheng-Ta | Wang Yu-Chih |
75kg | Liu Yu-Lin | Kuang Cheng-Yueh |
81kg | Chu Chun-Chieh | Fu Chun-Chi |
81kg | Lo Chien-Hsuan | Li Chung-Hsin |
91kg | Ho Shao-Hui | Chiu Wen-Chun |
91kg | Huang Ning-Yen | Cho Huan-Yu |
+91kg | Pu Yu-Ching | Chou Sung-Lin |
+91kg | Shih Hsin-Te | Tsai Ko-Yuan |
Finals female junior
41kg | Hung Hsin-Ting | Lin Ting-Wei |
44kg | Lin Jou-Hsuan | Ho Hsuan-Yeh |
46kg | Chien Chi-Yu | Lo Li-Chun |
48kg | Huang Pei-Chi | Yu Hui-En |
50kg | Lu Tzu-Ying | Chen Hsin |
52kg | Tsai Yi-Han | Ma Min-Hsun |
54kg | Li Yi-Ju | Lo Fang-Yu |
57kg | Chang Yi-Hsuan | Pan Yu-Hsuan |
60kg | Tsai Hsin-Hui | Chiang Hsin-Hsi |
63kg | Lin Li-Hsuan | Wu Mei-Li |
66kg | Chang Chia-Hsun | --- |
70kg | Lin Chien-Yu | Lai Yi-Yun |
75kg | Liu Yen-Chien | Lin Yu-Ping |
80kg | Po Wan-Chien | Chang Ting-Yu |
Finals male junior
41kg | Hsu Po-Hao | Liu Wei-Lun |
44kg | Lin Hung-Hsing | Yu Ching-Wei |
46kg | Li Chien-Wen | Chiang Li-Hsuan |
48kg | Tseng Kuan-Ting | Lai Kuan-Yu |
50kg | Hsieh Yu-Sheng | Chang Tzu-Chen |
52kg | Li Yu-Hung | Chen Mao-Chieh |
54kg | Lo Yi | Huang Hsien-Jung |
57kg | Lin Chia-Hsing | Yang Chia-Hao |
60kg | Hsu Kai-Jen | Yang Yung-Chun |
63kg | Lu Tsung-Wei | Wang Kun-Hung |
66kg | Wang Wei-Lin | Wang Cheng-Chieh |
70kg | Chiang Yu-Lin | Li Chi-Ye |
75kg | Wang Chien-Kai | Huang Kuan-Chun |
80kg | Wu Chun-Hung | Hung Yu-Chun |
+80kg | Yen Chih-Chien | Chen Wei-Ting |
Finals female youth
45kg | Tsai Tzu-Han | Peng Chi-Yen |
48kg | Chen Yi-Jou | Lo Chieh-Ying |
51kg | Chen Tzu-Hsuan | Lin Ting-Fang |
54kg | Lin Chiao-Ling | Wang Ching-Hsin |
57kg | Huang Pin-Chen | Chen Yi-Chen |
60kg | Huang Yu-Ting | Su Ching-Wen |
64kg | Hung Yu-Mei | Ho Ssu-Ping |
69kg | Chen Pin-Ju | Chen Ting-Yu |
75kg | Yang Ya-Chu | Li Chuan-Chiao |
81kg | Chang Hsun-Yun | Huang Hsin-Ning |
+81kg | Chuang Lung-Shuang | --- |
Finals male youth
46kg | Yu Chen-Cheng | Yang Fu-Chien |
49kg | Lo Yu-En | Chiu Yen-Tsu |
52kg | Hung Chuan-Hsun | Chen Chia-Hao |
56kg | Li Cheng-Wei | Huang Shan-Wei |
60kg | Mai Chia-Hao | Chung Hung-Ming |
64kg | Hung Li-Chun | Lin Yu |
69kg | Ku Ho-Po | Yen Yu-Cheng |
75kg | Chung Chia-Yao | Huang Wei-Hsiang |
81kg | Lin Sheng-Yeh | Yang Po-Cheng |
91kg | Yeh Wen-Chiang | Chou Tai-Han |
+91kg | Yu Ching-Huang | Chan Shang-Yi |
Finals female elite
48kg | Chin Chian-Huei | Yeh Hui-Tzu |
51kg | Ping Meng-Chieh | Wu Shu-Fen |
54kg | Lin Yu-Ting | Cheng Hsu-Fu |
57kg | Lin Ssu-Ting | Li Ya-Hsin |
60kg | Huang Hsiao-Wen | Chen Ching-Hsuan |
64kg | Wu Shih-Yi | Liu Chia-Chun |
69kg | Lin Li-Wei | Chen Pei-Chun |
75kg | Chen Nien-Chin | --- |
+81kg | Chin Shih-Yi | --- |
Finals male elite
49kg | Tu Po-Wei | Huang Wen-Ching |
52kg | Hsu Cheng-Yu | Li Yu-Hsiang |
56kg | Lin Yu-Ting | Hsieh Shao-Hsiang |
60kg | Lin Yu-Chun | Sung Wei-Chieh |
64kg | Hsieh Kai-Yu | Chen Chia-Chi |
69kg | Pan Hung-Min | Chang Yi-Yang |
75kg | Li Sheng-Ta | Liu Yu-Lin |
81kg | Chu Chun-Chieh | Lo Chien-Hsuan |
91kg | Ho Shao-Hui | Huang Ning-Yen |
+91kg | Pu Yu-Ching | Shih Hsin-Te |
thanks to Tibor Kincses and Danny Hsieh