Thai National Tournament
Bangkok
November 1-7, 2015
Preliminaries 1/16 men
49kg | Titichai Pornsri | Chatchat Promnu | TKO 3 |
49kg | Worasit Suriyawong | Tanarat Jarapromma | TKO 1 |
49kg | Lertchai Chaiwet | Chalermchai Chaisuwan | 2:1 |
52kg | Kiratipak Duangnut | Sutin Masuk | TKO 2 |
52kg | Pitak Paokratok | Siradanai Ruangsrichat | TKO 2 |
52kg | Wichai Kamsorn | Tawatchai Krangmunwong | TKO 3 |
52kg | Chatchawan Fangkham | Chalongchai Meenindee | TKO 2 |
52kg | Witsanu Intaramanee | Kampee Deeying | TKO 3 |
52kg | Chakra Sanwatoh | Suriya Petchkhum | TKO 1 |
56kg | Utis Munga | Tapanut Lertsingtaworn | TKO 1 |
56kg | Manus Sanbunrat | Jadet Ngamkaew | 3:0 |
56kg | Anu Sritep | Daothong Plenpladsri | TKO 2 |
56kg | Watcharapon Sarapai | Kanisorn Saengpara | 3:0 |
56kg | Tanawut Petchkum | Adundej Khonwong | 3:0 |
56kg | Dejmongkol Nakoon | Tawee Todumma | WO. |
56kg | Rutchakarn Chantrong | Worapon Chetsadajinda | 3:0 |
60kg | Suchat Chanhom | Ronnayut Boonraksa | TKO 2 |
60kg | Nattawut Aranmala | Nattapon Chalotorn | 2:1 |
60kg | Ponticha Jantaraporn | Rungroj Yongklang | 2:1 |
60kg | Tiwa Chantakhampa | Somchai Wongsuwan | 2:1 |
60kg | Suwat Tingnangrong | Panuwat Puangyang | TKO 1 |
60kg | Nattawut Konnaprai | Nattawat Pinkaew | TKO 1 |
60kg | Kittipong Senrat | Narubet Luangni | 3:0 |
60kg | Nattapon Ponyiam | Wachirawut Mokasai | TKO 3 |
64kg | Banjong Sinsiri | Songchai Wernkuntod | TKO 1 |
64kg | Akarat Tongkhan | Komet Taweetong | TKO 1 |
64kg | Chalerm Meesantia | Amornchai Niyom | TKO 2 |
64kg | Anan Taweenat | Dechawat Luannipa | 3:0 |
64kg | Chaiya Ruamtum | Sukomol Amarikawin | TKO 2 |
69kg | Weerayut Chuaysang | Somsak Kubkokruad | 3:0 |
69kg | Kritsana Srisang | Nattapon Klangsombat | KO 1 |
69kg | Borworn Galumduan | Panitan Kitkiat | 3:0 |
69kg | Nick Cheffer | Teerapon Ponkla | TKO 2 |
69kg | Prawit Khinnak | Pongamon Suktet | TKO 2 |
69kg | Nattapat Wongmai | Rattawut Tongaram | TKO 2 |
69kg | Wuttichai Masuk | Suppamongkol Pongpeera | 3:0 |
75kg | Patomsak Kattiya | Sapseetong Yapan | TKO 2 |
75kg | Teerapong Dee | Copter Tipaksorn | TKO 2 |
75kg | Aphisit Kanankhokkhruea | Nattapon Promtrai | TKOI 3 |
75kg | Sakkitti Panyaapiwong | Lertmongkol Pinkaew | TKO 2 |
Preliminaries 1/8 ladies
45kg | Tapatsu Pattanasuknukul | Jutamat Krajangpoh | TKO 2 |
48kg | Sopita Nuadkratok | Panidda Pachai | 3:0 |
48kg | Aparporn Inthongsri | Kasakorn Wilairat | 3:0 |
54kg | Natsuda Yuya | Rungrudee Silathong | TKO 3 |
54kg | Sriwilai Malasri | Panlak Khongsaeng | 2:0 |
54kg | Anchalee Mankong | Orathai Bunyarit | 3:0 |
54kg | Sumalee Tongputhorn | Phetcharat Pansujithai | 3:0 |
57kg | Ratchadaporn Saoto | Chetsuda Chaisantat | 3:0 |
60kg | Tanchanok Saksree | Tarntip Chimpalee | TKO 2 |
60kg | Jiranan Kamsri | Utumporn Pattanachai | 3:0 |
60kg | Prakairat Wongsutha | Nantida Tummarin | TKO 1 |
Preliminaries 1/8 men
49kg | Titichai Pornsri | Tanat Patong | 2:0 |
49kg | Tawee Lapai | Wuttichai Yurachai | TKO 2 |
49kg | Ronnachai Sawaensup | Surasak Saopoon | 3:0 |
49kg | Yuranan Dokkraton | Jinnatum Suwanja | 3:0 |
49kg | Worasit Suriyawong | Samak Saehan | 2:1 |
49kg | Chaivit Suwannakul | Krit Puangjeen | 3:0 |
49kg | Surasit Luanpota | Yuttana Takienram | 3:0 |
49kg | Suppakit Khamsarum | Lertchai Chaiwet | 3:0 |
52kg | Wattana Pohsuwan | Kiratipak Duangnut | 2:1 |
52kg | Pichitchai Kunsen | Witun Dokkratin | KO 1 |
52kg | Pitak Paokratok | Tawan Praprakon | KO 1 |
52kg | Amarit Yaodam | Wichai Kamsorn | TKO 2 |
52kg | Chatchawan Fangkham | Ditkamon Raknakwan | TKO 2 |
52kg | Kittipong Chareonroi | Witsanu Intaramanee | WO. |
52kg | Anon Yooprang | Peerawat Polyeam | TKO 2 |
52kg | Chakra Sanwatoh | Wuttipong Satitsuk | TKO 1 |
56kg | Utis Munga | Suppachai Dadfarum | TKO 2 |
56kg | Tanes Ongjunta | Satawat Pinkaew | 2:1 |
56kg | Manus Sanbunrat | Nattapong Putpeng | 3:0 |
56kg | Anu Sritep | Nattapoom Pinrom | 3:0 |
56kg | Watcharapon Sarapai | Metapat Chaiyot | TKO 1 |
56kg | Tanawut Petchkum | Nipa Hongsri | 3:0 |
56kg | Dejmongkol Nakoon | Pathomporn Kanjumpa | TKO 1 |
56kg | Artid Raruengmaemea | Rutchakarn Chantrong | 3:0 |
60kg | Suchat Chanhom | Teerapong Sriti | TKO 2 |
60kg | Weerachol Yotwichai | Nattawut Aranmala | TKO 2 |
60kg | Pinawat Sintao | Ponticha Jantaraporn | WO. |
60kg | Tiwa Chantakhampa | Chonnapat Pingkokruad | TKO 1 |
60kg | Sarayut Kongsopa | Suwat Tingnangrong | 3:0 |
60kg | Nattawut Konnaprai | Panuwat Somroop | WO. |
60kg | Nattorn Poonsin | Kittipong Senrat | 2:0 |
60kg | Nattapon Ponyiam | Nattapong Chainarat | 3:0 |
64kg | Banjong Sinsiri | Yuttapong Seekadon | 3:0 |
64kg | Yuttapong Sittichot | Chalong Prasomhin | TKO 2 |
64kg | Saknarong Suklert | Akarat Tongkhan | WO. |
64kg | Sumrit Prapa | Chalerm Meesantia | 3:0 |
64kg | Chalermlap Santikongsakul | Anan Taweenat | TKO 2 |
64kg | Santiparb Preesab | Apisak Putwong | TKOI 3 |
64kg | Akalak Niambun | Wuttipat Chumchon | TKO 1 |
64kg | Chaiya Ruamtum | Supon Saisawat | TKO 1 |
69kg | Weerayut Chuaysang | Preerat Khena | WO. |
69kg | Songpol Jinawan | Chaitawat Sukprapa | TKO 1 |
69kg | Kritsana Srisang | Nantawat Pongpan | TKO 2 |
69kg | Borworn Galumduan | Kraiwit Sangarun | 2:1 |
69kg | Nick Cheffer | Tanwa Malihom | KO 1 |
69kg | Prawit Khinnak | Tiwanon Tiwakrom | TKO 1 |
69kg | Nattapat Wongmai | Nontapan Pongpairoj | 3:0 |
69kg | Wuttichai Masuk | Boonsom Chaingam | 3:0 |
75kg | Patomsak Kattiya | Noppadon Saobua | 3:0 |
75kg | Katika Piyawong | Chaiwat Khamwisai | TKO 2 |
75kg | Sarayut Klinmue | Piset Banjongjit | 2:1 |
75kg | Teerapong Dee | Polawat Khamta | TKO 2 |
75kg | Aphisit Kanankhokkhruea | Suppachai Muansank | 3:0 |
75kg | Kittisak Klinsorn | Akachai Pleenarom | TKO 2 |
75kg | Namakrit Chaidee | Kittipan Hongthong | TKO 2 |
75kg | Sakkitti Panyaapiwong | Wuttichai Puttan | TKO 1 |
81kg | Uthai Nachaitong | Pirun Wangpol | TKO 2 |
81kg | Pitak Ritkaew | Wichai Srichan | TKO 2 |
81kg | Kongrit Sanbudda | Suttipong Sonum | TKO 2 |
81kg | Jakkrapong Yomkot | Tanapat Wattanawet | TKO 1 |
Quarterfinals ladies
45kg | Tapatsu Pattanasuknukul | Daraporn Ruasrijan | TKO 2 |
45kg | Ratchaneekorn Seekadon | Kanchana Ruengtum | 3:0 |
45kg | Sirirat Kritsana | Paripa Pachai | 3:0 |
45kg | Natticha Teptong | Wisuda Sukjua | 3:0 |
48kg | Sopita Nuadkratok | Apinya Butduang | WO. |
48kg | Ploypilin Pladchuysri | Chatchanok Meela | 3:0 |
48kg | Somruthai Siripathum | Ann Honrattanaong | 3:0 |
48kg | Aparporn Inthongsri | Amarit Wongpiyamarat | 3:0 |
51kg | Tanthip Wanprom | Taksaporn Intachai | TKO 3 |
51kg | Raksina Buapeun | Thiradee Tipdee | 3:0 |
51kg | Chutamat Chitrapong | Patcharin Thongsena | TKO 2 |
51kg | Nantachat Wanpeng | Kanokwan Wonpian | 3:0 |
54kg | Natsuda Yuya | Tippawan Nilthongyu | 3:0 |
54kg | Sopida Satumrum | Sriwilai Malasri | WO. |
54kg | Anchalee Mankong | Nattanan Tanawatpipat | 2:1 |
54kg | Nisita Innet | Sumalee Tongputhorn | 3:0 |
57kg | Ratchadaporn Saoto | Suwanan Anthanai | KO 1 |
57kg | Tanaporn Thongkot | Narumon Chitsamit | 3:0 |
57kg | Pornapas Katipatee | Ratchadaporn Kiewsopa | 3:0 |
57kg | Piyawadee Singsakon | Paksa Uppatham | 3:0 |
60kg | Tanchanok Saksree | Natcha Chananjit | TKO 1 |
60kg | Nilawan Techaseup | Kwanchit Kanya | 3:0 |
60kg | Suthamat Khokchu | Jiranan Kamsri | 3:0 |
60kg | Prakairat Wongsutha | Kanokwan Khunkhot | TKO 1 |
64kg | Supacharinya Nawarat | Suchada Panich | TKO 3 |
64kg | Pimnipa Thanapipat | Butsabaprai Taochalee | TKO 3 |
69kg | Wanpen Buathong | Kiriya Tanthong | TKO 2 |
Quarterfinals men
46kg | Suppakit Kampa | Paitoon Noisorncharoen | TKO 1 |
46kg | Suebpong Promdeur | Chamnong Nilsena | 3:0 |
46kg | Wittaya Khamla | Akkaradej Sangsena | 3:0 |
49kg | Tawee Lapai | Titichai Pornsri | 3:0 |
49kg | Yuranan Dokkraton | Ronnachai Sawaensup | 3:0 |
49kg | Chaivit Suwannakul | Worasit Suriyawong | 3:0 |
49kg | Suppakit Khamsarum | Surasit Luanpota | 3:0 |
52kg | Pichitchai Kunsen | Wattana Pohsuwan | 2:1 |
52kg | Amarit Yaodam | Pitak Paokratok | 2:0 |
52kg | Kittipong Chareonroi | Chatchawan Fangkham | KO 3 |
52kg | Chakra Sanwatoh | Anon Yooprang | 3:0 |
56kg | Tanes Ongjunta | Utis Munga | WO. |
56kg | Anu Sritep | Manus Sanbunrat | WO. |
56kg | Tanawut Petchkum | Watcharapon Sarapai | 3:0 |
56kg | Artid Raruengmaemea | Dejmongkol Nakoon | 2:1 |
60kg | Weerachol Yotwichai | Suchat Chanhom | 3:0 |
60kg | Tiwa Chantakhampa | Pinawat Sintao | TKO 3 |
60kg | Sarayut Kongsopa | Nattawut Konnaprai | TKO 2 |
60kg | Nattapon Ponyiam | Nattorn Poonsin | 2:1 |
64kg | Yuttapong Sittichot | Banjong Sinsiri | 2:1 |
64kg | Sumrit Prapa | Saknarong Suklert | KO 1 |
64kg | Santiparb Preesab | Chalermlap Santikongsakul | TKO 2 |
64kg | Chaiya Ruamtum | Akalak Niambun | WO. |
69kg | Songpol Jinawan | Weerayut Chuaysang | 3:0 |
69kg | Borworn Galumduan | Kritsana Srisang | TKO 2 |
69kg | Nick Cheffer | Prawit Khinnak | TKO 2 |
69kg | Wuttichai Masuk | Nattapat Wongmai | TKO 2 |
75kg | Patomsak Kattiya | Katika Piyawong | WO. |
75kg | Teerapong Dee | Sarayut Klinmue | TKO 2 |
75kg | Aphisit Kanankhokkhruea | Kittisak Klinsorn | 3:0 |
75kg | Namakrit Chaidee | Sakkitti Panyaapiwong | WO. |
81kg | Uthai Nachaitong | Polwirat Patitangkoh | TKO 2 |
81kg | Kirati Tanan | Pitak Ritkaew | 2:1 |
81kg | Kongrit Sanbudda | Ochini Alexander | WO. |
81kg | Jakkrapong Yomkot | Samuel Salim | TKO 1 |
Semifinals ladies
45kg | Tapatsu Pattanasuknukul | Ratchaneekorn Seekadon | ??? |
45kg | Sirirat Kritsana | Natticha Teptong | ??? |
48kg | Ploypilin Pladchuysri | Sopita Nuadkratok | ??? |
48kg | Aparporn Inthongsri | Somruthai Siripathum | ??? |
51kg | Tanthip Wanprom | Raksina Buapeun | ??? |
51kg | Chutamat Chitrapong | Nantachat Wanpeng | ??? |
54kg | Sopida Satumrum | Natsuda Yuya | ??? |
54kg | Anchalee Mankong | Nisita Innet | ??? |
57kg | Ratchadaporn Saoto | Tanaporn Thongkot | ??? |
57kg | Pornapas Katipatee | Piyawadee Singsakon | ??? |
60kg | Tanchanok Saksree | Nilawan Techaseup | ??? |
60kg | Suthamat Khokchu | Prakairat Wongsutha | ??? |
64kg | Anusara Dusanthia | Supacharinya Nawarat | ??? |
64kg | Pimnipa Thanapipat | Chamaiporn Chaichim | ??? |
69kg | Kanokwan Taluengjit | Wanpen Buathong | ??? |
69kg | Supaporn Srisondee | Rewadee Phonok | ??? |
Semifinals men
46kg | Kittisak Kamlong | Suppakit Kampa | ??? |
46kg | Suebpong Promdeur | Wittaya Khamla | ??? |
49kg | Tawee Lapai | Yuranan Dokkraton | ??? |
49kg | Suppakit Khamsarum | Chaivit Suwannakul | ??? |
52kg | Pichitchai Kunsen | Amarit Yaodam | ??? |
52kg | Kittipong Chareonroi | Chakra Sanwatoh | ??? |
56kg | Tanes Ongjunta | Anu Sritep | ??? |
56kg | Tanawut Petchkum | Artid Raruengmaemea | ??? |
60kg | Tiwa Chantakhampa | Weerachol Yotwichai | ??? |
60kg | Sarayut Kongsopa | Nattapon Ponyiam | ??? |
64kg | Yuttapong Sittichot | Sumrit Prapa | ??? |
64kg | Santiparb Preesab | Chaiya Ruamtum | ??? |
69kg | Songpol Jinawan | Borworn Galumduan | ??? |
69kg | Wuttichai Masuk | Nick Cheffer | ??? |
75kg | Teerapong Dee | Patomsak Kattiya | ??? |
75kg | Aphisit Kanankhokkhruea | Namakrit Chaidee | ??? |
81kg | Uthai Nachaitong | Kirati Tanan | ??? |
81kg | Jakkrapong Yomkot | Kongrit Sanbudda | ??? |
Finals ladies
45kg | Tapatsu Pattanasuknukul | Sirirat Kritsana | ??? |
48kg | Aparporn Inthongsri | Ploypilin Pladchuysri | ??? |
51kg | Tanthip Wanprom | Chutamat Chitrapong | ??? |
54kg | Sopida Satumrum | Anchalee Mankong | ??? |
57kg | Ratchadaporn Saoto | Pornapas Katipatee | ??? |
60kg | Suthamat Khokchu | Tanchanok Saksree | ??? |
64kg | Anusara Dusanthia | Pimnipa Thanapipat | ??? |
69kg | Supaporn Srisondee | Kanokwan Taluengjit | ??? |
Finals men
46kg | Suebpong Promdeur | Kittisak Kamlong | ??? |
49kg | Tawee Lapai | Suppakit Khamsarum | ??? |
52kg | Kittipong Chareonroi | Pichitchai Kunsen | ??? |
56kg | Tanes Ongjunta | Tanawut Petchkum | ??? |
60kg | Tiwa Chantakhampa | Sarayut Kongsopa | ??? |
64kg | Yuttapong Sittichot | Santiparb Preesab | ??? |
69kg | Wuttichai Masuk | Songpol Jinawan | ??? |
75kg | Aphisit Kanankhokkhruea | Teerapong Dee | ??? |
81kg | Uthai Nachaitong | Jakkrapong Yomkot | ??? |
thanks to Tibor Kincses and Kraitach Kaewkate