44.Sri Lanka National Sports Festival
Polonnaruwa
October 11-14, 2018
Preliminaries male
52kg | Dhanushka Prashad | H.K.A.Senavirathna | RSC 2 |
52kg | M.G.D.N.K.Gunasekara | I.N.S.M.Tennakoon | RSC 2 |
52kg | H.R.Sadaruwan | P.T.Sampath | WO. |
52kg | P.Gamage E.Madushan | Y.Siwanesh | 5:0 |
52kg | J.M.N.Jeewan Kumara | T.Thanujan | RSC 3 |
52kg | E.G.Prasanga Dilshan | L.S.C.Panditharathna | 4:1 |
60kg | Athuwulage Kasun Maduranga | Y.Yopithan | AB 1 |
60kg | P.H.C.Jayasanka | N.Kadirawan | RSC 1 |
60kg | H.A.K.R.Dewapriya | P.A.S.L.Perera | 3:2 |
81kg | W.A.R.Sadakelum | W.S.G.K.Samarakoon | 4:1 |
81kg | L.D.A.Y.A.N.Madushanka | M.P.N.Pushpakumara | 4:1 |
Quarterfinals female
48kg | R.K.A.A.Ranasinghe | A.K.N.K.Jayasena | AB 1 |
48kg | K.H.G.de Silva | P.G.K.Wasana | 5:0 |
48kg | I.R.R.S.Ilangarathna | J.Tharmila | RSC 1 |
51kg | K.K.I.T.Perera | W.M.N.D.Gamage | RSC 3 |
54kg | M.A.S.S.Cooray | Sewandhi Thalgaspitiya | 4:1 |
60kg | K.Pirashanthi | H.K.L.Priyangika | AB 1 |
60kg | Kasthuri A.Keshani Hansika | Borala L.S.Sadareka | 5:0 |
60kg | K.G.N.S.Kahatapitiya | N.H.D.de Silva | RSC 1 |
75kg | M.G.M.Dasunika | M.Piriyanthi | RSC 2 |
75kg | S.H.Wijayarathna | M.M.Viushika Prabadi | WO. |
75kg | T.N.Dharmasena | G.O.G.C.Prayadarshani | AB 1 |
75kg | H.M.K.G.Udayangani | R.G.K.C.Mahanama | RSC 1 |
Quarterfinals male
49kg | W.A.W.M.Dharmasiri | W.G.S.P.Karunathilaka | 3:2 |
52kg | M.P.G.Sanjeeva Nuwan | A.M.C.R.Aththanayaka | 5:0 |
52kg | M.G.D.N.K.Gunasekara | Dhanushka Prashad | 4:1 |
52kg | P.Gamage E.Madushan | H.R.Sadaruwan | 3:2 |
52kg | J.M.N.Jeewan Kumara | E.G.Prasanga Dilshan | 5:0 |
56kg | B.R.L.Sadaruwan Kumara | E.G.M.Sugath Kumara | 5:0 |
56kg | U.G.N.K.Amarawansa | T.K.G.K.Ravindranath | 5:0 |
56kg | Ruwan Weerakkodiy | H.M.I.Siriwardana | 5:0 |
60kg | E.W.A.Sandaruwan | M.P.V.Sandaruwan | RSC 2 |
60kg | R.M.P.K.K.Rasnayaka | H.A.H.D.Hettiarachchi | 5:0 |
60kg | Athuwulage Kasun Maduranga | E.V.K.K.Widanage | RSC 1 |
60kg | H.A.K.R.Dewapriya | P.H.C.Jayasanka | 3:2 |
64kg | R.W.M.S.B.Rajakaruna | S.Siriharan | RSC 1 |
64kg | Dinindu Saparamadu | K.D.Lahiru Sasanka | RSC 3 |
64kg | R.M.S.K.Rathnayake | L.H.T.Eranjith | 5:0 |
64kg | I.P.D.C.Udaya Kumara | N.Sankeerthanan | RSC 1 |
69kg | R.M.M.Ekanayake | H.A.S.M.Heelbathdeniya | RSC 3 |
69kg | A.D.Y.K.Athukorala | S.H.L.Nimantha | RSC 1 |
69kg | I.J.D.M.Jayarathna | G.G.D.S.Munasinghe | RSC 2 |
75kg | S.K.Jayasena | R.Ramesh | RSC 1 |
75kg | B.G.V.M.G.Srilal | M.N.D.Fernando | KO 2 |
75kg | P.A.R.S.Rupasinghe | H.L.Wanigasooriya | 4:1 |
75kg | A.P.L.A.Jayalath | M.A.C.Sampath Kumara | RSCI 2 |
81kg | M.E.M.Mudannayaka | H.M.P.M.Silva | 5:0 |
81kg | V.Nikalas | S.T.L.M.Senarathna | 5:0 |
81kg | J.Tharshikan | M.D.T.P.Peris | 4:1 |
81kg | W.A.R.Sadakelum | L.D.A.Y.A.N.Madushanka | 5:0 |
91kg | G.A.N.Fernando | K.H.M.I.Chandimal | RSC 2 |
91kg | S.Kesavan | J.A.M.Rukshan | RSC 1 |
91kg | A.R.S.D.Thilakarathne | M.T.R.S.Fernando | 5:0 |
91kg | T.Sathursan | R.P.D.C.P.Rajapaksha | 4:1 |
+91kg | L.T.B.Rathnadiwakara | M.S.Sujikan | WO. |
+91kg | M.W.M.M.Meegasthenna | D.G.M.K.Jayasena | WO. |
Semifinals female
48kg | R.K.A.A.Ranasinghe | D.M.D.P.Dissanayake | AB 1 |
48kg | K.H.G.de Silva | I.R.R.S.Ilangarathna | 5:0 |
51kg | R.A.Nadeeja Pushpakumari | H.M.N.H Weerasinghe | 3:2 |
51kg | K.K.I.T.Perera | P.K.R.Kaushalya | 3:2 |
54kg | R.V.Sirimanna | P.A.D.L.Perera | RSC 2 |
54kg | M.A.S.S.Cooray | R.M.D.Wishmini Bandara | AB 1 |
60kg | K.Pirashanthi | R.P.Y.C.Jayasinghe | 4:1 |
60kg | Kasthuri A.Keshani Hansika | K.G.N.S.Kahatapitiya | AB 1 |
75kg | M.G.M.Dasunika | S.H.Wijayarathna | 5:0 |
75kg | H.M.K.G.Udayangani | T.N.Dharmasena | 5:0 |
Semifinals male
49kg | K.A.S.K.Abeygunawardena | M.L.Sampath | 5:0 |
49kg | W.A.Ishanka Sanjaya | W.A.W.M.Dharmasiri | RSC 1 |
52kg | M.P.G.Sanjeeva Nuwan | M.G.D.N.K.Gunasekara | 5:0 |
52kg | P.Gamage E.Madushan | J.M.N.Jeewan Kumara | 5:0 |
56kg | B.R.L.Sadaruwan Kumara | H.P.I.Chamara | 5:0 |
56kg | Ruwan Weerakkodiy | U.G.N.K.Amarawansa | 4:1 |
60kg | R.M.P.K.K.Rasnayaka | E.W.A.Sandaruwan | 5:0 |
60kg | Athuwulage Kasun Maduranga | H.A.K.R.Dewapriya | WO. |
64kg | Dinindu Saparamadu | R.W.M.S.B.Rajakaruna | 5:0 |
64kg | I.P.D.C.Udaya Kumara | R.M.S.K.Rathnayake | 5:0 |
69kg | Mohamed Y.M.Dilshan | R.M.M.Ekanayake | 5:0 |
69kg | A.D.Y.K.Athukorala | I.J.D.M.Jayarathna | 3:2 |
75kg | S.K.Jayasena | B.G.V.M.G.Srilal | 4:1 |
75kg | A.P.L.A.Jayalath | P.A.R.S.Rupasinghe | 3:2 |
81kg | V.Nikalas | M.E.M.Mudannayaka | 3:2 |
81kg | W.A.R.Sadakelum | J.Tharshikan | RSC 1 |
91kg | G.A.N.Fernando | S.Kesavan | 5:0 |
91kg | A.R.S.D.Thilakarathne | T.Sathursan | RSC 1 |
+91kg | A.M.I.H.Abeysinghe | K.M.P.Kumara | WO. |
+91kg | L.T.B.Rathnadiwakara | M.W.M.M.Meegasthenna | WO. |
Finals female
48kg | R.K.A.A.Ranasinghe | K.H.G.de Silva | 3:1 |
51kg | R.A.Nadeeja Pushpakumari | K.K.I.T.Perera | 5:0 |
54kg | M.A.S.S.Cooray | R.V.Sirimanna | RSC 2 |
60kg | Kasthuri A.Keshani Hansika | K.Pirashanthi | AB 1 |
75kg | H.M.K.G.Udayangani | M.G.M.Dasunika | 5:0 |
Finals male
49kg | W.A.Ishanka Sanjaya | K.A.S.K.Abeygunawardena | 5:0 |
52kg | P.Gamage E.Madushan | M.P.G.Sanjeeva Nuwan | 3:2 |
56kg | Ruwan Weerakkodiy | B.R.L.Sadaruwan Kumara | 3:2 |
60kg | Athuwulage Kasun Maduranga | R.M.P.K.K.Rasnayaka | 4:1 |
64kg | Dinindu Saparamadu | I.P.D.C.Udaya Kumara | 5:0 |
69kg | Mohamed Y.M.Dilshan | A.D.Y.K.Athukorala | 5:0 |
75kg | A.P.L.A.Jayalath | S.K.Jayasena | 5:0 |
81kg | W.A.R.Sadakelum | V.Nikalas | 4:1 |
91kg | G.A.N.Fernando | A.R.S.D.Thilakarathne | AB 2 |
+91kg | L.T.B.Rathnadiwakara | A.M.I.H.Abeysinghe | 4:1 |
thanks to Tibor Kincses and Hemantha Weerasinghe