Indian Selection Trials
Patiala
January 12-14, 2018
Quarterfinals
| 49kg | Sachin | Swami Neeraj | 5:0 |
| 49kg | Himashu Sharma | Lal Biak Kima | 4:1 |
| 52kg | Gaurav Solanki | Laishram Devender Singh | 5:0 |
| 64kg | Ashish | Mayengbam Thomashmetei | RSCI 2 |
Semifinals
| 49kg | Sachin | Shyam Kumar Kakara | 5:0 |
| 49kg | Amit Panghal | Himashu Sharma | 3:2 |
| 52kg | Gaurav Solanki | Salman Anwar Shaikh | 3:2 |
| 52kg | Kavinder Singh Bisht | N.Laldinmawia | 3:2 |
| 56kg | Madan Lal | Md Etash Khan | 3:2 |
| 56kg | Mohamed Hussamuddin | Varinder Singh | 5:0 |
| 60kg | Ankush Dahiya | Manish Kaushik | 3:2 |
| 60kg | Shiva Thapa | Buntee Singh | 5:0 |
| 64kg | Dheeraj Dheeraj | Ashish | 5:0 |
| 64kg | Rohit Tokas | Ankit Khatana | 5:0 |
| 69kg | Manoj Kumar | Dinesh Dagar | 5:0 |
| 69kg | Duryodhan Singh | Pawan Kumar | 4:1 |
| 75kg | Mandeep Jangra | Ashish Kumar | 5:0 |
| 75kg | Vikas Krishan | Venhlimpuia | 5:0 |
| 81kg | Manish Panwar | Devanshu Jaiswal | 4:1 |
| 81kg | Brijesh Yadav | Kamal Singh Neel | 5:0 |
| 91kg | Naman Tanwar | Sanjeet | 3:2 |
| 91kg | Sumit Sangwan | Virender Kumar | 4:1 |
| +91kg | Satish Kumar | Narender | 5:0 |
| +91kg | Parveen Kumar | Abhay Partap Singh | RSC 1 |
Third Place Bouts
| 49kg | Salman Anwar Shaikh | Himashu Sharma | 5:0 |
| 52kg | Salman Anwar Shaikh | N.Laldinmawia | 5:0 |
| 56kg | Md Etash Khan | Varinder Singh | 5:0 |
| 60kg | Manish Kaushik | Buntee Singh | 5:0 |
| 64kg | Ashish | Ankit Khatana | 5:0 |
| 69kg | Pawan Kumar | Dinesh Dagar | 4:1 |
| 75kg | Ashish Kumar | Venhlimpuia | 4:1 |
| 81kg | Devanshu Jaiswal | Kamal Singh Neel | 5:0 |
| 91kg | Sanjeet | Virender Kumar | RSCI 2 |
| +91kg | Narender | Abhay Partap Singh | WO. |
Finals
| 49kg | Amit Panghal | Sachin | 3:2 |
| 52kg | Gaurav Solanki | Kavinder Singh Bisht | 4:1 |
| 56kg | Mohamed Hussamuddin | Madan Lal | 4:1 |
| 60kg | Shiva Thapa | Ankush Dahiya | 3:2 |
| 64kg | Dheeraj Dheeraj | Rohit Tokas | 4:0 |
| 69kg | Manoj Kumar | Duryodhan Singh | 4:1 |
| 75kg | Vikas Krishan | Mandeep Jangra | 5:0 |
| 81kg | Manish Panwar | Brijesh Yadav | 5:0 |
| 91kg | Naman Tanwar | Sumit Sangwan | 4:1 |
| +91kg | Satish Kumar | Parveen Kumar | 5:0 |
thanks to Santiago Nieva and Pritpal Singh