Monkstown Box Cup
Dublin, Ireland
July 4-6, 2014
unknown scores, winners first
Quarterfinals
2014-07-04 | 33kg | Eoin Higgins | IRL | Harvey Yates | ENG | ??? | born 2002 |
2014-07-04 | 33kg | Jonathan O'Donnell | IRL | Gamal Cramer | GER | ??? | born 2002 |
2014-07-04 | 36kg | Simon O'Donnell | IRL | Charlie Anderson | ENG | ??? | born 2002 |
2014-07-04 | 36kg | Patrick McDonagh | IRL | David Kinsella | IRL | ??? | born 2002 |
2014-07-04 | 39kg | Daniel Madden | IRL | Ted Jackson | ENG | ??? | born 2002 |
2014-07-04 | 33kg | Joe Joyce | IRL | Jake Rapple | IRL | ??? | born 2002 |
2014-07-04 | 36kg | Michael Sweeney | IRL | Jamie Scally | SCO | ??? | born 2002 |
2014-07-04 | 36kg | John Stokes | IRL | Seamus Mongan | IRL | ??? | born 2002 |
2014-07-04 | 39kg | Sean Byrne | IRL | Anthony Johnson | IRL | ??? | born 2002 |
2014-07-04 | 39kg | Charles Ward | IRL | Adam Kenny | IRL | ??? | born 2002 |
2014-07-04 | 45kg | Tiernan Mayse | IRL | JP Power | IRL | ??? | born 2002 |
2014-07-04 | 45kg | Matthew Tyndall | IRL | Gerard McDonagh | ENG | ??? | born 2002 |
2014-07-04 | 42kg | Eoghan Quinn | IRL | George Liddard | ENG | ??? | born 2002 |
2014-07-04 | 45kg | Alex Triebel | SVK | Kian Gill | IRL | ??? | born 2002 |
2014-07-04 | 39kg | Adam Coyne | IRL | Shaun O'Donnell | IRL | ??? | born 2001 |
2014-07-04 | 39kg | Joseph Joyce | IRL | Gareth O'Toole | IRL | ??? | born 2001 |
2014-07-04 | 39kg | Aaron Vaughan | ENG | Eric Byrne | IRL | ??? | born 2001 |
2014-07-04 | 42kg | Dan Toward | ENG | Ross Tynan | IRL | ??? | born 2001 |
2014-07-04 | 42kg | Martin O'Donnell | IRL | Stephen Cunningham | IRL | ??? | born 2001 |
2014-07-04 | 45kg | Vincent Mandir | ENG | Hampus Broman | SWE | ??? | born 2001 |
2014-07-04 | 45kg | Michael Myers | IRL | Harry Lewis | IRL | ??? | born 2001 |
2014-07-04 | 51kg | Levi Smith | ENG | Nathan Reilly | IRL | ??? | born 2001 |
2014-07-04 | 44kg | Regan Murray | ENG | Mohammed Harris | ENG | ??? | born 2000 |
2014-07-04 | 46kg | Jamie Cockburn | ENG | JP Fitzpatrick | IRL | ??? | born 2000 |
2014-07-04 | 46kg | Noah Fisher | GER | Davy Joyce | IRL | ??? | born 2000 |
2014-07-04 | 51kg | Jacob Dickinson | ENG | Mitchell Thorne | ENG | ??? | born 2000 |
2014-07-04 | 51kg | Tommy Ellsmore | ENG | Cullan Callaghan | IRL | ??? | born 2000 |
2014-07-04 | 51kg | Brandon Caton | ENG | Casey Heinrich | GER | ??? | born 2000 |
2014-07-04 | 51kg | George Frost | ENG | Luke Carroll | IRL | ??? | born 2000 |
2014-07-04 | 48kg | David Berry | ENG | David McDonagh | IRL | ??? | born 1999 |
2014-07-04 | 48kg | Ben Marksby | ENG | Llyod Morris | ENG | ??? | born 1999 |
2014-07-04 | 48kg | Cameron Fox | IRL | Volodimir Zaychenko | CZE | ??? | born 1999 |
2014-07-04 | 51kg | Nico Julian Leivars | ENG | Martin McDonagh | IRL | ??? | born 1999 |
2014-07-04 | 51kg | Mark Dickinson | ENG | Petr Asim | CZE | ??? | born 1999 |
2014-07-04 | 54kg | Nathan May | IRL | Matthew McDonagh | IRL | ??? | born 1999 |
2014-07-04 | 57kg | Michael Avetisian | IRL | Brandon Maguire | IRL | ??? | born 1999 |
2014-07-04 | 60kg | Paul Ryan | IRL | Jakub Suda | CZE | ??? | born 1999 |
Semifinals
2014-07-05 | 30kg | Cameron Walker | ENG | Patrick Connors | IRL | ??? | born 2002 |
2014-07-05 | 33kg | Jonathan O'Donnell | IRL | Joe Joyce | IRL | ??? | born 2002 |
2014-07-05 | 33kg | Shane Stokes | IRL | Owen Higgins | IRL | ??? | born 2002 |
2014-07-05 | 36kg | Simon O'Donnell | IRL | Michael Sweeney | IRL | ??? | born 2002 |
2014-07-05 | 36kg | Patrick McDonagh | IRL | John Stokes | IRL | ??? | born 2002 |
2014-07-05 | 39kg | Charles Ward | IRL | Daniel Madden | IRL | ??? | born 2002 |
2014-07-05 | 39kg | Paddy Myers | IRL | Sean Byrne | IRL | ??? | born 2002 |
2014-07-05 | 42kg | Patrick Joyce | IRL | Sam Leonard | IRL | ??? | born 2002 |
2014-07-05 | 42kg | Kyle Bambrough | ENG | Eoghan Quinn | IRL | ??? | born 2002 |
2014-07-05 | 45kg | Matthew Tyndall | IRL | Alex Triebel | SVK | ??? | born 2002 |
2014-07-05 | 45kg | Tiernan Mayse | IRL | Ali Akbar Javid | ENG | ??? | born 2002 |
2014-07-05 | 57kg | Alex Rafferty | IRL | Jack Marley | IRL | ??? | born 2002 |
2014-07-05 | 36kg | Liam Murphy | IRL | Kevin Wall | IRL | ??? | born 2001 |
2014-07-05 | 39kg | Aaron Vaughan | ENG | Joseph Joyce | IRL | ??? | born 2001 |
2014-07-05 | 39kg | Joe McGuiness | ENG | Adam Coyne | IRL | ??? | born 2001 |
2014-07-05 | 42kg | Lerone Harrisson | ENG | Peter Vrinceanu | IRL | ??? | born 2001 |
2014-07-05 | 42kg | Dan Toward | ENG | Martin O'Donnell | IRL | ??? | born 2001 |
2014-07-05 | 45kg | Michael Myers | IRL | Vincent Mandir | ENG | ??? | born 2001 |
2014-07-05 | 45kg | Ryan Hopkinson | ENG | Alfie Despie | ENG | ??? | born 2001 |
2014-07-05 | 48kg | Gavin Rafferty | IRL | James Head | ENG | ??? | born 2001 |
2014-07-05 | 48kg | Nathan Jacob | IRL | Eoin McLaughlin | IRL | ??? | born 2001 |
2014-07-05 | 51kg | Levi Smith | ENG | Samson Burton | ENG | ??? | born 2001 |
2014-07-05 | 51kg | Shahir Hashemi | ENG | Aaron Duddy | IRL | ??? | born 2001 |
2014-07-05 | 57kg | William Hayden | IRL | Seamus Maughan | IRL | ??? | born 2001 |
2014-07-05 | 39kg | Eoin Larkin | IRL | Bobby Faulkner | ENG | ??? | born 2000 |
2014-07-05 | 39kg | Davy Oliver Joyce | IRL | Dylan Fox Reynolds | IRL | ??? | born 2000 |
2014-07-05 | 44kg | Rio Emmins | ENG | Vladislav Protovetansky | CZE | ??? | born 2000 |
2014-07-05 | 44kg | Regan Murray | ENG | Mike Joyce | IRL | ??? | born 2000 |
2014-07-05 | 46kg | Noah Fischer | GER | Jamie Cockburn | ENG | ??? | born 2000 |
2014-07-05 | 46kg | Francis O'Donnell | IRL | Caolan Duff | IRL | ??? | born 2000 |
2014-07-05 | 48kg | Bobby Caton | ENG | Francis McDonagh | IRL | ??? | born 2000 |
2014-07-05 | 51kg | Tommy Ellsmore | ENG | George Frost | ENG | ??? | born 2000 |
2014-07-05 | 51kg | Jacob Dickinson | ENG | Brandon Caton | ENG | ??? | born 2000 |
2014-07-05 | 54kg | Martin Nathan Mongan | IRL | Gary Reddy | IRL | ??? | born 2000 |
2014-07-05 | 54kg | Conner Tudsbury | ENG | Joseph Ward | IRL | ??? | born 2000 |
2014-07-05 | 57kg | Francis Stokes | IRL | Ryan Tennent | ENG | ??? | born 2000 |
2014-07-05 | 57kg | Junaid Mohammed | ENG | Martin Sweeney | IRL | ??? | born 2000 |
2014-07-05 | 39kg | Mikey Maughan | IRL | Shane Murray | IRL | ??? | born 1999 |
2014-07-05 | 39kg | Ibrahim Nadim | ENG | Craig Kavanagh | IRL | ??? | born 1999 |
2014-07-05 | 45kg | Michael Kinsella | IRL | Daniel McCrudden | IRL | ??? | born 1999 |
2014-07-05 | 45kg | Morgan Browne | IRL | Sean Kavanagh | IRL | ??? | born 1999 |
2014-07-05 | 48kg | David Berry | ENG | Cameron Fox | IRL | ??? | born 1999 |
2014-07-05 | 48kg | Ben Marksby | ENG | Felix Flodin | SWE | ??? | born 1999 |
2014-07-05 | 51kg | Sean Whelan | IRL | Luke Hassan | ENG | ??? | born 1999 |
2014-07-05 | 51kg | Nico Julian Leivars | ENG | Mark Dickinson | ENG | ??? | born 1999 |
2014-07-05 | 54kg | Nathan May | IRL | Michael Hennessy | IRL | ??? | born 1999 |
2014-07-05 | 54kg | Kenneth Doyle | IRL | Dillon McDonagh | IRL | ??? | born 1999 |
2014-07-05 | 57kg | Sebastian Broman | SWE | Daniel Larkin | IRL | ??? | born 1999 |
2014-07-05 | 57kg | Michael Avetisian | IRL | John Cawley | IRL | ??? | born 1999 |
2014-07-05 | 60kg | Paul Ryan | IRL | Alfie Andrews | ENG | ??? | born 1999 |
2014-07-05 | 60kg | Airijus Vitlipas | IRL | Shane McClory | IRL | ??? | born 1999 |
Finals
2014-07-06 | 39kg | Shelby Myers | IRL | Emily Perthold | GER | ??? | born 2002 |
2014-07-06 | 48kg | Zara Edris | IRL | Grainne Gallagher | IRL | ??? | born 2001 |
2014-07-06 | 49kg | Caroline Dubois | ENG | Sally Joyce | IRL | ??? | born 2001 |
2014-07-06 | 39kg | Jessica Triebelova | SVK | Ciara Brien | IRL | ??? | born 2001 |
2014-07-06 | 45kg | Leila Hargreaves | ENG | Saoirse Kearns | IRL | ??? | born 2000 |
2014-07-06 | 51kg | Mary Gerathy | IRL | Sophie Middleton | ENG | ??? | born 2000 |
2014-07-06 | 36kg | Shannon Stokes | IRL | Courtney Daly | IRL | ??? | born 1999 |
2014-07-06 | 30kg | Karl Sheridan | IRL | Cameron Walker | ENG | ??? | born 2002 |
2014-07-06 | 33kg | Jonathan O'Donnell | IRL | Shane Stokes | IRL | ??? | born 2002 |
2014-07-06 | 34kg | Jake Rapple | IRL | Gamal Cramer | GER | ??? | born 2002 |
2014-07-06 | 36kg | Simon O'Donnell | IRL | Patrick McDonagh | IRL | ??? | born 2002 |
2014-07-06 | 39kg | Charles Ward | IRL | Paddy Myers | IRL | ??? | born 2002 |
2014-07-06 | 42kg | Patrick Joyce | IRL | Kyle Bambrough | ENG | ??? | born 2002 |
2014-07-06 | 45kg | Matthew Tyndall | IRL | Tiernan Mayse | IRL | ??? | born 2002 |
2014-07-06 | 57kg | Alex Rafferty | IRL | Jamie Edwards | IRL | ??? | born 2002 |
2014-07-06 | 33kg | Darragh Bell | IRL | James Connors | IRL | ??? | born 2001 |
2014-07-06 | 36kg | Liam Murphy | IRL | Oisin Treanor | IRL | ??? | born 2001 |
2014-07-06 | 39kg | Aaron Vaughan | ENG | Joe McGuinness | ENG | ??? | born 2001 |
2014-07-06 | 42kg | Dan Toward | ENG | Lerone Harrisson | ENG | ??? | born 2001 |
2014-07-06 | 45kg | Michael Myers | IRL | Ryan Hopkinson | ENG | ??? | born 2001 |
2014-07-06 | 48kg | Gavin Rafferty | IRL | Nathan Jacob | IRL | ??? | born 2001 |
2014-07-06 | 51kg | Levi Smith | ENG | Shahir Hashemi | ENG | ??? | born 2001 |
2014-07-06 | 57kg | William Hayden | IRL | Joe Murphy | IRL | ??? | born 2001 |
2014-07-06 | 60kg | Tommy Kerrigan | ENG | Dean Bollard | IRL | ??? | born 2001 |
2014-07-06 | 37kg | Dylan Doyle | IRL | Jason Knittel | GER | ??? | born 2000 |
2014-07-06 | 39kg | Davy Oliver Joyce | IRL | Eoin Larkin | IRL | ??? | born 2000 |
2014-07-06 | 42kg | Carlo Geraldi | ENG | Kieran Cormican | ENG | ??? | born 2000 |
2014-07-06 | 44kg | Regan Murray | ENG | Rio Emmins | ENG | ??? | born 2000 |
2014-07-06 | 46kg | Franis O'Donnell | IRL | Noah Fischer | GER | ??? | born 2000 |
2014-07-06 | 48kg | Luke Bell | ENG | Bobby Caton | ENG | ??? | born 2000 |
2014-07-06 | 51kg | Jacob Dickinson | ENG | Tommy Ellsmore | ENG | ??? | born 2000 |
2014-07-06 | 54kg | Connor Tudsbury | ENG | Martin Nathan Mongan | IRL | ??? | born 2000 |
2014-07-06 | 57kg | Francis Stokes | IRL | Junaid Mohammed | ENG | ??? | born 2000 |
2014-07-06 | 39kg | Ibrahim Nadim | ENG | Mikey Maughan | IRL | ??? | born 1999 |
2014-07-06 | 42kg | Kieran Metcalfe | ENG | Zach Mallen | IRL | ??? | born 1999 |
2014-07-06 | 45kg | Michael Kinsella | IRL | Morgan Browne | IRL | ??? | born 1999 |
2014-07-06 | 48kg | Ben Marksby | ENG | David Berry | ENG | ??? | born 1999 |
2014-07-06 | 51kg | Nico Julian Leivars | ENG | Sean Whelan | IRL | ??? | born 1999 |
2014-07-06 | 54kg | Nathan May | IRL | Kenneth Doyle | IRL | ??? | born 1999 |
2014-07-06 | 57kg | Michael Avetisian | IRL | Sebastian Broman | SWE | ??? | born 1999 |
2014-07-06 | 60kg | Paul Ryan | IRL | Airijus Vitlipas | IRL | ??? | born 1999 |
2014-07-06 | 66kg | Jordan Myers | IRL | Harry Cornwell | ENG | ??? | born 1999 |
2014-07-06 | 81kg | Chris Fleming | IRL | Robbe van den Bruel | BEL | ??? | born 1999 |
thanks to JP Kinsella