King of the Ring Tournament
Boråshallen, Borås, Sweden
November 21-23, 2014
only class A results
Quarterfinals
2014-11-21 | 60kg | Sebastian Broman | SWE | Andreas Eggan | NOR | 2:1 | junior |
2014-11-21 | 60kg | Tommy Smith | ENG | Patrick Folgerr | NOR | 3:0 | junior |
2014-11-21 | 60kg | Callum Thompson | ENG | Roberto Bengtsson | SWE | 2:1 | junior |
2014-11-21 | 56kg | Ali Mohammed | DEN | Remi Sado | SWE | 3:0 | youth |
2014-11-21 | 56kg | Ibragim Bataev | SWE | Sarwar Selar | SWE | 2:1 | youth |
2014-11-21 | 60kg | Angelo Bernhard Torres | NOR | Yohannes Berhane | SWE | 3:0 | youth |
2014-11-21 | 60kg | Anton Kulppi-Svensson | SWE | Omar Massi | SWE | 3:0 | youth |
2014-11-21 | 60kg | Rolf Olsen | NOR | Isaak Ryden | SWE | 3:0 | youth |
2014-11-21 | 60kg | Elliot Whale | ENG | Mohammed Abdulrahim | SWE | 2:1 | youth |
2014-11-21 | 64kg | Duna Ardasheer | SWE | Mohammed Kuci | SWE | 3:0 | youth |
2014-11-21 | 64kg | Shukrat Abdrim | SWE | Emil Stor | SWE | 2:1 | youth |
2014-11-21 | 69kg | Oliver Flodin | SWE | Said Yilmaz | DEN | 3:0 | youth |
2014-11-21 | 64kg | Haithem Laamouz | MLT | Hadi Srour | NOR | 2:1 | elite |
2014-11-21 | 64kg | Rasmus Broman | SWE | Bashir Hassan | SWE | 3:2 | elite |
2014-11-21 | 64kg | Mohammed al-Maliki | SWE | Abdul Ibrahim | ENG | 3:0 | elite |
2014-11-21 | 64kg | Emil Pettersson | SWE | Laziz Sharifov | SWE | 2:1 | elite |
2014-11-21 | 69kg | Jonathan Francois | ENG | Tim Korhola | SWE | 3:0 | elite |
2014-11-21 | 69kg | Clarence Goyeram | SWE | Yaffet Amaniel | SWE | 3:0 | elite |
2014-11-21 | 75kg | Ben Bodila | SWE | Johan Carlsson | SWE | 3:0 | elite |
2014-11-21 | 75kg | Shady Gamhour | SWE | Yahia Chelli | ENG | TKO 2 | elite |
2014-11-21 | 75kg | Glodi Eneste | NOR | Johannes Vinasco | SWE | 3:0 | elite |
2014-11-21 | 75kg | Adam Bashanov | DEN | Amir Smesem | SWE | TKOI 2 | elite |
Semifinals
2014-11-22 | 57kg | Billy Liljeqvist | SWE | Oscar Loeoew-Aeberg | SWE | 2:1 | junior |
2014-11-22 | 57kg | Samer Tabal | SWE | Noah Stanley | ENG | 3:0 | junior |
2014-11-22 | 60kg | Hoger Salih | SWE | Sebastian Broman | SWE | TKO 2 | junior |
2014-11-22 | 60kg | Tommy Smith | ENG | Callum Thompson | ENG | 3:0 | junior |
2014-11-22 | 63kg | Alexander Isaksson | SWE | Ole Petter Hvamstad | NOR | 3:0 | junior |
2014-11-22 | 63kg | George Rourke | ENG | Nidhal Al-Naser | SWE | 3:0 | junior |
2014-11-22 | 66kg | Alexander Cmatco | SWE | Emil Kasasa | NOR | 3:0 | junior |
2014-11-22 | 66kg | Elle Andeberg | SWE | Ismail Kurt | SWE | 3:0 | junior |
2014-11-22 | 75kg | Sjamsudin Sjamilov | NOR | Christopher Morgan | DEN | 3:0 | junior |
2014-11-22 | 75kg | William Gustavsson | SWE | Niklas Kornoe | SWE | TKOI 3 | junior |
2014-11-22 | 56kg | Paolo Magui | SWE | Felix Weilid | SWE | 3:0 | youth |
2014-11-22 | 56kg | Ibragim Bataev | SWE | Ali Mohammed | DEN | 2:1 | youth |
2014-11-22 | 60kg | Angelo Bernhard Torres | NOR | Anton Kulppi-Svensson | SWE | WO. | youth |
2014-11-22 | 60kg | Rolf Olsen | NOR | Elliot Whale | ENG | WO. | youth |
2014-11-22 | 64kg | Milad Mazdak | SWE | Amir Salim | SWE | 3:0 | youth |
2014-11-22 | 64kg | Shukrat Abdrim | SWE | Duna Ardasheer | SWE | WO. | youth |
2014-11-22 | 69kg | Adam Chartoi | SWE | Yousef Adou | SWE | 3:0 | youth |
2014-11-22 | 69kg | Oliver Flodin | SWE | Joshua White | ENG | 3:0 | youth |
2014-11-22 | 75kg | Tobias Moellenberg | DEN | Mariusz Gnas | SWE | DQ 3 | youth |
2014-11-22 | 75kg | Surkho Sjamilov | NOR | Zal Chelli | ENG | 2:1 | youth |
2014-11-22 | 81kg | Alexander Bwambale | SWE | Hampus Eriksson | SWE | 2:1 | youth |
2014-11-22 | 56kg | Attanus Mugerwa | SWE | Firas El Sayed | DEN | TKO 2 | elite |
2014-11-22 | 60kg | Daniel Gustafsson | SWE | Stuart O'Connell | ENG | 3:0 | elite |
2014-11-22 | 64kg | Haithem Laamouz | MLT | Rasmus Broman | SWE | WO. | elite |
2014-11-22 | 64kg | Mohammed al-Maliki | SWE | Emil Pettersson | SWE | 3:0 | elite |
2014-11-22 | 69kg | Salavat Khatujev | NOR | Johan Seleba | NOR | 3:0 | elite |
2014-11-22 | 69kg | Jonathan Francois | ENG | Daniel Moeller | SWE | 3:0 | elite |
2014-11-22 | 69kg | Ted Cheeseman | ENG | Alexander Sund | SWE | TKO 1 | elite |
2014-11-22 | 69kg | Clarence Goyeram | SWE | Helge Engesland | NOR | 3:0 | elite |
2014-11-22 | 75kg | Shady Gamhour | SWE | Ben Bodila | SWE | 3:0 | elite |
2014-11-22 | 75kg | Adam Bashanov | DEN | Glodi Eneste | NOR | 2:1 | elite |
2014-11-22 | 81kg | Abdesslam Charbi | SWE | Blendin Zejnullahu | SWE | TKO 3 | elite |
2014-11-22 | 81kg | Mustafa Al-Bora | NOR | Johan Christiansson | SWE | WO. | elite |
Finals
2014-11-23 | 48kg | Felix Flodin | SWE | Jake Pettit | ENG | 3:0 | junior |
2014-11-23 | 57kg | Samer Tabal | SWE | Billy Liljeqvist | SWE | 2:1 | junior |
2014-11-23 | 60kg | Tommy Smith | ENG | Hoger Salih | SWE | 2:1 | junior |
2014-11-23 | 63kg | George Rourke | ENG | Alexander Isaksson | SWE | 3:0 | junior |
2014-11-23 | 66kg | Elle Andeberg | SWE | Alexander Cmatco | SWE | WO. | junior |
2014-11-23 | 70kg | Harris Akbar | ENG | Andrej Cmatco | SWE | 3:0 | junior |
2014-11-23 | 75kg | William Gustavsson | SWE | Sjamsudin Sjamilov | NOR | 3:0 | junior |
2014-11-23 | 56kg | Paolo Magui | SWE | Ibragim Bataev | SWE | 3:0 | youth |
2014-11-23 | 60kg | Angelo Bernhard Torres | NOR | Rolf Olsen | NOR | 2:1 | youth |
2014-11-23 | 64kg | Milad Mazdak | SWE | Shukrat Abdrim | SWE | 2:1 | youth |
2014-11-23 | 69kg | Oliver Flodin | SWE | Adam Chartoi | SWE | 3:0 | youth |
2014-11-23 | 75kg | Surkho Sjamilov | NOR | Tobias Moellenberg | DEN | 3:0 | youth |
2014-11-23 | 81kg | Alexander Bwambale | SWE | Denis Kauffer | SWE | 2:1 | youth |
2014-11-23 | 56kg | Attanus Mugerwa | SWE | Hikmat Azamov | SWE | 3:0 | elite |
2014-11-23 | 60kg | Fredrik Jensen | DEN | Daniel Gustafsson | SWE | 3:0 | elite |
2014-11-23 | 64kg | Haithem Laamouz | MLT | Mohammed al-Maliki | SWE | 2:1 | elite |
2014-11-23 | 69kg | Salavat Khatujev | NOR | Jonathan Francois | ENG | 3:0 | elite |
2014-11-23 | 69kg | Clarence Goyeram | SWE | Ted Cheeseman | ENG | 3:0 | elite |
2014-11-23 | 75kg | Shady Gamhour | SWE | Adam Bashanov | DEN | 3:0 | elite |
2014-11-23 | 81kg | Abdesslam Charbi | SWE | Mustafa Al-Bora | NOR | 3:0 | elite |
2014-11-22 | 91kg | Gabriel Richards | SWE | Ellah Dadayev | DEN | TKO 3 | elite |
source with all classes results: http://boxingeventservice.com