19.Italia Junior Tournament - Tortoli, Italy - June 4-8 2002
Preliminaries
57kg | Artur Arslanov | RUS | Nathan Brough | ENG | RSCO 3 |
67kg | Ryan Ashworth | ENG | Saber Bousaidi | TUN | 20:5 |
Quarter-Finals
48kg | Sofiane Takoucht | FRA | Aymen Toumi | TUN | RSCH 3 |
48kg | Vincenzo Picardi | ITA | Theodoros Kodozidis | GRE | RSCO 2 |
48kg | Yuriy Mavrichev | RUS | Zoubir Ziani | ALG | RSCO 3 |
51kg | Jonathan Outin | FRA | Georgian Popescu | ROM | 14:12 |
54kg | Dmytro Lagno | UKR | Bashir Hassan | SWE | 16:14 |
54kg | Adriani Vastine | FRA | Sandro Schaer | GER | 14:3 |
57kg | Adrian Alexandru | ROM | Mykola Semenyaga | UKR | 13:5 |
57kg | Philip Roche | IRL | Jiri Jaros | CZE | RSCO 3 |
57kg | Artur Schmidt | GER | Ahmed Boussaidi | TUN | 14:13 |
57kg | Artur Arslanov | RUS | Kamel Maachou | FRA | 9:6 |
60kg | Michael Grant | ENG | Piotr Sielawa | POL | RSC 3 |
60kg | Eugen Dahinten | GER | Rostislav Rajda | CZE | RSCO 2 |
63,5kg | Igor Pashchuk | UKR | Ionut Gheorghe | ROM | 16:7 |
63,5kg | Nacerddine Filali | ALG | Luca Marasco | ITA | 21:17 |
63,5kg | Naim Terbunja | SWE | Nikolaos Filippakos | GRE | RSCO 3 |
67kg | Vitaliy Piatetskiy | UKR | Nikolaos Ekonomopoulos | GRE | 17:0 |
67kg | Salvatore Grieco | ITA | Noureddine Hassoun | ALG | 12:6 |
67kg | Cathal McAuley | IRL | Konstantin Piternov | RUS | 13:8 |
67kg | Sebastian Rzadkiewicz | POL | Ryan Ashworth | ENG | 11:7 |
71kg | Thierry Karl | FRA | Frank Bluemle | GER | 26:10 |
71kg | Rafaele Di Nardo | ITA | Nabil Kassel | ALG | 20:6 |
71kg | Petrisor Gananau | ROM | Kamel Tabboubi | TUN | RSCO 3 |
Semi-Finals
48kg | Sofiane Takoucht | FRA | Paul Hyland | IRL | 16:7 |
48kg | Yuriy Mavrichev | RUS | Vincenzo Picardi | ITA | 16:7 |
51kg | Alessio Di Savino | ITA | Don Broadhurst | ENG | 10:6 |
51kg | Jonathan Outin | FRA | Amor Jouni | TUN | RSCO 3 |
54kg | Domenico Valentino | ITA | Kevin Mitchell | ENG | RSCO 2 |
54kg | Dmytro Lagno | UKR | Adriani Vastine | FRA | 11:8 |
57kg | Adrian Alexandru | ROM | Philip Roche | IRL | 14:9 |
57kg | Artur Arslanov | RUS | Artur Schmidt | GER | 17:7 |
60kg | Erik Roth | SWE | Gevorg Galstian | GRE | 14:5 |
60kg | Eugen Dahinten | GER | Michael Grant | ENG | 19:9 |
63,5kg | Igor Pashchuk | UKR | Roberto Liberati | ITA | RSCH 2 |
63,5kg | Naim Terbunja | SWE | Nacerddine Filali | ALG | RSCO 3 |
67kg | Vitaliy Piatetskiy | UKR | Salvatore Grieco | ITA | RSCI 3 |
67kg | Cathal McAuley | IRL | Sebastian Rzadkiewicz | POL | 25:6 |
71kg | Andy Lee | IRL | Thierry Karl | FRA | RSCO 3 |
71kg | Rafaele Di Nardo | ITA | Petrisor Gananau | ROM | 14:4 |
75kg | Artur Hofmeister | GER | Martin Roncka | CZE | 21:6 |
75kg | Nikolay Galochkin | RUS | Mohamed Amin | TUN | 19:2 |
81kg | Mikhail Belousov | RUS | Marcin Pryczek | POL | RSCO 3 |
91kg | Stefan Koeber | GER | Sofiane Gareche | ALG | RSCH 3 |
Finals
48kg | Yuriy Mavrichev | RUS | Sofiane Takoucht | FRA | 22:8 |
51kg | Alessio Di Savino | ITA | Jonathan Outin | FRA | AB 3 |
54kg | Domenico Valentino | ITA | Dmytro Lagno | UKR | 17:13 |
57kg | Adrian Alexandru | ROM | Artur Arslanov | RUS | 13:6 |
60kg | Erik Roth | SWE | Eugen Dahinten | GER | 14:12 |
63,5kg | Igor Pashchuk | UKR | Naim Terbunja | SWE | 15:9 |
67kg | Vitaliy Piatetskiy | UKR | Cathal McAuley | IRL | 18:11 |
71kg | Rafaele Di Nardo | ITA | Andy Lee | IRL | 21:8 |
75kg | Nikolay Galochkin | RUS | Artur Hofmeister | GER | 23:7 |
81kg | Mikhail Belousov | RUS | Ales Trhal | CZE | RSCH 1 |
91kg | Stefan Koeber | GER | Piotr Załoga | POL | RSCO 2 |
+91kg | Modo Sallah | SWE | Aristotelis Berdes | GRE | RSCO 1 |