29.HSK Box Cup
Hillerod, Denmark
October 11-12, 2014
Semifinals
2014-10-11 | 34kg | Sigurd Boesen | NOR | Jamie Clare | ENG | 2:1 | schoolboy |
2014-10-11 | 40kg | Rasmus Andersen | DEN | Eimantas Zelepugas | IRL | 3:0 | schoolboy |
2014-10-11 | 44kg | Marc Brantley | DEN | Loris Ingrassia | BEL | 3:0 | schoolboy |
2014-10-11 | 44kg | Eoin Larkin | IRL | Firas Zein | SWE | 3:0 | schoolboy |
2014-10-11 | 44kg | Mickel Gierringe | DEN | Avar Shadman | SWE | 3:0 | schoolboy |
2014-10-11 | 46kg | Craig Preston | IRL | Felipe Guzman | ??? | 3:0 | schoolboy |
2014-10-11 | 50kg | Brandon Welby | ENG | Conor McDonagh | IRL | 3:0 | schoolboy |
2014-10-11 | 52kg | Jordan Riding | ENG | Nathan Mongan | IRL | 2:1 | schoolboy |
2014-10-11 | 70kg | Brendan McFarland | IRL | Soeren Junker | DEN | 2:1 | schoolboy |
2014-10-11 | 57kg | Anna Kirschoff | DEN | Maja Andersen | DEN | 3:0 | women junior |
2014-10-11 | 57kg | Calliope Slagmulder | BEL | Vanja Knudsen | DEN | 3:0 | women junior |
2014-10-11 | 46kg | Adam Alexiusson | SWE | Daniel McCrudden | IRL | 3:0 | men junior |
2014-10-11 | 48kg | Felix Flodin | SWE | Martin Engbaek | NOR | NC | men junior |
2014-10-11 | 52kg | Bernhard Askedalen | NOR | Ibrahima Diallo | BEL | 3:0 | men junior |
2014-10-11 | 54kg | Billy Liljeqvist | SWE | Harrison Jameson | IRL | TKO 1 | men junior |
2014-10-11 | 57kg | Roberto Bengtsson | SWE | Franco Rino | BEL | 2:1 | men junior |
2014-10-11 | 57kg | Kenneth Doyle | IRL | Hassan Osman | DEN | 2:1 | men junior |
2014-10-11 | 60kg | Mert Yandim | DEN | Christopher Gaynor | IRL | 2:1 | men junior |
2014-10-11 | 63kg | Patrik Pedersen | DEN | Darreb McCabe | IRL | 3:0 | men junior |
2014-10-11 | 63kg | Pierrick Larose | BEL | Hadi Halim | DEN | 3:0 | men junior |
2014-10-11 | 63kg | Tan Ekarat | DEN | Erik Grong | NOR | TKO 3 | men junior |
2014-10-11 | 66kg | Anderas Larsen | DEN | Arrash Karimi | DEN | 3:0 | men junior |
2014-10-11 | 66kg | Jack O'Doherty | IRL | Joden Castillo | DEN | 2:1 | men junior |
2014-10-11 | 70kg | Albion Rexhaj | NOR | Qais Delsovz | DEN | 3:0 | men junior |
2014-10-11 | 70kg | Lucas Olsen | DEN | Emil Kasasa | NOR | DQ 3 | men junior |
2014-10-11 | 75kg | William Gustavsson | SWE | Niclas Olsen | DEN | TKO 2 | men junior |
2014-10-11 | 60kg | Omar Massi | SWE | Andre Andersen | DEN | 3:0 | men youth |
2014-10-11 | 69kg | Oliver Sejdini | DEN | Samuel Ionesyan | DEN | 3:0 | men youth |
2014-10-11 | 75kg | Mahdi Tajdiny | DEN | Kjetil Gundersen | NOR | 2:1 | men youth |
2014-10-11 | 75kg | Surkho Sjamilov | NOR | Tobias Moellenberg | DEN | 2:1 | men youth |
2014-10-11 | 81kg | Stian Floeystad | NOR | Omer Kocbay | DEN | 3:0 | men youth |
2014-10-11 | 51kg | Katja Saarikoski | FIN | Irina Gusenkova | RUS | 2:1 | women elite |
2014-10-11 | 60kg | Natasha Taylor | ENG | Nicole Lorentzon | SWE | 3:0 | women elite |
2014-10-11 | 60kg | Kazem Kazemi | NOR | Mario Radev | ENG | 3:0 | men elite |
2014-10-11 | 60kg | Ted Simba Kay | BEL | Stuart O'Connell | ENG | 3:0 | men elite |
2014-10-11 | 60kg | Gokhan Eloyan | BEL | Umut Aydin | DEN | 3:0 | men elite |
2014-10-11 | 69kg | Kevin Groenlund | NOR | Abdul Asadi | DEN | 3:0 | men elite |
2014-10-11 | 69kg | Ruslan Sjidokaev | NOR | David Esteban-Duperiel | BEL | 3:0 | men elite |
2014-10-11 | 69kg | Stefano Montecchi | BEL | Helge Engeslabd | NOR | 2:1 | men elite |
2014-10-11 | 75kg | Alexandre Garioud | DEN | Lasse Bekken | NOR | 3:0 | men elite |
2014-10-11 | 75kg | Anas Messaoudi | BEL | Kaan Hawes | ENG | 3:0 | men elite |
2014-10-11 | 75kg | Ibrahim Boulafdal | BEL | Christopher Kalhagen | NOR | 3:0 | men elite |
2014-10-11 | 81kg | Ahmed Didigov | SWE | Georges-Henri Atangana | BEL | 3:0 | men elite |
2014-10-11 | 81kg | Andreas Gromsrud | NOR | Marius Frandsen | DEN | 3:0 | men elite |
2014-10-11 | 81kg | Wesley Washington | ENG | Otto Terjesen | NOR | 2:1 | men elite |
Finals
2014-10-12 | 50kg | Zara Edris | IRL | Julie Madsen | DEN | 3:0 | schoolgirl |
2014-10-11 | 30kg | Paul Harcourt | IRL | Darren Youd | ENG | 3:0 | schoolboy |
2014-10-12 | 34kg | Oisin Treanor | IRL | Sigurd Boesen | NOR | 3:0 | schoolboy |
2014-10-12 | 40kg | Andreas Morell | DEN | Rasmus Andersen | DEN | 2:1 | schoolboy |
2014-10-12 | 40kg | Mikail Harmanci | DEN | Mathias Madsen | DEN | 3:0 | schoolboy |
2014-10-11 | 42kg | Brandon O'Brien | IRL | Ibrahim El Makrini | DEN | 3:0 | schoolboy |
2014-10-12 | 42kg | Diamurid Toland | IRL | Firas Zein | SWE | 2:1 | schoolboy |
2014-10-12 | 44kg | Marc Brantley | DEN | Hugo Andersson | SWE | 3:0 | schoolboy |
2014-10-12 | 44kg | Eoin Larkin | IRL | Mickel Gierringe | DEN | 3:0 | schoolboy |
2014-10-11 | 46kg | Jake Tucker | IRL | Cameron Tyndall | IRL | 3:0 | schoolboy |
2014-10-12 | 46kg | Kerem Aykut | ENG | Craig Preston | IRL | 3:0 | schoolboy |
2014-10-11 | 48kg | Jack Donkin | ENG | Matthew Tyndall | IRL | 3:0 | schoolboy |
2014-10-11 | 48kg | Hubert Sobierajski | DEN | Harry Powell | ENG | 3:0 | schoolboy |
2014-10-12 | 50kg | Max Geier | GER | Brandon Welby | ENG | 3:0 | schoolboy |
2014-10-11 | 52kg | Neil Mathers | IRL | Kian Nielsen | DEN | 2:1 | schoolboy |
2014-10-12 | 52kg | Jordan Riding | ENG | Filip Johnsson | SWE | 2:1 | schoolboy |
2014-10-11 | 54kg | Johan Magui | SWE | Husain Mansour | DEN | TKO 2 | schoolboy |
2014-10-12 | 54kg | Nathan Mongan | IRL | Jack Marley | IRL | 3:0 | schoolboy |
2014-10-11 | 57kg | Shaun Phillips | ENG | Jerry Laine | FIN | 2:1 | schoolboy |
2014-10-11 | 60kg | John William Ball | ENG | Pontus Karlsson | SWE | TKO 2 | schoolboy |
2014-10-11 | 63kg | Kane Tucker | IRL | Peter Ahlberg | NOR | TKO 1 | schoolboy |
2014-10-11 | 63kg | Benjamin Gentle | ENG | Oisin O'Dowd | IRL | 3:0 | schoolboy |
2014-10-11 | 63kg | Patrick Michaelsen | DEN | Dylan Mischenko | IRL | 3:0 | schoolboy |
2014-10-11 | 63kg | Marcus Nyarko | DEN | Liam McDonagh | IRL | TKO 2 | schoolboy |
2014-10-12 | 70kg | Frederik Kristoffersen | DEN | Brendan McFarland | IRL | 2:1 | schoolboy |
2014-10-12 | 75kg | Viktor Jankovic | DEN | Dominic McDonagh | IRL | TKO 3 | schoolboy |
2014-10-12 | 48kg | Emma Feeney | IRL | Amalie Berner | DEN | 3:0 | women junior |
2014-10-11 | 52kg | Clodagh McComiskey | IRL | Sarah Wohlert | DEN | 3:0 | women junior |
2014-10-12 | 57kg | India Wilkinson | ENG | Anna Kirschoff | DEN | 3:0 | women junior |
2014-10-12 | 57kg | Noora Eberhardt | FIN | Calliope Slagmulder | BEL | 2:1 | women junior |
2014-10-12 | 60kg | Sarah Olsen | DEN | Anna Patrikeyeva | RUS | TKO 3 | women junior |
2014-10-12 | 46kg | Adam Alexiusson | SWE | Sean Kavanagh | IRL | 3:0 | men junior |
2014-10-11 | 52kg | Ryan Lavery | IRL | Eetu Viitanen | FIN | 3:0 | men junior |
2014-10-12 | 52kg | Hussain Salem | DEN | Bernhard Askedalen | NOR | 3:0 | men junior |
2014-10-12 | 54kg | Billy Liljeqvist | SWE | Oliver Zaren | DEN | 2:1 | men junior |
2014-10-11 | 57kg | Liam Riley | ENG | Martin Egebaek | DEN | 3:0 | men junior |
2014-10-12 | 57kg | Arslan Khatajev | FIN | Kenneth Doyle | IRL | 3:0 | men junior |
2014-10-12 | 57kg | Samer Tabal | SWE | Roberto Bengtsson | SWE | 2:1 | men junior |
2014-10-12 | 60kg | Arman Amini | DEN | Mert Yandim | DEN | 3:0 | men junior |
2014-10-12 | 60kg | Vivek Nagra | DEN | Oskar Chudowicz | DEN | 3:0 | men junior |
2014-10-12 | 63kg | Oliver Meng | DEN | Pierrick Larose | BEL | 3:0 | men junior |
2014-10-12 | 63kg | Patrik Pedersen | DEN | Bradley Rea | IRL | 2:1 | men junior |
2014-10-12 | 63kg | Mikkel Kjaer | DEN | Tan Ekarat | DEN | WO. | men junior |
2014-10-12 | 66kg | Amad Doslei | SWE | Jack O'Doherty | IRL | 3:0 | men junior |
2014-10-11 | 66kg | Nikki Nielsen | DEN | Danny Christie | ENG | TKO 3 | men junior |
2014-10-12 | 66kg | Muhammad Yusuf Abid | NOR | Anderas Larsen | DEN | 2:1 | men junior |
2014-10-12 | 70kg | Albion Rexhaj | NOR | Lucas Olsen | DEN | 3:0 | men junior |
2014-10-12 | 70kg | Conor Vint | IRL | Samuel Ionesyan | DEN | 2:1 | men junior |
2014-10-12 | 75kg | Niklas Kornoe | SWE | Aron Salman | DEN | 3:0 | men junior |
2014-10-12 | 75kg | Sjamsudin Sjamilov | NOR | William Gustavsson | SWE | 3:0 | men junior |
2014-10-12 | 80kg | Suleyman Kor | DEN | Casper Joergensen | DEN | 2:1 | men junior |
2014-10-12 | 60kg | Ida Jensen | DEN | Camilla Rasmusson | SWE | 3:0 | women youth |
2014-10-12 | 69kg | Laurissa Abdul | ENG | Maria Nielsen | DEN | 3:0 | women youth |
2014-10-12 | 56kg | Mohammed Khattab | DEN | Paolo Magui | SWE | 3:0 | men youth |
2014-10-12 | 56kg | Joakim Lander | DEN | Sohail Habibi | NOR | 3:0 | men youth |
2014-10-12 | 60kg | Omar Massi | SWE | Mustapha Hamze | DEN | AB 3 | men youth |
2014-10-12 | 60kg | Marsel Terteryan | DEN | Rolf Olsen | NOR | 3:0 | men youth |
2014-10-12 | 60kg | Baris Metin | DEN | Maher Khatib | DEN | 3:0 | men youth |
2014-10-12 | 64kg | Louis Claridge | ENG | Anders Eggan | NOR | 3:0 | men youth |
2014-10-12 | 69kg | Yusub Pashaev | DEN | Oliver Sejdini | DEN | 3:0 | men youth |
2014-10-12 | 75kg | Tyler Doherty | ENG | Mahdi Tajdiny | DEN | 3:0 | men youth |
2014-10-12 | 75kg | Mariusz Gnas | SWE | Zach Crossett | IRL | 3:0 | men youth |
2014-10-12 | 75kg | Surkho Sjamilov | NOR | Martin Larsen | NOR | 3:0 | men youth |
2014-10-12 | 81kg | Stian Floeystad | NOR | Hampus Eriksson | SWE | DQ 3 | men youth |
2014-10-12 | 51kg | Norah Guzlander | SWE | Katja Saarikoski | FIN | 3:0 | women elite |
2014-10-11 | 54kg | Natalja Cincarevic | SWE | Kristiina Kivistoe | FIN | 3:0 | women elite |
2014-10-12 | 60kg | Mathilda Mbangula | BEL | Natasha Taylor | ENG | 3:0 | women elie |
2014-10-11 | 69kg | Marianna Ahlborg | SWE | Noemie Parralo Risco | BEL | 2:1 | women elite |
2014-10-11 | 69kg | Camilla Skov Jensen | DEN | Lina Skoghagen | SWE | 2:1 | women elite |
2014-10-11 | 75kg | Elin Cederroos | SWE | Johanna Svenungsson | SWE | 3:0 | women elite |
2014-10-12 | 56kg | Lorenzo Fiore | BEL | Ciaran Haughian | IRL | TKO 3 | men elite |
2014-10-12 | 60kg | Michel Terteryan | DEN | George Rourke | ENG | 3:0 | men elite |
2014-10-12 | 60kg | Antoine Vanackere | BEL | Kazem Kazemi | NOR | 3:0 | men elite |
2014-10-12 | 60kg | Yosufi Hassan Ali | SWE | Ted Simba Kay | BEL | 3:0 | men elite |
2014-10-12 | 60kg | Gokhan Eloyan | BEL | Ali Srour | NOR | DQ 3 | men elite |
2014-10-12 | 64kg | Anthony Delaney | ENG | Mahmoud Khattab | DEN | WO. | men elite |
2014-10-11 | 69kg | Anderas Valavanis | DEN | Leo Folstad | NOR | 2:1 | men elite |
2014-10-12 | 69kg | Pierino Paglierini | BEL | Ruslan Sjidokaev | NOR | DQ 2 | men elite |
2014-10-12 | 69kg | Johan Seleba | NOR | Stefano Montecchi | BEL | 3:0 | men elite |
2014-10-12 | 69kg | Kevin Groenlund | NOR | Mikkel Svendsen | DEN | 3:0 | men elite |
2014-10-11 | 75kg | Ismael Miehdawe | ??? | Gregory Koeiman | HOL | 2:1 | men elite |
2014-10-12 | 75kg | Ibrahim Boulafdal | BEL | Anas Messaoudi | BEL | NC | men elite |
2014-10-12 | 75kg | Alexandre Garioud | DEN | Roni Silvennoinen | FIN | 3:0 | men elite |
2014-10-11 | 81kg | Mehmet Kuzu | DEN | Lay Kalenga Michika | BEL | 3:0 | men elite |
2014-10-12 | 81kg | John Simba Kay | BEL | Ahmed Didigov | SWE | 3:0 | men elite |
2014-10-12 | 81kg | Wesley Washington | ENG | Andreas Gromsrud | NOR | 3:0 | men elite |
source: http://www.bokseklubben.dk/boxcup/