29.Chemistry Cup - Halle, Germany - March 7-10 2001
Preliminaries
2001-03-07 | 57kg | Majid Jelili | SWE | Oleg Efimovich | UKR | 11:10 |
Quarter-finals
2001-03-07 | 54kg | Maik Braendel | GER | Jyri Naskali | FIN | 18:9 |
2001-03-07 | 54kg | Guillermo Rigondeaux | CUB | Evgen Kibalyuk | UKR | 17:5 |
2001-03-07 | 54kg | Ulan Sautbayev | KZK | Boldbat Batsukh | MGL | RSC 4 |
2001-03-07 | 54kg | Ali Hallab | FRA | Rustam Rachimov | GER | 13:5 |
2001-03-08 | 57kg | Yunier Barzaga | CUB | Baasan Enkhbat | MGL | +10:10 |
2001-03-08 | 57kg | Juho Tolppola | FIN | Mariusz Cieślak | POL | 15:10 |
2001-03-08 | 57kg | Majid Jelili | SWE | Juergen Demin | GER | 20:6 |
2001-03-08 | 57kg | Boris Georgiev | BUL | Christian Witzel | GER | 10:2 |
2001-03-07 | 63,5kg | Norman Schuster | GER | Nurzhan Karimzhanov | KZK | 24:16 |
2001-03-07 | 63,5kg | Dmitriy Pavluchenko | RUS | Uranchimeg Munkh-Erdene | MGL | 12:11 |
2001-03-07 | 67kg | Valeriy Brazhnik | UKR | ??? | ??? | ??? |
2001-03-07 | 67kg | Lorenzo Aragon | CUB | Timur Gaydalov | RUS | ??? |
2001-03-07 | 67kg | Xavier Noel | FRA | Enrico Thormann | GER | 13:6 |
2001-03-07 | 71kg | Lukas Wilaschek | GER | Jiri Svacina | CZE | 9:3 |
2001-03-07 | 71kg | Sullivan Barrera | CUB | Niko Aschekowski | GER | 10:4 |
2001-03-07 | 71kg | Artur Zwarycz | POL | Khishigbaatar Mandakhbayar | MGL | 19:8 |
2001-03-07 | 75kg | Baurzhan Kairmenov | KZK | Jorge Gutierrez | CUB | 16:6 |
2001-03-07 | 75kg | Mamadou Diambang | FRA | Juha Ruokola | FIN | 12:6 |
2001-03-07 | 81kg | Tino Gross | GER | Adam Hubinger | CZE | 7:4 |
2001-03-07 | 81kg | John Dovi | FRA | Kai Kurzawa | GER | +8:8 |
2001-03-07 | 81kg | Evgeniy Makarenko | RUS | Yohanson Martinez | CUB | 11:8 |
2001-03-07 | 91kg | Alexandr Povetkin | RUS | Steffen Kretschmann | GER | RSC |
2001-03-07 | 91kg | Alexander Powernow | GER | Pavel Storozhyuk | KZK | PTS |
2001-03-07 | 91kg | Sebastian Koeber | GER | Odlanier Solis | CUB | 6:5 |
Semi-finals
2001-03-08 | 54kg | Guillermo Rigondeaux | CUB | Maik Braendel | GER | 17:3 |
2001-03-08 | 54kg | Ulan Sautbayev | KZK | Ali Hallab | FRA | 12:8 |
2001-03-09 | 57kg | Majid Jelili | SWE | Juho Tolppola | FIN | 9:8 |
2001-03-09 | 57kg | Boris Georgiev | BUL | Yunier Barzaga | CUB | 8:3 |
2001-03-09 | 63,5kg | Diogenes Luna | CUB | Ali Ahraoui | GER | 16:9 |
2001-03-09 | 63,5kg | Dmitriy Pavluchenko | RUS | Norman Schuster | GER | +14:14 |
2001-03-?? | 67kg | Steven Kuechler | GER | Valeriy Brazhnik | UKR | ??? |
2001-03-?? | 67kg | Xavier Noel | FRA | Lorenzo Aragon | CUB | 11:8 |
2001-03-09 | 71kg | Lukas Wilaschek | GER | Marat Baktybazarov | KZK | 15:4 |
2001-03-09 | 71kg | Sullivan Barrera | CUB | Artur Zwarycz | POL | 8:6 |
2001-03-08 | 75kg | Petrit Dobroschi | GER | Piotr Wilczewski | POL | 9:8 |
2001-03-08 | 75kg | Baurzhan Kairmenov | KZK | Mamadou Diambang | FRA | 13:11 |
2001-03-09 | 81kg | Tino Gross | GER | Olzhas Orazaliev | KZK | RSC 4 |
2001-03-09 | 81kg | Evgeniy Makarenko | RUS | John Dovi | FRA | 9:2 |
2001-03-08 | 91kg | Sebastian Koeber | GER | Alexander Powernow | GER | 13:4 |
2001-03-08 | 91kg | Alexandr Povetkin | RUS | Michał Kwietniewski | POL | RSC 3 |
Finals
2001-03-10 | 54kg | Guillermo Rigondeaux | CUB | Ulan Sautbayev | KZK | 12:4 |
2001-03-10 | 57kg | Boris Georgiev | BUL | Majid Jelili | SWE | 7:5 |
2001-03-10 | 63,5kg | Dmitriy Pavluchenko | RUS | Diogenes Luna | CUB | 24:13 |
2001-03-10 | 67kg | Steven Kuechler | GER | Xavier Noel | FRA | +9:9 |
2001-03-10 | 71kg | Lukas Wilaschek | GER | Sullivan Barrera | CUB | 8:7 |
2001-03-10 | 75kg | Baurzhan Kairmenov | KZK | Petrit Dobroschi | GER | 14:11 |
2001-03-10 | 81kg | Evgeniy Makarenko | RUS | Tino Gross | GER | AB 2 |
2001-03-10 | 91kg | Sebastian Koeber | GER | Alexandr Povetkin | RUS | 12:8 |
German Tournaments History | 2001 Results