Celtic Box Cup
Dungarvan, Ireland
September 28-30, 2018
class A results only
Quarterfinals
2018-09-28 | 56kg | Jordan Muldoon | IRL | Sergio Rodrigues | POR | 3:2 | intermediate |
2018-09-28 | 64kg | Tommy O'Neill | IRL | Daniel Kyne | IRL | 3:2 | intermediate |
2018-09-28 | 69kg | Luke McGuire | IRL | Antoine Mainin | IRL | 3:2 | intermediate |
2018-09-28 | 69kg | Lewys Parfitt | WAL | Kevin Loonam | IRL | 3:2 | intermediate |
2018-09-28 | 69kg | Daryl Clarke | IRL | Pat Fitzgibbon | IRL | 5:0 | intermediate |
2018-09-28 | 75kg | Shane O'Brien | IRL | Shane Dooley | IRL | 5:0 | intermediate |
2018-09-28 | 75kg | Dominic Donegan | IRL | John Marshall | IRL | 5:0 | intermediate |
2018-09-28 | 81kg | Scott Kelly | IRL | George Boylan | IRL | KO | intermediate |
2018-09-28 | 81kg | Tommy Hyde | IRL | Peter Nosic | IRL | 5:0 | intermediate |
2018-09-28 | 91kg | Danny O'Brien | IRL | Clyde Moran | IRL | 5:0 | intermediate |
2018-09-28 | 91kg | Paddy Reilly | IRL | Eamoi\n Gilligan | IRL | 5:0 | intermediate |
2018-09-28 | 60kg | Myles Casey | IRL | Patryk Adamus | IRL | 3:2 | elite |
2018-09-28 | 69kg | Ben Demmery | ENG | Kevin Groenlund | NOR | 5:0 | elite |
2018-09-28 | 69kg | Dean Walsh | IRL | Jake Demmery | ENG | 5:0 | elite |
2018-09-28 | 69kg | Jordan McIntosh | ENG | Johan Seleba | NOR | 3:2 | elite |
2018-09-28 | 69kg | Aidan Walsh | IRL | Keith Flavin | IRL | 5:0 | elite |
Semifinals
2018-09-29 | 56kg | Jamie Griffin | IRL | Ben Barnes | IRL | 4:1 | youth |
2018-09-29 | 56kg | Ryan Corcoran | IRL | Cian Reddy | IRL | 5:0 | youth |
2018-09-29 | 60kg | Bailey Phillips | ENG | Bradley Smith | ENG | 5:0 | youth |
2018-09-29 | 64kg | Callum Walsh | IRL | Mikey Lee-Broughton | ENG | RSC | youth |
2018-09-29 | 56kg | Sam Carroll | IRL | Chijioke Amechi | ENG | 5:0 | intermediate |
2018-09-29 | 56kg | Mark Corcoran | IRL | Jordan Muldoon | IRL | 5:0 | intermediate |
2018-09-29 | 60kg | Teo Alin | IRL | Callum Smith | ENG | 3:2 | intermediate |
2018-09-29 | 60kg | Martin Noonan | IRL | Ryan Lavery | IRL | 3:2 | intermediate |
2018-09-29 | 64kg | Stephen Lockhard | IRL | Albertino Monteiro | POR | 4:1 | intermediate |
2018-09-29 | 64kg | Jamie Long | IRL | Tommy O'Neill | IRL | 3:2 | intermediate |
2018-09-29 | 69kg | Jason Kyne | IRL | Senan Dwyer | IRL | 4:0 | intermediate |
2018-09-29 | 69kg | Luke McGuire | IRL | Lewys Parfitt | WAL | 5:0 | intermediate |
2018-09-29 | 69kg | Stephen Shasby | IRL | Kieron McCole | IRL | 3:2 | intermediate |
2018-09-29 | 69kg | Daryl Clarke | IRL | Cameron Bennett | IRL | 3:2 | intermediate |
2018-09-29 | 75kg | Paul Ryan | IRL | Mark Fitzpatrick | IRL | 4:1 | intermediate |
2018-09-29 | 75kg | Dominic Donegan | IRL | Shane O'Brien | IRL | 3:2 | intermediate |
2018-09-29 | 81kg | Michael Erpelding | IRL | Rhys Moran | IRL | WO. | intermediate |
2018-09-29 | 81kg | Tommy Hyde | IRL | Scott Kelly | IRL | 5:0 | intermediate |
2018-09-29 | 91kg | Philip Hickey | IRL | Michael O'Reilly | IRL | 3:2 | intermediate |
2018-09-29 | 91kg | Danny O'Brien | IRL | Paddy Reilly | IRL | KO | intermediate |
2018-09-29 | 57kg | Mary Kate Slattery | IRL | Emma O'Neill | IRL | 4:1 | women elite |
2018-09-29 | 69kg | Gardner Moore | SCO | Connie Vaughan | IRL | 5:0 | women elite |
2018-09-29 | 60kg | Frankie Cleary | IRL | Myles Casey | IRL | 3:2 | elite |
2018-09-29 | 60kg | Charlie Doig | SCO | Ewan Jenkins | ENG | 3:2 | elite |
2018-09-29 | 64kg | Shane Flavin | IRL | Rodrigo Arbiza | POR | 4:1 | elite |
2018-09-29 | 69kg | Ben Demmery | ENG | Jordan McIntosh | ENG | 5:0 | elite |
2018-09-29 | 69kg | Aidan Walsh | IRL | Dean Walsh | IRL | 3:2 | elite |
2018-09-29 | 81kg | Mick Frane | IRL | Brian Kennedy | IRL | 3:1 | elite |
2018-09-29 | 91kg | Kenneth Okungbowa | IRL | Geoffrey Kavanagh | IRL | 5:0 | elite |
2018-09-29 | +91kg | Thomas Carthy | IRL | Anthony Griffin | IRL | 5:0 | elite |
Finals
2018-09-30 | 54kg | Orinta Ringyte | IRL | Mariana Martinho | POR | 5:0 | women youth |
2018-09-30 | 57kg | Zarah Breslin | IRL | --- | --- | WO. | women youth |
2018-09-30 | 69kg | Katelyn Phelan | IRL | Claire Kiely | IRL | 5:0 | women youth |
2018-09-30 | 49kg | Diarmuid Toland | IRL | Craig Bigger | IRL | 5:0 | youth |
2018-09-30 | 52kg | Connor Daly | ENG | Billy Unsworth | WAL | 4:1 | youth |
2018-09-30 | 56kg | Jamie Griffin | IRL | Ryan Corcoran | IRL | 3:2 | youth |
2018-09-30 | 60kg | Bailey Phillips | ENG | Tomas Silva | POR | 4:1 | youth |
2018-09-30 | 64kg | Callum Walsh | IRL | Alex Higgins | IRL | 5:0 | youth |
2018-09-30 | 75kg | Thomas Varey | ENG | Owen Pirret | ENG | 3:2 | youth |
2018-09-30 | 56kg | Mark Corcoran | IRL | Sam Carroll | IRL | 5:0 | intermediate |
2018-09-30 | 60kg | Martin Noonan | IRL | Teo Alin | IRL | 5:0 | intermediate |
2018-09-30 | 64kg | Jamie Long | IRL | Stephen Lockhard | IRL | 3:2 | intermediate |
2018-09-30 | 69kg | Jason Kyne | IRL | Luke McGuire | IRL | 4:1 | intermediate |
2018-09-30 | 69kg | Daryl Clarke | IRL | Stephen Shasby | IRL | RSC | intermediate |
2018-09-30 | 75kg | Paul Ryan | IRL | Dominic Donegan | IRL | 5:0 | intermediate |
2018-09-30 | 81kg | Tommy Hyde | IRL | Michael Erpelding | IRL | 5:0 | intermediate |
2018-09-30 | 91kg | Danny O'Brien | IRL | Philip Hickey | IRL | 5:0 | intermediate |
2018-09-30 | +91kg | Dean Scullion | IRL | Willie Reilly | IRL | 3:2 | intermediate |
2018-09-30 | 51kg | Nycole Hayes | IRL | --- | --- | WO. | women elite |
2018-09-30 | 54kg | Emma Dolan | ENG | Marta Fragoso | POR | 5:0 | women elite |
2018-09-30 | 57kg | Caitlin Sweeney | IRL | Mary Kate Slattery | IRL | 5:0 | women elite |
2018-09-30 | 69kg | Chaz O'Neill | IRL | Gardner Moore | SCO | 5:0 | women elite |
2018-09-30 | +81kg | Nell Fox | IRL | --- | --- | WO. | women elite |
2018-09-30 | 56kg | Thomas Casey | IRL | Christian Cekis | IRL | 3:2 | elite |
2018-09-30 | 60kg | Frankie Cleary | IRL | Charlie Doig | SCO | 5:0 | elite |
2018-09-30 | 64kg | Michael Avetisian | IRL | Shane Flavin | IRL | 3:2 | elite |
2018-09-30 | 69kg | Aidan Walsh | IRL | Ben Demmery | ENG | 5:0 | elite |
2018-09-30 | 75kg | Alborz Sabet | NOR | Michael Hennessey | IRL | 3:2 | elite |
2018-09-30 | 81kg | Surkho Sjamilov | NOR | Mick Frane | IRL | RSC | elite |
2018-09-30 | 91kg | Kenneth Okungbowa | IRL | Tony Brown | IRL | 4:1 | elite |
2018-09-30 | +91kg | Thomas Carthy | IRL | Mak McIntosh | ENG | 5:0 | elite |
source (with all results): https://jabforms.com/CelticBoxCup/programme/