Celtic Box Cup
Dungarvan, Ireland
September 23-25, 2016
only class A results
Quarterfinals
2016-09-23 | 60kg | Patryk Adamus | IRL | Kevin Lee | IRL | 2:1 | male youth |
2016-09-23 | 60kg | Matthew McCole | IRL | Kenneth Doyle | IRL | 3:0 | male youth |
2016-09-23 | 60kg | Luke Cullen | ENG | Sam Cameron-Hands | AUS | 3:0 | male youth |
2016-09-23 | 64kg | Conor Ivors | IRL | Peter Cawley | IRL | 3:0 | male youth |
2016-09-23 | 64kg | Eric Nash | IRL | Sean Spillane | IRL | 3:0 | male youth |
2016-09-23 | 64kg | Airijus Vitlipas | IRL | Ian Desmond | IRL | TKO | male youth |
2016-09-23 | 64kg | Stephen O'Mahony | IRL | Adam Kelly | IRL | 3:0 | male senior |
2016-09-23 | 64kg | Niall O'Connor | IRL | Ben Teeling | IRL | 3:0 | male senior |
2016-09-23 | 64kg | Thomas Myers | IRL | Craig Knowles | IRL | TKO | male senior |
2016-09-23 | 64kg | Jose Semedo | POR | Andrew Smart | SCO | 2:1 | male senior |
2016-09-23 | 69kg | Mark McCole | IRL | John Joyce | IRL | 3:0 | male senior |
2016-09-23 | 69kg | Lee Reeves | IRL | Owen Bergin | IRL | 2:1 | male senior |
2016-09-23 | 75kg | David Winiarski | SCO | Stephen Murphy | IRL | 3:0 | male senior |
2016-09-23 | 75kg | Conail Deeny | IRL | Francy Akodia | IRL | 3:0 | male senior |
2016-09-23 | 75kg | Shane Egan | IRL | Richard Robinson | ENG | 2:1 | male senior |
2016-09-23 | 75kg | Lee Bradley | IRL | Celso Amado das Neves | SUI | 3:0 | male senior |
2016-09-23 | 75kg | George Harvey | ENG | Thurles Moran | IRL | 3:0 | male senior |
2016-09-23 | 91kg | Charlie Boyle | IRL | Marcin Skalski | POL | 3:0 | male senior |
2016-09-23 | 64kg | Andrew Hunt | AUS | Bernaldo Marime | IRL | 3:0 | male eilte |
2016-09-23 | 64kg | Macauley Owen | ENG | Kevin Groenlund | NOR | 3:0 | male eilte |
2016-09-23 | 69kg | River Wilson-Bent | ENG | Ben Demmery | ENG | 3:0 | male eilte |
2016-09-23 | 69kg | Caoimihin Hynes | IRL | Marcus Nelson | AUS | 3:0 | male eilte |
2016-09-23 | 69kg | Niall Scully | IRL | Dylan Devine | IRL | 3:0 | male eilte |
Semifinals
2016-09-24 | 51kg | Kelsey Leonard | IRL | Megan Gordon | SCO | 3:0 | female youth |
2016-09-24 | 52kg | Davil Duggan | IRL | Alfie Quinn | ENG | 3:0 | male youth |
2016-09-24 | 52kg | Mark Corcoran | IRL | Thomas McCarthy | IRL | 2:1 | male youth |
2016-09-24 | 60kg | Patryk Adamus | IRL | Kamrun Sullivan | ENG | 3:0 | male youth |
2016-09-24 | 60kg | Matthew McCole | IRL | Luke Cullen | ENG | 3:0 | male youth |
2016-09-24 | 64kg | Eric Nash | IRL | Dylan Patrick | ENG | 3:0 | male youth |
2016-09-24 | 64kg | Conor Ivors | IRL | Airijus Vitlipas | IRL | 3:0 | male youth |
2016-09-24 | 69kg | Jordan Myers | IRL | Francisco Moura | POR | 3:0 | male youth |
2016-09-24 | 69kg | Jordan Meredith | IRL | Cameron Bennett | IRL | 3:0 | male youth |
2016-09-24 | 60kg | Rui Barros | POR | Cathal Keane | IRL | KO | male senior |
2016-09-24 | 60kg | Frankie Cleary | IRL | Sean Benson | IRL | TKO | male senior |
2016-09-24 | 64kg | Jose Semedo | POR | Niall O'Connor | IRL | 2:1 | male senior |
2016-09-24 | 64kg | Thomas Myers | IRL | Stephen O'Mahony | IRL | 2:1 | male senior |
2016-09-24 | 69kg | Mark McCole | IRL | Lee Reeves | IRL | WO. | male senior |
2016-09-24 | 69kg | Jake Demmery | ENG | Keane McMahon | IRL | WO. | male senior |
2016-09-24 | 75kg | Shane Egan | IRL | Conail Deeny | IRL | 3:0 | male senior |
2016-09-24 | 75kg | Thomas O'Toole | IRL | David Winiarski | SCO | TKO | male senior |
2016-09-24 | 75kg | George Harvey | ENG | Lee Bradley | IRL | WO. | male senior |
2016-09-24 | 75kg | Darragh Power | IRL | Sean McGuirk | IRL | 3:0 | male senior |
2016-09-24 | 81kg | Paul Kelly | IRL | Brian Beatley | IRL | 3:0 | male senior |
2016-09-24 | 81kg | James Daly | IRL | Joseph Lydon | ENG | 2:1 | male senior |
2016-09-24 | 91kg | Patrick Joseph Ward | IRL | Charlie Boyle | IRL | 3:0 | male senior |
2016-09-24 | 91kg | Cormac Long | IRL | Ciaran O'Griofa | IRL | 2:1 | male senior |
2016-09-24 | 60kg | Kellie McLoughlin | IRL | Ciara Dowling | IRL | 3:0 | female senior |
2016-09-24 | 60kg | Joanne Lamb | IRL | Elaine Greenan | SCO | 3:0 | female elite |
2016-09-24 | 60kg | Amy Broadhurst | IRL | Chaz O'Neill | IRL | 3:0 | female elite |
2016-09-24 | 52kg | Tyler Blizzard | AUS | Liam Callaghan | IRL | 3:0 | male elite |
2016-09-24 | 56kg | Myles Casey | IRL | Luke Martin | AUS | 2:1 | male elite |
2016-09-24 | 64kg | Andrew Hunt | AUS | Macauley Owen | ENG | 3:0 | male elite |
2016-09-24 | 64kg | Martin McDonagh | ENG | Wayne Kelly | IRL | 3:0 | male elite |
2016-09-24 | 69kg | Zahaib Hanif | ENG | Caoimihin Hynes | IRL | 2:1 | male elite |
2016-09-24 | 69kg | Michael Bustard | IRL | River Wilson-Bent | ENG | 2:1 | male elite |
2016-09-24 | 75kg | Bruno Pereira | POR | Vladimir Beluijsky | IRL | 2:1 | male elite |
2016-09-24 | 81kg | Tony Brown | IRL | Matthew Tinker | ENG | 3:0 | male elite |
2016-09-24 | 81kg | Jack Bowen | AUS | Taylor McGoldrick | IRL | 3:0 | male elite |
Finals
2016-09-25 | 48kg | Megan Flynn | IRL | Chloe O'Keeffe | IRL | 3:0 | female youth |
2016-09-25 | 51kg | Kelsey Leonard | IRL | Shauna Blaney | IRL | 2:1 | female youth |
2016-09-25 | 64kg | Kendall Byrnes | AUS | Katelyn Phelan | IRL | 2:1 | female youth |
2016-09-25 | 52kg | Davil Duggan | IRL | Mark Corcoran | IRL | 2:1 | male youth |
2016-09-25 | 56kg | Shane Flavin | IRL | Jack Kelly | IRL | 3:0 | male youth |
2016-09-25 | 60kg | Matthew McCole | IRL | Patryk Adamus | IRL | 3:0 | male youth |
2016-09-25 | 64kg | Conor Ivors | IRL | Eric Nash | IRL | 3:0 | male youth |
2016-09-25 | 69kg | Jordan Myers | IRL | Jordan Meredith | IRL | 2:1 | male youth |
2016-09-25 | 56kg | Masoud Abdolkarini | ENG | Dayle Nolan | IRL | TKO | male senior |
2016-09-25 | 60kg | Frankie Cleary | IRL | Rui Barros | POR | 3:0 | male senior |
2016-09-25 | 64kg | Jose Semedo | POR | Thomas Myers | IRL | 2:1 | male senior |
2016-09-25 | 69kg | Mark McCole | IRL | Jake Demmery | ENG | 3:0 | male senior |
2016-09-25 | 75kg | Thomas O'Toole | IRL | Shane Egan | IRL | 2:1 | male senior |
2016-09-25 | 75kg | Darragh Power | IRL | George Harvey | ENG | 3:0 | male senior |
2016-09-25 | 81kg | Paul Kelly | IRL | James Daly | IRL | 2:1 | male senior |
2016-09-25 | 91kg | Cormac Long | IRL | Patrick Joseph Ward | IRL | 3:0 | male senior |
2016-09-25 | +91kg | Steve Heywood | USA | Paul O'Rourke | IRL | 3:0 | male senior |
2016-09-25 | 54kg | Shakira Coonghe | IRL | Mandy Loughlin | IRL | 3:0 | female senior |
2016-09-25 | 60kg | Kellie McLoughlin | IRL | Nicole Moorehouse | IRL | 3:0 | female senior |
2016-09-25 | 51kg | Kristina O'Hara | IRL | Donna Barr | IRL | 3:0 | female elite |
2016-09-25 | 54kg | Taylah Robertson | AUS | Elaine Harrison | IRL | 3:0 | female elite |
2016-09-25 | 57kg | Eftichia Kathopouli | SCO | Anelle Massey | ENG | 2:1 | female elite |
2016-09-25 | 60kg | Amy Broadhurst | IRL | Joanne Lamb | IRL | 3:0 | female elite |
2016-09-25 | 64kg | Kelly Harrington | IRL | Skye Nicolson | AUS | 2:1 | female elite |
2016-09-25 | 69kg | Hannah Shield | ENG | Lisa Browne | IRL | 3:0 | female elite |
2016-09-25 | 52kg | Tyler Blizzard | AUS | Liam Etheridge | ENG | 3:0 | male elite |
2016-09-25 | 56kg | Myles Casey | IRL | Thiago Miguel Lopes | POR | 3:0 | male elite |
2016-09-25 | 64kg | Andrew Hunt | AUS | Martin McDonagh | ENG | 2:1 | male elite |
2016-09-25 | 69kg | Michael Bustard | IRL | Zahaib Hanif | ENG | 3:0 | male elite |
2016-09-25 | 75kg | Hone Huni | AUS | Bruno Pereira | POR | 3:0 | male elite |
2016-09-25 | 81kg | Tony Brown | IRL | Jack Bowen | AUS | 2:1 | male elite |
2016-09-25 | 91kg | Kenneth Okungbowa | IRL | Brock Shelley | AUS | 3:0 | male elite |
source: www.celticboxcup.ie (with all classes results)