Bochonbo Prize Tournament
Pyongyang?
June 10-15, 2017
Finals female (winners first)
48kg | Kim Kum-Sun | Kim Un-Jong |
51kg | Jang Hong-Mi | Han Kyong |
54kg | Kim Song-Sim | Kim Bom |
57kg | Pae Jin-Hyong | Ri Ok-Byol |
60kg | Jang Hyon-Suk | Song Hye-Ok |
64kg | Hwang Un-Jong | Mun Su-Gyong |
69kg | Kim Jin-Son | Kang Su-Yong |
81kg | Hyon Hyang-Mi | Jong Un-Hui |
Finals male (winners first)
49kg | Kwan Hyok-Chol | Im Kwang-Sok |
52kg | Mun Yong-Su | Choe Dae-Ho |
56kg | Kim Chol-Su | Ri Won-Il |
60kg | Kim Chol-Jin | Pak Jin-Hyok |
64kg | Ri Song-Kuk | Myong Ju-Chae |
69kg | Ri Nam-Hyok | Choe Won-Hyok |
75kg | Song Myong-Su | Ri Chol-Min |
81kg | Hong Chung-Il | O Kum-Byal |
91kg | Kim Song-Il | Choe Myong-Gun |
+91kg | Ri Jin-Hyok | Kim Kum-Song |
Bronze Medal Winners female
48kg | Ryong Hong-Mi |
48kg | Pak Jin-A |
51kg | Ro Il-Sim |
51kg | Ri Bom-Hyang |
54kg | Jang Sun-Gyong |
54kg | Ri Un-Jong |
57kg | Ri Kuk-Kyong |
57kg | Ri Un-Mi |
60kg | Ri Ok-Kyong |
60kg | Ri Hyon-A |
64kg | Jo Sun-Hui |
64kg | Ryu Chung-Sim |
Bronze Medal Winners male
49kg | Kim Sung-Guk |
49kg | Pae Kum-Song |
52kg | Kwak Chol |
52kg | Ri Chung-Hyok |
56kg | Pak Nam-Chol |
56kg | Ri Hyok |
60kg | Jang Kum-Chol |
60kg | Kang Jin-Guk |
64kg | O Kum-Song |
64kg | Pak Man-Hyong |
69kg | Kim Jin-Song |
69kg | Kwan Hyok-Chan |
75kg | Kim Gyong-Sop |
75kg | Hwang Jin-Myong |
81kg | Han Kwang-Sok |
81kg | Choe Mu-Song |
91kg | Pak Myong-Bom |
91kg | Kim Kyong-Min |
thanks to Tibor Kincses and Jang Song-Nam