5.Aristides Ernesto Rodriguez Memorial
Gimnasio del Colegio Belisario Villar Perez, Santiago de Veraguas, Panama
June 15-16, 2018
Day 1
2018-06-15 | 51kg | Jennifer Cuevas | PAN | Damaris Aguilera | COS | 3:0 | women youth |
2018-06-15 | 49kg | Jeancarlo Brenes | COS | Javier Caceres | PAN | 2:1 | men youth |
2018-06-15 | 52kg | Joseph Potoy | COS | Luis Pachay | PAN | 2:1 | men youth |
2018-06-15 | 56kg | Deiber Romero | COS | Abdiel Vega | PAN | RSC | men youth |
2018-06-15 | 60kg | Manuel Azofeifa | COS | Ediberto Arena | PAN | AB | men youth |
2018-06-15 | 54kg | Juliana Rodriguez | COS | Jheymi Gallardo | PAN | 3:0 | women elite |
2018-06-15 | 52kg | Robinson Rodriguez | COS | Santos Villar | PAN | RSCI | men elite |
2018-06-15 | 52kg | David Jimenez | COS | Odlaniel Sanchez | PAN | RSC | men elite |
2018-06-15 | 56kg | Leonel Gutierrez | PAN | Darryn Pomier | COS | 2:1 | men elite |
2018-06-15 | 60kg | Jonathan Miniel | PAN | Melvin Gutierrez | COS | 3:0 | men elite |
2018-06-15 | 60kg | Manuel Lacayo | COS | Cristian Espinoza | PAN | RSC | men elite |
2018-06-15 | 64kg | Eduardo Sanchez | COS | Aurelio Guerra | PAN | 2:1 | men elite |
2018-06-15 | 75kg | Efrain Urena | COS | Anthony Pineda | PAN | KO | men elite |
Day 2
2018-06-16 | 54kg | Damaris Aguilera | COS | Yaneth Otero | PAN | 3:0 | women youth |
2018-06-16 | 49kg | Jeancarlo Brenes | COS | Javier Caceres | PAN | 2:1 | men youth |
2018-06-16 | 57kg | Yuliana Torres | PAN | Soraida Garcia | COS | 3:0 | women elite |
2018-06-16 | 64kg | Elisa Williams | PAN | Paola Cubillo | COS | 3:0 | women elite |
2018-06-16 | 56kg | Darryn Pomier | COS | Boris Rodriguez | PAN | RSCI | men elite |
2018-06-16 | 64kg | Eduardo Sanchez | COS | Bryan Gomez | PAN | AB | men elite |
thanks to Tibor Kincses, source: https://www.facebook.com/CentraldeBoxeo/