75.US National Golden Gloves - Denver - June 18-23 2002
winners first
Preliminares 1/16
2002-06-18 | 54kg | Jay Silva | Walter Charleston |
2002-06-18 | 54kg | Broderick Harper | Miguel Cruz |
2002-06-18 | 54kg | Danny Williams | Adam Lopez |
2002-06-18 | 54kg | Eduardo Manon | Mauricio Ortiz |
2002-06-18 | 54kg | Rashiem Jefferson | Salvadore Ruiz |
2002-06-18 | 54kg | Torrence Daniels | Andy Mejias |
2002-06-18 | 54kg | Kevin Hudgins | Kamal Allison |
2002-06-18 | 54kg | Brian Battease | Juan Baltierrez |
2002-06-19 | 57kg | Greg Coverson | Hugo Pruett |
2002-06-19 | 57kg | Ricky Alvarez | Alex Sepulveda |
2002-06-19 | 57kg | Jerome Postley | Chris Sharp |
2002-06-19 | 57kg | Luis Gomez | Scott Hicks |
2002-06-19 | 57kg | Bernard Davis | Charles Taylor |
2002-06-19 | 57kg | Carney Bowman | Ricky Alexander |
2002-06-19 | 57kg | Felix Cruz | Gavyn Gaines |
2002-06-19 | 57kg | Joey Gentile | Wilton Hilario |
2002-06-19 | 57kg | Manuel Perez | Donald Sanders |
2002-06-19 | 57kg | Mickey Bey | Apollo Welch |
2002-06-19 | 57kg | Rashad Saleem | Carl Davis |
2002-06-19 | 57kg | Dat Nguyen | Hector Beltran |
2002-06-18 | 60kg | Lionel Madrigal | Simeon Dunwell |
2002-06-18 | 60kg | Carl Phillips Jr | Lance Williams |
2002-06-18 | 60kg | Jason Rivera | Ronnell Ryais |
2002-06-18 | 60kg | Rashad Ganaway | Rodney Brandon |
2002-06-18 | 60kg | Francisco Tafoya | Tony Cole |
2002-06-18 | 60kg | Lorenzo Reynolds | Ezequiel Molina |
2002-06-18 | 60kg | Allen Litzau | Arkell Boyd |
2002-06-18 | 60kg | Michael Vasquez | Devon Holder |
2002-06-18 | 60kg | Hector Saez | Matthew Gough |
2002-06-18 | 60kg | Jose Orozco | Mike Salyers |
2002-06-19 | 63,5kg | Martin Tucker | Antonio Gonzalez |
2002-06-19 | 63,5kg | Joe Hernandez | Rock Allen |
2002-06-19 | 63,5kg | Tory Ferguson | Ronald Anthony |
2002-06-19 | 63,5kg | Dominic Chavez | Joshua Beeman |
2002-06-19 | 63,5kg | Larry Gonzales | Julio Cardenas |
2002-06-19 | 63,5kg | Donaldo Holquin | Jeff Farmer |
2002-06-19 | 63,5kg | Clifford McPherson | Rick Logue |
2002-06-19 | 63,5kg | Noe Medrano | Derek Ward |
2002-06-19 | 63,5kg | Joshua Sosa | Angel Rios |
2002-06-19 | 63,5kg | Andre Dirrell | Jose Reynoso |
2002-06-18 | 67kg | Demetric Tatum | James Helms |
2002-06-18 | 67kg | Gabe Morris | George Bishai |
2002-06-18 | 67kg | Abdon Lozano | Omri Lowther |
2002-06-18 | 67kg | Maxell Taylor | Rene Armijo |
2002-06-18 | 67kg | Steve Vincent | David Bond |
2002-06-18 | 67kg | Jose Gonzales | Tiger Allen |
2002-06-18 | 67kg | David Ramos | Jeremy Welch |
2002-06-18 | 67kg | Avelino Chavez | Edward Mujica |
2002-06-18 | 67kg | Alvin Acosta | Raul Baez |
2002-06-18 | 67kg | Corey Bernard | Aaron Corona |
2002-06-19 | 71kg | Robert Marthaller | William Lyell |
2002-06-19 | 71kg | David Foley | Zain Shah |
2002-06-19 | 71kg | Wallace Harper | Kenny Kost |
2002-06-19 | 71kg | JeShawn Johnson | Shawn Detamore |
2002-06-19 | 71kg | Joseph Rosendo | Jose Sanchez |
2002-06-19 | 71kg | David Thomas | Abraham Han |
2002-06-19 | 71kg | Mohamed Ali | Ben Foust |
2002-06-19 | 71kg | Breon Jenkins | Mark Anene |
2002-06-19 | 71kg | Jose Sosa | Tasman Ajuilar |
2002-06-19 | 71kg | Michael Dargan | Michael Andrade |
2002-06-19 | 71kg | James Parison | Rudy Cisneros |
2002-06-19 | 71kg | Edward Joseph | Manuel Cruz |
2002-06-19 | 71kg | Jesse Briseno | Lamar Harris |
2002-06-18 | 75kg | Arick Washington | Chris Howard |
2002-06-18 | 75kg | Alex Trottier III | Edwin Turner |
2002-06-18 | 75kg | Walter Wright | Juan Buendia |
2002-06-18 | 75kg | James McGirt | Joel Sanchez |
2002-06-18 | 75kg | Walter Salas | Jason Garvey |
2002-06-18 | 75kg | Nune Molina | Jody Simmons |
2002-06-18 | 75kg | LaJuan Simon | Adam Mayweather |
2002-06-18 | 75kg | Jaidon Codrington | Michael Walker |
2002-06-18 | 75kg | Cody Bardwell | James Holmes |
2002-06-18 | 75kg | Roderick Prevost | Ronald Williams |
2002-06-18 | 75kg | Richard Kern | Chris Payne |
2002-06-19 | 81kg | Robert Kucher | Edward Perry |
2002-06-19 | 81kg | Dennis Draper | Sherman Copeland |
2002-06-19 | 81kg | Kevin Bell | George Perez |
2002-06-19 | 81kg | Curtis Stevens | Mike Wood |
2002-06-19 | 81kg | Jesse Shewmaker | Zachariah Judge |
2002-06-19 | 81kg | Parker Davidson | Maurice Louishomme |
2002-06-19 | 81kg | Chris Godber | William Millner |
2002-06-19 | 81kg | Eric Kelly | DeRae Crane |
2002-06-19 | 81kg | Erick Asher | Lyle Kruger |
2002-06-19 | 81kg | Allan Green | Angelo Maddox |
2002-06-19 | 81kg | Shawn Boyles | Ryan Simpson |
2002-06-18 | 91kg | Devin Vargas | Richard Woods |
2002-06-18 | 91kg | Joe Espino | Stacy Weigert |
2002-06-18 | 91kg | Felix Stewart | Darin Suckstof |
2002-06-18 | 91kg | Luis Reyes | Oscar Birdtall |
2002-06-18 | 91kg | Ralph Lawrence | Terry Carter |
2002-06-18 | 91kg | Matt Godfrey | Deon Elam |
2002-06-18 | 91kg | Mike Word | Rick Dufty |
2002-06-18 | 91kg | Jacob Gentry | Joshua Durham |
2002-06-18 | 91kg | Charles Ellis | Carlos Ibarra |
2002-06-18 | 91kg | Robert Jacobs | Rayco Sanders |
2002-06-19 | +91kg | Samuel Brown | Shaun Ross |
2002-06-19 | +91kg | Vaughn Parham | Kevin Johnson |
2002-06-19 | +91kg | Kevin McKinnie | Joseph Hill |
2002-06-19 | +91kg | Chad Berryman | Clint Billingsley |
2002-06-19 | +91kg | Roderick Willis | Mark Spears |
2002-06-19 | +91kg | Malcolm Tann | Ija Flapping Eagle |
2002-06-19 | +91kg | Cory Landy | Raphael Butler |
2002-06-19 | +91kg | Mike Alexander | Davin King |
2002-06-19 | +91kg | Nicolai Firtha | Gregory Lee |
2002-06-19 | +91kg | Carl Davis | James Fawks |
Preliminares 1/8
2002-06-18 | 48kg | Ryan Schmidt | Nicholas Gersaba |
2002-06-19 | 51kg | Roberto Benitez | Michael Santistevan |
2002-06-19 | 51kg | Saul Gonzalez | Greg Cuyler |
2002-06-19 | 51kg | Vidal Paz | Robbie Cannon |
2002-06-19 | 51kg | Francisco Rodriguez | D'Sean Kelly |
2002-06-19 | 51kg | Kini Sofa | Richard Torres |
2002-06-19 | 51kg | Justin Easter | Jose Martinez |
2002-06-19 | 51kg | Ron Siler | Wessam Harb |
2002-06-20 | 54kg | Broderick Harper | Brian Battease |
2002-06-20 | 54kg | Torrence Daniels | Jay Silva |
2002-06-20 | 54kg | Rashiem Jefferson | Dustin Johnson |
2002-06-20 | 54kg | Kevin Hudgins | Eduardo Manon |
2002-06-20 | 54kg | Benjamin Orozco | Danny Williams |
2002-06-18 | 54kg | Cortez Bey | Kevin Plummer |
2002-06-18 | 54kg | Sergio Ramos | Jeffrey Gonzales |
2002-06-18 | 54kg | Patrique Michens | Rayshawn Abram |
2002-06-20 | 57kg | Luis Lozano | Bernard Davis |
2002-06-20 | 57kg | Felix Cruz | Ricky Alvarez |
2002-06-20 | 57kg | Manuel Perez | Greg Coverson |
2002-06-20 | 57kg | Rashad Saleem | Jerome Postley |
2002-06-20 | 57kg | Mickey Bey | Carney Bowman |
2002-06-20 | 57kg | Dat Nguyen | Joey Gentile |
2002-06-19 | 57kg | Luis Gomez | Scott Hicks |
2002-06-19 | 57kg | Chris Green | Gregorio Garcia |
2002-06-20 | 60kg | Carl Phillips Jr | Francisco Tafoya |
2002-06-20 | 60kg | Jose Orozco | Rashad Ganaway |
2002-06-20 | 60kg | Lionel Madrigal | Leon Bobo |
2002-06-20 | 60kg | Hector Saez | Marvin McDowell |
2002-06-20 | 60kg | Lorenzo Reynolds | Michael Vasquez |
2002-06-20 | 60kg | Allen Litzau | Jason Rivera |
2002-06-18 | 60kg | Cordell Barbour | Loyed Martinez |
2002-06-18 | 60kg | Karl Dargan | Ricardo Delgado |
2002-06-20 | 63,5kg | Noe Medrano | Martin Tucker |
2002-06-20 | 63,5kg | Andre Dirrell | Donaldo Holquin |
2002-06-20 | 63,5kg | Tory Ferguson | Clifford McPherson |
2002-06-20 | 63,5kg | Larry Gonzales | John Phillips |
2002-06-20 | 63,5kg | Joshua Sosa | Joe Hernandez |
2002-06-19 | 63,5kg | Cornell Owensby | Arguster Shaw |
2002-06-19 | 63,5kg | Leo Moreno | Cecil McCalla |
2002-06-19 | 63,5kg | George Chavez | Edward Brooks |
2002-06-20 | 67kg | Steve Vincent | Alvin Acosta |
2002-06-20 | 67kg | Abdon Lozano | David Ramos |
2002-06-20 | 67kg | Maxell Taylor | Christian Dehoyos |
2002-06-20 | 67kg | Nelson Romine | Gabe Morris |
2002-06-20 | 67kg | Avelino Chavez | Demetric Tatum |
2002-06-20 | 67kg | Jose Gonzales | Corey Bernard |
2002-06-18 | 67kg | David Carlson | Anthony Philson |
2002-06-18 | 67kg | Durrell Richardson | Mikel Williams |
2002-06-20 | 71kg | James Parison | David Thomas |
2002-06-20 | 71kg | Jesse Briseno | Breon Jenkins |
2002-06-20 | 71kg | Joseph Rosendo | Peter Costa |
2002-06-20 | 71kg | Mohamed Ali | David Foley |
2002-06-20 | 71kg | JeShawn Johnson | Jose Sosa |
2002-06-20 | 71kg | Michael Dargan | Robert Marthaller |
2002-06-20 | 71kg | Edward Joseph | Wallace Harper |
2002-06-19 | 71kg | Andre Berto | Lawrence Crespo |
2002-06-20 | 75kg | Jaidon Codrington | Walter Salas |
2002-06-20 | 75kg | LaJuan Simon | Roderick Prevost |
2002-06-20 | 75kg | Nune Molina | Arick Washington |
2002-06-20 | 75kg | Walter Wright | William Prieto |
2002-06-20 | 75kg | Leon Hinds | Raul Romero |
2002-06-20 | 75kg | Alex Trottier III | Cody Bardwell |
2002-06-20 | 75kg | James McGirt | Richard Kern |
2002-06-18 | 75kg | Tyrone Titus Jr | Bruce Lamont |
2002-06-20 | 81kg | Curtis Stevens | Eric Kelly |
2002-06-20 | 81kg | Parker Davidson | Joe Stalbosky |
2002-06-20 | 81kg | Robert Kucher | Jesse Shewmaker |
2002-06-20 | 81kg | Kevin Bell | Shawn Boyles |
2002-06-20 | 81kg | Dennis Draper | Erick Asher |
2002-06-20 | 81kg | Allen Green | Chris Godber |
2002-06-19 | 81kg | John Venesanakos | Larry Carter |
2002-06-19 | 81kg | Tommy Crupe | Moses Matovu |
2002-06-20 | 91kg | Matt Godfrey | James Downey |
2002-06-20 | 91kg | Felix Stewart | Jacob Gentry |
2002-06-20 | 91kg | Robert Jacobs | Ralph Lawrence |
2002-06-20 | 91kg | Adrian Mitchell | Joe Espino |
2002-06-20 | 91kg | Luis Reyes | Jesse Ruiz |
2002-06-20 | 91kg | Judson Knowles | Mark Mareko |
2002-06-20 | 91kg | Devin Vargas | Mike Word |
2002-06-20 | 91kg | Charles Ellis | Arturo Reyes |
2002-06-19 | +91kg | Andrew Coleman | Phillip Brown |
2002-06-19 | +91kg | Jason Gavern | Robert Lake III |
2002-06-20 | +91kg | Samuel Brown | Cory Landy |
2002-06-20 | +91kg | Malcolm Tann | Carl Davis |
2002-06-20 | +91kg | Mike Alexander | Roderick Willis |
2002-06-20 | +91kg | Nate James | Kevin McKinnie |
2002-06-20 | +91kg | Derrik Kaisershot | Chad Berryman |
2002-06-20 | +91kg | Nicolai Firtha | Vaughn Parham |
Quarter-finals
2002-06-18 | 48kg | Steven Johnson | Philip Manganaan |
2002-06-18 | 48kg | Derrick McFadden | Dustin Comeau |
2002-06-18 | 48kg | Rayonta Whitfield | Alfredo Montanez |
2002-06-20 | 48kg | Ryan Schmidt | Joel Hernandez |
2002-06-21 | 51kg | Roberto Benitez | Francisco Rodriguez |
2002-06-21 | 51kg | Vidal Paz | Kenyon Lowe |
2002-06-21 | 51kg | Saul Gonzalez | Justin Easter |
2002-06-21 | 51kg | Ron Siler | Kini Sofa |
2002-06-21 | 54kg | Broderick Harper | Cortez Bey |
2002-06-21 | 54kg | Torrence Daniels | Sergio Ramos |
2002-06-21 | 54kg | Rashiem Jefferson | Benjamin Orozco |
2002-06-21 | 54kg | Kevin Hudgins | Patrique Michens |
2002-06-21 | 57kg | Mickey Bey | Felix Cruz |
2002-06-21 | 57kg | Dat Nguyen | Rashad Saleem |
2002-06-21 | 57kg | Luis Lozano | Manuel Perez |
2002-06-21 | 57kg | Luis Gomez | Chris Green |
2002-06-21 | 60kg | Lionel Madrigal | Cordell Barbour |
2002-06-21 | 60kg | Karl Dargan | Jose Orozco |
2002-06-21 | 60kg | Lorenzo Reynolds | Carl Phillips Jr |
2002-06-21 | 60kg | Hector Saez | Allen Litzau |
2002-06-21 | 63,5kg | Larry Gonzales | Joshua Sosa |
2002-06-21 | 63,5kg | Tory Ferguson | Cornell Owensby |
2002-06-21 | 63,5kg | Andre Dirrell | George Chavez |
2002-06-21 | 63,5kg | Leo Moreno | Noe Medrano |
2002-06-21 | 67kg | Steve Vincent | Avelino Chavez |
2002-06-21 | 67kg | Nelson Romine | Jose Gonzales |
2002-06-21 | 67kg | Maxell Taylor | David Carlson |
2002-06-21 | 67kg | Durrell Richardson | Abdon Lozano |
2002-06-21 | 71kg | Joseph Rosendo | Michael Dargan |
2002-06-21 | 71kg | JeShawn Johnson | Andre Berto |
2002-06-21 | 71kg | James Parison | Mohamed Ali |
2002-06-21 | 71kg | Jesse Briseno | Edward Joseph |
2002-06-21 | 75kg | LaJuan Simon | Walter Wright |
2002-06-21 | 75kg | Jaidon Codrington | Leon Hinds |
2002-06-21 | 75kg | Tyrone Titus Jr | James McGirt |
2002-06-21 | 75kg | Alex Trottier III | Nune Molina |
2002-06-21 | 81kg | Dennis Draper | Robert Kucher |
2002-06-21 | 81kg | Kevin Bell | Parker Davidson |
2002-06-21 | 81kg | Curtis Stevens | John Venesanakos |
2002-06-21 | 81kg | Allen Green | Tommy Crupe |
2002-06-21 | 91kg | Matt Godfrey | Adrian Mitchell |
2002-06-21 | 91kg | Robert Jacobs | Judson Knowles |
2002-06-21 | 91kg | Devin Vargas | Felix Stewart |
2002-06-21 | 91kg | Charles Ellis | Luis Reyes |
2002-06-21 | +91kg | Jason Gavern | Nicolai Firtha |
2002-06-21 | +91kg | Derrik Kaisershot | Samuel Brown |
2002-06-21 | +91kg | Malcolm Tann | Nate James |
2002-06-21 | +91kg | Mike Alexander | Andrew Coleman |
Semi-finals
2002-06-22 | 48kg | Rayonta Whitfield | Steven Johnson |
2002-06-22 | 48kg | Ryan Schmidt | Derrick McFadden |
2002-06-22 | 51kg | Ron Siler | Vidal Paz |
2002-06-22 | 51kg | Roberto Benitez | Saul Gonzalez |
2002-06-22 | 54kg | Rashiem Jefferson | Broderick Harper |
2002-06-22 | 54kg | Torrence Daniels | Kevin Hudgins |
2002-06-22 | 57kg | Mickey Bey | Luis Lozano |
2002-06-22 | 57kg | Dat Nguyen | Luis Gomez |
2002-06-22 | 60kg | Karl Dargan | Hector Saez |
2002-06-22 | 60kg | Lorenzo Reynolds | Lionel Madrigal |
2002-06-22 | 63,5kg | Larry Gonzales | Andre Dirrell |
2002-06-22 | 63,5kg | Leo Moreno | Tory Ferguson |
2002-06-22 | 67kg | Maxell Taylor | Steve Vincent |
2002-06-22 | 67kg | Durrell Richardson | Nelson Romine |
2002-06-22 | 71kg | James Parison | Joseph Rosendo |
2002-06-22 | 71kg | Jesse Briseno | JeShawn Johnson |
2002-06-22 | 75kg | LaJuan Simon | Tyrone Titus Jr |
2002-06-22 | 75kg | Jaidon Codrington | Alex Trottier III |
2002-06-22 | 81kg | Curtis Stevens | Dennis Draper |
2002-06-22 | 81kg | Allen Green | Kevin Bell |
2002-06-22 | 91kg | Matt Godfrey | Devin Vargas |
2002-06-22 | 91kg | Charles Ellis | Robert Jacobs |
2002-06-22 | +91kg | Derrik Kaisershot | Mike Alexander |
2002-06-22 | +91kg | Malcolm Tann | Jason Gavern |
Finals
2002-06-23 | 48kg | Rayonta Whitfield | Ryan Schmidt |
2002-06-23 | 51kg | Ron Siler | Roberto Benitez |
2002-06-23 | 54kg | Kevin Hudgins | Torrence Daniels |
2002-06-23 | 57kg | Mickey Bey | Dat Nguyen |
2002-06-23 | 60kg | Lorenzo Reynolds | Karl Dargan |
2002-06-23 | 63,5kg | Larry Gonzales | Leo Moreno |
2002-06-23 | 67kg | Durrell Richardson | Maxell Taylor |
2002-06-23 | 71kg | Jesse Briseno | James Parison |
2002-06-23 | 75kg | Jaidon Codrington | LaJuan Simon |
2002-06-23 | 81kg | Allen Green | Curtis Stevens |
2002-06-23 | 91kg | Matt Godfrey | Charles Ellis |
2002-06-23 | +91kg | Malcolm Tann | Derrik Kaisershot |