US National PAL Championships - New Orleans - December 11-16 2000
Preliminaries 1/32 men
2000-12-11 | 63,5kg | Rodney Jefferson | Theodore Herrera | 21:9 |
2000-12-11 | 63,5kg | Abdon Lozano | Jess Helms | 27:4 |
2000-12-11 | 67kg | Enrique Gutierrez | Mauro Casarez | 16:3 |
2000-12-11 | 67kg | Rondale Mason | Andres Ortiz | RSC 1 |
2000-12-11 | 67kg | Brander Bush | Gabriel Morris | 2:1 |
2000-12-11 | 67kg | Gary Kavanaugh | Manuel Cruz | 8:6 |
2000-12-11 | 67kg | Michael Tataro | Duane Vandross | RSC 3 |
2000-12-11 | 67kg | Anthony Thompson | Jason Hayden | RSC 1 |
Preliminaries 1/16 men
2000-12-11 | 54kg | Jose Perez | Victor Barela | RSC 2 |
2000-12-11 | 54kg | Tyrone Polk | Terry Gladen | DQ 3 |
2000-12-11 | 54kg | Francisco Urrabazo | Kenyon Lowe | 11:6 |
2000-12-11 | 60kg | Curtis Smith | Ryan Batt | 17:6 |
2000-12-11 | 60kg | Aljil Booker | Mark White | RSC 4 |
2000-12-11 | 60kg | Paul Malignaggi | Hector Lopez | 10:5 |
2000-12-11 | 60kg | Richard Kinney | Charles Gladish | 13:12 |
2000-12-11 | 60kg | Anthony Salcido | Anthony Avila | RSCO 3 |
2000-12-11 | 60kg | Vicente Escobedo | Michael Costlon | RSCO 3 |
2000-12-11 | 60kg | Rick Logue | Estado Altidor | 17:9 |
2000-12-11 | 60kg | Tony Davis | Jason Pinckney | 12:0 |
2000-12-11 | 60kg | Jacinto Quintana | Tyrone Barnet | 27:26 |
2000-12-11 | 60kg | Al Goranson | Herberto Acevedo | RSCO 3 |
2000-12-12 | 63,5kg | Waleed McFadden | Felipe Silva | RSCO 4 |
2000-12-12 | 63,5kg | Johnny White | Neil Wright | 20:17 |
2000-12-12 | 63,5kg | Omri Lowther | Devon Holder | 23:3 |
2000-12-12 | 63,5kg | Joshua Beeman | Gary Bergeron Jr | 9:4 |
2000-12-12 | 63,5kg | Kompa Koroma | Quinn Boulet | RSC 4 |
2000-12-12 | 63,5kg | Juan McPherson | Keith Mason | 12:0 |
2000-12-12 | 63,5kg | Julio Ramos | Jay Krupp | 23:13 |
2000-12-12 | 63,5kg | Jose Gonzalez | Timothy Coleman | RSC 3 |
2000-12-12 | 63,5kg | Larry Gonzales | Reginald Nash | 13:1 |
2000-12-12 | 63,5kg | Gary Monroe | Tomondore King | RSCO 3 |
2000-12-12 | 63,5kg | Jesse Cesarez | Bryan Fahnestock | RSC 3 |
2000-12-12 | 63,5kg | Avelino Chavez | Jose Barrera | 21:14 |
2000-12-12 | 63,5kg | Derek Warner | David Ramos | 8:5 |
2000-12-12 | 63,5kg | Rock Allen | Chad Aquino | 13:5 |
2000-12-12 | 63,5kg | Jermaine White | Micah Burkman | 15:13 |
2000-12-12 | 63,5kg | Abdon Lozano | Rodney Jefferson | 13:5 |
2000-12-12 | 67kg | Anthony Little | Harley Marquette | 12:0 |
2000-12-12 | 67kg | Napoleon Cleveland | James Parison | +9:9 |
2000-12-12 | 67kg | Spencer Harsley | Jonathan Tubbs | 7:2 |
2000-12-12 | 67kg | Jim Sharp | Jesse Orta | WO. |
2000-12-12 | 67kg | Steven Ham | Jawawn Hariston | +13:13 |
2000-12-12 | 67kg | Luis Molina | Juan Tamayo | WO. |
2000-12-12 | 67kg | Tyrone Bronson | Stephen Pagart II | RSC 4 |
2000-12-12 | 67kg | William Johnson | Anthony Jones | 15:9 |
2000-12-12 | 67kg | Antonio Morales | Rene Armijo | 10:8 |
2000-12-12 | 67kg | Enrique Gutierrez | Brander Bush | 12:10 |
2000-12-12 | 67kg | Lendrick Nelson | Jeremy Boyd | 5:0 |
2000-12-12 | 67kg | Justin Ridley | Henry Mitchell | 21:2 |
2000-12-12 | 67kg | Rondale Mason | Gary Kavanaugh | 14:2 |
2000-12-12 | 67kg | Timothy Bradley | Delaney Howard | 15:0 |
2000-12-12 | 67kg | Shamone Alvarez | Joshua Joseph | 21:12 |
2000-12-12 | 67kg | Anthony Thompson | Michael Tataro | RSC 2 |
2000-12-11 | 71kg | Salsabil Bennani | Christopher Holm | 16:8 |
2000-12-11 | 71kg | Darell Brooks | Jeremy Hayden | RSC 2 |
2000-12-11 | 71kg | Jose Sosa | Elijah Jordan | 22:5 |
2000-12-11 | 71kg | Andre Berto | Saul Hernandez | RSC 2 |
2000-12-11 | 71kg | Ishmail Arvin | Darryl Brown | WO. |
2000-12-11 | 71kg | Hector Guizar | Williams Webb | 5:3 |
2000-12-11 | 71kg | Steven Stokes | Jim Goodman | 17:1 |
2000-12-11 | 71kg | Aun Dalen Sloan | Ryan Lewis | 10:1 |
2000-12-11 | 71kg | Jared Hidalgo | Craig Robinson | WO. |
2000-12-11 | 71kg | Yuri Foreman | Kevin Cagle | RSC 4 |
2000-12-11 | 71kg | Jarell Jackson | Julian Townsend | DQ 3 |
2000-12-11 | 71kg | Byron Sutherland | David Abdoch | RSC 3 |
2000-12-11 | 71kg | Yamar Resto | Lorenzo Cole | RSCO 2 |
2000-12-11 | 71kg | Aaron Watson | Stephen Gordon | RSCO 2 |
2000-12-11 | 75kg | Victor Torres | Martin Verdin | WO. |
2000-12-11 | 75kg | Travis Scott | Jacob Gonzales | RSC 2 |
2000-12-11 | 75kg | Daniel Edouards | Frantoine Greenwood | RSC 3 |
2000-12-11 | 75kg | Johnny Torres Jr | Dennis Hasson | RSC 3 |
2000-12-11 | 81kg | Terrance Williams | Craig Warnock | RSC 2 |
2000-12-11 | 81kg | DeAndrey Abron | Paul Tillery | RSC 2 |
2000-12-11 | 81kg | Alfred Kinsey | Shearif Kemp | RSCH 2 |
2000-12-11 | 81kg | Michael Ford | Cory Cummings | 10:7 |
2000-12-11 | 81kg | Matt Godfrey | Rynell Richard | RSC 1 |
2000-12-11 | 81kg | Johnathon Banks | Saak Saakyan | DQ |
2000-12-11 | 81kg | Christopher Tillman | Eddie Pettis | 20:9 |
2000-12-11 | 81kg | Terrance Johnson | John Johnson | RSCO 3 |
2000-12-11 | 91kg | Anthony Reed | Toshi Ikuwata | RSC 4 |
2000-12-11 | 91kg | Sean McClure | Chad Davis | 7:2 |
2000-12-11 | +91kg | Damien Rapley | Kirby Gillespie | 33:21 |
2000-12-11 | +91kg | Nicolai Firtha | Kenneth Lemos | 12:7 |
Preliminaries 1/8 men
2000-12-12 | 54kg | Andre Dirrell | Luther Guerrier | WO. |
2000-12-12 | 54kg | Eric Pool | Joe Chavez | 9:5 |
2000-12-12 | 54kg | Mickey Bey | Fidencio Reyes | 28:9 |
2000-12-12 | 54kg | Eddie Lopez | Dexter Nelson | 23:2 |
2000-12-12 | 54kg | Torrence Daniels | Octavio Lara | 14:7 |
2000-12-12 | 54kg | David Martinez | Anthony Booker | +7:7 |
2000-12-12 | 54kg | Francisco Urrabazo | Tyrone Polk | 12:5 |
2000-12-12 | 54kg | Gary Stark | Jose Perez | 12:11 |
2000-12-11 | 57kg | Daniel Jimenez | Berry Valcin | WO. |
2000-12-11 | 57kg | Frank Champion | Roy Ortiz | RSC 4 |
2000-12-11 | 57kg | Frankie Caruso | Arthur Trevino | 27:18 |
2000-12-11 | 57kg | Lorenzo Reynolds | Roberto Vasquez | RSCO 4 |
2000-12-11 | 57kg | Jerry Slater | John Allen | 24:10 |
2000-12-11 | 57kg | Jose Orozco | Juan Carlos Torres | RSCO 3 |
2000-12-12 | 60kg | Lamont Gorum | Terry Mossberger | RSC 4 |
2000-12-12 | 60kg | Paul Malignaggi | Anthony Salcido | 19:10 |
2000-12-12 | 60kg | Al Goranson | Jacinto Quintana | 18:6 |
2000-12-12 | 60kg | Rashad Ganaway | Antonio Cervantes | 10:6 |
2000-12-12 | 60kg | Rick Logue | Richard Kinney | 6:4 |
2000-12-12 | 60kg | Marshall Christmas | David Fields | RSC 4 |
2000-12-12 | 60kg | Curtis Smith | Aljil Booker | 13:5 |
2000-12-12 | 60kg | Vicente Escobedo | Tony Davis | 18:10 |
2000-12-13 | 63,5kg | Johnny White | Julio Ramos | 12:2 |
2000-12-13 | 63,5kg | Larry Gonzales | Gary Monroe | 12:2 |
2000-12-13 | 63,5kg | Juan McPherson | Omri Lowther | 7:2 |
2000-12-13 | 63,5kg | Avelino Chavez | Derek Warner | +5:5 |
2000-12-13 | 63,5kg | Kompa Koroma | Jose Gonzalez | 7:3 |
2000-12-13 | 63,5kg | Jesse Cesarez | Jermaine White | 6:4 |
2000-12-13 | 63,5kg | Joshua Beeman | Waleed McFadden | 6:3 |
2000-12-13 | 63,5kg | Rock Allen | Abdon Lozano | 16:4 |
2000-12-13 | 67kg | Napoleon Cleveland | Anthony Little | 12:3 |
2000-12-13 | 67kg | Luis Molina | Jim Sharp | RSC 1 |
2000-12-13 | 67kg | Enrique Gutierrez | Justin Ridley | RSCO 4 |
2000-12-13 | 67kg | Spencer Harsley | William Johnson | 3:0 |
2000-12-13 | 67kg | Timothy Bradley | Steven Ham | 29:11 |
2000-12-13 | 67kg | Shamone Alvarez | Tyrone Bronson | RSC 3 |
2000-12-13 | 67kg | Antonio Morales | Lendrick Nelson | 21:5 |
2000-12-13 | 67kg | Anthony Thompson | Rondale Mason | 19:5 |
2000-12-12 | 71kg | Ishmail Arvin | Yuri Foreman | DQ |
2000-12-12 | 71kg | Andre Berto | Guadelupe Martinez | 15:7 |
2000-12-12 | 71kg | Salsabil Bennani | Jared Hidalgo | 3:1 |
2000-12-12 | 71kg | Steven Stokes | Byron Sutherland | 15:5 |
2000-12-12 | 71kg | Darell Brooks | Hector Guizar | 3:2 |
2000-12-12 | 71kg | Jesse Orta | Aun Dalen Sloan | 9:2 |
2000-12-12 | 71kg | Jose Sosa | Jarell Jackson | 5:4 |
2000-12-12 | 71kg | Yamar Resto | Aaron Watson | 11:8 |
2000-12-12 | 75kg | Julius Fogle | Johnny Rodriguez | RSC 2 |
2000-12-12 | 75kg | LaMarr Horne | Luis Garcia | 15:10 |
2000-12-12 | 75kg | Daniel Edouards | Travis Scott | RSCO 2 |
2000-12-12 | 75kg | Les Ralston | David Hinkey | RSC 3 |
2000-12-12 | 75kg | Daryl Woods | Robert Ramirez | 12:5 |
2000-12-12 | 75kg | Reginald Breaux | Josh Thompson | RSC 1 |
2000-12-12 | 75kg | LaJuan Simon | Gunnie Denson | RSC 4 |
2000-12-12 | 75kg | Johnny Torres Jr | Victor Torres | 17:7 |
2000-12-12 | 81kg | Anthony Washington | Lawrence Blackwell | 19:7 |
2000-12-12 | 81kg | Bobby Jordan | Bradley Scott | RSC 4 |
2000-12-12 | 81kg | Allan Green | Tavoris Cloud | 12:9 |
2000-12-12 | 81kg | Jordan Johnson | Brett Rogers | 13:1 |
2000-12-12 | 81kg | Matt Godfrey | DeAndrey Abron | 3:2 |
2000-12-12 | 81kg | Terrance Williams | Alfred Kinsey | 11:1 |
2000-12-12 | 81kg | Christopher Tillman | Johnathon Banks | 9:2 |
2000-12-12 | 81kg | Terrance Johnson | Michael Ford | 8:4 |
2000-12-12 | 91kg | Lonnie Kornegay | Michael Hogan | RSCO 4 |
2000-12-12 | 91kg | Terry Smith | Rocky Mullolly | RSC 2 |
2000-12-12 | 91kg | Francisco Palacios | Kendrick Releford | 13:3 |
2000-12-12 | 91kg | Jed Phipps | Michael Word | 12:10 |
2000-12-12 | 91kg | Chris Hamaker | Devin Vargas | WO. |
2000-12-12 | 91kg | Sean McClure | Anthony Reed | DQ 3 |
2000-12-12 | 91kg | Charles Leverette | Kenneth Lacy | 19:10 |
2000-12-12 | 91kg | Jamual Hogan | Creon Odell | 2:1 |
2000-12-12 | +91kg | Rodrigo Fuentes | Kevin McKinnie | WO. |
2000-12-12 | +91kg | Diallo Lawson | Anthony Haney | DQ |
2000-12-12 | +91kg | Jason Estrada | ??? | WO. |
2000-12-12 | +91kg | Ija Flapping Eagle | William Terry | 11:7 |
2000-12-12 | +91kg | Nicolai Firtha | Damien Rapley | 9:8 |
2000-12-12 | +91kg | Hector Martinez | Keith Spencer | RSC 2 |
2000-12-12 | +91kg | Eric Prindle | Anthony Kuntaqu | 9:6 |
2000-12-12 | +91kg | Jerome Tabb | Isaiah Hyman | 9:7 |
Quarter-Finals women
2000-12-13 | 54kg | Jazmin Siguenza | Melissa Barela | RSC 1 |
Quarter-Finals men
2000-12-13 | 54kg | Torrence Daniels | Mickey Bey | 13:9 |
2000-12-13 | 54kg | Francisco Urrabazo | Gary Stark | +11:11 |
2000-12-13 | 54kg | Andre Dirrell | Eddie Lopez | 5:2 |
2000-12-13 | 54kg | David Martinez | Eric Pool | 19:4 |
2000-12-13 | 57kg | Frank Champion | Frankie Caruso | 12:9 |
2000-12-13 | 57kg | Manuel Perez | JaQuan Simmons | WO. |
2000-12-13 | 57kg | Jerry Slater | Lorenzo Reynolds | 9:5 |
2000-12-13 | 57kg | Jose Orozco | Daniel Jimenez | 13:10 |
2000-12-13 | 60kg | Marshall Christmas | Lamont Gorum | 12:4 |
2000-12-13 | 60kg | Vicente Escobedo | Al Goranson | RSCO 4 |
2000-12-13 | 60kg | Rashad Ganaway | Curtis Smith | 14:4 |
2000-12-13 | 60kg | Paul Malignaggi | Rick Logue | 16:2 |
2000-12-14 | 63,5kg | Joshua Beeman | Johnny White | 22:3 |
2000-12-14 | 63,5kg | Avelino Chavez | Rock Allen | WO. |
2000-12-14 | 63,5kg | Larry Gonzales | Jesse Cesarez | RSCO 4 |
2000-12-14 | 63,5kg | Juan McPherson | Kompa Koroma | 2:1 |
2000-12-14 | 67kg | Spencer Harsley | Luis Molina | 11:9 |
2000-12-14 | 67kg | Shamone Alvarez | Antonio Morales | 12:2 |
2000-12-14 | 67kg | Timothy Bradley | Napoleon Cleveland | 3:1 |
2000-12-14 | 67kg | Anthony Thompson | Enrique Gutierrez | 12:0 |
2000-12-13 | 71kg | Jose Sosa | Darell Brooks | DQ 4 |
2000-12-14 | 71kg | Jesse Orta | Steven Stokes | 8:5 |
2000-12-14 | 71kg | Ishmail Arvin | Salsabil Bennani | DQ 3 |
2000-12-14 | 71kg | Andre Berto | Yamar Resto | RSCO 4 |
2000-12-13 | 75kg | Julius Fogle | LaMarr Horne | 7:6 |
2000-12-13 | 75kg | LaJuan Simon | Daryl Woods | 17:2 |
2000-12-13 | 75kg | Daniel Edouards | Johnny Torres Jr | 6:5 |
2000-12-13 | 75kg | Les Ralston | Reginald Breaux | RSCO 4 |
2000-12-13 | 81kg | Allan Green | Anthony Washington | 17:4 |
2000-12-13 | 81kg | Terrance Williams | Matt Godfrey | 5:2 |
2000-12-13 | 81kg | Terrance Johnson | Christopher Tillman | 8:4 |
2000-12-13 | 81kg | Bobby Jordan | Jordan Johnson | 7:2 |
2000-12-13 | 91kg | Terry Smith | Lonnie Kornegay | 13:9 |
2000-12-13 | 91kg | Sean McClure | Chris Hamaker | 15:4 |
2000-12-13 | 91kg | Francisco Palacios | Jamual Hogan | 2:1 |
2000-12-13 | 91kg | Charles Leverette | Jed Phipps | +4:4 |
2000-12-13 | +91kg | Hector Martinez | Eric Prindle | 8:2 |
2000-12-13 | +91kg | Jerome Tabb | Diallo Lawson | 14:11 |
2000-12-13 | +91kg | Ija Flapping Eagle | Rodrigo Fuentes | RSCO 3 |
2000-12-13 | +91kg | Jason Estrada | Nicolai Firtha | 10:1 |
Semi-Finals women
2000-12-12 | 51kg | Marianne Chubirka | Brandy Madewell | 13:1 |
2000-12-14 | 54kg | Jamie McGrath | Anju Reejhsinghani | DQ 1 |
2000-12-14 | 54kg | Jazmin Siguenza | Jennifer Kuchta | 9:1 |
2000-12-14 | 63,5kg | Judith Pyles | Stephanie Jaramillo | WO. |
2000-12-14 | 63,5kg | Heidi Huber | Soraya Signorina | 11:10 |
Semi-Finals men
2000-12-15 | 48kg | Ron Siler | Phillip Manganaan | 25:5 |
2000-12-15 | 51kg | Caesar Lopez | Rigoberto Santibanez | RSC 2 |
2000-12-15 | 51kg | Roberto Ceron | Alton Jourigui | RSC 1 |
2000-12-15 | 54kg | David Martinez | Francisco Urrabazo | 17:13 |
2000-12-15 | 54kg | Andre Dirrell | Torrence Daniels | 8:3 |
2000-12-15 | 57kg | Frank Champion | Manuel Perez | 39:18 |
2000-12-15 | 57kg | Jose Orozco | Jerry Slater | 4:3 |
2000-12-15 | 60kg | Marshall Christmas | Rashad Ganaway | 24:9 |
2000-12-15 | 60kg | Vicente Escobedo | Paul Malignaggi | 16:4 |
2000-12-15 | 63,5kg | Juan McPherson | Joshua Beeman | 6:0 |
2000-12-15 | 63,5kg | Larry Gonzales | Avelino Chavez | 12:7 |
2000-12-15 | 67kg | Timothy Bradley | Spencer Harsley | 16:4 |
2000-12-15 | 67kg | Anthony Thompson | Shamone Alvarez | 4:0 |
2000-12-15 | 71kg | Andre Berto | Jesse Orta | 19:12 |
2000-12-15 | 71kg | Ishmail Arvin | Jose Sosa | 9:3 |
2000-12-15 | 75kg | Daniel Edouards | Les Ralston | 16:7 |
2000-12-15 | 75kg | Julius Fogle | LaJuan Simon | 6:4 |
2000-12-15 | 81kg | Allan Green | Bobby Jordan | 8:7 |
2000-12-15 | 81kg | Terrance Johnson | Terrance Williams | RSC 4 |
2000-12-15 | 91kg | Sean McClure | Francisco Palacios | DQ 4 |
2000-12-15 | 91kg | Terry Smith | Charles Leverette | RSC 4 |
2000-12-15 | +91kg | Jason Estrada | Jerome Tabb | RSC 2 |
2000-12-15 | +91kg | Hector Martinez | Ija Flapping Eagle | 12:3 |
Finals women
2000-12-13 | 48kg | Carina Moreno | Abner Mares? | RSC 1 |
2000-12-13 | 51kg | Marianne Chubirka | Karen Strickland | RSCO 3 |
2000-12-15 | 54kg | Jamie McGrath | Jazmin Siguenza | 7:4 |
2000-12-15 | 57kg | Trisha Hill | Travante Williams | DQ |
2000-12-15 | 63,5kg | Judith Pyles | Heidi Huber | RSC 2 |
2000-12-15 | 67kg | Natalie Brown | Shamelle Carter | 14:1 |
2000-12-15 | 75kg | Shelley Seivert | Nikki Conant | 18:15 |
Finals men
2000-12-16 | 48kg | Ron Siler | Victor Carcoba | 27:7 |
2000-12-16 | 51kg | Roberto Ceron | Caesar Lopez | 9:7 |
2000-12-16 | 54kg | David Martinez | Andre Dirrell | ??? |
2000-12-16 | 57kg | Jose Orozco | Frank Champion | 21:5 |
2000-12-16 | 60kg | Vicente Escobedo | Marshall Christmas | 19:9 |
2000-12-16 | 63,5kg | Larry Gonzales | Juan McPherson | 3:2 |
2000-12-16 | 67kg | Anthony Thompson | Timothy Bradley | 10:6 |
2000-12-16 | 71kg | Andre Berto | Ishmail Arvin | 20:3 |
2000-12-16 | 75kg | Julius Fogle | Daniel Edouards | 15:11 |
2000-12-16 | 81kg | Terrance Johnson | Allan Green | 20:12 |
2000-12-16 | 91kg | Terry Smith | Sean McClure | 6:3 |
2000-12-16 | +91kg | Jason Estrada | Hector Martinez | WO. |