125.USA National Championships
Hub Sports Center / Northern Quest Resort & Casino, Spokane
January 19-24, 2015
Preliminaries 1/32
2015-01-19 | 69kg | Arthur Saakyan | Quinton Randall | 3:0 |
2015-01-19 | 69kg | Kevin Torres | Devlin Thompson | 2:1 |
2015-01-19 | 69kg | Damien Lopez | Jacob Operskalski | 3:0 |
2015-01-19 | 69kg | Abram Martinez | Ivan Pandzic | 3:0 |
2015-01-19 | 69kg | VeShawn Owens | Kenneth Thomas Jr | 3:0 |
2015-01-19 | 69kg | Andrick Robinson | Anthony Rodriguez | 2:1 |
Preliminaries 1/16
2015-01-20 | 56kg | Sean Scott | Nchatxu Vang | 3:0 |
2015-01-20 | 56kg | Jose Santana | Eduardo Vasquez | 3:0 |
2015-01-20 | 56kg | Irvin Gonzalez | Yousif Saleh | 2:1 |
2015-01-20 | 56kg | Javier Oquendo | Xavier Griffin | 2:1 |
2015-01-20 | 56kg | Angel Valencia | Michael Stoute | 2:1 |
2015-01-19 | 60kg | Malik Montgomery | Jose Gonzalez | 3:0 |
2015-01-19 | 60kg | Jessie Garcia | Raul Estrada | 2:1 |
2015-01-19 | 60kg | Abel Mendoza | Gabriel Chacon | 3:0 |
2015-01-19 | 60kg | Roberto Meza | Demarco Carter | 3:0 |
2015-01-19 | 60kg | Rodrigo Rubio | Jesus Arevalo | 2:1 |
2015-01-19 | 60kg | Nasir Jones | Herkin de la Rosa | 3:0 |
2015-01-19 | 60kg | Francisco Esparza | Rajiv Hernandez | 3:0 |
2015-01-19 | 60kg | Hector Tanajara | Christopher Gooch | 3:0 |
2015-01-19 | 60kg | Titus Williams | Jude Franklin | 2:1 |
2015-01-19 | 60kg | Charles Vasquez | Brandon Terry | 3:0 |
2015-01-19 | 60kg | Rosino Legan | Mariel Crumby | 3:0 |
2015-01-19 | 60kg | Lorenzo Caldera | Rock Myrthil | 3:0 |
2015-01-19 | 60kg | Genaro Gamez | Jousce Gonzalez | 3:0 |
2015-01-19 | 60kg | Jermaine Ortiz-Rodriguez | Jerrell Barbour | 2:1 |
2015-01-19 | 60kg | Treven Coleman | Israel Medina | 2:1 |
2015-01-19 | 60kg | Jesus Vasquez | Thomas Walters | 3:0 |
2015-01-20 | 64kg | David Sample | Joshua Freeland | TKO 3 |
2015-01-20 | 64kg | Gilbert Vasquez | Nino Delgado | 3:0 |
2015-01-20 | 64kg | Christian Bermudez | Martin Urias | 2:1 |
2015-01-20 | 64kg | Jonathan Navarro | Christopher Gonzalez | 3:0 |
2015-01-20 | 64kg | Abraham Lopez | Deonte Wilson | 3:0 |
2015-01-20 | 64kg | Eduardo Garcia | Lorenzo Rosales | 3:0 |
2015-01-20 | 64kg | David Mijares | Michael Hughes | 2:1 |
2015-01-20 | 64kg | Douglas Northern | Eric Hernandez | 3:0 |
2015-01-20 | 64kg | Arturo Marquez | Kelvin Davis | 2:1 |
2015-01-20 | 64kg | Rahim Gonzalez | Abraham Nova | 2:1 |
2015-01-20 | 64kg | Christian Camarena | Kevin Serrano | 2:1 |
2015-01-20 | 64kg | Anthony Marsella | Joe James | 3:0 |
2015-01-20 | 64kg | Luis Feliciano | Jabari Gregory | KO 2 |
2015-01-20 | 64kg | Evander Lamourt | Hector Madera | 2:1 |
2015-01-20 | 64kg | Boubacar Sylla | Terrell Bostic | 3:0 |
2015-01-20 | 69kg | Jose Alday | Vardges Vardanyan | 2:1 |
2015-01-20 | 69kg | Arthur Saakyan | Matthew Abregu | 2:1 |
2015-01-20 | 69kg | Kieron Hooks | Jamaal Gregory | 3:0 |
2015-01-20 | 69kg | Tyrone James | Kevin Torres | 2:1 |
2015-01-20 | 69kg | Adrian Gutierrez | Mike Stegall | 3:0 |
2015-01-20 | 69kg | Ardreal Holmes Jr | Robert Wallace | 3:0 |
2015-01-20 | 69kg | Alemeo Carter | Gabriel Ayala | 2:1 |
2015-01-20 | 69kg | Abram Martinez | Michael Lee | 3:0 |
2015-01-20 | 69kg | John Williams | Michael Montgomery | 2:1 |
2015-01-20 | 69kg | VeShawn Owens | Andy Kanene | 3:0 |
2015-01-20 | 69kg | Damien Lopez | Jordan Jones | 3:0 |
2015-01-20 | 69kg | Gregory Young | Jayquran Hazel | 3:0 |
2015-01-20 | 69kg | Gabriel Hernandez | Andrick Robinson | 3:0 |
2015-01-20 | 69kg | Burim Beqiri | Jonathan Burrs | 3:0 |
2015-01-20 | 69kg | Javaune James | Diego Vermilye | 3:0 |
2015-01-20 | 69kg | Paul Kroll | Chaz Mince | TKO 3 |
2015-01-20 | 75kg | Christopher Thompson | Gerald Sherrell Jr | 2:1 |
2015-01-20 | 75kg | Kalvin Henderson | Ezekiel Scruggs | 2:1 |
Preliminaries 1/8
2015-01-21 | 52kg | Christian Carto | Justin Dwight Dampac | TKO 3 |
2015-01-21 | 56kg | Rudy Garcia | Efren Lopez | 2:1 |
2015-01-21 | 56kg | Sean Scott | Javon Campbell | 2:1 |
2015-01-21 | 56kg | Christopher Colbert | Irvin Gonzalez | 2:1 |
2015-01-21 | 56kg | Angel Valencia | Mikhail Montgomery | 3:0 |
2015-01-21 | 56kg | Cristian Williams | Abraham Flores | 3:0 |
2015-01-21 | 56kg | Eric Estrada | Javier Oquendo | 2:0 |
2015-01-21 | 56kg | Michael Angeletti | Frank Gonzalez | 3:0 |
2015-01-21 | 56kg | Anthony Chavez | Jose Santana | ??? |
2015-01-21 | 60kg | Abel Mendoza | Roberto Meza | 3:0 |
2015-01-21 | 60kg | Hector Tanajara | Francisco Esparza | 3:0 |
2015-01-21 | 60kg | Jermaine Ortiz-Rodriguez | Rosino Legan | 3:0 |
2015-01-21 | 60kg | Genaro Gamez | Jesus Vasquez | 3:0 |
2015-01-21 | 60kg | Malik Montgomery | Jessie Garcia | 3:0 |
2015-01-21 | 60kg | Nasir Jones | Rodrigo Rubio | 2:1 |
2015-01-21 | 60kg | Charles Vasquez | Titus Williams | 2:1 |
2015-01-21 | 60kg | Lorenzo Caldera | Treven Coleman | 2:1 |
2015-01-21 | 64kg | Eduardo Garcia | David Sample | 2:1 |
2015-01-21 | 64kg | Douglas Northern | Christian Bermudez | 2:1 |
2015-01-21 | 64kg | Tra-Kwon Pettis | Abraham Lopez | 3:0 |
2015-01-21 | 64kg | David Mijares | Gilbert Vasquez | 2:1 |
2015-01-21 | 64kg | Jonathan Navarro | Arturo Marquez | 3:0 |
2015-01-21 | 64kg | Evander Lamourt | Anthony Marsella | 3:0 |
2015-01-21 | 64kg | Rahim Gonzalez | Christian Camarena | 3:0 |
2015-01-21 | 64kg | Luis Feliciano | Boubacar Sylla | 3:0 |
2015-01-21 | 69kg | Arthur Saakyan | Alemeo Carter | KO 2 |
2015-01-21 | 69kg | Ardreal Holmes Jr | Jose Alday | 2:1 |
2015-01-21 | 69kg | Abram Martinez | Kieron Hooks | 3:0 |
2015-01-21 | 69kg | John Williams | Tyrone James | 3:0 |
2015-01-21 | 69kg | VeShawn Owens | Adrian Gutierrez | 3:0 |
2015-01-21 | 69kg | Burim Beqiri | Gabriel Hernandez | 3:0 |
2015-01-21 | 69kg | Damien Lopez | Gregory Young | 3:0 |
2015-01-21 | 69kg | Paul Kroll | Javaune James | 3:0 |
2015-01-21 | 75kg | Mark Antalan | Antonio Munoz | 3:0 |
2015-01-21 | 75kg | Keon Burroughs | Emmanuel Guajardo | 2:1 |
2015-01-21 | 75kg | Kalvin Henderson | Nikolas Vasquez | 3:0 |
2015-01-21 | 75kg | Chardale Booker | Christopher Ousley | 3:0 |
2015-01-21 | 75kg | LeShawn Rodriguez | Kuanysh Niyazov | 3:0 |
2015-01-21 | 75kg | Randy Foster | Dillon Kasprzak | 3:0 |
2015-01-21 | 75kg | Antonio Wood | Mentor Balidemaj | 3:0 |
2015-01-21 | 75kg | Christopher Thompson | Raul Marquez | ??? |
2015-01-21 | 81kg | Edward Ortiz | Maurice Horne | 3:0 |
2015-01-21 | 81kg | Nico Valdes | Oleksiy Barker | 2:1 |
2015-01-21 | 81kg | Jasper McCargo | Xavier Hayden | 3:0 |
2015-01-21 | 81kg | Eric Moon | Ronnie Pratt | 3:0 |
2015-01-21 | 81kg | Lesly Jean | Edward Barr | TKO 2 |
2015-01-21 | 81kg | Tory Williams | Joseph Merrill | 3:0 |
2015-01-21 | 81kg | Julio Campusano | Vince Baccus | 3:0 |
2015-01-21 | 81kg | Adam Paolino | Chase Calloway | 3:0 |
2015-01-21 | 91kg | Alvin Davie | Oscar Bruce | 3:0 |
2015-01-21 | 91kg | Patrick Ferguson | Manuel Contreras | 3:0 |
2015-01-21 | +91kg | Elvis Garcia | Tyrrell Herndon | TKO 1 |
2015-01-21 | +91kg | Ramel Casablanca | John Luna | 3:0 |
2015-01-21 | +91kg | Marlo Moore | Smbat Bagdassarian | 3:0 |
2015-01-21 | +91kg | Ignacio Camacho | Owen Minor | 3:0 |
2015-01-21 | +91kg | Alante Green | Leonid Grachev | 3:0 |
Quarterfinals
2015-01-22 | 52kg | Luis Delgado Jr | Isaac Rodriguez | 3:0 |
2015-01-22 | 52kg | Khalid Twaiti | Thomas Huitt-Johnson | ??? |
2015-01-22 | 52kg | Antonio Vargas | Christian Carto | 3:0 |
2015-01-22 | 52kg | Gilbert Renteria | Abel Soriano | 3:0 |
2015-01-22 | 56kg | Rudy Garcia | Sean Scott | 3:0 |
2015-01-22 | 56kg | Christopher Colbert | Eric Estrada | 3:0 |
2015-01-22 | 56kg | Anthony Chavez | Cristian Williams | 2:1 |
2015-01-22 | 56kg | Michael Angeletti | Angel Valencia | 2:1 |
2015-01-22 | 60kg | Malik Montgomery | Abel Mendoza | 3:0 |
2015-01-22 | 60kg | Hector Tanajara | Nasir Jones | 3:0 |
2015-01-22 | 60kg | Genaro Gamez | Lorenzo Caldera | TKO 3 |
2015-01-22 | 60kg | Jermaine Ortiz-Rodriguez | Charles Vasquez | 3:0 |
2015-01-22 | 64kg | David Mijares | Douglas Northern | 3:0 |
2015-01-22 | 64kg | Eduardo Garcia | Tra-Kwon Pettis | 2:1 |
2015-01-22 | 64kg | Rahim Gonzalez | Jonathan Navarro | 3:0 |
2015-01-22 | 64kg | Luis Feliciano | Evander Lamourt | 3:0 |
2015-01-22 | 69kg | Ardreal Holmes Jr | Arthur Saakyan | 3:0 |
2015-01-22 | 69kg | VeShawn Owens | Damien Lopez | 3:0 |
2015-01-22 | 69kg | John Williams | Abram Martinez | 2:1 |
2015-01-22 | 69kg | Paul Kroll | Burim Beqiri | 2:1 |
2015-01-22 | 75kg | LeShawn Rodriguez | Mark Antalan | 3:0 |
2015-01-22 | 75kg | Randy Foster | Kalvin Henderson | 2:1 |
2015-01-22 | 75kg | Christopher Thompson | Keon Burroughs | 3:0 |
2015-01-22 | 75kg | Chardale Booker | Antonio Wood | 3:0 |
2015-01-22 | 81kg | Edward Ortiz | Eric Moon | 2:1 |
2015-01-22 | 81kg | Tory Williams | Jasper McCargo | 2:1 |
2015-01-22 | 81kg | Nico Valdes | Lesly Jean | 2:1 |
2015-01-22 | 81kg | Julio Campusano | Adam Paolino | 2:1 |
2015-01-22 | 91kg | Ryan Watson | Alvin Davie | 3:0 |
2015-01-22 | 91kg | Vardan Khachatryan | Adrian Taylor | 2:1 |
2015-01-22 | 91kg | Patrick Ferguson | Sardius Simmons | 3:0 |
2015-01-22 | 91kg | Kato Montgomery | Tristan James | ??? |
2015-01-22 | +91kg | Elvis Garcia | Brandon Glanton | 2:1 |
2015-01-22 | +91kg | Marlo Moore | Ignacio Camacho | 3:0 |
2015-01-22 | +91kg | Darmani Rock | Ramel Casablanca | KO 1 |
2015-01-22 | +91kg | Alante Green | Kurtis Taylor | DQ 2 |
Semifinals
2015-01-23 | 49kg | Melik Elliston | Adrian Ghisoiu | TKO 3 |
2015-01-23 | 49kg | Pablo Ramirez | Eric Gordon | 3:0 |
2015-01-23 | 52kg | Khalid Twaiti | Luis Delgado Jr | 2:1 |
2015-01-23 | 52kg | Antonio Vargas | Gilbert Renteria | 3:0 |
2015-01-23 | 56kg | Rudy Garcia | Anthony Chavez | 2:1 |
2015-01-23 | 56kg | Christopher Colbert | Michael Angeletti | 3:0 |
2015-01-23 | 60kg | Hector Tanajara | Malik Montgomery | 2:1 |
2015-01-23 | 60kg | Genaro Gamez | Jermaine Ortiz-Rodriguez | 3:0 |
2015-01-23 | 64kg | Eduardo Garcia | David Mijares | 2:1 |
2015-01-23 | 64kg | Luis Feliciano | Rahim Gonzalez | 3:0 |
2015-01-23 | 69kg | Ardreal Holmes Jr | John Williams | 3:0 |
2015-01-23 | 69kg | VeShawn Owens | Paul Kroll | 3:0 |
2015-01-23 | 75kg | LeShawn Rodriguez | Christopher Thompson | 3:0 |
2015-01-23 | 75kg | Chardale Booker | Randy Foster | 3:0 |
2015-01-23 | 81kg | Edward Ortiz | Nico Valdes | 3:0 |
2015-01-23 | 81kg | Julio Campusano | Tory Williams | TKO 1 |
2015-01-23 | 91kg | Vardan Khachatryan | Ryan Watson | TKO 1 |
2015-01-23 | 91kg | Patrick Ferguson | Kato Montgomery | TKO 3 |
2015-01-23 | +91kg | Darmani Rock | Elvis Garcia | 2:1 |
2015-01-23 | +91kg | Marlo Moore | Alante Green | 3:0 |
Finals
2015-01-24 | 49kg | Melik Elliston | Pablo Ramirez | 3:0 |
2015-01-24 | 52kg | Antonio Vargas | Khalid Twaiti | 3:0 |
2015-01-24 | 56kg | Christopher Colbert | Rudy Garcia | 2:1 |
2015-01-24 | 60kg | Hector Tanajara | Genaro Gamez | 3:0 |
2015-01-24 | 64kg | Luis Feliciano | Eduardo Garcia | 3:0 |
2015-01-24 | 69kg | Ardreal Holmes Jr | VeShawn Owens | 3:0 |
2015-01-24 | 75kg | Chardale Booker | LeShawn Rodriguez | 2:1 |
2015-01-24 | 81kg | Edward Ortiz | Julio Campusano | 2:1 |
2015-01-24 | 91kg | Patrick Ferguson | Vardan Khachatryan | 3:0 |
2015-01-24 | +91kg | Darmani Rock | Marlo Moore | 3:0 |
source: www.usaboxing.org
USA National Champs History | National Champs Index | 2015 Results