USA Junior National Championships

Grand Sierra Resort, Reno

January 7-11, 2014


Preliminaries male

2014-01-07 54kg Dominic Serna Blake Brown 3:0
2014-01-07 54kg Vergil Ortiz Zachary Bartrum PTS
2014-01-07 54kg Luis Coria Nathan Gonzalez 2:1
2014-01-07 54kg Freudis Rojas Sergio Madrid 3:0
2014-01-07 54kg Wesley Diana Gabriel Quijada 3:0
2014-01-07 54kg Victor Morales Jr Adan Ochoa 2:1
2014-01-07 57kg Alejandro Campa Fabian Camarena 3:0
2014-01-07 57kg Ryan Garcia Alejandro Guerrero 3:0
2014-01-07 57kg Adolfo Alanis Ameer Brown 2:1
2014-01-07 60kg Kenny Coronel Noel Temores 2:1

Quarterfinals female

2014-01-09 57kg Gisselle Villarreal Taynnah Stewart 3:0

Quarterfinals male

2014-01-07 46kg Jessie Mandapat Jose Perez 3:0
2014-01-07 46kg Keyshawn Davis Kawelo Alcos 3:0
2014-01-07 46kg Kelil Alcos David Ivaniv 2:1
2014-01-07 46kg Braulio Trejo ??? 2:1
2014-01-07 48kg Emmanuel Rojas Joe Angel Martinez 2:1
2014-01-07 48kg Jovany Carrillo Josue Rosa 3:0
2014-01-07 48kg Fernando Martinez Szel Martinez 3:0
2014-01-07 50kg Jose Guevara Thomas Wu 2:1
2014-01-07 50kg Ruben Robles Allen Medina 3:0
2014-01-07 50kg Nicholas Sullivan Marquez Rhodes 3:0
2014-01-08 52kg Daniel Gonzales Derek Ochoa PTS
2014-01-08 52kg David Marfil Joseph Cuellar 3:0
2014-01-08 54kg Dominic Serna Joseph Adorno 3:0
2014-01-08 54kg Freudis Rojas Wesley Diana 3:0
2014-01-08 54kg Vergil Ortiz Luis Coria 2:1
2014-01-08 54kg Victor Morales Jr Cristopher Ramirez 3:0
2014-01-08 57kg Alejandro Campa Francisco Villa 2:1
2014-01-08 57kg Ryan Garcia Christian Torres 3:0
2014-01-08 57kg Devin Haney Adolfo Alanis 3:0
2014-01-08 57kg Logan Yoon Evan Sanchez PTS
2014-01-08 60kg Bryan Lua Brandon Vega 2:1
2014-01-08 60kg Nikita Ababiy Steven Galeano 2:1
2014-01-08 60kg Andres Borrego Kenny Coronel 3:0
2014-01-08 60kg Alfredo Escarcega Brandon Idrogo 3:0
2014-01-07 80kg Mario Hernandez Kashif Muhammad Brown Jr 3:0

Semifinals female

2014-01-10 46kg Mia Valadez Lina Licona 3:0
2014-01-10 52kg Yariesel Ramirez Angie Ornelas 3:0
2014-01-10 52kg Olivia Hendrickson Mydia Alonso 3:0
2014-01-10 57kg Kaely Perez Gisselle Villarreal 3:0
2014-01-10 57kg Diana Estrada Citlalli Alvarez 3:0
2014-01-10 60kg Samantha Torres Avigail Narro 3:0
2014-01-10 60kg Lupe Gutierrez Audrey Morris 3:0

Semifinals male

2014-01-09 46kg Keyshawn Davis Braulio Trejo 3:0
2014-01-09 46kg Jessie Mandapat Kelil Alcos 3:0
2014-01-09 48kg Fernando Martinez Jovany Carrillo 3:0
2014-01-09 48kg Emmanuel Rojas Alejandro Dominguez 2:1
2014-01-09 50kg Nicholas Sullivan Ruben Robles 3:0
2014-01-09 50kg Jose Guevara Treston Domingo 3:0
2014-01-10 52kg David Marfil Andres Gaytan 2:1
2014-01-10 52kg Daniel Gonzales Jonathan Zavala 3:0
2014-01-10 54kg Victor Morales Jr Freudis Rojas 2:1
2014-01-10 54kg Vergil Ortiz Dominic Serna 2:1
2014-01-10 57kg Ryan Garcia Logan Yoon 3:0
2014-01-10 57kg Devin Haney Alejandro Campa 3:0
2014-01-10 60kg Nikita Ababiy Alfredo Escarcega 2:1
2014-01-10 60kg Bryan Lua Andres Borrego 3:0
2014-01-08 66kg Money Powell Cristopher Gann 3:0
2014-01-10 66kg Jonathan Reyes Gilbert Pesina PTS
2014-01-10 70kg Amisael Jimenez Jose Campos PTS
2014-01-08 80kg Suray Mahmutovic Mario Hernandez 3:0
2014-01-08 80kg Zachary Jones C.B.Shannon 3:0

Finals female

2014-01-11 46kg Mia Valadez Hillary Perez 3:0
2014-01-11 50kg Ashley Perez Jessica Juarez 3:0
2014-01-11 52kg Olivia Hendrickson Yariesel Ramirez 2:1
2014-01-11 54kg Lesly Soria Juanita Chavez 2:1
2014-01-11 57kg Diana Estrada Kaely Perez 2:1
2014-01-11 60kg Lupe Gutierrez Samantha Torres 3:0
2014-01-11 70kg Gabriela Gallegos Mikayla Johnson 2:1

Finals male

2014-01-11 46kg Keyshawn Davis Jessie Mandapat 3:0
2014-01-11 48kg Fernando Martinez Emmanuel Rojas 3:0
2014-01-11 50kg Nicholas Sullivan Jose Guevara 2:1
2014-01-11 52kg Daniel Gonzales David Marfil 3:0
2014-01-11 54kg Victor Morales Jr Vergil Ortiz 3:0
2014-01-11 57kg Devin Haney Ryan Garcia 3:0
2014-01-11 60kg Bryan Lua Nikita Ababiy 2:1
2014-01-11 63kg Troy Isley --- WO.
2014-01-11 66kg Money Powell Jonathan Reyes 3:0
2014-01-11 70kg Amisael Jimenez Bryer Nagahama 3:0
2014-01-11 75kg Akeem Mayle --- WO.
2014-01-11 80kg Suray Mahmutovic Zachary Jones 2:1
2014-01-11 +80kg Richard Torrez Roland Lemus 3:0

source:  www.usaboxing.org


USA National Champs History | National Champs Index | 2014 Results