US National Championships - Colorado Springs - March 9-14 2008

thanks to Jack Crissman, based on www.usaboxing.org


Preliminaries (1/16)

2008-03-09 60kg Brett Simmons Cordaro Simpkins 20:2
2008-03-09 60kg Fidel Maldonado Jose Roman 12:9
2008-03-09 60kg Edgar Ramirez Adrian Martinez 2:1
2008-03-09 64kg Samuel Martinez Adrian Orrostieta 14:6
2008-03-09 64kg Jamal James David Russell 18:6
2008-03-09 64kg Michael Brooks Michael Morales +16:16
2008-03-09 64kg Daniel O'Connor Jermoll Charlo 14:6
2008-03-09 69kg Errol Spence Wesley Padilla 17:7
2008-03-09 75kg Shawn Porter Michael Gavronski RSCO 2
2008-03-09 75kg Zachaeus Hardwick Richard Hardgraves 15:8
2008-03-09 75kg Jesse Hart Andre Penn 13:9
2008-03-09 75kg Ramon Valenzuela Chap Huggins 24:17
2008-03-09 81kg Thomas Williams Jerry Martin 14:5
2008-03-09 81kg Dorian Anthony Rodney Ellison Jr 17:4
2008-03-09 81kg Andrew Hernandez Adam Axelson 21:11

Preliminaries (1/8)

2008-03-10 48kg Fabian Cervantes Michael Benedosso 28:10
2008-03-10 48kg Keola McKee Oscar Cantu 9:8
2008-03-10 51kg Bruno Escalante Jr Terail Singleton 15:7
2008-03-10 51kg Adam Lopez Louie Padilla 12:8
2008-03-10 54kg Paul Romero Kevin Rivers 17:10
2008-03-10 54kg Shawn Nichol Laundale Williams WO.
2008-03-10 54kg Antonio Nieves Isaiah Manalo 21:7
2008-03-10 54kg Jerry Guevara Luis Rosa 18:10
2008-03-10 54kg Teddy Padilla Jerell Barbour 12:8
2008-03-10 54kg Ronny Rios John Franklin 36:14
2008-03-10 57kg Lesley Walker Rosey Summerville 8:3
2008-03-10 57kg Glenn Dezurn David Green RSC 1
2008-03-10 57kg Mercedes Manriquez Alexis Ramos 9:8
2008-03-10 57kg Nicholas Chin Lean Gumboc 31:!5
2008-03-10 57kg Derrick Murray Ryan Schmidt RSC 4
2008-03-10 57kg Guy Robb Jr Vincent Montoya 15:13
2008-03-10 57kg Robert Rodriguez Amir Iman 16:9
2008-03-10 57kg Andre Ramirez Jesse Carnell 22:12
2008-03-10 60kg Fidel Maldonado Edgar Ramirez 14:13
2008-03-10 60kg Shemuel Pagan Connor Johnson 20:4
2008-03-10 60kg Brett Simmons Jaron Singleton RSCO 3
2008-03-10 60kg Duran Caferro Devonte Allen 2:1
2008-03-10 60kg Eric Fowler Andre Keys 22:10
2008-03-10 60kg Jesse Carradine Chazz McDowell 15:14
2008-03-10 60kg Eric Altamirano Branden Wallace 37:27
2008-03-10 60kg Miguel Gonzalez Adam Davis RSCO 1
2008-03-10 64kg Jared Robinson Ryan Soft RSC 3
2008-03-10 64kg Daniel O'Connor Michael Brooks 7:0
2008-03-10 64kg Oscar Soto Juan Ulloa 22:11
2008-03-10 64kg Charles Watson Earl Fitts RSC 2
2008-03-10 64kg Emmanuel Taylor Ronnie Reams 20:!3
2008-03-10 64kg Jeff Strum Termaine Woodward 11:6
2008-03-10 64kg Adrian Granados Luis Mora 18:8
2008-03-10 64kg Jamal James Samuel Martinez ???
2008-03-10 69kg Errol Spence Glen Tapia 13:10
2008-03-10 69kg Joshua Gomez Nathaniel Hicks 13:9
2008-03-10 69kg Jeremiah Wiggins Orlando Utsey 22:15
2008-03-10 69kg Leandre White Arturo Crespin 14:10
2008-03-10 69kg Greg Carter Albert King RSC 4
2008-03-10 69kg Anthony Campbell William Waters 16:12
2008-03-10 69kg Jovante Starks Jaime Valdez RSCO
2008-03-10 69kg Jose Elizondo John Peak Jr 11:??
2008-03-10 75kg Jesse Hart Ramon Valenzuela 26:2
2008-03-10 75kg Shawn Porter Zachaeus Hardwick RSC 3
2008-03-10 75kg Christopher Chapman Jesse Correa 15:14
2008-03-10 75kg Aleem Whitfield Denis Douglin 11:9
2008-03-10 75kg Cerreso Fort Keandrae Leatherwood 11:10
2008-03-10 75kg James Taylor Joe Strong 18:4
2008-03-10 75kg Luis Arias Dominic Wade 19:12
2008-03-10 75kg Lamar Russ Jonathan Culbertson 20:5
2008-03-10 81kg Jeffrey Spencer Joseph Gumina 16:15
2008-03-10 81kg Dorian Anthony Andrew Hernandez RSC 2
2008-03-10 81kg Jeff Page Marquice Weston RSC 3
2008-03-10 81kg Kelly Buchanan Framanu Pritchard 7:3
2008-03-10 81kg Thomas Williams Siju Shabazz 21:0
2008-03-10 81kg DeRae Crane Abdulah Dobey 23:13
2008-03-10 81kg Lionell Thompson Nainoa Seitz RSC 3
2008-03-10 81kg Michael Faulk Tyronne Davis 7:3
2008-03-10 91kg Donovan Dennis David Thompson RSC 4
2008-03-10 91kg Joey Dawejko James Thomas 12:10
2008-03-10 91kg Michael Bissett Sifou Sua RSC 2
2008-03-10 91kg Akeem Holland James Sterling 33:4
2008-03-10 91kg Paul Koon Yuwshua Zadok 19:18
2008-03-10 91kg Craig Lewis Joe Guzman +13:13
2008-03-10 91kg Craig Baker David Imoesiri RSC 3
2008-03-10 91kg Jeremiah Graziano Jerome Amato RSC 2
2008-03-10 +91kg Andrew Shepherd Jabril Temple 21:0
2008-03-10 +91kg Tavon Sol J'Von Wallace 23:13
2008-03-10 +91kg Lester King Toby Batie RSC 3
2008-03-10 +91kg James Medlock Rodney Hernandez 13:3
2008-03-10 +91kg Lenroy Thompson Terrance Perro 26:12
2008-03-10 +91kg Tor Hamer Alex Rivera RSCO 2

Quarter-Finals

2008-03-11 48kg Fabian Cervantes Keola McKee 11:6
2008-03-11 48kg Stephen Young Malcolm Franklin 22:6
2008-03-11 48kg Sergio Ramirez Gino Padilla 11:9
2008-03-11 48kg Louie Byrd Hector Torres 24:10
2008-03-11 51kg Bruno Escalante Jr Adam Lopez ???
2008-03-11 51kg Raul Lopez Danny Lozano 21:15
2008-03-11 51kg Michael Ruiz Mike Herrera 30:17
2008-03-11 51kg Randy Caballero John Determan 20:8
2008-03-11 54kg Antonio Nieves Teddy Padilla 8:5
2008-03-11 54kg Paul Romero Shawn Nichol 24:10
2008-03-11 54kg Ronny Rios Jerry Guevara 20:8
2008-03-11 54kg Roman Morales Aaron Loya RSC 3
2008-03-11 57kg Guy Robb Jr Derrick Murray 26:23
2008-03-11 57kg Robert Rodriguez Andre Ramirez 19:3
2008-03-11 57kg Lesley Walker Glenn Dezurn 13:11
2008-03-11 57kg Mercedes Manriquez Nicholas Chin 30:15
2008-03-11 60kg Fidel Maldonado Brett Simmons +12:12
2008-03-11 60kg Miguel Gonzalez Duran Caferro 19:7
2008-03-11 60kg Jesse Carradine Eric Altamirano 18:12
2008-03-11 60kg Shemuel Pagan Eric Fowler 24:13
2008-03-11 64kg Charles Watson Oscar Soto 11:8
2008-03-11 64kg Jared Robinson Jeff Strum +8:8
2008-03-11 64kg Daniel O'Connor Jamal James 18:2
2008-03-11 64kg Emmanuel Taylor Adrian Granados RSCO 3
2008-03-11 69kg Greg Carter Joshua Gomez 18:7
2008-03-11 69kg Errol Spence Leandre White 14:2
2008-03-11 69kg Anthony Campbell Jeremiah Wiggins 12:9
2008-03-11 69kg Jovante Starks Jose Elizondo 14:7
2008-03-11 75kg Shawn Porter Jesse Hart 12:10
2008-03-11 75kg Christopher Chapman Lamar Russ 18:13
2008-03-11 75kg Aleem Whitfield Cerreso Fort 13:6
2008-03-11 75kg Luis Arias James Taylor 16:0
2008-03-11 81kg Michael Faulk Kelly Buchanan WO.
2008-03-11 81kg Jeff Page Jeffrey Spencer 13:7
2008-03-11 81kg Dorian Anthony Thomas Williams 9:7
2008-03-11 81kg DeRae Crane Lionell Thompson 14:11
2008-03-11 91kg Paul Koon Donovan Dennis 20:5
2008-03-11 91kg Michael Bissett Joey Dawejko WO.
2008-03-11 91kg Jeremiah Graziano Craig Lewis RSCO 3
2008-03-11 91kg Craig Baker Akeem Holland RSC 3
2008-03-11 +91kg Tor Hamer James Medlock AB 2
2008-03-11 +91kg Lenroy Thompson Lester King 23:7
2008-03-11 +91kg Andrew Shepherd Tavon Sol 22:3
2008-03-11 +91kg Darlington Agha Theron Papas RSCO 3

Semifinals

2008-03-12 48kg Fabian Cervantes Sergio Ramirez 17:12
2008-03-12 48kg Louie Byrd Stephen Young 20:12
2008-03-12 51kg Raul Lopez Bruno Escalante Jr 13:7
2008-03-12 51kg Randy Caballero Michael Ruiz 36:12
2008-03-12 54kg Paul Romero Antonio Nieves 11:6
2008-03-12 54kg Ronny Rios Roman Morales 25:18
2008-03-12 57kg Mercedes Manriquez Lesley Walker 19:9
2008-03-12 57kg Robert Rodriguez Guy Robb Jr 20:9
2008-03-12 60kg Miguel Gonzalez Jesse Carradine 14:4
2008-03-12 60kg Fidel Maldonado Shemuel Pagan 16:15
2008-03-12 64kg Daniel O'Connor Jared Robinson 16:7
2008-03-12 64kg Emmanuel Taylor Charles Watson 14:7
2008-03-12 69kg Jovante Starks Anthony Campbell +18:18
2008-03-12 69kg Greg Carter Errol Spence +9:9
2008-03-12 75kg Shawn Porter Aleem Whitfield 10:3
2008-03-12 75kg Luis Arias Christopher Chapman 20:2
2008-03-12 81kg Dorian Anthony Jeff Page 11:2
2008-03-12 81kg DeRae Crane Michael Faulk 8:7
2008-03-12 91kg Jeremiah Graziano Craig Baker 25:20
2008-03-12 91kg Michael Bissett Paul Koon 30:27
2008-03-12 +91kg Tor Hamer Andrew Shepherd RSC 1
2008-03-12 +91kg Lenroy Thompson Darlington Agha 9:4

Finals

2008-03-14 48kg Louie Byrd Fabian Cervantes RSC 3
2008-03-14 51kg Randy Caballero Raul Lopez 14:13
2008-03-14 54kg Ronny Rios Paul Romero 13:11
2008-03-14 57kg Robert Rodriguez Mercedes Manriquez 16:10
2008-03-14 60kg Miguel Gonzalez Fidel Maldonado DQ 4
2008-03-14 64kg Daniel O'Connor Emmanuel Taylor 9:7
2008-03-14 69kg Jovante Starks Greg Carter RSC 3
2008-03-14 75kg Luis Arias Shawn Porter WO.
2008-03-14 81kg Dorian Anthony DeRae Crane +9:9
2008-03-14 91kg Jeremiah Graziano Michael Bissett RSC 2
2008-03-14 +91kg Lenroy Thompson Tor Hamer +12:12

USA Champs History | National Champs Index | 2008 Results