United States National Championships - Colorado Springs - January 11-15 2000
Preliminaries 1/16
2000-01-11 | 54kg | Elias Reyes | Jason Franco | 18:17 |
2000-01-11 | 54kg | Eric Fagan | Lyndon Patrico | 15:4 |
2000-01-11 | 57kg | Ricardo Juarez | Christopher Tamayo | RSC 3 |
2000-01-11 | 57kg | Mario Hernandez | Tiger Allen | 15:11 |
2000-01-11 | 57kg | Teaunce Shepherd | Jose Santa Cruz | 17:5 |
2000-01-11 | 57kg | Steven Luevano | Ray Martinez | 8:7 |
2000-01-11 | 63,5kg | Corey Bernard | Isaac Mendoza | RSC 4 |
2000-01-11 | 67kg | LeChaunce Shepherd | Christopher Moyte | RSC 1 |
2000-01-11 | 67kg | Lamar Alexander | Jason Tomlin | 24:7 |
2000-01-11 | 67kg | Joel Salas | Dante Craig | WO. |
2000-01-11 | 67kg | Arturo Morales | Rondale Mason | 12:7 |
2000-01-11 | 67kg | Russell Jordan | Ramon Olivas | 26:18 |
2000-01-11 | 71kg | Darnell Wilson | Joseph Brady | 20:6 |
2000-01-11 | 71kg | Sechew Powell | Martinus Clay | RSC 2 |
2000-01-11 | 71kg | Anthony Hanshaw | Clay Lewis | RSC 3 |
2000-01-11 | 71kg | Saeed Hawkins | German Reyes | 16:6 |
2000-01-11 | 75kg | Tommy Walker | Tyson Lee | 28:5 |
2000-01-11 | 75kg | Randy Griffin | Ronald Williams | 22:13 |
2000-01-11 | 75kg | Arthur Palac | Romaro Johnson | 24:0 |
2000-01-11 | 81kg | Michael Simms | Mark Lafleche | 17:8 |
2000-01-11 | 91kg | Mike Kirkman | Bernardo Ojeda | 19:3 |
2000-01-11 | 91kg | Michael Bennett | Devin Vargas | 8:2 |
Preliminaries 1/8
2000-01-12 | 48kg | Bradley Martinez | Oscar Hernandez | WO. |
2000-01-12 | 48kg | Aaron Todd | Gerardo Ramirez | 18:10 |
2000-01-12 | 48kg | Nonito Donaire | Raul Martinez | 22:8 |
2000-01-12 | 48kg | Karoz Norman | Wiley Lundy | 24:10 |
2000-01-12 | 51kg | Gabriel Elizondo | Adam Carrera | RSC 2 |
2000-01-12 | 51kg | Roberto Benitez | Samson Guillermo | 15:8 |
2000-01-12 | 51kg | Broderick Harper | Virgilio Aponte | RSC 2 |
2000-01-12 | 51kg | Jose Navarro | Glenn Donaire | RSC 2 |
2000-01-12 | 51kg | Carney Bowman | Vidal Paz | RSC 2 |
2000-01-12 | 54kg | Sergio Espinoza | Elias Reyes | 19:9 |
2000-01-12 | 54kg | Francisco Tafoya | Max Daguizan | RSC 2 |
2000-01-12 | 54kg | Cesar Olmedo | Eric Aiken | 18:16 |
2000-01-12 | 54kg | Robert Guerrero | Kenyon Lowe | 10:1 |
2000-01-12 | 54kg | Michael Oliver | Carlos Sanchez | 18:7 |
2000-01-12 | 54kg | Bernard Davis | Mike Turcotte | 20:10 |
2000-01-12 | 54kg | Albert Villaruel | Lionel Leon | 23:7 |
2000-01-12 | 54kg | Eric Fagan | Donald Sanders | RSC 4 |
2000-01-12 | 57kg | Ricardo Juarez | Michael Evans | 10:7 |
2000-01-12 | 57kg | Hong Gu | Johnnie Cortez Edwards | 15:2 |
2000-01-12 | 57kg | Teaunce Shepherd | Carlos Diaz | RSC 3 |
2000-01-12 | 57kg | Leon Bobo | Andre Thomas | RSC 3 |
2000-01-12 | 57kg | Mario Hernandez | Vicente Escobedo | 14:3 |
2000-01-12 | 57kg | Verquan Kimbrough | James Dubois | 24:4 |
2000-01-12 | 57kg | Cornelius Lock | Hector Cruz | 12:4 |
2000-01-12 | 60kg | Jacob Hudson | Darling Jiminez | 11:8 |
2000-01-12 | 60kg | Sergio de la Torre | Jonathan Thyng | 23:9 |
2000-01-12 | 60kg | Ronald Greer | Marcos Ramirez | 14:9 |
2000-01-12 | 60kg | Anthony Avila | Gabriel Flores | RSC 2 |
2000-01-12 | 60kg | Anthony Mora | Jaime Lopez | 13:8 |
2000-01-12 | 60kg | Cody Dschaak | Aaron Torres | WO. |
2000-01-12 | 60kg | Cortney Patterson | Shirrod Victoria | 21:4 |
2000-01-12 | 60kg | Rock Allen | Lance Jordan | RSC 2 |
2000-01-12 | 63,5kg | Corey Bernard | Victor Gutierrez | 8:2 |
2000-01-12 | 63,5kg | Cedric Ferguson | Antonio Tamayo | RSC 3 |
2000-01-12 | 63,5kg | Kili Madrid | Antoine Hicks | 20:5 |
2000-01-12 | 63,5kg | Luis Ayala | Alberto Martinez | RSC 1 |
2000-01-12 | 63,5kg | Jermaine Marks | Oscar Diaz | 9:5 |
2000-01-12 | 63,5kg | David Jackson | Ernest Johnson | 15:10 |
2000-01-12 | 63,5kg | Anthony Thompson | Larry Gonzales | 10:7 |
2000-01-12 | 63,5kg | Daniel Mitchell | Edgar Hernandez | 19:9 |
2000-01-12 | 67kg | LeChaunce Shepherd | Laurence Covington | AB 3 |
2000-01-12 | 67kg | Gabriel Holguin | Lamar Alexander | 9:4 |
2000-01-12 | 67kg | Joey Ruelas | Jean Elissa | 19:8 |
2000-01-12 | 67kg | Arturo Morales | Ben Foust | 14:6 |
2000-01-12 | 67kg | Russell Jordan | Xavier Tolliver | 18:7 |
2000-01-12 | 67kg | Cliff Richard | James Parison | 17:11 |
2000-01-12 | 67kg | Joel Salas | Homero Gonzales | 8:4 |
2000-01-12 | 67kg | Henri White | Wayne Putman | 18:11 |
2000-01-12 | 71kg | Dorian Beaupierre | Reginald Simms | WO. |
2000-01-12 | 71kg | Saeed Hawkins | Rudy Cisneros | 7:3 |
2000-01-12 | 71kg | David Medina | Jesse Orta | RSC 3 |
2000-01-12 | 71kg | Kelly Pavlik | Darnell Wilson | 20:8 |
2000-01-12 | 71kg | Sechew Powell | Santiago Rodriguez | RSC 1 |
2000-01-12 | 71kg | Francisco Diaz | Chet Kilmer | RSC 4 |
2000-01-12 | 71kg | Anthony Hanshaw | Reggie Davis | 21:5 |
2000-01-12 | 71kg | Andy Kolle | Tommy Eads | 19:10 |
2000-01-12 | 75kg | Shane Fisher | Stephen Broussalian | WO. |
2000-01-12 | 75kg | Arthur Palac | Daryl Woods | +10:10 |
2000-01-12 | 75kg | Tommy Stepp | Vili Bloomfield | RSCH 2 |
2000-01-12 | 75kg | Julius Fogle | Angel Landrau | AB 3 |
2000-01-12 | 75kg | Eric Kelly | Tommy Walker | 18:7 |
2000-01-12 | 75kg | Brad Austin | LaJuan Simon | +7:7 |
2000-01-12 | 75kg | Randy Griffin | Ward Wright | 19:4 |
2000-01-12 | 75kg | Matt Godfrey | Doug Yazzie | RSC 4 |
2000-01-12 | 81kg | Michael Simms | Delbert Freeborn | RSC 4 |
2000-01-12 | 81kg | Felix Cora | Christopher Tillman | 14:12 |
2000-01-12 | 81kg | Steve Cunningham | LaFarrell Bunting | 10:7 |
2000-01-12 | 81kg | DeAndrey Abron | Andre Haynes | RSC 3 |
2000-01-12 | 81kg | Terrance Johnson | Carlos Sanchez | 3:0 |
2000-01-12 | 81kg | Rydell Booker | Zachary Walters | RSC 3 |
2000-01-12 | 81kg | B.J.Flores | Raul Pacheco | 15:4 |
2000-01-12 | 81kg | Olanda Anderson | Tommy Pestana | AB 1 |
2000-01-12 | 91kg | Michael Bennett | Sam Sleezar | 14:3 |
2000-01-12 | 91kg | Anthony Stewart | Frank Walker | RSCH 3 |
2000-01-12 | 91kg | Terry Smith | Michael Word | 18:7 |
2000-01-12 | 91kg | Hildo Silva | Donell Holmes | 12:10 |
2000-01-12 | 91kg | Tony Scoggins | Jason Mataovich | RSC 4 |
2000-01-12 | 91kg | Jason Estrada | Jose Ortiz | RSC 3 |
2000-01-12 | 91kg | Malcolm Tann | David Thornberry | RSC 4 |
2000-01-12 | 91kg | Mike Kirkman | Richard Woods | 16:6 |
2000-01-12 | +91kg | Tuese Ahkiong | Kevin Montiy | 9:3 |
2000-01-12 | +91kg | TJ Wilson | Tarik Cooper | RSCH 2 |
2000-01-12 | +91kg | Davin King | Jermaine Oliver | 10:8 |
2000-01-12 | +91kg | Christopher Isaac | Dennis Maley | RSC 4 |
2000-01-12 | +91kg | Ija Flapping Eagle | Diallo Lawson | 11:8 |
Quarter-finals
2000-01-13 | 48kg | Bradley Martinez | Greg Cuyler | 20:10 |
2000-01-13 | 48kg | Aaron Todd | Mario Gaxiola | RSC 4 |
2000-01-13 | 48kg | Nonito Donaire | Roberto Ceron | RSC 4 |
2000-01-13 | 48kg | Karoz Norman | Michael Blair | RSC 3 |
2000-01-13 | 51kg | Gabriel Elizondo | Broderick Harper | RSC 4 |
2000-01-13 | 51kg | Roberto Benitez | Jessie Thompson | RSC 3 |
2000-01-13 | 51kg | Jose Navarro | Ricky Alexander | RSC 2 |
2000-01-13 | 51kg | Carney Bowman | Brock Burton | RSC 3 |
2000-01-13 | 54kg | Michael Oliver | Bernard Davis | 18:2 |
2000-01-13 | 54kg | Sergio Espinoza | Francisco Tafoya | 17:5 |
2000-01-13 | 54kg | Eric Fagan | Albert Villaruel | 16:3 |
2000-01-13 | 54kg | Robert Guerrero | Cesar Olmedo | 21:6 |
2000-01-13 | 57kg | Cornelius Lock | Mario Hernandez | 8:6 |
2000-01-13 | 57kg | Steven Luevano | Verquan Kimbrough | RSC 3 |
2000-01-13 | 57kg | Teaunce Shepherd | Leon Bobo | AB 2 |
2000-01-13 | 57kg | Ricardo Juarez | Hong Gu | AB 4 |
2000-01-13 | 60kg | Jacob Hudson | Sergio de la Torre | 17:8 |
2000-01-13 | 60kg | Anthony Mora | Ronald Greer | +16:16 |
2000-01-13 | 60kg | Rock Allen | Cody Dschaak | RSC 1 |
2000-01-13 | 60kg | Anthony Avila | Cortney Patterson | 10:7 |
2000-01-13 | 63,5kg | Corey Bernard | Kili Madrid | 19:5 |
2000-01-13 | 63,5kg | Anthony Thompson | Jermaine Marks | 27:3 |
2000-01-13 | 63,5kg | David Jackson | Cedric Ferguson | RSC 2 |
2000-01-13 | 63,5kg | Luis Ayala | Daniel Mitchell | WO. |
2000-01-13 | 67kg | LeChaunce Shepherd | Gabriel Holguin | RSC 1 |
2000-01-13 | 67kg | Joel Salas | Henri White | 19:17 |
2000-01-13 | 67kg | Joey Ruelas | Russell Jordan | 24:10 |
2000-01-13 | 67kg | Cliff Richard | Arturo Morales | 11:10 |
2000-01-13 | 71kg | Kelly Pavlik | Dorian Beaupierre | RSC 4 |
2000-01-13 | 71kg | Sechew Powell | David Medina | 21:6 |
2000-01-13 | 71kg | Anthony Hanshaw | Andy Kolle | AB 3 |
2000-01-13 | 71kg | Francisco Diaz | Saeed Hawkins | +10:10 |
2000-01-13 | 75kg | Eric Kelly | Julius Fogle | 14:11 |
2000-01-13 | 75kg | Arthur Palac | Tommy Stepp | 21:5 |
2000-01-13 | 75kg | Matt Godfrey | Randy Griffin | 11:6 |
2000-01-13 | 75kg | Brad Austin | Shane Fisher | RSC 3 |
2000-01-13 | 81kg | DeAndrey Abron | Rydell Booker | 9:2 |
2000-01-13 | 81kg | Michael Simms | Steve Cunningham | 9:2 |
2000-01-13 | 81kg | Olanda Anderson | B.J.Flores | 9:4 |
2000-01-13 | 81kg | Felix Cora | Terrance Johnson | 11:6 |
2000-01-13 | 91kg | Michael Bennett | Tony Scoggins | RSC 3 |
2000-01-13 | 91kg | Anthony Stewart | Hildo Silva | 10:7 |
2000-01-13 | 91kg | Jason Estrada | Malcolm Tann | RSC 3 |
2000-01-13 | 91kg | Mike Kirkman | Terry Smith | 32:10 |
2000-01-13 | +91kg | Ija Flapping Eagle | Larry Slaton | 15:4 |
2000-01-13 | +91kg | TJ Wilson | Sean Webb | 20:7 |
2000-01-13 | +91kg | Tuese Ahkiong | Davin King | 12:4 |
2000-01-13 | +91kg | Christopher Isaac | Preston Hartzog | 9:2 |
Semi-finals
2000-01-14 | 48kg | Aaron Todd | Bradley Martinez | 18:12 |
2000-01-14 | 48kg | Nonito Donaire | Karoz Norman | RSC 3 |
2000-01-14 | 51kg | Roberto Benitez | Jose Navarro | 14:11 |
2000-01-14 | 51kg | Gabriel Elizondo | Carney Bowman | RSC 3 |
2000-01-14 | 54kg | Michael Oliver | Eric Fagan | 13:6 |
2000-01-14 | 54kg | Sergio Espinoza | Robert Guerrero | 16:10 |
2000-01-14 | 57kg | Teaunce Shepherd | Steven Luevano | 7:5 |
2000-01-14 | 57kg | Ricardo Juarez | Cornelius Lock | WO. |
2000-01-14 | 60kg | Jacob Hudson | Anthony Mora | 20:9 |
2000-01-14 | 60kg | Rock Allen | Anthony Avila | RSC 4 |
2000-01-14 | 63,5kg | Corey Bernard | David Jackson | 18:10 |
2000-01-14 | 63,5kg | Anthony Thompson | Luis Ayala | RSC 4 |
2000-01-14 | 67kg | LeChaunce Shepherd | Joey Ruelas | 12:8 |
2000-01-14 | 67kg | Cliff Richard | Joel Salas | +6:6 |
2000-01-14 | 71kg | Anthony Hanshaw | Francisco Diaz | RSC 3 |
2000-01-14 | 71kg | Sechew Powell | Kelly Pavlik | 22:12 |
2000-01-14 | 75kg | Arthur Palac | Brad Austin | +5:5 |
2000-01-14 | 75kg | Matt Godfrey | Eric Kelly | 14:13 |
2000-01-14 | 81kg | Olanda Anderson | DeAndrey Abron | 12:1 |
2000-01-14 | 81kg | Michael Simms | Felix Cora | 16:3 |
2000-01-14 | 91kg | Michael Bennett | Anthony Stewart | 16:12 |
2000-01-14 | 91kg | Jason Estrada | Mike Kirkman | 13:8 |
2000-01-14 | +91kg | Ija Flapping Eagle | Tuese Ahkiong | 9:5 |
2000-01-14 | +91kg | TJ Wilson | Christopher Isaac | 13:10 |
Bronze Medal Box-Offs
2000-01-15 | 51kg | Jose Navarro | Carney Bowman | 27:9 |
2000-01-15 | 60kg | Anthony Mora | Anthony Avila | RSC 1 |
2000-01-15 | 63,5kg | David Jackson | Luis Ayala | RSC 3 |
2000-01-15 | 71kg | Kelly Pavlik | Francisco Diaz | RSC 2 |
2000-01-15 | 75kg | Brad Austin | Eric Kelly | 11:9 |
2000-01-15 | 81kg | Rydell Booker | B.J.Flores | 13:3 |
2000-01-15 | 81kg | Terrance Johnson | Steve Cunningham | 21:3 |
2000-01-15 | 91kg | Mike Kirkman | Anthony Stewart | 11:9 |
2000-01-15 | 81kg | Terrance Johnson | Rydell Booker | 14:9 |
Finals
2000-01-15 | 48kg | Nonito Donaire | Aaron Todd | WO. |
2000-01-15 | 51kg | Roberto Benitez | Gabriel Elizondo | 25:18 |
2000-01-15 | 54kg | Sergio Espinoza | Michael Oliver | 14:13 |
2000-01-15 | 57kg | Ricardo Juarez | Teaunce Shepherd | 21:8 |
2000-01-15 | 60kg | Rock Allen | Jacob Hudson | +18:18 |
2000-01-15 | 63,5kg | Anthony Thompson | Corey Bernard | 19:10 |
2000-01-15 | 67kg | LeChaunce Shepherd | Cliff Richard | 21:7 |
2000-01-15 | 71kg | Anthony Hanshaw | Sechew Powell | 28:19 |
2000-01-15 | 75kg | Matt Godfrey | Arthur Palac | WO. |
2000-01-15 | 81kg | Olanda Anderson | Michael Simms | 11:6 |
2000-01-15 | 91kg | Michael Bennett | Jason Estrada | 8:7 |
2000-01-15 | +91kg | TJ Wilson | Ija Flapping Eagle | 8:4 |