Sri Lanka Youth National Championships
Sports Ministry Gymnasium, Colombo
March 20-23, 2015
Finals ladies
48kg | I.R.R.S.Ilangarathna | W.T.G.Tilakaratne | TKO 1 |
51kg | A.G.H.K.Gamage | D.U.Mendis | TKO 2 |
54kg | A.G.H.Lakshila | R/P.Y.Chamodi | 2:0 |
57kg | G.S.Sandareka | K.G.R.Piyumali | TKO 2 |
60kg | B.D.R.Mendis | M.G.M.Dasunika | 2:1 |
64kg | K.V.Leelani Premawardena | K.D.M.Jayasinghe | TKO 1 |
69kg | A.H.P.Madushani | Limali Premawardena | 3:0 |
75kg | W.N.J.H.Wijekoon | K.A.Wijesinghe | TKO 1 |
Finals men
49kg | Pasidu Handuwala | P.Nadaraja | TKO 1 |
52kg | G.W.Buddhika Manaram | K.H.Navodya | TKO 2 |
56kg | Athuwulage Kasun Maduranga | K.G.K.Karunasinghe | 3:0 |
60kg | H.A.H.D.Hettiarachchi | P.G.A.Wickramasinghe | TKO |
64kg | H.W.G.P.Rathnasiri | M.G.P.Neranjana | KO 1 |
69kg | D.M.C.D.Navaratne | L.P.de Silva | TKO 2 |
75kg | Janith Malalanayake | I.A.M.Illeperuma | TKO 3 |
81kg | R.M.D.M.Rathnayake | S.D.C.Basnayake | TKO 1 |
91kg | K.L.V.Maduranga | Y.S.P.Sudamma | KO 1 |
+91kg | W.A.T.Thisaru | K.M.W.Y.Gunasekara | TKO 1 |
source: www.srilankaboxing.com