54.Soviet Union National Championships
Tashkent
January 22-31, 1988
Preliminaries 1/16
54kg | Amzali Akylbayev | Gamid Gadzhiev | 5:0 |
54kg | Alexandr Artemiev | Lernik Papyan | 5:0 |
54kg | Sergey Skryabin | Tigran Oganesyan | 4:1 |
57kg | Alexandr Grigorev | Vladimir Sarry | 4:1 |
57kg | Valentin Yunusov | Rustam Khasanov | 5:0 |
57kg | Abdibakhit Halmurzayev | Nurali Abduraimov | 3:2 |
57kg | Anir Farrakhov | Galustan Safaryan | 4:1 |
57kg | Mikhail Kazaryan | Vladislav Alexandrov | 5:0 |
57kg | Suren Oganyan | Vyacheslav Buzin | 5:0 |
57kg | Airat Khamatov | Oktan Ibragimov | 5:0 |
57kg | Agaron Temuryan | Alexandr Shalayev | 5:0 |
60kg | Konstantin Tszyu | Adylkan Bekbolotov | 5:0 |
60kg | Vladimir Kravtsov | Tadeush Pavlyukevich | 5:0 |
63,5kg | Vyacheslav Yanovskiy | Anatoliy Vokarev | AB 1 |
63,5kg | Erik Khakimov | Vatsinak Galoyan | RSC 2 |
63,5kg | Andrey Mishin | Vladimir Kerkesner | 3:2 |
63,5kg | Alexandr Buskunov | Nuradin Atakov | 4:1 |
63,5kg | Erosi Margiani | Dzhakhingir Guseinov | 4:1 |
63,5kg | Igor Ruzhnikov | Sergey Gordeyev | 5:0 |
63,5kg | Nikolay Tseunchik | Yuriy Karlov | 3:2 |
63,5kg | Rafael Mubaryakshin | Dmitriy Trofimovich | 5:0 |
63,5kg | Alexandr Zagrebin | Vyacheslav Ostrovskiy | 4:1 |
71kg | Evgeniy Zaytsev | Oleg Andrianov | 5:0 |
71kg | Alexandr Antikuz | Vyacheslav Botnar | 5:0 |
71kg | Viktor Egorov | Usik Aristakesyan | 5:0 |
71kg | Israel Akopkokhyan | Meruzhan Agazaryan | 5:0 |
71kg | Valeriy Yurovskiy | Valeriy Denisenko | 4:1 |
71kg | Gadzhi Temirbolatov | Ersain Elibayev | DQ 3 |
71kg | Alexey Yakushev | Oleg Vyazovskiy | 5:0 |
71kg | Alexandr Lebziak | Dmitriy Oshchepkov | 5:0 |
71kg | Alexandr Panin | Vakhit Toktarov | RSC 2 |
71kg | Yuriy Valtyan | Valerij Volin | 5:0 |
71kg | Babken Sagradyan | Igor Bunin | 3:2 |
75kg | Matnazar Matchanov | Alexandr Karagezov | 5:0 |
75kg | Dmitriy Boliguzov | Alexey Durakov | 5:0 |
75kg | Rostislav Zaulichnyy | Stanislav Smirnov | 4:1 |
75kg | Ruslan Taramov | Andrey Kurniavka | 4:1 |
75kg | Sergey Lazebnyy | Vladimir Dyukarev | 5:0 |
75kg | Sergey Gerashchenko | Alexandr Davidenko | 4:1 |
75kg | Oleg Goryayev | Azimkhan Tukushev | 5:0 |
75kg | Viktor Karpukhin | Dmitriy Samarin | AB 2 |
75kg | Oleg Volkov | Alexandr Myasishchev | 5:0 |
75kg | Armen Karamyan | Muslim Biarslanov | 3:2 |
75kg | Farkhad Usmanov | Anatoliy Kushkov | JURY |
91kg | Vladimir Balay | Vaidotas Kaminskas | 5:0 |
91kg | Domanti Daniliya | Stanislav Boyko | 5:0 |
91kg | Tatevos Petrosyan | Igor Shishkin | 4:1 |
91kg | Alexandr Zolkin | Nikolay Petrov | 5:0 |
Preliminaries 1/8
48kg | Rudik Kazandzhyan | Alexandr Kirilovich | 5:0 |
48kg | Sergey Yun | Evgeniy Novoselov | 3:2 |
51kg | Timofey Skryabin | Beybut Eszhanov | 4:1 |
51kg | Albert Pakeyev | Nairi Vartikyan | 5:0 |
51kg | Yuriy Arbachakov | Zhan Abramyan | 5:0 |
51kg | Anatoliy Filippov | Valeriy Sinelnikov | 5:0 |
51kg | Vadim Prisyazhnyuk | Evgeniy Smirnov | 5:0 |
51kg | Tigran Setrakyan | Faig Veliyev | 5:0 |
51kg | Gamzat Khanbatyrov | Anatoliy Epov | 5:0 |
54kg | Hvicha Khadryan | Ilyas Rahimzhanov | 5:0 |
54kg | Sergey Ufimtsev | Kasim Rakhimov | 5:0 |
54kg | Yuriy Alexandrov | Samuel Galoyan | 3:2 |
54kg | Konstantin Kuznetsov | Rashid Kabirov | 3:2 |
54kg | Albert Kazandzhyan | Gagik Tevosyan | 5:0 |
54kg | Vladislav Antonov | Valeriy Chernykh | 5:0 |
54kg | Faat Gatin | Amzali Akylbayev | 3:2 |
54kg | Alexandr Artemiev | Sergey Skryabin | 5:0 |
57kg | Mkrtych Kuyumdzhan | Asnold Borovkov | 4:1 |
57kg | Sergey Sukhodoyev | Elman Abbasov | DQ 3 |
57kg | Sabir Kseykhanov | Bekmurat Durdyev | 5:0 |
57kg | Sergey Artemiev | Nurlan Kopshasarov | 3:2 |
57kg | Valentin Yunusov | Alexandr Grigorev | 3:2 |
57kg | Abdibakhit Halmurzayev | Anir Farrakhov | 5:0 |
57kg | Mikhail Kazaryan | Suren Oganyan | WO. |
57kg | Airat Khamatov | Agaron Temuryan | 5:0 |
60kg | Marat Dzhakiyev | Alexandr Banin | 3:2 |
60kg | Orzubek Nazarov | Leonid Bronnikov | 5:0 |
60kg | Gari Akopyan | David Sharvashidze | 5:0 |
60kg | Artur Grigoryan | Mikhail Litvinov | 5:0 |
60kg | Samson Khachatryan | Igor Kolesnikov | 5:0 |
60kg | Ararat Mkrtchyan | Arsen Oganyan | AB 2 |
60kg | Serik Nurkazov | Igor Loskucheryavoy | 5:0 |
60kg | Konstantin Tszyu | Vladimir Kravtsov | 5:0 |
63,5kg | Sergey Stepanov | Edgar Taktashev | 5:0 |
63,5kg | Vladimir Ryumin | Noel Anderson | RSCI 2 |
63,5kg | Yuriy Savochkin | Alexandr Shcherbakov | 5:0 |
63,5kg | Vyacheslav Yanovskiy | Erik Balzhanov | 4:1 |
63,5kg | Erik Khakimov | Andrey Mishin | 5:0 |
63,5kg | Alexandr Buskunov | Erosi Margiani | 4:1 |
63,5kg | Igor Ruzhnikov | Nikolay Tseunchik | 5:0 |
63,5kg | Rafael Mubaryakshin | Alexandr Zagrebin | 5:0 |
67kg | Vadim Mukhortov | Adylzhan Omorov | 3:2 |
67kg | Stepan Shakhbazyan | Torebay Ibragimov | 5:0 |
67kg | Sergey Karavayev | Igor Yaremko | 5:0 |
67kg | Mikhail Shirin | Leonidas Maleckis | 4:1 |
67kg | Alexandr Ostrovskiy | Rafidins Begovs | 5:0 |
67kg | Talgat Berdybekov | Filip Yakovlev | 5:0 |
67kg | Vladimir Ereshchenko | Manvel Balayan | 5:0 |
67kg | Talib Israilov | Alexandr Sabor | 5:0 |
71kg | Vladislav Ryazantsev | Yuriy Alifirenko | 3:2 |
71kg | Manvel Avetisyan | Marat Tikhonenko | 5:0 |
71kg | Evgeniy Zaytsev | Sergey Vostrikov | 5:0 |
71kg | Viktor Egorov | Alexandr Antikuz | 5:0 |
71kg | Israel Akopkokhyan | Valeriy Yurovskiy | 5:0 |
71kg | Gadzhi Temirbolatov | Alexey Yakushev | 3:2 |
71kg | Alexandr Panin | Alexandr Lebziak | 4:1 |
71kg | Babken Sagradyan | Yuriy Valtyan | 5:0 |
75kg | Sergey Vasilenko | Kamil Khabibrakhmanov | 5:0 |
75kg | Sergey Brazhnikov | Oleg Zabolotskikh | 5:0 |
75kg | Eldar Magomedov | Matnazar Matchanov | KO 3 |
75kg | Rostislav Zaulichnyy | Dmitriy Boliguzov | 3:2 |
75kg | Ruslan Taramov | Sergey Lazebnyy | 4:1 |
75kg | Sergey Gerashchenko | Oleg Goryayev | 5:0 |
75kg | Viktor Karpukhin | Oleg Volkov | 4:1 |
75kg | Armen Karamyan | Farkhad Usmanov | 5:0 |
81kg | Andrey Karavayev | Sergey Kovalevskiy | 5:0 |
81kg | Yuriy Vaulin | Dmitriy Lenkov | 5:0 |
81kg | Albert Guchigov | Mikhail Sadovskiy | 3:2 |
81kg | Sergey Kobozev | Vladimir Rashevskiy | 5:0 |
81kg | Dmitriy Eliseyev | Evgeniy Alexeyev | 5:0 |
91kg | Vitaliy Kachanovskiy | Armen Arutyunyan | 5:0 |
91kg | Evgeniy Sudakov | Vasiliy Kirianov | 5:0 |
91kg | Artur Zagrabyan | Igor Kogan | 4:1 |
91kg | Usman Arsaliyev | Nikolay Seturi | 5:0 |
91kg | Viktor Akshonov | Anatoliy Savkin | 5:0 |
91kg | Rinat Trishev | Andrey Cholokyan | 5:0 |
91kg | Vladimir Balay | Domanti Daniliya | 5:0 |
91kg | Alexandr Zolkin | Tatevos Petrosyan | 5:0 |
+91kg | Vyacheslav Yakovlev | Viktor Sigayev | 5:0 |
+91kg | Alexandr Miroshnichenko | Djaba Tsukhishvili | AB 3 |
+91kg | Alexandr Burmistrov | Sergey Kravchenko | 5:0 |
+91kg | Gracha Ter-Stepanyan | Spartak Asanidze | 5:0 |
+91kg | Alexey Pranichnikov | Sergey Alioshin | 3:2 |
Quarterfinals
48kg | Karimzhan Abdrakhmanov | Bulat Temirov | 5:0 |
48kg | Alexandr Makhmutov | Ovik Stepanyan | 5:0 |
48kg | Nshan Munchyan | Seilbek Baltabayev | 5:0 |
48kg | Sergey Yun | Rudik Kazandzhyan | 5:0 |
51kg | Timofey Skryabin | Ruslan Omurov | 5:0 |
51kg | Albert Pakeyev | Yuriy Arbachakov | 5:0 |
51kg | Anatoliy Filippov | Vadim Prisyazhnyuk | 4:1 |
51kg | Tigran Setrakyan | Gamzat Khanbatyrov | 3:2 |
54kg | Sergey Ufimtsev | Hvicha Khadryan | 5:0 |
54kg | Yuriy Alexandrov | Konstantin Kuznetsov | 4:1 |
54kg | Albert Kazandzhyan | Vladislav Antonov | 5:0 |
54kg | Alexandr Artemiev | Faat Gatin | 5:0 |
57kg | Sergey Sukhodoyev | Mkrtych Kuyumdzhan | 5:0 |
57kg | Sergey Artemiev | Sabir Kseykhanov | 3:2 |
57kg | Valentin Yunusov | Abdibakhit Halmurzayev | 4:1 |
57kg | Mikhail Kazaryan | Airat Khamatov | 3:2 |
60kg | Orzubek Nazarov | Marat Dzhakiyev | 5:0 |
60kg | Gari Akopyan | Artur Grigoryan | 5:0 |
60kg | Samson Khachatryan | Ararat Mkrtchyan | WO. |
60kg | Konstantin Tszyu | Serik Nurkazov | 5:0 |
63,5kg | Sergey Stepanov | Vladimir Ryumin | 4:1 |
63,5kg | Vyacheslav Yanovskiy | Yuriy Savochkin | 5:0 |
63,5kg | Erik Khakimov | Alexandr Buskunov | 5:0 |
63,5kg | Igor Ruzhnikov | Rafael Mubaryakshin | 5:0 |
67kg | Stepan Shakhbazyan | Vadim Mukhortov | 5:0 |
67kg | Sergey Karavayev | Mikhail Shirin | 4:1 |
67kg | Talgat Berdybekov | Alexandr Ostrovskiy | 4:1 |
67kg | Vladimir Ereshchenko | Talib Israilov | 3:2 |
71kg | Manvel Avetisyan | Vladislav Ryazantsev | 4:1 |
71kg | Evgeniy Zaytsev | Viktor Egorov | 3:2 |
71kg | Gadzhi Temirbolatov | Israel Akopkokhyan | 3:2 |
71kg | Alexandr Panin | Babken Sagradyan | 4:1 |
75kg | Sergey Brazhnikov | Sergey Vasilenko | 3:2 |
75kg | Rostislav Zaulichnyy | Eldar Magomedov | WO. |
75kg | Ruslan Taramov | Sergey Gerashchenko | 5:0 |
75kg | Viktor Karpukhin | Armen Karamyan | 5:0 |
81kg | Nurmagomed Shanavazov | Anatoliy Stulov | 5:0 |
81kg | Khakim Matchanov | Andrey Karavayev | 5:0 |
81kg | Yuriy Vaulin | Albert Guchigov | 5:0 |
81kg | Dmitriy Eliseyev | Sergey Kobozev | 5:0 |
91kg | Evgeniy Sudakov | Vitaliy Kachanovskiy | 5:0 |
91kg | Usman Arsaliyev | Artur Zagrabyan | 5:0 |
91kg | Viktor Akshonov | Rinat Trishev | 4:1 |
91kg | Alexandr Zolkin | Vladimir Balay | 5:0 |
+91kg | Andrey Aulov | Alexey Plavinskiy | RSC 1 |
+91kg | Vyacheslav Yakovlev | Oleg Ashikhmin | 4:1 |
+91kg | Alexandr Miroshnichenko | Alexandr Burmistrov | 5:0 |
+91kg | Alexey Pranichnikov | Gracha Ter-Stepanyan | 5:0 |
Semifinals
48kg | Alexandr Makhmutov | Karimzhan Abdrakhmanov | 4:1 |
48kg | Nshan Munchyan | Sergey Yun | 5:0 |
51kg | Albert Pakeyev | Timofey Skryabin | 5:0 |
51kg | Anatoliy Filippov | Tigran Setrakyan | KO 2 |
54kg | Sergey Ufimtsev | Yuriy Alexandrov | 4:1 |
54kg | Alexandr Artemiev | Albert Kazandzhyan | 4:1 |
57kg | Sergey Artemiev | Sergey Sukhodoyev | 5:0 |
57kg | Mikhail Kazaryan | Valentin Yunusov | 5:0 |
60kg | Orzubek Nazarov | Gari Akopyan | 5:0 |
60kg | Konstantin Tszyu | Samson Khachatryan | 5:0 |
63,5kg | Vyacheslav Yanovskiy | Sergey Stepanov | 5:0 |
63,5kg | Erik Khakimov | Igor Ruzhnikov | 4:1 |
67kg | Sergey Karavayev | Stepan Shakhbazyan | 5:0 |
67kg | Vladimir Ereshchenko | Talgat Berdybekov | 5:0 |
71kg | Evgeniy Zaytsev | Manvel Avetisyan | 4:1 |
71kg | Gadzhi Temirbolatov | Alexandr Panin | 4:1 |
75kg | Sergey Brazhnikov | Rostislav Zaulichnyy | 5:0 |
75kg | Ruslan Taramov | Viktor Karpukhin | 3:2 |
81kg | Nurmagomed Shanavazov | Khakim Matchanov | 4:1 |
81kg | Dmitriy Eliseyev | Yuriy Vaulin | 5:0 |
91kg | Evgeniy Sudakov | Usman Arsaliyev | 3:2 |
91kg | Viktor Akshonov | Alexandr Zolkin | 5:0 |
+91kg | Vyacheslav Yakovlev | Andrey Aulov | 4:1 |
+91kg | Alexandr Miroshnichenko | Alexey Pranichnikov | 5:0 |
Finals
48kg | Alexandr Makhmutov | Nshan Munchyan | 4:1 |
51kg | Albert Pakeyev | Anatoliy Filippov | 4:1 |
54kg | Alexandr Artemiev | Sergey Ufimtsev | 5:0 |
57kg | Mikhail Kazaryan | Sergey Artemiev | 5:0 |
60kg | Orzubek Nazarov | Konstantin Tszyu | 3:2 |
63,5kg | Vyacheslav Yanovskiy | Erik Khakimov | 4:1 |
67kg | Vladimir Ereshchenko | Sergey Karavayev | 5:0 |
71kg | Evgeniy Zaytsev | Gadzhi Temirbolatov | WO. |
75kg | Ruslan Taramov | Sergey Brazhnikov | 5:0 |
81kg | Dmitriy Eliseyev | Nurmagomed Shanavazov | 5:0 |
91kg | Viktor Akshonov | Evgeniy Sudakov | 5:0 |
+91kg | Alexandr Miroshnichenko | Vyacheslav Yakovlev | 4:1 |
thanks to Vladimir Nigmatulin; source
Soviet Union National Championships History | National Champs Index | 1988 Results