12.Soviet Union National Championships - Moscow - July 7-25 1946
thanks to Sergey Shkrebets
Preliminaries
51kg | Boris Kaladze | Dinamo (Georgia) | N.Semashkov | CDKA | PTS |
51kg | V.Kudryavtsev | Krasnoye Znamya (Russia) | I.Zaslavskiy | Zdorove (Ukraine) | DQ |
51kg | G.Sarkisyan | Spartak (Armenia) | L.Bogdanov | Dinamo (Leningrad) | DQ |
54kg | V.Andryushin | CDKA | Harald Reinvald | Dinamo (Estonia) | PTS |
54kg | A.Timofeyev | Dinamo (Latvia) | A.Abdulin | Dinamo (Azerbaijan) | PTS |
54kg | Eduard Mesyan | Dinamo (Georgia) | I.Podobedov | Krylya Sovetov (Moscow) | KO 3 |
54kg | E.Shkolnikov | Spartak (Ukraine) | G.Dzherayan | SKIF (Moscow) | PTS |
54kg | Nikolay Afonin | Dinamo (Moscow) | M.Nabichvrishvili | Spartak (Georgia) | PTS |
54kg | V.Udalov | Torpedo (Russia) | G.Ivanovskiy | CDKA | ??? |
58kg | Eduard Aristagov | Dinamo (Georgia) | A.Zisman | Dinamo (Ukraine) | PTS |
58kg | Alexandr Lyubimov | Krylya Sovetov (Moscow) | K.Kliabigs | Dinamo (Estonia) | PTS |
58kg | Georgi Vartanov | Dinamo (Georgia) | L.Sokolov | Dom Ofitsera (Leningrad) | PTS |
58kg | M.Gorokhovskiy | Spartak (Latvia) | G.Mikhnevskiy | SKIF (Moscow) | PTS |
58kg | Ivan Kniazev | Vodnik (Leningrad) | Sh.Bultskuly | Spartak (Kazakhstan) | TKO 2 |
58kg | K.Mullayev | Spartak (Kazakhstan) | K.Ayvazov | Dinamo (Russia) | KO |
58kg | Valentin Berzin | VMS (Moscow) | Shalva Gorgaslidze | Dinamo (Georgia) | PTS |
58kg | Yuri Prikhozhko | Uzbekistan | N.Radetskiy | Dinamo (Russia) | PTS |
62kg | Viktor Pushkin | Krylya Sovetov (Moscow) | N.Ivanov | Zenit (Moscow) | KO 1 |
62kg | V.Nilov | Dom Ofitsera (Leningrad) | A.Ksenofontov | Dinamo (Moscow) | PTS |
62kg | Boris Meladze | Dinamo (Georgia) | V.Dzeneladze | Spartak (Georgia) | PTS |
62kg | I.Maslakov | Pishchevik (Moscow) | V.Yuganov | Dinamo (Latvia) | TKOI 2 |
62kg | F.Barandeyev | CDKA | Batu Gazizov | Uzbekistan | PTS |
62kg | P.Somov | Dinamo (Moscow) | A.Murashov | Spartak (Ukraine) | PTS |
67kg | Sergey Shcherbakov | CDKA | Vasiliy Romanov | CDKA | KO 1 |
67kg | I.Timchenko | Trudovye Rezervy (Leningrad) | Vasiliy Barandeyev | CDKA | PTS |
67kg | A.Kryuchkov | Dinamo (Azerbaijan) | V.Semashkin | VMS (Leningrad) | PTS |
67kg | M.Korolik | Dinamo (Leningrad) | V.Shkoda | Dinamo (Ukraine) | PTS |
67kg | Ilya Davydov | Dinamo (Uzbekistan) | A.Tsanava | Dinamo (Georgia) | PTS |
67kg | Alfred Rooding | Spartak (Estonia) | Kleshchev | Dinamo (Ukraine) | PTS |
67kg | V.Nikitin | Dom Ofitsera (Leningrad) | V.Rodimov | Trudovye Rezervy (Moscow) | PTS |
67kg | I.Odinov | Dinamo (Azerbaijan) | V.Oshis | Daugava (Latvia) | TKO 1 |
73kg | Boris Silichev | Trudovye Rezervy (Moscow) | K.Sokolov | Bolshevik (Moscow) | PTS |
73kg | Gabriel Gavrilov | Dom Ofitsera (Leningrad) | L.Erofeyev | Uzbekistan | PTS |
73kg | Mysin | Dinamo (Moscow) | V.Ponomarev | Dinamo (Moscow) | PTS |
73kg | B.Divin | Torpedo (Russia) | M.Daminkevich | Daugava (Latvia) | PTS |
80kg | M.Frank | Dinamo (Uzbekistan) | Anatoliy Perov | Trudovye Rezervy (Moscow) | WO. |
80kg | Anatoliy Stepanov | CDKA | Shalva Dvali | Dinamo (Georgia) | PTS |
80kg | Viktor Stepanov | Lokomotiv (Moscow) | A.Kyrkhan | Stroitel (Moscow) | KO 3 |
80kg | Vladimir Kogan | Dinamo (Moscow) | N.Kartsev | Torpedo (Russia) | PTS |
80kg | Gennadi Stepanov | Dinamo (Moscow) | V.Gorienko | Belarus | PTS |
+80kg | M.Akhumyan | Spartak (Armenia) | F.Goldinov | Dinamo (Ukraine) | PTS |
+80kg | Nikolay Yurchenko | CDKA | A.Fedyayev | Dinamo (Ukraine) | PTS |
+80kg | B.Butenko | Bolshevik (Moscow) | V.Khokhlov | Dinamo (Moscow) | PTS |
Quarter-finals
51kg | Lev Segalovich | CDKA | N.Monokandilas | Dinamo (Latvia) | KO 1 |
51kg | V.Kudryavtsev | Krasnoye Znamya (Russia) | Boris Kaladze | Dinamo (Georgia) | PTS |
51kg | G.Sarkisyan | Spartak (Armenia) | D.Tsink | Uzbekistan | PTS |
51kg | E.Khanukayev | Dinamo (Georgia) | V.Kirkozov | Dinamo (Georgia) | PTS |
54kg | V.Andryushin | CDKA | A.Timofeyev | Dinamo (Latvia) | PTS |
54kg | Eduard Mesyan | Dinamo (Georgia) | E.Shkolnikov | Spartak (Ukraine) | PTS |
54kg | Nikolay Afonin | Dinamo (Moscow) | V.Udalov | Torpedo (Russia) | PTS |
54kg | Ivan Avdeyev | Dinamo (Moscow) | Ruben Davydov | Dinamo (Uzbekistan) | PTS |
58kg | Eduard Aristagov | Dinamo (Georgia) | Alexandr Lyubimov | Krylya Sovetov (Moscow) | PTS |
58kg | Georgi Vartanov | Dinamo (Georgia) | M.Gorokhovskiy | Spartak (Latvia) | PTS |
58kg | Ivan Kniazev | Vodnik (Leningrad) | K.Mullayev | Spartak (Kazakhstan) | PTS |
58kg | Valentin Berzin | VMS (Moscow) | Yuriy Prikhozhko | Uzbekistan | KO 2 |
62kg | Viktor Pushkin | Krylya Sovetov (Moscow) | V.Nilov | Dom Ofitsera (Leningrad) | PTS |
62kg | Boris Meladze | Dinamo (Georgia) | I.Maslakov | Pishchevik (Moscow) | PTS |
62kg | F.Barandeyev | CDKA | P.Somov | Dinamo (Moscow) | WO. |
62kg | Anatoli Greyner | CDKA (Moscow) | Helmut Praks | Dinamo (Estonia) | PTS |
67kg | Sergey Shcherbakov | CDKA | I.Timchenko | Trudovye Rezervy (Leningrad) | PTS |
67kg | M.Korolik | Dinamo (Leningrad) | A.Kryuchkov | Dinamo (Azerbaijan) | PTS |
67kg | Ilya Davydov | Dinamo (Uzbekistan) | Alfred Rooding | Spartak (Estonia) | PTS |
67kg | V.Nikitin | Dom Ofitsera (Leningrad) | I.Odinov | Dinamo (Azerbaijan) | TKO 1 |
73kg | Ivan Ganykin | Zenit (Moscow) | Boris Silichev | Trudovye Rezervy (Moscow) | PTS |
73kg | Evgeni Ogurenkov | Stroitel (Moscow) | Gabriel Gavrilov | Dom Ofitsera (Leningrad) | PTS |
73kg | Vasiliy Chudinov | Pishchevik (Moscow) | Mysin | Dinamo (Moscow) | PTS |
73kg | Roman Kariste | Dinamo (Estonia) | B.Divin | Torpedo (Russia) | KO 1 |
80kg | Bernhard Salong | Spartak (Estonia) | M.Frank | Dinamo (Uzbekistan) | PTS |
80kg | Anatoliy Stepanov | CDKA | Viktor Stepanov | Lokomotiv (Moscow) | WO. |
80kg | Gennadiy Stepanov | Dinamo (Moscow) | Vladimir Kogan | Dinamo (Moscow) | PTS |
80kg | Levon Gudushauri | Dinamo (Georgia) | A.Pichugin | VMS (Leningrad) | PTS |
+80kg | Martin Linnamaegi | Dinamo (Estonia) | M.Akhumyan | Spartak (Armenia) | TKO 2 |
+80kg | Nikolay Korolev | Pishchevik (Moscow) | Nikolay Yurchenko | CDKA | PTS |
+80kg | Andro Navasardov | Dinamo (Georgia) | B.Butenko | Bolshevik (Moscow) | PTS |
+80kg | Goderzi Tabatadze | Dinamo (Georgia) | A.Meylus | Dinamo (Latvia) | PTS |
Semi-finals
51kg | Lev Segalovich | CDKA | V.Kudryavtsev | Krasnoye Znamya (Russia) | PTS |
51kg | E.Khanukayev | Dinamo (Georgia) | G.Sarkisyan | Spartak (Armenia) | TKOI |
54kg | Eduard Mesyan | Dinamo (Georgia) | V.Andryushin | CDKA | PTS |
54kg | Ivan Avdeyev | Dinamo (Moscow) | Nikolay Afonin | Dinamo (Moscow) | PTS |
58kg | Georgi Vartanov | Dinamo (Georgia) | Eduard Aristagov | Dinamo (Georgia) | ??? |
58kg | Ivan Kniazev | Vodnik (Leningrad) | Valentin Berzin | VMS (Moscow) | PTS |
62kg | Viktor Pushkin | Krylya Sovetov (Moscow) | Boris Meladze | Dinamo (Georgia) | PTS |
62kg | Anatoli Greyner | CDKA (Moscow) | F.Barandeyev | CDKA | PTS |
67kg | Sergey Shcherbakov | CDKA | M.Korolik | Dinamo (Leningrad) | AB 3 |
67kg | V.Nikitin | Dom Ofitsera (Leningrad) | Ilya Davydov | Dinamo (Uzbekistan) | PTS |
73kg | Evgeni Ogurenkov | Stroitel (Moscow) | Ivan Ganykin | Zenit (Moscow) | PTS |
73kg | Roman Kariste | Dinamo (Estonia) | Vasiliy Chudinov | Pishchevik (Moscow) | PTS |
80kg | Anatoliy Stepanov | CDKA | Bernhard Salong | Spartak (Estonia) | PTS |
80kg | Levon Gudushauri | Dinamo (Georgia) | Gennadiy Stepanov | Dinamo (Moscow) | PTS |
+80kg | Nikolay Korolev | Pishchevik (Moscow) | Martin Linnamaegi | Dinamo (Estonia) | PTS |
+80kg | Andro Navasardov | Dinamo (Georgia) | Goderzi Tabatadze | Dinamo (Georgia) | AB 3 |
Third Place Bouts
51kg | V.Kudryavtsev | Krasnoye Znamya (Russia) | G.Sarkisyan | Spartak (Armenia) | WO. |
54kg | Nikolay Afonin | Dinamo (Moscow) | V.Andryushin | CDKA | PTS |
58kg | Valentin Berzin | VMS (Moscow) | Eduard Aristagov | Dinamo (Georgia) | WO. |
62kg | F.Barandeyev | CDKA | Boris Meladze | Dinamo (Georgia) | WO. |
67kg | Ilya Davydov | Dinamo (Uzbekistan) | M.Korolik | Dinamo (Leningrad) | PTS |
73kg | Vasiliy Chudinov | Pishchevik (Moscow) | Ivan Ganykin | Zenit (Moscow) | PTS |
80kg | Gennadiy Stepanov | Dinamo (Moscow) | Bernhard Salong | Spartak (Estonia) | WO. |
+80kg | Martin Linnamaegi | Dinamo (Estonia) | Goderzi Tabatadze | Dinamo (Georgia) | ??? |
Finals
51kg | Lev Segalovich | CDKA | E.Khanukayev | Dinamo (Georgia) | PTS |
54kg | Ivan Avdeyev | Dinamo (Moscow) | Eduard Mesyan | Dinamo (Georgia) | PTS |
58kg | Ivan Kniazev | Vodnik (Leningrad) | Georgi Vartanov | Dinamo (Georgia) | WO. |
62kg | Anatoli Greyner | CDKA (Moscow) | Viktor Pushkin | Krylya Sovetov (Moscow) | PTS |
67kg | Sergey Shcherbakov | CDKA | V.Nikitin | Dom Ofitsera (Leningrad) | PTS |
73kg | Roman Kariste | Dinamo (Estonia) | Evgeni Ogurenkov | Stroitel (Moscow) | PTS |
80kg | Anatoliy Stepanov | CDKA | Levon Gudushauri | Dinamo (Georgia) | ??? |
+80kg | Nikolay Korolev | Pishchevik (Moscow) | Andro Navasardov | Dinamo (Georgia) | PTS |
Medallists:
Weight |
Place |
Name |
fly |
1. |
Lev Segalovich (Moscow) |
2. |
E.Khanukayev (Tbilisi) |
|
3. |
V.Kudryavtsev (Ivanovo) |
|
bantam |
1. |
Ivan Avdeyev (Moscow) |
2. |
Eduard Mesyan (Tbilisi) |
|
3. |
Nikolay Afonin (Moscow) |
|
feather |
1. |
Ivan Kniazev (Leningrad) |
2. |
Georgi Vartanov (Tbilisi) |
|
3. |
V.Berzin (Leningrad) |
|
light |
1. |
Anatoli Greyner (Moscow) |
2. |
Viktor Pushkin (Moscow) |
|
3. |
F.Barandeyev (Moscow) |
|
welter |
1. |
Sergey Shcherbakov (Moscow) |
2. |
V.Nikitin (Leningrad) |
|
3. |
Ilya Davydov (Tashkent) |
|
middle |
1. |
Roman Kariste (Tallin) |
2. |
Evgeni Ogurenkov (Moscow) |
|
3. |
V.Chudinov (Moscow) |
|
light heavy |
1. |
Anatoliy Stepanov (Moscow) |
2. |
Levon Gudushauri (Tbilisi) |
|
3. |
Gennadi Stepanov (Moscow) |
|
heavy |
1. |
Nikolay Korolev (Moscow) |
2. |
Andro Navasardov (Tbilisi) |
|
3. |
Martin Linnamaegi (Tallin) |
Soviet Union National Championships History | National Champs Index | 1946 Results