Scottish Junior National Championships

Ravenscraig Regional Sports Facility, Motherwell

High Performance Centre, Glasgow (March 19 only)

March 12-19, 2016


Quarterfinals male

2016-03-12 50kg Declan Smith Robert Hewitt 3:0 born 2001
2016-03-12 60kg Harys Lowe Jack Knight 2:1 born 2001
2016-03-12 52kg Darren Williamson Taylor Bowman 3:0 born 2000
2016-03-12 52kg Shane Young Ross Galloway 3:0 born 2000
2016-03-12 63kg Sam Hickey Alan Murray 3:0 born 2000

Semifinals male

2016-03-12 46kg Max Rogerson James McCool 3:0 born 2001
2016-03-12 50kg Ewan Easson Ryan Whitley 3:0 born 2001
2016-03-13 50kg John Reilly Declan Smith 3:0 born 2001
2016-03-12 54kg Lewis Burns Robert McDonald 3:0 born 2001
2016-03-12 54kg Reese Lynch Kieran Conroy 3:0 born 2001
2016-03-12 57kg John McCallum Ewan Hamilton ??? born 2001
2016-03-12 60kg Jamie Roseburgh Balaal Waheed 2:1 born 2001
2016-03-13 60kg Harys Lowe Josh McFarlane TKO 2 born 2001
2016-03-12 75kg Jason Russell TJ Deighan TKO 1 born 2001
2016-03-12 48kg Jackson McLean Jordan Spence 2:1 born 2000
2016-03-12 52kg Tony Orr William Kerr 3:0 born 2000
2016-03-13 52kg Darren Williamson Shane Young DQ born 2000
2016-03-12 60kg Baha Al Jamal Joe Cuthbert 3:0 born 2000
2016-03-12 60kg Ryan Taylor Marc Smith 2:1 born 2000
2016-03-12 63kg Bradley Innes Kian Carnachan 3:0 born 2000
2016-03-13 63kg Sam Hickey Jamie Buchanan 3:0 born 2000

Finals female

2016-03-13 46kg Sarah Rafiq Hayley Glover 3:0 born 2001
2016-03-13 57kg Laura Nicol Nicola Rattray 2:1 born 2001
2016-03-13 48kg Demi Hamilton Billie Denholm 3:0 born 2000

Finals male

2016-03-13 46kg Alex McDonald Max Rogerson 3:0 born 2001
2016-03-13 48kg Nicholas Devlin Ryan Carlin 3:0 born 2001
2016-03-19 50kg John Reilly Ewan Easson 2:1 born 2001
2016-03-13 54kg Reese Lynch Lewis Burns 2:1 born 2001
2016-03-13 57kg John McCallum Martin Crossan 2:1 born 2001
2016-03-19 60kg Harys Lowe Jamie Roseburgh TKO 2 born 2001
2016-03-13 75kg Jason Russell Josh Westcott 3:0 born 2001
2016-03-13 46kg Thomas Fowley Logan Mackay 2:1 born 2000
2016-03-13 48kg Alexander McCormack Jackson McLean 3:0 born 2000
2016-03-19 52kg Tony Orr Darren Williamson 3:0 born 2000
2016-03-13 57kg Euan Wilkie Levi Coyle TKO 1 born 2000
2016-03-19 63kg Sam Hickey Bradley Innes 3:0 born 2000
2016-03-13 75kg Ryan Reekie Rhys Gray TKO 1 born 2000

source: www.boxingscotland.org


 Scottish National Champs History | National Champs Index | 2016 Results