Scottish Junior National Championships

Ravenscraig Regional Sports Facility, Motherwell

March 14-21, 2015


Quarterfinals male

2015-03-14 46kg Darren Williamson Jamie McLean 2:1 born 2000
2015-03-14 46kg John Casey Taylor Bowman 3:0 born 2000
2015-03-14 50kg Callum Turnbull Sean Henderson 3:0 born 1999
2015-03-14 52kg Declan Duffy George Reid 3:0 born 1999
2015-03-14 57kg Callum Stuart Jake MacDonald 2:1 born 1999
2015-03-14 57kg Aiden Duggan Taylor Coyle 3:0 born 1999

Semifinals male

2015-03-15 46kg Darren Williamson Jordan Spence 3:0 born 2000
2015-03-15 46kg Alexander McCormack John Casey 2:1 born 2000
2015-03-14 57kg Jay Dickie Ryan Taylor 2:1 born 2000
2015-03-14 57kg Cameron McBeth Nathan Harkins 2:1 born 2000
2015-03-14 60kg Jamie Buchanan Kian Carnachan ??? born 2000
2015-03-14 63kg Stephen McKenna Alan Murray 3:0 born 2000
2015-03-15 50kg Brandon Matulaitis Callum Turnbull 3:0 born 1999
2015-03-15 50kg Ben Carroll Arran McGarvie 3:0 born 1999
2015-03-15 52kg Declan Duffy Tommy McCallum 2:1 born 1999
2015-03-15 52kg Adam Burke Aiden Anthony 2:1 born 1999
2015-03-14 54kg Cooper Walker Joseph Kelly 3:0 born 1999
2015-03-15 57kg Callum Stuart Dean Moran 3:0 born 1999
2015-03-15 57kg Aiden Duggan Kevin Aitchison 3:0 born 1999
2015-03-14 60kg Craig Morgan Matty O'Neill 3:0 born 1999
2015-03-14 60kg Nathan Shaw Sean Lamb TKO 3 born 1999
2015-03-14 66kg Jack Nicholas Ben Cockburn ??? born 1999

Finals female

2015-03-15 60kg Alysha Luff Stacey Carr 3:0 born 2000
2015-03-15 48kg Megan Gordon Jade Dempster 3:0 born 1999

Finals male

2015-03-21 46kg Alexander McCormack Darren Williamson 3:0 born 2000
2015-03-15 48kg Tony Orr Ross McCurdy 3:0 born 2000
2015-03-15 52kg Marc Hammill Lewis Johnstone 2:1 born 2000
2015-03-15 54kg Sam Hickey William Grant TKOI born 2000
2015-03-15 57kg Jay Dickie Cameron McBeth 2:1 born 2000
2015-03-15 60kg Jamie Buchanan Marc Smith 3:0 born 2000
2015-03-15 63kg Stephen McKenna Bradley Innes 3:0 born 2000
2015-03-15 70kg Ryan Reekie Rhys Gray 3:0 born 2000
2015-03-15 48kg Taylor Hamilton Tony Morton 3:0 born 1999
2015-03-21 50kg Ben Carroll Brandon Matulaitis 2:1 born 1999
2015-03-21 52kg Declan Duffy Adam Burke 3:0 born 1999
2015-03-15 54kg Peter McPhee Cooper Walker 3:0 born 1999
2015-03-21 57kg Aiden Duggan Callum Stuart 2:1 born 1999
2015-03-15 60kg Nathan Shaw Craig Morgan WO. born 1999
2015-03-15 66kg Jack Nicholas Thomas Douglas 2:1 born 1999

source: www.boxingscotland.org , thanks to Tibor Kincses


 Scottish National Champs History | National Champs Index | 2015 Results