2.Mexican Olympic Festival
Mexico City
July 24-21 2017
Finals female elite (winners first)
48kg | Jessica Basulto | Belssia Cordova |
51kg | Susana Castro | Diana Carapia |
54kg | Leslie Hernandez | Lucia Esquivel |
57kg | Dulce Vazquez | Alejandra Rojas |
60kg | Suleima Gomez | Fernanda Cruz |
64kg | Maria Pricil | Maria del Sol Moreno |
69kg | Laura Avendano | Carla Cordova |
75kg | Quetzaly Zapata | Mitzi Morales |
Finals male junior (winners first)
46kg | Andre Rodriguez | Julian Lopez |
48kg | Jose Silva | Jesus Higuera |
50kg | Jassiel Amador | Alexandre Vera |
52kg | Adrian Robles | Angel Garcia |
54kg | Rene Palacios | Alberto Luna |
57kg | Jesus Saracho | Marco Hernandez |
60kg | Marcos Verde | Nicolas Garcia |
63kg | Adrian Games | Luis Olarte |
66kg | Miguel Martinez | Brian Soto |
70kg | Jesus Madero | Francisco Martinez |
75kg | Yamil Luna | David Alvares |
80kg | Armando Perez | Juan Castro |
+80kg | Blas Vidaurri | Jose Martinez |
Finals male youth (winners first)
49kg | Luis Rodriguez | Edgar Reyes |
52kg | Manuel Rascon | Alejandro Trinidad |
56kg | Juan Becerra | Arturo Cardenas |
60kg | Ayrton Arriero | Luis Perez |
64kg | Diego Garcia | Jose Navarro |
69kg | Francisco Ramos | Jonathan Laguna |
75kg | Rey Gonzalez | Juan de la Mora |
81kg | Jose Resendiz | Erick Munoz |
91kg | Mariano Castillo | Manuel Hernandez |
+91kg | Jesus Cortez | Alvaro Castillo |
Finals male U-21 (winners first)
49kg | Yoali Mejia | Gustavo Perez |
52kg | Carlos Zaleta | Cesar Herrera |
56kg | Alan de la Luz | Oscar Salgado |
60kg | Jose Alvarado | Abraham Monroy |
64kg | Diego Torres | Carlos Marquez |
69kg | Edgar Reyes | Marcos Martinez |
75kg | Octavio Aguirre | Isaac Lucero |
81kg | Rogelio Romero | Aaron Rocha |
91kg | Carlos Cardenas | Mario Valdez |
+91kg | German Heredia | Eduardo Alderete |
Bronze Medal Winners female elite
48kg | Mia Valadez |
48kg | Diana Gimenez |
51kg | Maria Sosa |
51kg | Alondra Alfaro |
54kg | Magdalena Ortiz |
54kg | Andrea Cruz |
57kg | Martha Perez |
57kg | Valeria Ciau |
60kg | Diana Sanchez |
60kg | Oliblish Montes |
64kg | Alma Telles |
64kg | Lizzeth Oseguera |
69kg | Perla Roman |
Bronze Medal Winners male junior
46kg | Leonardo Sanchez |
46kg | Keven de Leon |
48kg | Asael Olivares |
48kg | Fabian Aguilar |
50kg | Efrain Vazquez |
50kg | Josue Jimenez |
52kg | Luis Gonzalez |
52kg | Mauro Gutierrez |
54kg | Jonathan Gonzalez |
54kg | Hugo Salgado |
60kg | Jose Gutierrez |
60kg | Nestor Higuera |
63kg | Oscar Zarco |
63kg | Orlando Rosales |
66kg | Cristian Burgos |
66kg | Brian Landeros |
70kg | Angel Munoz |
70kg | Alan Torres |
75kg | Jose Trasvina |
75kg | Kevin Gonzalez |
80kg | Johan Vilchis |
80kg | Jesus Romero |
Bronze Medal Winners male youth
49kg | Raul Porras |
49kg | Gerardo Dzid |
52kg | Jose Rodriguez |
52kg | Oscar Herrera |
56kg | Celex Castro |
56kg | Brayan Zuniga |
60kg | Francisco Vital |
60kg | Gonzalo Gonzalez |
64kg | Eduardo Martinez |
64kg | Luis Gonzalez |
69kg | Juan Vargas |
69kg | Ramses Escamilla |
75kg | Emilio Chavez |
75kg | Jonathan Espinosa |
81kg | Edwin Espinoza |
81kg | Juan Osuna |
+91kg | Aram Contreras |
Bronze Medal Winners male U-21
49kg | Eduardo Maximo |
49kg | Diego Velasco |
52kg | Harvey Arevalo |
52kg | Roberto de Jesus |
56kg | Jesus Ruiz |
56kg | Raul Castro |
60kg | Ernesto Salcedo |
60kg | Jose Gonzalez |
64kg | Edgar Palacios |
64kg | Marcos Carranza |
69kg | Wilson Torres |
69kg | Luis Saldana |
75kg | Alberto Salido |
75kg | Alexis Gutierrez |
81kg | Adrian Duenas |
81kg | Octavio Sandoval |
91kg | Claudio Vargas |
91kg | Jose Urbina |
+91kg | Cesar Suarez |
+91kg | Juan Diego Escobedo |
thanks to Tibor Kincses and Ruben Meza Grande