Greek National Championships
Athens
December 17-20, 2015
Finals female (winners first)
| 48kg | Kyriaki Sarantaki | Maria Hroni |
| 51kg | Antonia Papoutsaki | Aikate Koutsogeorgopoulou |
| 54kg | Ioanna Xylouri | Anna Hatzi |
| 57kg | Eufrosyni Katzogia | Erofili Koumantaki |
| 60kg | Hristina Mertoglou | Nikoleta Pita |
| 64kg | Danai Vemou | Sofia Hondrou |
| 69kg | Aikaterini Tsami | Ifigeneia Chamakioti |
Finals male (winners first)
| 56kg | Paraskevas Stavropoulos | Dionysios Perdikaris |
| 60kg | Ani Metai | Vasileios Kontaxis |
| 64kg | Eirinaios Tsinakis | Dionisios Pefanis |
| 69kg | Theodoros Ritzakis | Alexandros Tsanikidis |
| 75kg | Pulikos Tsagrakos | Georgios Stefanatos |
| 81kg | Polyneikis Kalamaras | Odysseas Tsakouridis |
| 91kg | Konstantinos Tzanakis | Olexandr Streltsov |
| +91kg | Pausanias Gourzelas | Georgios Georgopoulos |
Bronze Medal Winners female
| 48kg | Panagioti Tsiami |
| 51kg | Anastasia Zygouritsa |
| 51kg | Paraskevi Hondrou |
Bronze Medal Winners male
| 56kg | Odysseas Tozios |
| 56kg | Ioannis Cholidis |
| 60kg | Panagiotis Maroudas |
| 64kg | Petros Mandourarakis |
| 64kg | Panagiotis Matsagkos |
| 69kg | Nikolas Theodosiou |
| 69kg | Athnanasios Glynos |
| 75kg | Lazaros Isaakidis |
| 75kg | Stavros Charisis |
| 81kg | Ioannis Papanikolaou |
| 81kg | Georgios Poimenidis |
| 91kg | Panagiotos Plestis |
| 91kg | Fotios Arapoglou |
| +91kg | Vasileios Mpertsouklis |
| +91kg | Dionisios Cheliotis |
thanks to Tibor Kincses