3.German U-21 Championships - Eichstaett - November 5-7 2010


Quarter-finals

2010-11-05 60kg Brojan Batschuki Daniel Jass 10:3
2010-11-05 60kg Harun Guler Amet Eminovic 7:2
2010-11-05 60kg Eduard Schmidt Yassine Zitoun 9:5
2010-11-05 60kg Murad Ismailov Sebastian Guenther 17:7
2010-11-05 64kg Erich Fuhr Felix Lamm 6:1
2010-11-05 64kg Clemens Busse Thulasi Tharumalingam 7:0
2010-11-05 64kg Johannes Winter Erkan Bozkaya 6:0
2010-11-05 69kg Sebastian Knigge Neil Kickelbick 4:3
2010-11-05 69kg Tolga Aciksari Marvin Yazdi 12:3
2010-11-05 69kg Viktor Gasselbach Darian Neumann 2:1
2010-11-05 69kg Johannes Bulach Jevgenij Jabs 5:2
2010-11-05 75kg Sadulai Abdulai Patrick Esther 6:2
2010-11-05 75kg Artur Manschos Marco Grund 4:2
2010-11-05 75kg Dennis Radovan Sascha Arsumanjan 8:1
2010-11-05 75kg Leon Bunn Aznaur Gasanov 6:2
2010-11-05 81kg Tyron Zeuge Toni Witzke 2:0
2010-11-05 81kg Philipp Lang Andreas Mazara 2:0
2010-11-05 81kg Islam Sulimanov Yasin Basar 11:4
2010-11-05 81kg Kenan Bajrami Dennis Reich +0:0
2010-11-05 91kg Marcus Okosun Burak Sahin 3:2
2010-11-05 91kg Senad Gashi Marcus Finke RSCH 3

Semi-finals

2010-11-05 52kg Dieter Geier Erik Sokolov 2:1
2010-11-06 52kg Erik Sokolov Steven Maleika 4:1
2010-11-06 56kg Kastriot Sopa Edgar Walth 4:2
2010-11-06 56kg Vitali Gafurov Chris Lauterbach 8:0
2010-11-06 60kg Harun Guler Brojan Batschuki +2:2
2010-11-06 60kg Eduard Schmidt Murad Ismailov 5:4
2010-11-06 64kg Artem Harutyunyan Erich Fuhr +3:3
2010-11-06 64kg Clemens Busse Johannes Winter 4:2
2010-11-06 69kg Sebastian Knigge Tolga Aciksari 6:2
2010-11-06 69kg Johannes Bulach Viktor Gasselbach 3:1
2010-11-06 75kg Sadulai Abdulai Artur Manschos 4:1
2010-11-06 75kg Dennis Radovan Leon Bunn 1:0
2010-11-06 81kg Tyron Zeuge Philipp Lang 4:0
2010-11-06 81kg Kenan Bajrami Islam Sulimanov 7:4
2010-11-06 91kg Donat Avdinaj Andreas Wahl 6:0
2010-11-06 91kg Marcus Okosun Senad Gashi DQ 3
2010-11-05 +91kg Eric Brechlin Ali Kiyidin 15:4
2010-11-06 +91kg Christian Lewandowski Ali Kiyidin 13:4

Third Place Bouts

2010-11-07 56kg Chris Lauterbach Edgar Walth WO.
2010-11-07 60kg Brojan Batschuki Murad Ismailov WO.
2010-11-07 64kg Erich Fuhr Johannes Winter 2:1
2010-11-07 69kg Tolga Aciksari Viktor Gasselbach WO.
2010-11-07 75kg Leon Bunn Artur Manschos +0:0
2010-11-07 81kg Philipp Lang Islam Sulimanov WO.
2010-11-07 91kg Andreas Wahl Senad Gashi 6:2

Finals

2010-11-07 49kg Aram Chatchatrjan --- WO.
2010-11-07 52kg Dieter Geier Erik Sokolov 3:1
2010-11-07 56kg Kastriot Sopa Vitali Gafurov 7:2
2010-11-07 60kg Eduard Schmidt Harun Guler WO.
2010-11-07 64kg Artem Harutyunyan Clemens Busse +2:2
2010-11-07 69kg Sebastian Knigge Johannes Bulach 6:2
2010-11-07 75kg Dennis Radovan Sadulai Abdulai 3:0
2010-11-07 81kg Tyron Zeuge Kenan Bajrami 3:1
2010-11-07 91kg Donat Avdinaj Marcus Okosun 4:0
2010-11-07 +91kg Christian Lewandowski Eric Brechlin 10:5

source: www.bc-eichstaett.de 


German Championships History | 2010 Results