102.French National Championships - January 16 - March 13 2010 


Preliminaries 1/32 (in Dinan, Pessac, Montbeliard and Villefontaine)

2010-01-16 60kg Gaetan Domitien Chrstophe Fournier 24:10
2010-01-16 64kg Aurelien Triplet William Lereverend +13:13
2010-01-16 64kg Anthony Gars Frederic Garnier 18:7
2010-01-16 64kg Bernard Delarue Nouhoum Coulibaly 13:12
2010-01-16 64kg Thibaut Roumagoux Tom Boucaud 6:3
2010-01-16 64kg Abdessama Ait Ani Vincent Galazzo WO.
2010-01-16 64kg Franck Petitjean Rudy Gourlet WO.
2010-01-16 69kg Kevin Ruart Nicolas Basile Dauber 12:10
2010-01-16 69kg Pierre-Hubert Diombe Ekambi Yann Chevelle 19:5
2010-01-16 69kg Nelson Farias Mickael Ropert 14:9
2010-01-16 75kg Daniel Dos Santos Benoit Heron 7:4
2010-01-16 75kg Laurent Ferra Bernard Follea 17:10
2010-01-16 75kg Silver Mamadou Zaccharia Chefra 15:2
2010-01-16 81kg Bwana Tshilenge Rachid Zamaouche RSC 2
2010-01-16 81kg Abdoulaye Diane Said Aazi 9:5
2010-01-16 91kg Samuel Kinsidi Marc Troche 21:1
2010-01-16 57kg Riad Khiri Anthony Bret 15:14
2010-01-16 57kg Sovam Im Francois Noel 18:11
2010-01-16 60kg Oktay Takalak Charles Bastard AB 2
2010-01-16 60kg Kamel Benayattou Yohan Garanx 20:11
2010-01-16 64kg Hafid Rhomdane Chahine Naga 16:15
2010-01-16 64kg David Steinbach Slimane Taho Taza 27:10
2010-01-16 64kg Aziz M'Bao Guillaume Radics 14:2
2010-01-16 69kg Howard Cospolite Yassine Morjane 9:2
2010-01-16 69kg James Alves Florian Allouche 18:3
2010-01-16 69kg Maxime Beaussire Julien Danti 14:5
2010-01-16 69kg Christophe Montes Kab Thiam RSC 3
2010-01-16 69kg Adrien Potez-Cadet Laurent Mesange +8:8
2010-01-16 75kg Christophe Mithridate Teddy Robillard 20:12
2010-01-16 75kg Julien Guibaud-Ribaud Nicolas Huertas 7:5
2010-01-16 75kg Jamel Azzizi Alexandre Titov WO.
2010-01-16 81kg Sebastien Djiropo Christophe Lepetit WO.
2010-01-16 81kg Maxime Layes Eddie Jakubiec WO.
2010-01-16 60kg Marc-Olivier Peltier Mickael Leroux 21:7
2010-01-16 60kg Wahid Hambli Julien Chaput 18:3
2010-01-16 64kg Lachen Fatah Ahmed Ibrahmen 9:1
2010-01-16 69kg Alexandre Vivares Yves Mesny RSC 3
2010-01-16 69kg Fouad El Massoudi Thomas Nawrot +5:5
2010-01-16 69kg Samy Ismaili Imed Majidi 15:2
2010-01-16 75kg Mehdi Rouabah Quentin Chretien 18:14
2010-01-16 75kg Eric Dusoulier Samba Sylla 17:11
2010-01-16 75kg Kamel Chenni Yoann Triphon 13:8
2010-01-16 81kg Fattah Zaidi Christopher Blet 20:6
2010-01-16 81kg Christopher Mariany Samir Garguitte 13:7
2010-01-16 81kg Emmanuel Halbwax Jeremie Dumonteuil 10:5
2010-01-16 81kg Kevin Buval Rachid Khadda 17:10
2010-01-16 91kg Miguel Tisal Brian Gilles WO.
2010-01-16 91kg Mathieu Koyamba Baptiste Finet WO.
2010-01-16 60kg Samy Madih Mathias Jodeau 19:3
2010-01-16 64kg Axel Formet Loic Lopes 25:13
2010-01-16 64kg Adel Berdouz Ahmed Benchick 23:7
2010-01-16 64kg Christophe Alfieri Kerem Tezel 31:6
2010-01-16 64kg Leo Benarab Tommy Granseigne 12:2
2010-01-16 69kg Youcef Boulefa Thomas Wolnik 15:4
2010-01-16 75kg Kalid Graidia Mohamed Mehdi Kada 19:17
2010-01-16 75kg Kader Ouelali Mehdi Ben Lasfar 17:11
2010-01-16 75kg Abdoullah Hajji Mokomse Goungaye-Wanfiyo 27:18
2010-01-16 75kg Mickael Diallo Frederic Coutelas 4:1
2010-01-16 75kg Joan Nilusmas Andelaziz Ahouaoui 22:9
2010-01-16 75kg Steve Mathieu Hamdi Mira 16:9
2010-01-16 81kg Mohamed Hamlat Mustapha Salmi 20:4
2010-01-16 81kg Mohamed Merah Nasser Bakhalek WO.
2010-01-16 91kg Nicolas Salsi Mikael Lopes RSC
2010-01-16 91kg Herman Assamoi Yapi Angelo Lacroux WO.

Preliminaries 1/16 (in Marmande, Conflans-Sainte-Honorine, Saverne, Honfleur and Bourgoin-Jallieu)

Julien Guibaud-Ribaud was replaced by Nicolas Huertas, Fattah Zaidi was replaced by Rachid Khadda, Christopher Mariany was replaced by Samir Garguitte

2010-01-23 57kg Anthony Bret Joel Cazeneuve 16:14
2010-01-23 60kg Remy Cottin Ahmed Kharroubi RSC 3
2010-01-23 64kg Aziz M'Bao Abdessama Ait Ani 17:12
2010-01-23 64kg David Steinbach Thibaut Roumagoux 26:6
2010-01-23 69kg Fouad El Massoudi Christophe Montes 17:15
2010-01-23 75kg Abdoullah Hajji Kader Oueali 27:19
2010-01-23 75kg Laurent Ferra Mickael Diallo RSC 3
2010-01-23 75kg Steve Mathieu Jamel Azzizi 9:3
2010-01-23 75kg Silver Mamadou Nasser Mejjouti 18:8
2010-01-23 81kg Mailik Azzizi Maxime Layes AB 2
2010-01-23 91kg Hassen Blel Adel Ghaddou 14:4
2010-01-23 57kg Adel Hajouis Jeremy Hugues 16:8
2010-01-23 60kg Gaetan Domitien Mickael Leroux 15:8
2010-01-23 57kg Hoai Han Pham Fabien Navarro 7:4
2010-01-23 64kg Anthony Gars Axel Formet 7:0
2010-01-23 64kg Franck Petitjean Hafid Rhomdane 15:3
2010-01-23 69kg Nelson Farias Pierre-Hubert Diombe Ekambi +8:8
2010-01-23 81kg Bwana Tshilenge Andel Khentit KO 3
2010-01-23 81kg Mohamed Hamlat Paul-Jacques Moreau 8:0
2010-01-23 91kg Georges Mayer Miguel Tisal RSC 3
2010-01-23 91kg Emmanuel N'Dombi Maxime Maetie RSC 3
2010-01-23 91kg Nicolas Salsi Anthony Carpin 6:4
2010-01-23 57kg Ismael Droua Luc Labonne 11:4
2010-01-23 60kg Wilfried Saint Lys Yacine Boumerdaci 19:11
2010-01-23 64kg Ataale Gyan Lachen Fatah WO.
2010-01-23 64kg Aurelien Triplet Georges Castel 17:10
2010-01-23 69kg Howard Cospolite Alexandre Vivares 12:7
2010-01-23 69kg Samy Ismaili Rachid Azaouagh 10:3
2010-01-23 75kg Eric Dusoulier Mehdi Rouabah 16:8
2010-01-23 75kg Kamel Chenni Christophe Mithridate 16:5
2010-01-23 81kg Emmanuel Halbwax Samir Garguitte 15:4
2010-01-23 91kg Angelo Lavanga Jahouad Oumri 12:10
2010-01-23 91kg Jonathan Bourgoin Mathieu Koyamba RSC 2
2010-01-23 57kg Teddy Poiraud Riad Khiri 9:5
2010-01-23 57kg Matthieu Lehot Sovam Im 20:10
2010-01-23 60kg Jonathan Chaouchi Marc-Olivier Peltier 18:11
2010-01-23 60kg Hakim Laribi Kamel Benayattou 17:5
2010-01-23 60kg Wahid Hambli Agosto Mendy 11:6
2010-01-23 69kg James Alves William Coronado 16:3
2010-01-23 69kg Maxime Beaussire Youcef Boulefa 12:2
2010-01-23 69kg Adrien Potez-Cadet Gregory Diers 7:6
2010-01-23 75kg Joan Nilusmas Nicolas Huertas 16:8
2010-01-23 81kg Mohamed Merah Abdoulaye Diane 3:2
2010-01-23 91kg Samuel Kinsidi Jessie Pesovic RSC 3
2010-01-23 57kg Jaber Zayani Kevin Faivet 11:3
2010-01-23 57kg Miloudi Sayah Julien Rose 7:0
2010-01-23 60kg Samy Madih Christophe Garrat RSC 3
2010-01-23 60kg Oktay Takalak Philippe Delarue 17:6
2010-01-23 64kg Adel Berdouz Christophe Alfieri 17:3
2010-01-23 64kg Bernard Delarue Leo Benarab 8:1
2010-01-23 69kg Kevin Ruart Vincent Hirigoyen 15:1
2010-01-23 75kg Daniel Dos Santos Kalid Graidia 6:1
2010-01-23 81kg Kevin Buval Yohann Comperr 6:0
2010-01-23 81kg Bruno Bouhi Sebastien Djiropo WO.
2010-01-23 81kg Nicolas Dion Rachid Khadda 16:3
2010-01-23 91kg Abdelazid Ouali Herman Assamoi Yapi 22:6

Preliminaries 1/8 (in Lannion, Valdoie, Mazingarbe and La Pommeraye)

2010-01-30 54kg Vincent Lacaze Guillaume Lemoing 19:3
2010-01-30 57kg Matthieu Lehot Hoai Han Pham 21:11
2010-01-30 60kg Samir Ziani Remy Cottin AB 2
2010-01-30 60kg Jonathan Chaouchi Jerome Delmaire 14:4
2010-01-30 64kg Aboubeker Bechelaghem Franck Petitjean 13:7
2010-01-30 64kg Yassine Boudchar Bernard Delarue 5:4
2010-01-30 69kg Howard Cospolite Josselin Molas 22:7
2010-01-30 69kg Maxime Beaussire Mickael Soules WO.
2010-01-30 69kg Yohann Sedraoui Nelson Farias 14:11
2010-01-30 75kg Stephane Cuevas Laurent Ferra 20:8
2010-01-30 75kg Kamel Chenni Emmanuel Caijo 11:7
2010-01-30 81kg Mohamed Merah Bertrand Louboutin 14:13
2010-01-30 81kg Kevin Buval Mailik Azzizi 15:11
2010-01-30 54kg Charly Staelen Guillaume Mithridate RSCI 1
2010-01-30 57kg Riad Labidi Jaber Zayani 20:0
2010-01-30 57kg Eric Dagard Miloudi Sayah 10:2
2010-01-30 60kg Oktay Takalak Billel Seinena 9:7
2010-01-30 60kg Redouane Farahni Wilfried Saint Lys +9:9
2010-01-30 60kg Hakim Laribi Wahid Hambli WO.
2010-01-30 64kg Adel Berdouz Christian Schrotz RSC 1
2010-01-30 75kg Michel Tavares Joan Nilusmas 14:11
2010-01-30 81kg Nicolas Dion Jalal Riabi 8:4
2010-01-30 91kg Nicolas Salsi Abdelazid Ouali 12:7
2010-01-30 91kg Samir Founou Angelo Lavanga 8:3
2010-01-30 91kg Emmanuel N'Dombi Richard Baaij 15:9
2010-01-30 +91kg Marouane Aitalla Brice Gerald Cadenet 10:3
2010-01-30 54kg Nicolas Dutrainnoit Patxi Galigazon RSC 3
2010-01-30 54kg Ludovic Mennetier Khalil Benmeridja 9:5
2010-01-30 57kg Thomas Hamidi Adel Hajouis WO.
2010-01-30 60kg Gaetan Domitien Samy Madih WO.
2010-01-30 64kg Anthony Gars Aurelien Triplet 10:4
2010-01-30 75kg Eric Dusoulier Daniel Dos Santos 6:3
2010-01-30 81kg Bwana Tshilenge Bruno Bouhi 10:4
2010-01-30 81kg Bruno Mutevellian Emmanuel Halbwax 13:1
2010-01-30 81kg Rany Hadj Aissa Mohamed Hamlat 9:1
2010-01-30 91kg Georges Mayer Samuel Kinsidi 13:6
2010-01-30 91kg Djibril Coupe Jonathan Bourgoin 4:2
2010-01-30 +91kg Khalid Asfal Cyrille Lecacheur 9:3
2010-01-30 +91kg Cyril Assentio Jacques Montroussier RSC 1
2010-01-30 57kg Teddy Poiraud Ismael Droua 18:8
2010-01-30 57kg Anthony Bret Mohamed Boufagua 13:2
2010-01-30 64kg David Steinbach AbdelkhaderYahmdi 16:8
2010-01-30 64kg Aziz M'Bao Ataale Gyan 6:2
2010-01-30 69kg James Alves Kevin Ruart 20:10
2010-01-30 69kg Samy Ismaili Adrien Potez-Cadet 9:5
2010-01-30 69kg Dieudonne Belinga Fouad El Massoudi 21:7
2010-01-30 75kg Abdoullah Hajji Mickael Monteiro 17:9
2010-01-30 75kg Silver Mamadou Steve Mathieu 10:3
2010-01-30 91kg Olivier Marcellier Hassen Blel 14:9
2010-01-30 +91kg Karim Berredjem Rachid Bouchkaoul DQ 2
2010-01-30 +91kg Stephane Gomis Guillaume Irasque 11:7

Quarter-finals (in Dinan, Hayange Les Mureaux and Troyes)

Emilton Mahanora (91kg) was replaced by Hassen Blel, Jonathan Outin (60kg) was replaced by Wilfried Saint Lys, Abdelhamid Belkhir (69kg) was replaced by Kevin Ruart, Rachid Oumaard (54kg) was replaced by Hoai Han Pham, David Steinbach (64kg) was replaced by Abdelkhader Yahmdi

2010-02-06 51kg Benoit Massoneau Ninoy Jouini DQ 3
2010-02-06 57kg Teddy Poiraud Hoai Han Pham 15:0
2010-02-06 57kg Matthieu Lehot Rachid Sali 16:5
2010-02-06 60kg Redouane Farahni Jonathan Chaouchi WO.
2010-02-06 64kg Aboubeker Bechelaghem Abdelkhader Yahmdi 16:9
2010-02-06 64kg David Papot Aziz M'Bao 16:5
2010-02-06 69kg Maxime Hodee James Alves 20:9
2010-02-06 69kg Maxime Beaussire Howard Cospolite 13:9
2010-02-06 91kg Jonathan Sauteur Georges Mayer 15:14
2010-02-06 64kg Adel Berdouz Yassine Boudchar +6:6
2010-02-06 69kg Samy Ismaili Kevin Ruart 15:8
2010-02-06 75kg Eric Dusoulier Thomas Faure 15:4
2010-02-06 81kg Nicolas Dion Bruno Mutevellian 8:1
2010-02-06 81kg Rany Hadj Aissa Mohamed Merah 15:5
2010-02-06 91kg Djibril Coupe Samir Founou RSC 1
2010-02-06 81kg Kevin Buval Ali Brioual 10:6
2010-02-06 +91kg Stephane Gomis Khalid Asfal 8:6
2010-02-06 +91kg Cyril Assentio Alexandre Jacquin 11:4
2010-02-06 54kg Luchino Gatti Charly Staelen 10:6
2010-02-06 54kg Nicolas Dutrainnoit Hakim Oumiha 14:13
2010-02-06 57kg Anthony Bret Thomas Hamidi 11:7
2010-02-06 60kg Souleymane Cissokho Gaetan Domitien 12:4
2010-02-06 60kg Hakim Laribi Wilfried Saint Lys 11:6
2010-02-06 64kg Chabane Fehim Anthony Gars 18:5
2010-02-06 69kg Dieudonne Belinga Yohann Sedraoui 21:9
2010-02-06 81kg Bwana Tshilenge Tarik Bourass 12:7
2010-02-06 +91kg Dimitri Balossa Karim Berredjem 15:6
2010-02-06 +91kg Mohamed Haddouchi Marouane Aitalla 16:3
2010-02-06 54kg Mickael Patrach Ludovic Mennetier 10:3
2010-02-06 54kg Vincent Lacaze Mamadou Bathily 6:3
2010-02-06 57kg Eric Dagard Riad Labidi 11:7
2010-02-06 60kg Oktay Takalak Samir Ziani 13:7
2010-02-06 75kg Stephane Cuevas Abdoullah Hajji 18:6
2010-02-06 75kg Michel Tavares Kamel Chenni 14:5
2010-02-06 75kg Eric Lenfant Silver Mamadou 7:3
2010-02-06 91kg Nicolas Salsi Hassen Blel 14:6
2010-02-06 91kg Emmanuel N'Dombi Olivier Marcellier DQ 3

French Cup Semi-finals (in Creil and Rosselange)

2010-02-12 51kg Georges Ory Benoit Massoneau RSC 2
2010-02-12 54kg Luchino Gatti Mickael Patrach 8:5
2010-02-12 57kg Anthony Bret Teddy Poiraud 5:4
2010-02-12 60kg Redouane Farahni Hakim Laribi 12:9
2010-02-12 64kg David Papot Aboubeker Bechelaghem 13:5
2010-02-12 69kg Maxime Hodee Maxime Beaussire 12:3
2010-02-12 75kg Michel Tavares Eric Lenfant 7:2
2010-02-12 91kg Emmanuel N'Dombi Jonathan Sauteur 10:7
2010-02-12 +91kg Cyril Assentio Mohamed Haddouchi 14:8
2010-02-12 +91kg Dimitri Balossa Stephane Gomis 4:3
2010-02-13 51kg Julien Come Yohann Canevet 10:1
2010-02-13 54kg Vincent Lacaze Nicolas Dutrainnoit 12:7
2010-02-13 57kg Eric Dagard Matthieu Lehot 12:3
2010-02-13 60kg Souleymane Cissokho Oktay Takalak 10:5
2010-02-13 64kg Chabane Fehim Adel Berdouz 10:2
2010-02-13 69kg Samy Ismaili Dieudonne Belinga 9:4
2010-02-13 75kg Stephane Cuevas Eric Dusoulier 16:10
2010-02-13 81kg Nicolas Dion Bwana Tshilenge 9:3
2010-02-13 81kg Kevin Buval Rany Hadj Aissa 12:6
2010-02-13 91kg Djibril Coupe Nicolas Salsi 9:8

French Cup Finals (in Vitry-la-Francois)

2010-02-20 51kg Julien Come Georges Ory 11:1
2010-02-20 54kg Luchino Gatti Vincent Lacaze 12:3
2010-02-20 57kg Anthony Bret Eric Dagard 5:4
2010-02-20 60kg Redouane Farahni Souleymane Cissokho 10:3
2010-02-20 64kg Chabane Fehim David Papot 10:8
2010-02-20 69kg Maxime Hodee Samy Ismaili +7:7
2010-02-20 75kg Stephane Cuevas Michel Tavares RSC 3
2010-02-20 81kg Kevin Buval Nicolas Dion 9:7
2010-02-20 91kg Emmanuel N'Dombi Djibril Coupe 7:5
2010-02-20 +91kg Dimitri Balossa Cyril Assentio 11:4

Semi-finals (in Yutz, Troyes and Rueil-Malmaison)

2010-03-06 51kg Julien Come Loic Tajan 7:5
2010-03-06 51kg Nordine Oubaali Georges Ory 8:2
2010-03-06 54kg Luchino Gatti Geoffrey dos Santos 7:1
2010-03-06 54kg Nordine Ait-Ihya Vincent Lacaze 13:3
2010-03-06 57kg Anthony Bret Brahim Zendaoui 7:1
2010-03-06 57kg Oualid Belaouara Eric Dagard 12:5
2010-03-06 60kg Hicham Ziouti Souleymane Cissokho 6:3
2010-03-06 60kg Redouane Farahni Rachid Azzedine 8:1
2010-03-06 64kg Chabane Fehim Hassan Amzile 7:5
2010-03-06 64kg Samir Machrouh David Papot 7:6
2010-03-06 69kg Nordine Samoudi Samy Ismaili +8:8
2010-03-06 69kg Jaoid Chiguer Dieudonne Belinga 16:7
2010-03-06 75kg Mathieu Bauderlique Michel Tavares 10:8
2010-03-06 75kg Eric Lenfant Stephane Cuevas +9:9
2010-03-06 81kg Abdelkader Bouhenia Nicolas Dion 12:3
2010-03-06 81kg Ludovic Groguhe Kevin Buval KO 3
2010-03-06 91kg Jonathan Sauteur Djibril Coupe 5:4
2010-03-06 91kg Emmanuel N'Dombi Nicolas Salsi 8:2
2010-03-06 +91kg Ibrahima Mariko Dimitri Balossa +10:10
2010-03-06 +91kg Zied Jouini Cyril Assentio 12:1

Finals (in Les Mazures)

2010-03-13 48kg Jeremy Beccu Zacharia Alaissouai 7:0
2010-03-13 51kg Nordine Oubaali Julien Come 7:1
2010-03-13 54kg Nordine Ait-Ihya Luchino Gatti 5:2
2010-03-13 57kg Oualid Belaouara Anthony Bret 3:1
2010-03-13 60kg Redouane Farahni Hicham Ziouti 5:1
2010-03-13 64kg Chabane Fehim Samir Machrouh 12:6
2010-03-13 69kg Jaoid Chiguer Nordine Samoudi RSCI 1
2010-03-13 75kg Mathieu Bauderlique Eric Lenfant 7:0
2010-03-13 81kg Abdelkader Bouhenia Ludovic Groguhe 8:2
2010-03-13 91kg Emmanuel N'Dombi Jonathan Sauteur 7:5
2010-03-13 +91kg Zied Jouini Ibrahima Mariko 11:4

source: http://www.ffboxe.asso.fr/


French National Champs History | National Champs Index | 2010 Results