English Junior National Championships

Ponds Forge Intl Sports Centre, Sheffield

March 21-22, 2015


Semifinals women

2015-03-21 50kg Millie O'Neill Shauna Taylor 2:1 born 1999
2015-03-21 50kg Leila Hargreaves Courtney Swanton 3:0 born 1999
2015-03-21 57kg Sian Judd Beth Warne 2:1 born 1999
2015-03-21 57kg Daryle Jobling Shaney Bennett 2:1 born 1999
2015-03-21 60kg Leah Smith Millicent Hanson WO. born 1999
2015-03-21 63kg Olivia Hussey Harli Whitwell 3:0 born 1999
2015-03-21 63kg Sadie Thomas Catherine Pringle 2:1 born 1999

Semifinals men

2015-03-21 36kg Bradley Coley Jamie Clare 2:1 born 2000
2015-03-21 36kg Kyle Mason Max Smith-Hashim 2:1 born 2000
2015-03-21 38kg Chris Windle Tony Lee Myers TKO 1 born 2000
2015-03-21 40kg Henry Collins Adam Reichard 3:0 born 2000
2015-03-21 42kg Ethan James Aaron Lawrence 3:0 born 2000
2015-03-21 44kg Nyall Jackson Jimmy Sairns 2:0 born 2000
2015-03-21 46kg Adam Hussain Klayden Russell-Mead 3:0 born 2000
2015-03-21 46kg Carl Stout Ethan Brown 3:0 born 2000
2015-03-21 48kg Rio Emmins Jack Donkin 3:0 born 2000
2015-03-21 50kg Michael Stewart Liam McCarthy 2:1 born 2000
2015-03-21 52kg Jamel Khan Sam Ako 3:0 born 2000
2015-03-21 54kg Anthony McKenna Jack Silk 3:0 born 2000
2015-03-21 54kg Jacob Dickinson Isaac Johnson 3:0 born 2000
2015-03-21 57kg James McMeekin Hassin Azim 3:0 born 2000
2015-03-21 57kg Tony O'Driscoll Greg Lunt 3:0 born 2000
2015-03-21 60kg Bobby Carter Callum Mansell 3:0 born 2000
2015-03-21 60kg John Ward Shaun Michael Varey 2:1 born 2000
2015-03-21 63kg Dwayne Aldridge Charlie Jenkins 2:1 born 2000
2015-03-21 66kg Martin Ward Ellis Fitzgibbon 3:0 born 2000
2015-03-21 70kg Levi Frankham John Dove 3:0 born 2000
2015-03-21 70kg Clyde Best Morgan Knight 3:0 born 2000
2015-03-21 80kg Harrison Pearson Lewis Marshall TKO 1 born 2000
2015-03-21 80kg Albie Samways Edward Maker 2:0 born 2000
2015-03-21 40kg Reece Oldfield Luke Riley 2:1 born 1999
2015-03-21 42kg Husan Hussain Anthony Rollinson 3:0 born 1999
2015-03-21 44kg Connor Kelsall Kieran Desmond 3:0 born 1999
2015-03-21 46kg Lewis Coley Shiloh DeFreitas 3:0 born 1999
2015-03-21 48kg Charles Frankham Reece Harmisson 3:0 born 1999
2015-03-21 48kg Usman Ali David Joyce 2:1 born 1999
2015-03-21 50kg Muavia Nasim Ben Grassem 2:1 born 1999
2015-03-21 52kg Andre Williams Bradley Bethall 3:0 born 1999
2015-03-21 52kg Jerry Ray Dominic Joyce 2:1 born 1999
2015-03-21 54kg Mark Chamberlain Judd Cameron 3:0 born 1999
2015-03-21 54kg Nico Julian Leivars Owen Gidman 2:1 born 1999
2015-03-21 57kg Johnny Dunne Mohammed Khan 2:1 born 1999
2015-03-21 57kg Mark Dickinson Callum Smith 3:0 born 1999
2015-03-21 60kg Billy King Kieron Sutton 2:1 born 1999
2015-03-21 60kg Benjamin Vaughan Brad Ingram 2:1 born 1999
2015-03-21 63kg Adam Young Owen Pirret 2:1 born 1999
2015-03-21 63kg John Johnson Tom Dickson 3:0 born 1999
2015-03-21 66kg George Standring Ivan Duniak 2:1 born 1999
2015-03-21 66kg Joshua Frankham Jimmy Roe 2:1 born 1999
2015-03-21 70kg Alex Pattison Regan Lazenby 2:1 born 1999
2015-03-21 70kg Tommy Owen James Button 3:0 born 1999
2015-03-21 75kg William McClelland Brandon Jones 2:1 born 1999
2015-03-21 75kg Daniel Elliot Adam Layfield 2:1 born 1999
2015-03-21 80kg Jessie Dean Harris Benjamin Jarvis 3:0 born 1999
2015-03-21 +80kg Ryan Butler Kyle Jelley KO 3 born 1999
2015-03-21 +80kg Thomas Wilson Mitchell Turner 3:0 born 1999

Finals women

2015-03-22 46kg Macey Kilkenny Kira Carter 3:0 born 2000
2015-03-22 60kg Phoebe Hodson Brodie Stephenson 2:1 born 2000
2015-03-22 63kg Elisha Mannouch Ruby Hanson-Thorne 3:0 born 2000
2015-03-22 66kg Amy Cooper Georgia Donogue TKO 1 born 2000
2015-03-22 50kg Millie O'Neill Leila Hargreaves 3:0 born 1999
2015-03-22 52kg Ivy Jane Smith Angelica Finch TKO 1 born 1999
2015-03-22 57kg Sian Judd Daryle Jobling 3:0 born 1999
2015-03-22 60kg Shelly Sweeny Leah Smith 3:0 born 1999
2015-03-22 63kg Olivia Hussey Sadie Thomas 3:0 born 1999
2015-03-22 70kg Georgia O'Connor Hannah Palfrey 3:0 born 1999

Finals men

2015-03-22 36kg Kyle Mason Bradley Coley 3:0 born 2000
2015-03-22 38kg Chris Windle John Lee 2:1 born 2000
2015-03-22 40kg Henry Collins Thomas Dring 2:1 born 2000
2015-03-22 42kg Ethan James Leon Norman 3:0 born 2000
2015-03-22 44kg Ibrahim Suliaaman Nyall Jackson 3:0 born 2000
2015-03-22 46kg Adam Hussain Carl Stout 3:0 born 2000
2015-03-22 48kg Rio Emmins John Doyle 3:0 born 2000
2015-03-22 50kg Henry Turner Michael Stewart 3:0 born 2000
2015-03-22 52kg Jake Leeming Jamel Khan 2:0 born 2000
2015-03-22 54kg Jacob Dickinson Anthony McKenna 3:0 born 2000
2015-03-22 57kg Tony O'Driscoll James McMeekin 2:1 born 2000
2015-03-22 60kg John Ward Bobby Carter 3:0 born 2000
2015-03-22 63kg Donte Dixon Dwayne Aldridge 2:1 born 2000
2015-03-22 66kg Benjamin Gentle Martin Ward 3:0 born 2000
2015-03-22 70kg Levi Frankham Clyde Best 3:0 born 2000
2015-03-22 75kg Karol Itauma Wallace Atwell 2:1 born 2000
2015-03-22 80kg Albie Samways Harrison Pearson 2:1 born 2000
2015-03-22 40kg Reece Oldfield Danny Quinn 3:0 born 1999
2015-03-22 42kg Husan Hussain Hope Price 2:1 born 1999
2015-03-22 44kg Connor Kelsall Ibrahim Nadim 2:1 born 1999
2015-03-22 46kg Lewis Coley Ryan Hoar 3:0 born 1999
2015-03-22 48kg Charles Frankham Usman Ali 3:0 born 1999
2015-03-22 50kg Thomas Roberts Muavia Nasim 3:0 born 1999
2015-03-22 52kg Jerry Ray Andre Williams 2:1 born 1999
2015-03-22 54kg Mark Chamberlain Nico Julian Leivars 2:1 born 1999
2015-03-22 57kg Mark Dickinson Johnny Dunne 2:1 born 1999
2015-03-22 60kg Benjamin Vaughan Billy King 3:0 born 1999
2015-03-22 63kg John Johnson Adam Young 3:0 born 1999
2015-03-22 66kg George Standring Joshua Frankham 2:1 born 1999
2015-03-22 70kg Alex Pattison Tommy Owen 3:0 born 1999
2015-03-22 75kg Daniel Elliot William McClelland 2:1 born 1999
2015-03-22 80kg Jessie Dean Harris Flynn Elthworthy 3:0 born 1999
2015-03-22 +80kg Ryan Butler Thomas Wilson KO 1 born 1999

source: www.abae.co.uk , thanks to Tibor Kincses


English Nationals History | National Champs Index | 2015 Results