Chinese Junior National Championships
Qianan, Hebei Province
July 15-22, 2015
Finals female (winners first)
46kg | Yuan Shaodi | Gan Chanwen |
48kg | Liu Xiangjun | Zhang Lin |
50kg | Nie Yuan | Liu Jiaqi |
52kg | Huang Jiawen | Liang Bilan |
54kg | An Huanhuan | Wei Ziyi |
57kg | Deng Chen | Xiao Nanqian |
60kg | Wu Shanshan | Zhu Lingyan |
63kg | Yu Lisai | Rong Anqi |
66kg | Yang Han | Ge Jianyue |
70kg | Li Jiamei | Liu Shanhong |
Finals male (winners first)
46kg | Lin Chenghuang | Zhang Jiamao |
48kg | Pan Zhenhang | Shi Hongao |
50kg | Chen Jianhua | Ji Zhijie |
52kg | Liu Qiming | Li Jingang |
54kg | Wang Zimiao | Wu Ju |
57kg | Bai Lin | Xu Da |
60kg | Hanati Aheyeerke | Liu Jingjing |
63kg | Yibulayimu Mamuti | Lv Hang |
66kg | Zhu Chao | Yang Shuo |
70kg | Zhu Hongtan | Nie Zewen |
75kg | Shinaer Haerwu | Wang Hongjian |
80kg | Jiang Qiang | Maimaiti Maierdan |
+80kg | Han Xuezhen | Wang Dangjing |
Bronze Medal Winners female
46kg | Cheng Mengdan |
46kg | Zhang Yan |
48kg | Tao Lanting |
48kg | Wang Lu |
50kg | Liu Jing |
50kg | Zhang Yaoyun |
52kg | Wang Shaofeng |
52kg | Jiang Xiaona |
54kg | Cao Xueqing |
54kg | Liu Lichun |
57kg | Su Yufan |
57kg | Zou Huijun |
60kg | Zhang Yudie |
60kg | Wang Anqi |
63kg | Guo Yu |
63kg | Jia Dandan |
66kg | Chen Chen |
66kg | Wu Shuang |
70kg | Yu Bingqing |
70kg | Xiong Min |
Bronze Medal Winners male
46kg | Guo Jingyu |
46kg | Xian Daopeng |
48kg | Li Cai |
48kg | Xie Zhixiong |
50kg | Pan Weizi |
50kg | Ni Zhuang |
52kg | Subati |
52kg | Li Shimang |
54kg | Lin Yihao |
54kg | Zhao Yikun |
57kg | Jiang Fujie |
57kg | Wen Yibo |
60kg | Huang Rui |
60kg | Chen Jie |
63kg | Wang Yicong |
63kg | Liu Youzhi |
66kg | Zhang Yingfu |
66kg | Lei Ning |
70kg | Chen Wenjun |
70kg | Chen Geng |
75kg | Wen Bo |
75kg | Yuan Zhiqun |
80kg | Liu Xiaoxiao |
80kg | Xue Zhenlong |
+80kg | Qin Xukang |
+80kg | Maimaiti Mansuer |
Ranked 5-8 female
46kg | Zhao Yani |
46kg | Huang Wenli |
46kg | Qin Yuying |
46kg | Dong Yueling |
48kg | Hu Zhifei |
48kg | Xie Xiaoyan |
48kg | Wu Yufei |
48kg | Zhang Shuo |
50kg | Wang Dingyi |
50kg | Liu Ke |
50kg | Zhang Chen |
50kg | Fang Ziying |
52kg | Chen Jiajia |
52kg | Liu Huicong |
52kg | Li Jie |
52kg | Wang Lian |
54kg | Hou Shuang |
54kg | Hu Cailing |
54kg | Zhao Yifan |
54kg | Ren Ran |
57kg | Wang Bangyan |
57kg | Muhandansi |
57kg | Pi Jiaxin |
57kg | Shen Peilei |
60kg | Lv Man |
60kg | Liu Xinghong |
60kg | Yang Zhenzhen |
60kg | Wang Bo |
63kg | Hu Qi |
63kg | Zhou Min |
63kg | Wang Yujie |
63kg | Ran Shiyu |
66kg | Sun Minghui |
70kg | Dong Qi |
70kg | Liu Yang |
Ranked 5-8 male
46kg | Lin Tong |
46kg | Wang Xi |
46kg | Chen Tengfei |
46kg | Zhou Xun |
48kg | Wu Shuibin |
48kg | Guo Tianyi |
48kg | Chen Feiyang |
48kg | Gu Linfeng |
50kg | Zhao Mengyang |
50kg | Xi Xiaohao |
50kg | Zhao Zhouyang |
50kg | Zheng Wei |
52kg | Wang Zeping |
52kg | Liu Rongyan |
52kg | Wang Zhengyan |
52kg | Wu Jiangtao |
54kg | He Yang |
54kg | Cao Quanping |
54kg | Li Yuezhen |
54kg | Yang Jiangtao |
57kg | Wu Lijun |
57kg | Liu Siyu |
57kg | Lin Minghui |
57kg | Chen Kangning |
60kg | Yin Xiaojing |
60kg | Cheng Hao |
60kg | Li Shilong |
60kg | Ding Zhaojiong |
63kg | Wang Jinqiang |
63kg | Zhou Jialei |
63kg | Shi Chengshu |
63kg | Qi Jiabao |
66kg | Sun Haiyang |
66kg | Mu Xuqi |
66kg | Dong Longyu |
66kg | Awuti Ruzi |
70kg | Qi Zhihao |
70kg | Gu Haoran |
70kg | Wang Chaosheng |
70kg | Tong Gang |
75kg | Sun Fengchang |
75kg | Ashan Hashan |
75kg | Mu Wenjie |
75kg | Xue Chenglin |
80kg | Sun Yi |
80kg | Ren Zepeng |
80kg | Xu Jiyang |
80kg | Liu Mengda |
+80kg | Hou Zhiyu |
+80kg | Wang Qizhen |
+80kg | Shan Junqiao |
+80kg | Wang Qingxian |
thanks to Tibor Kincses