43.Canadian National Championships (for 2011) - Quebec City - December 7-11 2010
Preliminaries ladies
2010-12-08 | 69kg | Angela Anderson | Holly Enns | 31:5 |
Preliminaries men
2010-12-07 | 56kg | Josh O'Reilly | Kyle MacNeil | 21:4 |
2010-12-07 | 60kg | Jason Nuelan | David Funk | 14:5 |
2010-12-07 | 60kg | Michael Gadbois | Justin Hocko | 8:4 |
2010-12-07 | 60kg | Eric Taylor | Brad Katona | 9:6 |
2010-12-07 | 60kg | Jagdeep Seehra | Steven Wilcox | 9:5 |
2010-12-07 | 60kg | Alex Rynn | Ron Makovoz | 15:14 |
2010-12-07 | 60kg | Ian Pellerin | Ali Youseff | 13:4 |
2010-12-07 | 60kg | Cam O'Connell | David Gauthier | 9:8 |
2010-12-07 | 60kg | Ayaz Hussain | Mitch Cormier | 9:3 |
2010-12-08 | 64kg | Jesse Wilcox | Etienne Deblois | 10:6 |
2010-12-08 | 64kg | Dylan Bishop | Flavio Michel | 19:9 |
2010-12-08 | 64kg | Alonzo Johnson | Kevin van Deynse | 6:5 |
2010-12-07 | 69kg | Darren Orubar | Rylan Doepker | 21:5 |
2010-12-07 | 69kg | Mian Hussain | Ryan Walkowski | AB 3 |
2010-12-07 | 69kg | Johnny Tello | John Glover | 10:8 |
2010-12-07 | 69kg | Kevin Higson | Ryan Stewart | 9:3 |
2010-12-07 | 69kg | Custio Clayton | Jessie Ennis | 8:2 |
2010-12-07 | 75kg | Vincent Thibault | Shane Upshaw | 30:7 |
2010-12-07 | 75kg | Stuart Twardzik | Ronnie Deiter | 27:4 |
2010-12-07 | 75kg | Reece Settee | Robert Taylor | RSC 2 |
2010-12-07 | 75kg | Brody Blair | Josh Cameron | 16:6 |
2010-12-07 | 75kg | Cedric Langlois | Dwayne Orubar | 11:7 |
2010-12-08 | 81kg | Andrew Gardiner | Artie Cousins | 9:6 |
2010-12-08 | 81kg | Mitch Hunt | Marlon Burnouf | RSC 1 |
2010-12-07 | 91kg | Carol Matte | Patrick Thibeault | 4:1 |
2010-12-07 | 91kg | Steven Harvey | Stephane Gosselin | AB 2 |
2010-12-07 | 91kg | Haidar Mansour | Justin Bonhomme | RSC 1 |
Quarter-finals ladies
2010-12-08 | 48kg | Stacey Reid | Katie Saul | 16:6 |
2010-12-08 | 48kg | Nathalie Goulet | McKenzie Wright | 15:11 |
2010-12-08 | 54kg | Sabrina Aubin | Erin Woodrow | 7:1 |
2010-12-08 | 54kg | Vicky Pelletier | Caroline Jonik | 26:0 |
2010-12-08 | 60kg | Debbie Richards | Sara Buczek | RSC 3 |
2010-12-08 | 60kg | Amber McLeod | Amelie Cloutier | 10:9 |
2010-12-08 | 64kg | Erin Krekoski | Jessica Gross | 6:1 |
2010-12-08 | 64kg | Sara Kali | Crystal Brown | RSC 4 |
2010-12-09 | 69kg | Jessica McRae | Kandi Wyatt | 7:4 |
2010-12-09 | 69kg | Susan Haas | Julie Laroche | AB 3 |
2010-12-09 | 69kg | Amber Groome | Laura-Lou Fortin | 8:6 |
2010-12-09 | 69kg | Myriam da Silva | Angela Anderson | 12:3 |
Quarter-finals men
2010-12-?? | 52kg | Kenny Lally | Frederic Laquerre | RSCI 3 |
2010-12-09 | 56kg | Marc-Andre Gauthier | Chris Plaitis | 8:5 |
2010-12-09 | 56kg | Joey Laviolette | Philippe Alarie | 12:6 |
2010-12-09 | 56kg | Parul Ahlawat | Tommy Lene | 12:11 |
2010-12-09 | 56kg | Jermaine Badchkam | Josh O'Reilly | 10:3 |
2010-12-?? | 60kg | Michael Gadbois | Jason Nuelan | 15:2 |
2010-12-?? | 60kg | Jagdeep Seehra | Eric Taylor | WO. |
2010-12-?? | 60kg | Alex Rynn | Ian Pellerin | 7:4 |
2010-12-?? | 60kg | Ayaz Hussain | Cam O'Connell | 7:6 |
2010-12-09 | 64kg | Josh Wagner | Roodsy Vincent | 6:2 |
2010-12-09 | 64kg | Norman Bradford | Kyle Oliveira | 12:3 |
2010-12-09 | 64kg | Yves Ulysse | Jesse Wilcox | 5:2 |
2010-12-09 | 64kg | Alonzo Johnson | Dylan Bishop | 6:2 |
2010-12-08 | 69kg | Henry Lopez | Sebastien Dube | +7:7 |
2010-12-08 | 69kg | Samuel Jodoin | Darren Orubar | WO. |
2010-12-08 | 69kg | Mian Hussain | Johnny Tello | RSC 3 |
2010-12-08 | 69kg | Custio Clayton | Kevin Higson | 8:2 |
2010-12-08 | 75kg | Mohamed Nassar | Brandon Brewer | 20:3 |
2010-12-08 | 75kg | Vincent Thibault | Fady Mafouz | RSCH 2 |
2010-12-08 | 75kg | Stuart Twardzik | Reece Settee | RSCI 2 |
2010-12-08 | 75kg | Brody Blair | Cedric Langlois | 16:5 |
2010-12-09 | 81kg | Paul McKenzie | Brian Settee | 8:5 |
2010-12-09 | 81kg | Jonathan Savard | Dave Robinson | RSCH 1 |
2010-12-09 | 81kg | Andre Stewart | Vincent Tardif | 13:0 |
2010-12-09 | 81kg | Andrew Gardiner | Mitch Hunt | 24:5 |
2010-12-08 | 91kg | Jean-Donald George | Rawleigh Clement | RSC 3 |
2010-12-08 | 91kg | Paul Rasmussen | Shavar Henry | RSC 3 |
2010-12-08 | 91kg | Samir el-Mais | Carol Matte | 15:2 |
2010-12-08 | 91kg | Steven Harvey | Haidar Mansour | 13:11 |
2010-12-07 | +91kg | Simon Kean | Henry Gabriel | RSC 2 |
Semi-finals ladies
2010-12-09 | 48kg | Kassandra O'Reilly | Rosalia Calla | 3:2 |
2010-12-09 | 48kg | Nathalie Goulet | Stacey Reid | 12:9 |
2010-12-09 | 51kg | Mandy Bujold | Chantelle Doucette | 12:3 |
2010-12-09 | 51kg | Jackie Lachapelle | Leah Evans | 12:5 |
2010-12-?? | 54kg | Nancy Beaudoin | Audrey Poulin | 6:4 |
2010-12-?? | 54kg | Vicky Pelletier | Sabrina Aubin | 11:9 |
2010-12-?? | 57kg | Edith Bluteau | Alison Hunter | 16:1 |
2010-12-?? | 57kg | Melissa Guillemette | Jaime Ward | 6:1 |
2010-12-10 | 60kg | Sandra Bizier | Stephanie Walker | 14:2 |
2010-12-10 | 60kg | Debbie Richards | Amber McLeod | 9:2 |
2010-12-09 | 64kg | Jayde Hayden | Shannah Nachoff | 7:2 |
2010-12-09 | 64kg | Sara Kali | Erin Krekoski | +7:7 |
2010-12-10 | 69kg | Susan Haas | Jessica McRae | 10:6 |
2010-12-10 | 69kg | Myriam da Silva | Amber Groome | 13:1 |
2010-12-10 | 81kg | Melinda Watpool | Monique Gellizeau | RSC 4 |
2010-12-10 | 81kg | Maude Bergeron | Bridget Riquelme | RSC 4 |
Semi-finals men
2010-12-09 | 49kg | Benoit Fleury | Emilien Boucher | 12:5 |
2010-12-09 | 49kg | Jonathan Quinit | Noram Lachance | 6:0 |
2010-12-10 | 52kg | Godfrey Nyora | Bradley Quinit | 18:0 |
2010-12-10 | 52kg | Kenny Lally | Ahmed Karatella | RSC 1 |
2010-12-10 | 56kg | Joey Laviolette | Marc-Andre Gauthier | +4:4 |
2010-12-10 | 56kg | Jermaine Badchkam | Parul Ahlawat | 18:4 |
2010-12-?? | 60kg | Jagdeep Seehra | Michael Gadbois | 11:6 |
2010-12-?? | 60kg | Ayaz Hussain | Alex Rynn | 7:3 |
2010-12-10 | 64kg | Josh Wagner | Norman Bradford | 8:2 |
2010-12-10 | 64kg | Yves Ulysse | Alonzo Johnson | 4:2 |
2010-12-09 | 69kg | Henry Lopez | Samuel Jodoin | 8:5 |
2010-12-09 | 69kg | Mian Hussain | Custio Clayton | 4:0 |
2010-12-?? | 75kg | Vincent Thibault | Mohamed Nassar | 9:2 |
2010-12-?? | 75kg | Brody Blair | Stuart Twardzik | 10:8 |
2010-12-10 | 81kg | Jonathan Savard | Paul McKenzie | RSC 3 |
2010-12-10 | 81kg | Andre Stewart | Andrew Gardiner | WO. |
2010-12-09 | 91kg | Jean-Donald George | Paul Rasmussen | 6:5 |
2010-12-09 | 91kg | Samir el-Mais | Steven Harvey | 11:4 |
2010-12-09 | +91kg | Dawson Gibson | Omari Henry | 7:5 |
2010-12-09 | +91kg | Simon Kean | Paul Glancey | RSC 2 |
Finals ladies
2010-12-11 | 48kg | Nathalie Goulet | Kassandra O'Reilly | 7:5 |
2010-12-11 | 51kg | Mandy Bujold | Jackie Lachapelle | 10:1 |
2010-12-?? | 54kg | Vicky Pelletier | Nancy Beaudoin | RSC 2 |
2010-12-11 | 57kg | Melissa Guillemette | Edith Bluteau | 10:6 |
2010-12-11 | 60kg | Sandra Bizier | Debbie Richards | 9:2 |
2010-12-11 | 64kg | Sara Kali | Jayde Hayden | 16:4 |
2010-12-11 | 69kg | Susan Haas | Myriam da Silva | 13:12 |
2010-12-11 | 75kg | Mary Spencer | Ariane Fortin | 6:3 |
2010-12-11 | 81kg | Melinda Watpool | Maude Bergeron | 15:5 |
2010-12-?? | +81kg | Roxane Lalancette | --- | WO. |
Finals men
2010-12-11 | 49kg | Jonathan Quinit | Benoit Fleury | 5:2 |
2010-12-11 | 52kg | Kenny Lally | Godfrey Nyora | 9:2 |
2010-12-11 | 56kg | Joey Laviolette | Jermaine Badchkam | 18:9 |
2010-12-11 | 60kg | Ayaz Hussain | Jagdeep Seehra | 6:3 |
2010-12-11 | 64kg | Yves Ulysse | Josh Wagner | 6:3 |
2010-12-11 | 69kg | Mian Hussain | Henry Lopez | WO. |
2010-12-11 | 75kg | Brody Blair | Vincent Thibault | 11:8 |
2010-12-11 | 81kg | Jonathan Savard | Andre Stewart | 4:2 |
2010-12-11 | 91kg | Samir el-Mais | Jean-Donald George | RSC 1 |
2010-12-11 | +91kg | Simon Kean | Dawson Gibson | RSCH 1 |
source: www.boxing.ca and www.fqbo.qc.ca
Canadian National Champs History | National Champs Index | 2010 Results