Canadian Youth & Junior National Championships - Halifax - February 23-27 2010


Preliminaries youth men

2010-02-23 54kg Josh Cummings Lev Jackson 11:9
2010-02-23 60kg Kevin Veilleux Devin Little 17:6
2010-02-23 60kg Jimmy Thompson Kevin Guenette RSC 2
2010-02-24 64kg Antoine Bergeron Sean McIntosh 7:5
2010-02-24 64kg Alexandre Bernier Greg Battiste 10:7
2010-02-24 64kg Justin Podaima Ben McCarville RSC 2
2010-02-24 64kg Cody Nixon Bryan Fitzpatrick RSC 1
2010-02-23 69kg Luis Valdivia Jean-Luc Guinden 4:3

Quarter-finals junior men

2010-02-23 46kg Fabrieu Cormier Jesse Rachar 18:4
2010-02-23 46kg Evan Gillard Parwis Payman 7:6
2010-02-24 48kg Bradley Wilcox Jordan Leblanc 8:1
2010-02-25 50kg Colin Adams Makail Kruk AB 3
2010-02-25 50kg Jeremy Bochen Wesley Hardiman 11:6
2010-02-25 50kg Greg Young Evan Peel AB 3
2010-02-24 52kg Jonathan Giroux Austin McKinnon 14:13
2010-02-24 52kg Gunner Munday Zach Campbell RSC 3
2010-02-24 52kg Pascal Dion Julien Carnero 12:10
2010-02-24 52kg Steven Angle Marcus Sandhu 8:3
2010-02-25 54kg Matthew Bonne Miguel Drolet 6:3
2010-02-25 54kg Jason Downey Brandon Halef 12:7
2010-02-25 54kg Billy Casey Ben Ironstand 14:6
2010-02-24 57kg Liam Hughes Tobechukwu Ibediro 12:5
2010-02-24 57kg Rega Jihad Thomas O'Hanley 6:0
2010-02-24 57kg Diego Kulibaba Mackenzie Mason 13:2
2010-02-24 60kg Jessy Brown Lucas Allan 7:4
2010-02-25 63kg Alexandre Lang Colton Easter 14:6
2010-02-25 63kg Suad Murselli Marco Mueller 18:5
2010-02-24 66kg Josue St.Cyr Max Rizzi 14:9

Quarter-finals youth men

2010-02-24 51kg John Charlton Victor Plaza WO.
2010-02-25 54kg Brett Fraser Odanis Ulloa 23:11
2010-02-25 54kg Abdi Abdihalim Richard Kranitz 11:2
2010-02-25 54kg Carl Campbell Mario Chavez 18:10
2010-02-25 54kg Josh Cummings Chris Rachar 17:1
2010-02-24 57kg Justin Hocko Gary Corcoran RSC 1
2010-02-24 57kg Philippe Alarie Devin Reti 12:1
2010-02-24 57kg Nathan Fitzgerald Miles Height 24:8
2010-02-24 57kg Karr Mann Wesley Moore 13:5
2010-02-25 60kg Hanz Hassler Stephen Hill 6:0
2010-02-25 60kg Taylor Gordon Sebastien Roy (25:22)
2010-02-25 60kg Mitch Cormier Azeem Khan 5:2
2010-02-25 60kg Jimmy Thompson Kevin Veilleux 10:6
2010-02-25 64kg Brian Stevenson John Mountain 6:5
2010-02-25 64kg Josh Wagner Adam Schubert AB 4
2010-02-25 64kg Alexandre Bernier Antoine Bergeron 14:6
2010-02-25 64kg Justin Podaima Cody Nixon 11:7
2010-02-25 69kg Mike McGrath Vincent Trepanier 9:5
2010-02-25 69kg Cody Crowley Tanner Wilson 14:10
2010-02-25 69kg Robert Couzens Kingsley Alexander 13:4
2010-02-25 69kg Luis Valdivia Taite Stober 14:0
2010-02-25 75kg Robert McMillan Agostino D'Alusio DQ 4
2010-02-25 75kg Vincent Thibault Brandon Osbourne AB 4
2010-02-25 75kg Cameron McGean Dan Csaszar 7:6
2010-02-24 81kg Lukas Grikas Pascal Beaupre 11:9

Semi-finals junior women

2010-02-26 48kg Katherine Marquis Shauna Wright 17:4

Semi-finals youth women

2010-02-24 54kg Erin Simpson Rachel Young 9:3
2010-02-24 54kg Jessica Deschenes Chantelle Lachapelle 17:9

Semi-finals junior men

2010-02-26 41kg Oktay Kazimoglu Jacob Thompson 11:0
2010-02-25 46kg Cody Brown Tyler Ongo RSC 3
2010-02-25 46kg Fabrieu Cormier Evan Gillard 13:5
2010-02-25 48kg Ty Pineo Christopher Draper 18:3
2010-02-25 48kg Bradley Wilcox Jorge Pueblo 9:2
2010-02-26 50kg Charles-Antoine Simard Colin Adams 11:6
2010-02-26 50kg Jeremy Bochen Greg Young 6:5
2010-02-25 52kg Gunner Munday Jonathan Giroux 14:;4
2010-02-25 52kg Steven Angle Pascal Dion 9:7
2010-02-26 54kg David Theroux Matthew Bonne RSC 3
2010-02-26 54kg Jason Downey Billy Casey 12:5
2010-02-26 57kg Liam Hughes Samuel Gauthier 11:4
2010-02-26 57kg Rega Jihad Diego Kulibaba 6:4
2010-02-25 60kg Zsolt Daranyi Brandon Blackquierre AB 2
2010-02-25 60kg Jessy Brown Artur Biarslanov 13:3
2010-02-26 63kg Jeffrey Cuff Paul Robertson AB 3
2010-02-26 63kg Suad Murselli Alexandre Lang 15:10
2010-02-25 66kg Cyrus Taylor Terrelle Morriseau 11:1
2010-02-25 66kg Josue St.Cyr John Hearn RSC 2
2010-02-26 75kg Kevin Ercolano Lucas Jannson 9:6

Semi-finals youth men

2010-02-26 48kg Jean-Nicolas Tessier Matt Harris 28:12
2010-02-26 51kg Frederic Laquerre Milton Martinez 11:3
2010-02-26 51kg John Charlton Jace Lundy 16:7
2010-02-26 54kg Brett Fraser Abdi Abdihalim (27:26)
2010-02-26 54kg Josh Cummings Carl Campbell 16:7
2010-02-25 57kg Philippe Alarie Justin Hocko 7:6
2010-02-25 57kg Karr Mann Nathan Fitzgerald 14:8
2010-02-26 60kg Taylor Gordon Hanz Hassler 9:7
2010-02-26 60kg Mitch Cormier Jimmy Thompson 14:9
2010-02-26 64kg Josh Wagner Brian Stevenson 9:5
2010-02-26 64kg Alexandre Bernier Justin Podaima 12:7
2010-02-26 69kg Mike McGrath Cody Crowley (11:9)
2010-02-26 69kg Robert Couzens Luis Valdivia 10:7
2010-02-26 75kg Tanner Warner Robert McMillan 5:2
2010-02-26 75kg Vincent Thibault Cameron McGean 14:10
2010-02-26 81kg Veton Arifi Tyler Cluett RSC 1
2010-02-26 81kg Lukas Grikas Nolan Evans 14:0

Finals junior women

2010-02-27 48kg Katherine Marquis Sukpreet Singh 11:1
2010-02-26 57kg Salene Best Siobhan Mangal 18:6
2010-02-27 60kg Jocelyn Guenette --- WO.

Finals youth women

2010-02-27 48kg Stephanie Vaillancourt Heather MacIsaac (17:16)
2010-02-26 54kg Erin Simpson Jessica Deschenes 14:12
2010-02-27 57kg Shelby Bialkowski --- WO.
2010-02-27 60kg Cheyenne Wiley Jayde Hayden 9:6
2010-02-27 64kg Jessica Gross Leila Barlovitz-Martel 12:8

Finals junior men

2010-02-27 39kg Felix Gaudreau --- WO.
2010-02-27 41kg Oktay Kazimoglu Christopher Damiani 17:5
2010-02-26 43kg Sheldon Wilcox Matthew Kruk 10:6
2010-02-27 46kg Cody Brown Fabrieu Cormier 17:7
2010-02-27 48kg Bradley Wilcox Ty Pineo 7:2
2010-02-27 50kg Charles-Antoine Simard Jeremy Bochen 7:3
2010-02-26 52kg Gunner Munday Steven Angle 11:4
2010-02-27 54kg David Theroux Jason Downey 15:5
2010-02-27 57kg Rega Jihad Liam Hughes 9:5
2010-02-27 60kg Zsolt Daranyi Jessy Brown 7:6
2010-02-27 63kg Suad Murselli Jeffrey Cuff 18:4
2010-02-26 66kg Josue St.Cyr Cyrus Taylor 8:5
2010-02-26 70kg Julian Klima Anthony Blanchette RSCI 1
2010-02-27 75kg Josh Benoit Kevin Ercolano 9:0
2010-02-27 +80kg Matt Whitford Tommy Bernatchez 10:0

Finals youth men

2010-02-27 48kg Brody Pigeon Jean-Nicolas Tessier 12:8
2010-02-27 51kg Frederic Laquerre John Charlton 10:5
2010-02-27 54kg Brett Fraser Josh Cummings 15:6
2010-02-26 57kg Philippe Alarie Karr Mann 16:6
2010-02-27 60kg Mitch Cormier Taylor Gordon 24:8
2010-02-27 64kg Josh Wagner Alexandre Bernier 19:4
2010-02-27 69kg Robert Couzens Mike McGrath 10:7
2010-02-27 75kg Vincent Thibault Tanner Warner 7:3
2010-02-27 81kg Veton Arifi Lukas Grikas AB 3
2010-02-27 91kg Jean-Michel Landry --- WO.
2010-02-27 +91kg Bastien Jolicoeur --- WO.

source: www.boxingontario.com 


Canadian National Champs History | National Champs Index | 2010 Results