11.Army Championships
Universiade Hall, Sofia, Bulgaria
October 2-6, 1974
Preliminaries
1974-10-02 | 63,5kg | Anatoliy Kamnev | URS | Ionel Budusan | ROM | AB 1 |
1974-10-02 | 63,5kg | Karl-Heinz Krueger | GDR | Ondrej Botansky | CZE | RSC 2 |
1974-10-02 | 63,5kg | Jozsef Harmath | HUN | Viktor Tushev | BUL | KO 2 |
Quarterfinals
1974-10-02 | 51kg | Boris Krumov | BUL | Paun | ROM | PTS |
1974-10-02 | 51kg | Sandor Orban | HUN | Dinu Condurat | ROM | PTS |
1974-10-02 | 54kg | Marcelino Guzman | CUB | Pavel Onder | CZE | KO 1 |
1974-10-02 | 54kg | Chacho Andreykovski | BUL | Detlef Scherpke | GDR | RSC 3 |
1974-10-02 | 54kg | Rezso Nemeth | HUN | Alexandr Avdeyev | URS | PTS |
1974-10-03 | 57kg | Gheorghe Ciochina | ROM | Rumen Peshev | BUL | PTS |
1974-10-03 | 57kg | Tibor Badari | HUN | Alberto Perez | CUB | 3:0 |
1974-10-03 | 57kg | Iusein Memet | ROM | Frank Kraus | GDR | PTS |
1974-10-03 | 57kg | Valerian Sokolov | URS | Kuncho Kunchev | BUL | PTS |
1974-10-02 | 60kg | Guenther Radowski | GDR | Hermes Camejo | CUB | PTS |
1974-10-02 | 60kg | Tsvetan Tsvetkov | BUL | Arpad Benczik | HUN | PTS |
1974-10-02 | 60kg | Bernd Rosomkiewicz | GDR | Petre Anton | ROM | PTS |
1974-10-03 | 63,5kg | Lazaro Ayala | CUB | Josef Lysonek | CZE | KO 1 |
1974-10-03 | 63,5kg | Orlando Palacios | CUB | Jozsef Nagy | HUN | RSC 3 |
1974-10-03 | 63,5kg | Anatoliy Kamnev | URS | Detlef Klafack | GDR | PTS |
1974-10-03 | 63,5kg | Jozsef Harmath | HUN | Karl-Heinz Krueger | GDR | PTS |
1974-10-03 | 67kg | Pal Marton | HUN | Bernhard Camp | GDR | PTS |
1974-10-03 | 67kg | Oleg Lifanov | URS | Peter Jakab | CZE | PTS |
1974-10-03 | 67kg | Luis Felipe Martinez | CUB | Istvan Kovacs | HUN | PTS |
1974-10-02 | 71kg | B.Zlamal | CZE | Stefan Florea | ROM | PTS |
1974-10-02 | 71kg | Viktor Kuryshko | URS | Tomas Kemel | CZE | PTS |
1974-10-02 | 71kg | Ilya Iliev | BUL | Michael Springer | GDR | PTS |
1974-10-03 | 75kg | Alexandr Shipilov | URS | Angel Molina | CUB | PTS |
1974-10-03 | +81kg | Viktor Ulyanich | URS | Peter Sommer | CZE | PTS |
1974-10-03 | +81kg | Angel Milian | CUB | Lajos Juhasz | HUN | AB 1 |
According to "Nepsport" (no 232 - October 3, 1974 - page 7) Milian beat Juhasz by AB 2
Semifinals
1974-10-04 | 48kg | Beyhan Fuchedzhiev | BUL | Laszlo Fischer | HUN | PTS |
1974-10-04 | 48kg | Leonardo Mestre | CUB | Josef Tessenyi | CZE | PTS |
1974-10-04 | 51kg | Anatoliy Semenov | URS | Josef Tatar | CZE | PTS |
1974-10-04 | 51kg | Boris Krumov | BUL | Sandor Orban | HUN | PTS |
1974-10-04 | 54kg | Constantin Buzduceanu | ROM | Marcelino Guzman | CUB | PTS |
1974-10-04 | 54kg | Chacho Andreykovski | BUL | Rezso Nemeth | HUN | WO. |
1974-10-04 | 57kg | Gheorghe Ciochina | ROM | Tibor Badari | HUN | RSCI 2 |
1974-10-04 | 57kg | Valerian Sokolov | URS | Iusein Memet | ROM | KO 1 |
1974-10-04 | 60kg | Guenther Radowski | GDR | Ivan Ondrej | CZE | PTS |
1974-10-04 | 60kg | Tsvetan Tsvetkov | BUL | Bernd Rosomkiewicz | GDR | PTS |
1974-10-04 | 63,5kg | Lazaro Ayala | CUB | Orlando Palacios | CUB | WO. |
1974-10-04 | 63,5kg | Anatoliy Kamnev | URS | Jozsef Harmath | HUN | PTS |
1974-10-04 | 67kg | Pal Marton | HUN | Ion Truce | ROM | PTS |
1974-10-04 | 67kg | Oleg Lifanov | URS | Luis Felipe Martinez | CUB | PTS |
1974-10-04 | 71kg | Modesto Rodriguez | CUB | B.Zlamal | CZE | RSC 1 |
1974-10-04 | 71kg | Viktor Kuryshko | URS | Ilya Iliev | BUL | PTS |
1974-10-04 | 75kg | Leonid Shaposhnikov | URS | Alexandru Hiera | ROM | RSC 1 |
1974-10-04 | 75kg | Alexandr Shipilov | URS | Grigor Grigorov | BUL | RSCI 3 |
1974-10-04 | 81kg | Milan Kalinov | BUL | Jaroslav Kral | CZE | RSC 1 |
1974-10-04 | +81kg | Vyacheslav Alexeyev | URS | Georgi Stoymenov | BUL | AB 3 |
1974-10-04 | +81kg | Viktor Ulyanich | URS | Angel Milian | CUB | PTS |
Finals
1974-10-06 | 48kg | Beyhan Fuchedzhiev | BUL | Leonardo Mestre | CUB | DQ 1 |
1974-10-06 | 51kg | Anatoliy Semenov | URS | Boris Krumov | BUL | PTS |
1974-10-06 | 54kg | Chacho Andreykovski | BUL | Constantin Buzduceanu | ROM | PTS |
1974-10-06 | 57kg | Valerian Sokolov | URS | Gheorghe Ciochina | ROM | PTS |
1974-10-06 | 60kg | Tsvetan Tsvetkov | BUL | Guenther Radowski | GDR | PTS |
1974-10-06 | 63,5kg | Anatoliy Kamnev | URS | Lazaro Ayala | CUB | PTS |
1974-10-06 | 67kg | Oleg Lifanov | URS | Pal Marton | HUN | PTS |
1974-10-06 | 71kg | Viktor Kuryshko | URS | Modesto Rodriguez | CUB | PTS |
1974-10-06 | 75kg | Leonid Shaposhnikov | URS | Alexandr Shipilov | URS | WO. |
1974-10-06 | 81kg | Nikolay Anfimov | URS | Milan Kalinov | BUL | KO 1 |
1974-10-06 | +81kg | Viktor Ulyanich | URS | Vyacheslav Alexeyev | URS | PTS |
source:
"Boxring" no 19/1974 (page 6)
Championships History | 1974 Results