World Series of Boxing - week 8
Colombia Heroicos - Uzbek Tigers 3:2
Soledad, Colombia
2018-03-23 | 49kg | Yubergen Martinez | COL | Colombia Heroicos | Mironshokh Ibragimov | UZB | Uzbek Tigers | 2:0 |
2018-03-23 | 56kg | Shahobiddin Zoirov | UZB | Uzbek Tigers | John Martinez | COL | Colombia Heroicos | RSCI 3 |
2018-03-23 | 64kg | Ikboljon Kholdarov | UZB | Uzbek Tigers | Jhon Gutierrez | COL | Colombia Heroicos | 3:0 |
2018-03-23 | 75kg | Jorge Luis Vivas | COL | Colombia Heroicos | Israil Madrimov | UZB | Uzbek Tigers | 2:1 |
2018-03-23 | 91kg | Deivis Julio | COL | Colombia Heroicos | Sanjar Tursunov | UZB | Uzbek Tigers | 3:0 |
China Dragons - Patriot Boxing Team 1:4
Guangxi University Stadium, Nanning, China
2018-03-23 | 49kg | Wu Zhonglin | CHN | China Dragons | Dorzho Radnayev | RUS | Patriot Boxing Team | 3:0 |
2018-03-23 | 56kg | Vasiliy Vetkin | RUS | Patriot Boxing Team | Xu Baixiang | CHN | China Dragons | 2:1 |
2018-03-23 | 64kg | Radmir Abdurakhmanov | RUS | Patriot Boxing Team | Gao Song | CHN | China Dragons | 3:0 |
2018-03-23 | 75kg | Rasul Aliyev | RUS | Patriot Boxing Team | Wuleboer Haerheng | CHN | China Dragons | 3:0 |
2018-03-23 | 91kg | Rovshan Yagubzade | RUS | Patriot Boxing Team | --- | CHN | China Dragons | WO. |
Caciques de Venezuela - Cuba Domadores 2:3
Domo Jose Maria Vargas, Vargas, Venezuela
2018-03-23 | 49kg | Damian Arce | CUB | Cuba Domadores | Luis Polanco | VEN | Caciques Venezuela | 3:0 |
2018-03-23 | 56kg | Joel Finol | VEN | Caciques Venezuela | Robeisy Ramirez | CUB | Cuba Domadores | 3:0 |
2018-03-23 | 64kg | Andy Cruz | CUB | Cuba Domadores | Christian Palacio | VEN | Caciques Venezuela | 3:0 |
2018-03-23 | 75kg | Arlen Lopez | CUB | Cuba Domadores | Endri Saavedra | VEN | Caciques Venezuela | 3:0 |
2018-03-23 | 91kg | Albert Ramirez | VEN | Caciques Venezuela | Erislandy Savon | CUB | Cuba Domadores | 3:0 |
Indian Tigers - Astana Arlans 2:3
National Boxing Academy, Rohtak, India
2018-03-24 | 49kg | Temirtas Zhusupov | KZK | Astana Arlans | Shyam Kumar Kakara | IND | Indian Tigers | 2:1 |
2018-03-24 | 56kg | Md Etash Khan | IND | Indian Tigers | Nursultan Koshegulov | KZK | Astana Arlans | 3:0 |
2018-03-24 | 64kg | Dilmurat Mizhitov | KZK | Astana Arlans | Dheeraj Dheeraj | IND | Indian Tigers | 2:1 |
2018-03-24 | 75kg | Abilkhan Amankul | KZK | Astana Arlans | Ashish Kumar | IND | Indian Tigers | 3:0 |
2018-03-24 | 91kg | Sanjeet | IND | Indian Tigers | Abilkhayir Turlanbekov | KZK | Astana Arlans | 2:1 |
Caciques de Venezuela - Cuba Domadores
1:4Domo Jose Maria Vargas, Vargas, Venezuela
2018-03-24 | 52kg | Carlos Mujica | VEN | Caciques Venezuela | Bignote Arnolis Taylor | CUB | Cuba Domadores | 2:1 |
2018-03-24 | 60kg | Lazaro Alvarez | CUB | Cuba Domadores | Luis Cabrera | VEN | Caciques Venezuela | 3:0 |
2018-03-24 | 69kg | Rosniel Iglesias | CUB | Cuba Domadores | Gabriel Maestre | VEN | Caciques Venezuela | 3:0 |
2018-03-24 | 81kg | Julio Cesar de la Cruz | CUB | Cuba Domadores | Nalek Korvaj | VEN | Caciques Venezuela | 3:0 |
2018-03-24 | +91kg | Jose Larduet | CUB | Cuba Domadores | Edgar Munoz | VEN | Caciques Venezuela | AB 1 |
source: www.worldseriesboxing.com