World Series of Boxing - 1st Round
Patriot Boxing Team - Astana Arlans 2:3
Krylatskoye Sport Palace, Moscow, Russia
2017-02-04 | 49kg | Bator Sagaluyev | RUS | Patriot Boxing Team | Temirtas Zhusupov | KZK | Astana Arlans | 2:1 |
2017-02-04 | 56kg | Ilyas Suleymanov | KZK | Astana Arlans | Artem Khotenov | RUS | Patriot Boxing Team | 3:0 |
2017-02-04 | 64kg | Radmir Abdurakhmanov | RUS | Patriot Boxing Team | Dilmurat Mizhitov | KZK | Astana Arlans | 2:1 |
2017-02-04 | 75kg | Abilkhan Amankul | KZK | Astana Arlans | Radzhab Radzhabov | RUS | Patriot Boxing Team | 2:1 |
2017-02-04 | 91kg | Anton Pinchuk | KZK | Astana Arlans | Ilya Kvasnikov | RUS | Patriot Boxing Team | 3:0 |
China Dragons - Uzbek Tigers 3:2
Yalong Bay Conference Center, Sanya, China
2017-02-04 | 49kg | Mironshokh Ibragimov | UZB | Uzbek Tigers | Huang Xin | CHN | China Dragons | 3:0 |
2017-02-04 | 56kg | Abdulkay Sharakhmatov | UZB | Uzbek Tigers | Wang Long | CHN | China Dragons | 3:0 |
2017-02-04 | 64kg | Hu Qianxun | CHN | China Dragons | Elnur Abdurakhimov | UZB | Uzbek Tigers | WO. |
2017-02-04 | 75kg | Zhao Minggang | CHN | China Dragons | Ulugbek Khakberdiyev | UZB | Uzbek Tigers | RSCI 4 |
2017-02-04 | 91kg | Guo Jin | CHN | China Dragons | Bobur Yuldashev | UZB | Uzbek Tigers | 2:1 |
Cuba Domadores - Caciques de Venezuela 5:0
Ciudad Deportiva, Havana, Cuba
2017-02-03 | 49kg | Yoahnys Argilago | CUB | Cuba Domadores | Jefferson Blanco | VEN | Caciques Venezuela | 3:0 |
2017-02-03 | 56kg | Javier Ibanez | CUB | Cuba Domadores | Jhonny Blanco | VEN | Caciques Venezuela | 3:0 |
2017-02-03 | 64kg | Andy Cruz | CUB | Cuba Domadores | Joelvis Hernandez | VEN | Caciques Venezuela | 3:0 |
2017-02-03 | 75kg | Arlen Lopez | CUB | Cuba Domadores | Kleiber Gonzalez | VEN | Caciques Venezuela | 3:0 |
2017-02-03 | 91kg | Erislandy Savon | CUB | Cuba Domadores | Ronald Gonzalez | VEN | Caciques Venezuela | RSC 1 |
Argentina Condors - Colombia Heroicos 1:4
Coliseo de la FAB, Buenos Aires, Argentina
2017-02-03 | 49kg | Yubergen Martinez | COL | Colombia Heroicos | Leandro Blanc | ARG | Argentina Condors | 2:1 |
2017-02-03 | 56kg | John Martinez | COL | Colombia Heroicos | Elias Gonzalez | ARG | Argentina Condors | 2:1 |
2017-02-03 | 64kg | Ronan Sanchez | ARG | Argentina Condors | Jose Tordecilla | COL | Colombia Heroicos | 3:0 |
2017-02-03 | 75kg | Jorge Luis Vivas | COL | Colombia Heroicos | Joaquin Lingua | ARG | Argentina Condors | 3:0 |
2017-02-03 | 91kg | Deivis Julio | COL | Colombia Heroicos | Franco Coceres | ARG | Argentina Condors | 3:0 |
Italia Thunder - British Lionhearts 3:2
Vespucci Sport Palace, Rome, Italy
2017-02-09 | 49kg | Galal Yafai | ENG | British Lionhearts | Federico Serra | ITA | Italia Thunder | 3:0 |
2017-02-09 | 56kg | Francesco Maietta | ITA | Italia Thunder | Jack Bateson | ENG | British Lionhearts | 3:0 |
2017-02-09 | 64kg | Dalton Smith | ENG | British Lionhearts | Paolo Di Lernia | ITA | Italia Thunder | 2:1 |
2017-02-09 | 75kg | Salvatore Cavallaro | ITA | Italia Thunder | Luka Plantic | CRO | British Lionhearts | 3:0 |
2017-02-09 | 91kg | Clemente Russo | ITA | Italia Thunder | Josip Bepo Filipi | CRO | British Lionhearts | 3:0 |
Morocco Atlas Lions - France Fighting Roosters 1:4
January 11th Hall, Fez, Morocco
2017-02-10 | 49kg | Samuel Carmona | ESP | Fighting Roosters | Yassine Zaher | MAR | Morocco Atlas Lions | AB 4 |
2017-02-10 | 56kg | Samuel Kristohurry | FRA | Fighting Roosters | Taoufik Kachfi | MAR | Morocco Atlas Lions | 3:0 |
2017-02-10 | 64kg | Hassan Amzile | FRA | Fighting Roosters | Abdelhak Nadir | MAR | Morocco Atlas Lions | 3:0 |
2017-02-10 | 75kg | Pierre-Hubert Dibombe Ekambi | FRA | Fighting Roosters | Younes Gharroumi | MAR | Morocco Atlas Lions | 3:0 |
2017-02-10 | 91kg | Abdeljalil Abouhamada | MAR | Morocco Atlas Lions | Alen Babic | CRO | Fighting Roosters | 3:0 |
source: www.worldseriesboxing.com