World Series of Boxing - 5th Round
China Dragons - Cuba Domadores 0:5
Sport Center Stadium, Sanya, China
2016-02-13 | 49kg | Santiago Amador | CUB | Cuba Domadores | Huang Xin | CHN | China Dragons | 2:1 |
2016-02-13 | 56kg | Robeisy Ramirez | CUB | Cuba Domadores | Wang Long | CHN | China Dragons | 3:0 |
2016-02-13 | 64kg | Kevin Hayler Brown | CUB | Cuba Domadores | Hu Qianxun | CHN | China Dragons | 3:0 |
2016-02-13 | 75kg | Arlen Lopez | CUB | Cuba Domadores | Zhao Minggang | CHN | China Dragons | TKO 3 |
2016-02-13 | 91kg | Frank Sanchez | CUB | Cuba Domadores | Li Mingtao | CHN | China Dragons | 3:0 |
Caciques de Venezuela - Russian Boxing Team 2:3
Domo José María Vargas, Vargas, Venezuela
2016-02-13 | 49kg | Bator Sagaluyev | RUS | Russian Boxing Team | Yonny Calderones | VEN | Caciques Venezuela | TKO 4 |
2016-02-13 | 56kg | Hector Luis Garcia | DOM | Caciques Venezuela | Bakhtovar Nazirov | RUS | Russian Boxing Team | 3:0 |
2016-02-13 | 64kg | Avak Uzlyan | RUS | Russian Boxing Team | Jesus Correa | VEN | Caciques Venezuela | 3:0 |
2016-02-13 | 75kg | Endri Saavedra | VEN | Caciques Venezuela | Andrey Kovalchuk | RUS | Russian Boxing Team | 3:0 |
2016-02-13 | 91kg | Sergey Kalchugin | RUS | Russian Boxing Team | Darren O'Neill | IRL | Caciques Venezuela | 3:0 |
Ukraine Otamans - Turkiye Conquerors 4:1
National Circus, Lvov, Ukraine
2016-02-12 | 49kg | Nazar Kurotchin | UKR | Ukraine Otamans | Hamza Kartal | TUR | Turkiye Conquerors | 3:0 |
2016-02-12 | 56kg | Oleg Dovgun | UKR | Ukraine Otamans | Nurettin Ovat | TUR | Turkiye Conquerors | 3:0 |
2016-02-12 | 64kg | Volodymyr Matviychuk | UKR | Ukraine Otamans | Yakup Sener | TUR | Turkiye Conquerors | 3:0 |
2016-02-12 | 75kg | Valeriy Kharlamov | UKR | Ukraine Otamans | Evren Tubikoglu | TUR | Turkiye Conquerors | 3:0 |
2016-02-12 | 91kg | Seyda Keser | TUR | Turkiye Conquerors | Denis Poyatsika | UKR | Ukraine Otamans | TKO 4 |
Argentina Condors - Rafako Hussars Poland 3:2
Coliseo de la FAB, Buenos Aires, Argentina
2016-02-13 | 49kg | Junior Zarate | ARG | Argentina Condors | Dawid Jagodziński | POL | Hussars Poland | 3:0 |
2016-02-13 | 56kg | Elias Gonzalez | ARG | Argentina Condors | Adrian Kowal | POL | Hussars Poland | 3:0 |
2016-02-13 | 64kg | Ronan Sanchez | ARG | Argentina Condors | Mateusz Kostecki | POL | Hussars Poland | 3:0 |
2016-02-13 | 75kg | Tomasz Jabłoński | POL | Hussars Poland | Joaquin Lingua | ARG | Argentina Condors | 3:0 |
2016-02-13 | 91kg | Igor Jakubowski | POL | Hussars Poland | Dario Alcapan | ARG | Argentina Condors | DQ 4 |
source: www.worldseriesboxing.com