World Series of Boxing - 3rd Round
Turkiye Conquerors - Cuba Domadores 0:5
Bagcilar Olympic Sport Complex, Istanbul, Turkey
2016-01-30 | 52kg | Frank Saldivar | CUB | Cuba Domadores | Ferhat Pehlivan | TUR | Turkiye Conquerors | 3:0 |
2016-01-30 | 60kg | Lazaro Alvarez | CUB | Cuba Domadores | Yasin Yilmaz | TUR | Turkiye Conquerors | 3:0 |
2016-01-30 | 69kg | Rosniel Iglesias | CUB | Cuba Domadores | Serhat Guler | TUR | Turkiye Conquerors | 3:0 |
2016-01-30 | 81kg | Julio Cesar de la Cruz | CUB | Cuba Domadores | Nadir Mehmet Unal | TUR | Turkiye Conquerors | 3:0 |
2016-01-30 | +91kg | Yoandris Toirac | CUB | Cuba Domadores | Bahram Muzaffer | TUR | Turkiye Conquerors | TKO 1 |
Rafako Hussars Poland - Russian Boxing Team 2:3
MOSRiR Hall, Szczecin, Poland
2016-01-30 | 52kg | Hamza Touba | GER | Hussars Poland | Ovik Ogannisyan | RUS | Russian Boxing Team | 3:0 |
2016-01-30 | 60kg | Dawid Michelus | POL | Hussars Poland | Gabil Mamedov | RUS | Russian Boxing Team | 3:0 |
2016-01-30 | 69kg | Albert Karibyan | RUS | Russian Boxing Team | Damian Kiwior | POL | Hussars Poland | 3:0 |
2016-01-30 | 81kg | Pavel Silyagin | RUS | Russian Boxing Team | Arkadiusz Szwedowicz | POL | Hussars Poland | 3:0 |
2016-01-30 | +91kg | Yaroslav Doronichev | RUS | Russian Boxing Team | Paweł Wierzbicki | POL | Hussars Poland | 2:0 |
Ukraine Otamans - China Dragons 5:0
Knockout Arena, Vinnitsa, Ukraine
2016-01-30 | 52kg | Maksim Fatich | UKR | Ukraine Otamans | Hu Jianguan | CHN | China Dragons | 2:1 |
2016-01-30 | 60kg | Viktor Slavinskiy | UKR | Ukraine Otamans | Shan Jun | CHN | China Dragons | TKO 2 |
2016-01-30 | 69kg | Sergiy Bogachuk | UKR | Ukraine Otamans | Cong Wenbin | CHN | China Dragons | TKO 3 |
2016-01-30 | 81kg | Denis Solonenko | UKR | Ukraine Otamans | Shi Guojun | CHN | China Dragons | 3:0 |
2016-01-30 | +91kg | Viktor Vikhrist | UKR | Ukraine Otamans | Wang Zhibao | CHN | China Dragons | 3:0 |
Argentina Condors - Caciques de Venezuela 3:2
Coliseo de la FAB, Buenos Aires, Argentina
2016-01-29 | 52kg | Cristian Roda | ARG | Argentina Condors | Joel Finol | VEN | Caciques Venezuela | 3:0 |
2016-01-29 | 60kg | Luis Cabrera | VEN | Caciques Venezuela | Brian Ivan Nunez | ARG | Argentina Condors | 2:1 |
2016-01-29 | 69kg | Alberto Palmeta | ARG | Argentina Condors | Gabriel Maestre | VEN | Caciques Venezuela | 2:0 |
2016-01-29 | 81kg | Albert Ramirez | VEN | Caciques Venezuela | Sergio Alberto Lebensztajn | ARG | Argentina Condors | 3:0 |
2016-01-29 | +91kg | Kevin Espindola | ARG | Argentina Condors | Edgar Munoz | VEN | Caciques Venezuela | 2:1 |
source: www.worldseriesboxing.com