World Series of Boxing - 11th Round
Turkiye Conquerors - Ukraine Otamans 4:1
Bagcilar Olympic Sport Complex, Istanbul, Turkey
2016-04-02 | 52kg | Omer Koc | TUR | Turkiye Conquerors | Denis Shkarubo | UKR | Ukraine Otamans | 3:0 |
2016-04-02 | 60kg | Hakan Dogan | TUR | Turkiye Conquerors | Viktor Slavinskiy | UKR | Ukraine Otamans | 3:0 |
2016-04-02 | 69kg | Serhat Guler | TUR | Turkiye Conquerors | Vasiliy Rybalka | UKR | Ukraine Otamans | TKO 4 |
2016-04-02 | 81kg | Burak Aksin | TUR | Turkiye Conquerors | Vladislav Mikhailov | UKR | Ukraine Otamans | 3:0 |
2016-04-02 | +91kg | Rostislav Arkhipenko | UKR | Ukraine Otamans | Eren Uzun | TUR | Turkiye Conquerors | TKO 4 |
Cuba Domadores - China Dragons 5:0
Ciudad Deportiva, Havana, Cuba
2016-04-01 | 52kg | Yosvany Veitia | CUB | Cuba Domadores | Fang Bo | CHN | China Dragons | 3:0 |
2016-04-01 | 60kg | Armando Martinez | CUB | Cuba Domadores | Wang Yong | CHN | China Dragons | TKO 3 |
2016-04-01 | 69kg | Rosniel Iglesias | CUB | Cuba Domadores | Cong Wenbin | CHN | China Dragons | KO 2 |
2016-04-01 | 81kg | Emmanuel Reyes | CUB | Cuba Domadores | Zhang Yawei | CHN | China Dragons | 3:0 |
2016-04-01 | +91kg | Leinier Perot | CUB | Cuba Domadores | Abulaiti Abudousemaiti | CHN | China Dragons | KO 1 |
Rafako Hussars Poland - Argentina Condors 5:0
MOSiR, Dębica, Poland
2016-04-01 | 52kg | Maciej Jóźwik | POL | Hussars Poland | Cristian Roda | ARG | Argentina Condors | 3:0 |
2016-04-01 | 60kg | Mateusz Polski | POL | Hussars Poland | Brian Ivan Nunez | ARG | Argentina Condors | 3:0 |
2016-04-01 | 69kg | Stephen Donnelly | IRL | Hussars Poland | Maximiliano Ocampo | ARG | Argentina Condors | 3:0 |
2016-04-01 | 81kg | Arkadiusz Szwedowicz | POL | Hussars Poland | Juan Rizo Patron | ARG | Argentina Condors | 3:0 |
2016-04-01 | +91kg | Florian Schulz | GER | Hussars Poland | Kevin Espindola | ARG | Argentina Condors | 3:0 |
Russian Boxing Team - Caciques de Venezuela 4:1
Boxing Academy Gym, Moscow, Russia
2016-04-01 | 52kg | Ovik Ogannisyan | RUS | Russian Boxing Team | Franklin Gonzalez | VEN | Caciques Venezuela | 3:0 |
2016-04-01 | 60kg | Adlan Abdurashidov | RUS | Russian Boxing Team | Christian Palacio | VEN | Caciques Venezuela | 3:0 |
2016-04-01 | 69kg | Albert Karibyan | RUS | Russian Boxing Team | Victor Pinango | VEN | Caciques Venezuela | TKO 4 |
2016-04-01 | 81kg | Nalek Korvaj | VEN | Caciques Venezuela | Gamzat Gazaliyev | RUS | Russian Boxing Team | 2:1 |
2016-04-01 | +91kg | Andrey Afonin | RUS | Russian Boxing Team | Cosme Nascimento | BRA | Caciques Venezuela | 3:0 |
USA Knockouts - Morocco Atlas Lions 5:0
Miccosukee Sports & Entertainment Dome, Miami, USA
2016-04-01 | 52kg | Antonio Vargas | USA | USA Knockouts | Achraf Kharroubi | MAR | Morocco Atlas Lions | 3:0 |
2016-04-01 | 60kg | Carlos Balderas | USA | USA Knockouts | Hamza Rabii | MAR | Morocco Atlas Lions | KO 2 |
2016-04-01 | 69kg | Paul Kroll | USA | USA Knockouts | Mohamed Rabii | MAR | Morocco Atlas Lions | 3:0 |
2016-04-01 | 81kg | Jonathan Esquivel | USA | USA Knockouts | Hassan Saada | MAR | Morocco Atlas Lions | TKO 3 |
2016-04-01 | +91kg | Marlo Moore | USA | USA Knockouts | Ahmed Bourous | MAR | Morocco Atlas Lions | TKO 1 |
Mexico Guerreros - British Lionhearts 4:1
Deportivo IV Centenario, Aguascalientes, Mexico
2016-04-02 | 52kg | Jose Rojas | MEX | Mexico Guerreros | Jack Bateson | ENG | British Lionhearts | 2:1 |
2016-04-02 | 60kg | Lindolfo Delgado | MEX | Mexico Guerreros | Oualid Belaouara | FRA | British Lionhearts | TKO 1 |
2016-04-02 | 69kg | Francisco Armenta | MEX | Mexico Guerreros | Cyrus Pattinson | ENG | British Lionhearts | 2:1 |
2016-04-02 | 81kg | Carlos Rodriguez | MEX | Mexico Guerreros | Lyndon Arthur | ENG | British Lionhearts | 2:1 |
2016-04-02 | +91kg | Frazer Clarke | ENG | British Lionhearts | Nigel Paul | TRI | Mexico Guerreros | TKO 1 |
Puerto Rico Hurricanes - Azerbaijan Baku Fires 3:1
Deportivo IV Centenario, Aguascalientes, Mexico
2016-04-02 | 52kg | Ceiber Avila | COL | PR Hurricanes | Magomed Ibiyev | AZE | Azerbaijan Baku Fires | 3:0 |
2016-04-02 | 60kg | Jose Rosario | PUR | PR Hurricanes | Khasan Arsunkayev | AZE | Azerbaijan Baku Fires | 3:0 |
2016-04-02 | 69kg | Evgeniy Romashkevich | BLR | Azerbaijan Baku Fires | Jimmy Sanchez | ??? | PR Hurricanes | KO 3 |
2016-04-02 | 81kg | Juan Carrillo | COL | PR Hurricanes | Soltan Migitinov | AZE | Azerbaijan Baku Fires | 3:0 |
2016-04-02 | +91kg | Arslanbek Mahmudov | AZE | Azerbaijan Baku Fires | Mantas Valavicius | LTU | PR Hurricanes | NC |
Astana Arlans - Uzbek Tigers 4:1
Combat Arts Palace, Oskemen, Kazakhstan
2016-04-02 | 52kg | Azat Makhmetov | KZK | Astana Arlans | Abror Kodirov | UZB | Uzbek Tigers | 3:0 |
2016-04-02 | 60kg | Elnur Abdurakhimov | UZB | Uzbek Tigers | Zakir Safiullin | KZK | Astana Arlans | WO. |
2016-04-02 | 69kg | Aslanbek Shymbergenov | KZK | Astana Arlans | Makhmud Gaipov | UZB | Uzbek Tigers | 3:0 |
2016-04-02 | 81kg | Arman Ryspek | KZK | Astana Arlans | Shukhrat Abdullayev | UZB | Uzbek Tigers | 3:0 |
2016-04-02 | +91kg | Kamshybek Kunkabayev | KZK | Astana Arlans | Mirzokhid Abdullayev | UZB | Uzbek Tigers | 3:0 |
source: www.worldseriesboxing.com