World Series of Boxing - 9th Round
British Lionhearts - Ukraine Otamans 1:4
York Hall, London, England
2015-03-12 | 49kg | Khasanbay Dusmatov | UZB | Ukraine Otamans | Ashley Williams | WAL | British Lionhearts | WO. |
2015-03-12 | 56kg | Mykola Butsenko | UKR | Ukraine Otamans | Qais Ashfaq | ENG | British Lionhearts | TKOI 5 |
2015-03-12 | 64kg | Sam Maxwell | ENG | British Lionhearts | Mger Oganesyan | UKR | Ukraine Otamans | 3:0 |
2015-03-12 | 75kg | Hurshid Normatov | UZB | Ukraine Otamans | Anthony Fowler | ENG | British Lionhearts | 3:0 |
2015-03-12 | 91kg | Denis Poyatsika | UKR | Ukraine Otamans | Mirel Jitaru | ROM | British Lionhearts | 3:0 |
Russian Boxing Team - China Dragons 5:0
Platonov Sports Palace, St.Petersburg, Russia
2015-03-13 | 49kg | Vasiliy Egorov | RUS | Russian Boxing Team | Huang Xin | CHN | China Dragons | 3:0 |
2015-03-13 | 56kg | Vladimir Nikitin | RUS | Russian Boxing Team | Wang Long | CHN | China Dragons | 3:0 |
2015-03-13 | 64kg | Vitaliy Dunaytsev | RUS | Russian Boxing Team | Yang Jun | CHN | China Dragons | 3:0 |
2015-03-13 | 75kg | Petr Khamukov | RUS | Russian Boxing Team | Huang Jiabin | CHN | China Dragons | TKO 3 |
2015-03-13 | 91kg | Evgeniy Tishchenko | RUS | Russian Boxing Team | Josip Bepo Filipi | CRO | China Dragons | 3:0 |
Cuba Domadores - Algeria Desert Hawks 5:0
Ciudad Deportiva, Havana, Cuba
2015-03-13 | 49kg | Yoahnys Argilago | CUB | Cuba Domadores | Zoheir Toudjine | ALG | Algeria Desert Hawks | 3:0 |
2015-03-13 | 56kg | Andy Cruz | CUB | Cuba Domadores | Fahem Hammachi | ALG | Algeria Desert Hawks | 3:0 |
2015-03-13 | 64kg | Kevin Hayler Brown | CUB | Cuba Domadores | Ahmed Boudiaf | ALG | Algeria Desert Hawks | 3:0 |
2015-03-13 | 75kg | Arlen Lopez | CUB | Cuba Domadores | Ilyas Abbadi | ALG | Algeria Desert Hawks | TKO 1 |
2015-03-13 | 91kg | Erislandy Savon | CUB | Cuba Domadores | Bouziane Houna | ALG | Algeria Desert Hawks | 3:0 |
Morocco Atlas Lions - Mexico Guerreros 2:3
Hyatt Regency, Casablanca, Morocco
2015-03-13 | 49kg | Joselito Velasquez | MEX | Mexico Guerreros | Zouhair El Bekkali | MAR | Morocco Atlas Lions | TKO 2 |
2015-03-13 | 56kg | Said Malek | MAR | Morocco Atlas Lions | Brian Gonzalez | MEX | Mexico Guerreros | 3:0 |
2015-03-13 | 64kg | Raul Curiel | MEX | Mexico Guerreros | Hamza el Barbari | MAR | Morocco Atlas Lions | 2:1 |
2015-03-13 | 75kg | Said Harnouf | MAR | Morocco Atlas Lions | Misael Rodriguez | MEX | Mexico Guerreros | 3:0 |
2015-03-13 | 91kg | Julio Castillo | ECU | Mexico Guerreros | Vitalijus Subacius | LTU | Morocco Atlas Lions | 3:0 |
Astana Arlans - Rafako Hussars Poland 5:0
Track and Field Sport Complex, Shymkent, Kazakhstan
2015-03-14 | 49kg | Erzhan Zhomart | KZK | Astana Arlans | Dawid Jagodziński | POL | Hussars Poland | 3:0 |
2015-03-14 | 56kg | Meirbolat Toitov | KZK | Astana Arlans | Sylwester Kozłowski | POL | Hussars Poland | 3:0 |
2015-03-14 | 64kg | Samat Bashenov | KZK | Astana Arlans | Kazimierz Łęgowski | POL | Hussars Poland | TKO 5 |
2015-03-14 | 75kg | Meirim Nursultanov | KZK | Astana Arlans | Tomasz Jabłoński | POL | Hussars Poland | 2:1 |
2015-03-14 | 91kg | Vasiliy Levit | KZK | Astana Arlans | Igor Jakubowski | POL | Hussars Poland | TKO 3 |
Puerto Rico Hurricanes - Argentina Condors 4:1
Pedro Zorrilla Coliseo, San Juan, Puerto Rico
2015-03-14 | 49kg | Anthony Chacon | PUR | PR Hurricanes | Cristian Roda | ARG | Argentina Condors | WO. |
2015-03-14 | 56kg | Piero Carloni | ARG | Argentina Condors | Garibaldi Gomez | PUR | PR Hurricanes | 2:1 |
2015-03-14 | 64kg | Jean Carlos Rivera | PUR | PR Hurricanes | Ronan Sanchez | ARG | Argentina Condors | 3:0 |
2015-03-14 | 75kg | Christian M'Billi Assomo | FRA | PR Hurricanes | Sergio Alberto Lebensztajn | ARG | Argentina Condors | TKO 2 |
2015-03-14 | 91kg | Gabriel Richards | SWE | PR Hurricanes | Dario Alcapan | ARG | Argentina Condors | DQ 5 |
Azerbaijan Baku Fires - Caciques de Venezuela 5:0
Quba Olympic Complex, Quba, Azerbaijan
2015-03-14 | 49kg | Javid Dadashov | AZE | Azerbaijan Baku Fires | Angelino Cordova | VEN | Caciques Venezuela | TKOI 3 |
2015-03-14 | 56kg | Magomed Kurbanov | RUS | Azerbaijan Baku Fires | Victor Rodriguez | VEN | Caciques Venezuela | 3:0 |
2015-03-14 | 64kg | Gaybatulla Hajialiyev | AZE | Azerbaijan Baku Fires | Luis Arcon | VEN | Caciques Venezuela | 3:0 |
2015-03-14 | 75kg | Jaba Khocitashvili | AZE | Azerbaijan Baku Fires | Nalek Korvaj | VEN | Caciques Venezuela | 3:0 |
2015-03-14 | 91kg | Abdulkadir Abdullayev | AZE | Azerbaijan Baku Fires | Willy Kyakonye | UGA | Caciques Venezuela | KO 1 |
Italia Thunder - USA Knockouts 5:0
Pala Maggetti, Roseto degli Abruzzi, Italy
2015-03-14 | 49kg | Paddy Barnes | IRL | Italia Thunder | Melik Elliston | USA | USA Knockouts | TKO 4 |
2015-03-14 | 56kg | Michael Conlan | IRL | Italia Thunder | Francisco Martinez | USA | USA Knockouts | 3:0 |
2015-03-14 | 64kg | Vincenzo Mangiacapre | ITA | Italia Thunder | Tra-Kwon Pettis | USA | USA Knockouts | 3:0 |
2015-03-14 | 75kg | Salvatore Cavallaro | ITA | Italia Thunder | Anthony Campbell | USA | USA Knockouts | 3:0 |
2015-03-14 | 91kg | Fabio Turchi | ITA | Italia Thunder | Joshua Temple | USA | USA Knockouts | 3:0 |
source: www.worldseriesboxing.com