World Series of Boxing - 8th Round
China Dragons - British Lionhearts 4:1
Mangorvetree Convention Center, Sanya, China
2015-03-06 | 52kg | Chang Yong | CHN | China Dragons | Kelvin de la Nieve | ESP | British Lionhearts | 2:1 |
2015-03-06 | 60kg | Shan Jun | CHN | China Dragons | Oualid Belaouara | FRA | British Lionhearts | 3:0 |
2015-03-06 | 69kg | Liu Wei | CHN | China Dragons | Ekow Tabiri-Essuman | ENG | British Lionhearts | 2:1 |
2015-03-06 | 81kg | Yibulayin Abudureyimu | CHN | China Dragons | John Newell | ENG | British Lionhearts | 2:1 |
2015-03-06 | +91kg | Joseph Joyce | ENG | British Lionhearts | Vladan Babic | SER | China Dragons | TKO 1 |
Rafako Hussars Poland - Puerto Rico Hurricanes 3:2
WOSiR Hall, Wyszków, Poland
2015-03-06 | 52kg | Hamza Touba | GER | Hussars Poland | Jeyvier Cintron | PUR | PR Hurricanes | 3:0 |
2015-03-06 | 60kg | Jose Rosario | PUR | PR Hurricanes | Dawid Michelus | POL | Hussars Poland | 2:1 |
2015-03-06 | 69kg | Stephen Donnelly | IRL | Hussars Poland | Niclaus Flaz | PUR | PR Hurricanes | 3:0 |
2015-03-06 | 81kg | Mateusz Tryc | POL | Hussars Poland | Joseph Laboy | PUR | PR Hurricanes | WO. |
2015-03-06 | +91kg | Clayton Laurent | VIS | PR Hurricanes | Mantas Valavicius | LTU | Hussars Poland | 3:0 |
USA Knockouts - Argentina Condors 5:0
Miccosukee Sports & Entertainment Dome, Miami, USA
2015-03-06 | 52kg | Brent Venegas | USA | USA Knockouts | Cristian Choque | ARG | Argentina Condors | 3:0 |
2015-03-06 | 60kg | Carlos Balderas | USA | USA Knockouts | Brian Ivan Nunez | ARG | Argentina Condors | 3:0 |
2015-03-06 | 69kg | Brian Ceballo | USA | USA Knockouts | Alberto Palmeta | ARG | Argentina Condors | 3:0 |
2015-03-06 | 81kg | Steven Nelson | USA | USA Knockouts | Marcos Escudero | ARG | Argentina Condors | 3:0 |
2015-03-06 | +91kg | Cam Awesome | USA | USA Knockouts | Leonardo Taborda | ARG | Argentina Condors | 3:0 |
Morocco Atlas Lions - Cuba Domadores 1:4
Hyatt Regency, Casablanca, Morocco
2015-03-06 | 52kg | Yosvany Veitia | CUB | Cuba Domadores | Achraf Kharroubi | MAR | Morocco Atlas Lions | 2:1 |
2015-03-06 | 60kg | Lazaro Alvarez | CUB | Cuba Domadores | Abdellah Boudrar | MAR | Morocco Atlas Lions | 3:0 |
2015-03-06 | 69kg | Mohamed Rabii | MAR | Morocco Atlas Lions | Rosniel Iglesias | CUB | Cuba Domadores | 3:0 |
2015-03-06 | 81kg | Julio Cesar de la Cruz | CUB | Cuba Domadores | Peter Mullenberg | HOL | Morocco Atlas Lions | 3:0 |
2015-03-06 | +91kg | Leinier Perot | CUB | Cuba Domadores | Thierry Ngueharoum | RCA | Morocco Atlas Lions | 3:0 |
Algeria Deserts Hawks - Russian Boxing Team 1:4
Salle Hocine Chaalane, Blida, Algeria
2015-03-07 | 52kg | Vasiliy Vetkin | RUS | Russian Boxing Team | Mohamed Lamine Khentache | ALG | Algeria Desert Hawks | 3:0 |
2015-03-07 | 60kg | Reda Benbaziz | ALG | Algeria Desert Hawks | Adlan Abdurashidov | RUS | Russian Boxing Team | 3:0 |
2015-03-07 | 69kg | Radzhab Butayev | RUS | Russian Boxing Team | Younes Nemouchi | ALG | Algeria Desert Hawks | TKO 5 |
2015-03-07 | 81kg | Pavel Silyagin | RUS | Russian Boxing Team | Nabil Kassel | ALG | Algeria Desert Hawks | 2:1 |
2015-03-07 | +91kg | Gasan Gimbatov | RUS | Russian Boxing Team | Mourad Khemchane | ALG | Algeria Desert Hawks | TKOI 1 |
Italia Thunder - Azerbaijan Baku Fires 1:4
Discoteca Alcatraz, Milan, Italy
2015-03-07 | 52kg | Murad Rabadanov | RUS | Azerbaijan Baku Fires | Gaurav Bidhuri | IND | Italia Thunder | 3:0 |
2015-03-07 | 60kg | Albert Selimov | AZE | Azerbaijan Baku Fires | Sedik Boufrakech | ITA | Italia Thunder | 3:0 |
2015-03-07 | 69kg | Parviz Bagirov | AZE | Azerbaijan Baku Fires | Alfonso Di Russo | ITA | Italia Thunder | 3:0 |
2015-03-07 | 81kg | Valentino Manfredonia | ITA | Italia Thunder | Soltan Migitinov | AZE | Azerbaijan Baku Fires | 3:0 |
2015-03-07 | +91kg | Arslanbek Mahmudov | RUS | Azerbaijan Baku Fires | Guido Vianello | ITA | Italia Thunder | TKOI 4 |
Mexico Guerreros - Ukraine Otamans 5:0
Olympic Gym, Aguascalientes, Mexico
2015-03-07 | 52kg | Orlando Huitzil | MEX | Mexico Guerreros | Azat Usenaliyev | KIR | Ukraine Otamans | 3:0 |
2015-03-07 | 60kg | Lindolfo Delgado | MEX | Mexico Guerreros | Oleg Prudkiy | UKR | Ukraine Otamans | 3:0 |
2015-03-07 | 69kg | Hector Reyes | MEX | Mexico Guerreros | Sergiy Bogachuk | UKR | Ukraine Otamans | 3:0 |
2015-03-07 | 81kg | Carlos Mina | ECU | Mexico Guerreros | Denis Solonenko | UKR | Ukraine Otamans | 3:0 |
2015-03-07 | +91kg | Edgar Ramirez | MEX | Mexico Guerreros | Taras Neudachin | UKR | Ukraine Otamans | 3:0 |
Caciques de Venezuela - Astana Arlans 2:3
Jose Maria Vargas Stadium, Maiquetía, Venezuela
2015-03-07 | 52kg | Olzhas Sattibayev | KZK | Astana Arlans | Carlos Ascanio | VEN | Caciques Venezuela | 3:0 |
2015-03-07 | 60kg | Fradimil Macayo | VEN | Caciques Venezuela | Zakir Safiullin | KZK | Astana Arlans | 2:1 |
2015-03-07 | 69kg | Gabriel Maestre | VEN | Caciques Venezuela | Aslanbek Shymbergenov | KZK | Astana Arlans | 3:0 |
2015-03-07 | 81kg | Hrvoje Sep | CRO | Astana Arlans | Albert Ramirez | VEN | Caciques Venezuela | 2:1 |
2015-03-07 | +91kg | Filip Hrgovic | CRO | Astana Arlans | Edgar Munoz | VEN | Caciques Venezuela | TKOI 2 |
source: www.worldseriesboxing.com