World Series of Boxing - 6th Round
Cuba Domadores - British Lionhearts 4:1
Ciudad Deportiva, Havana, Cuba
2015-02-20 | 52kg | Yosvany Veitia | CUB | Cuba Domadores | Kelvin de la Nieve | ESP | British Lionhearts | 3:0 |
2015-02-20 | 60kg | Lazaro Alvarez | CUB | Cuba Domadores | Oualid Belaouara | FRA | British Lionhearts | 3:0 |
2015-02-20 | 69kg | Rosniel Iglesias | CUB | Cuba Domadores | Ekow Tabiri-Essuman | ENG | British Lionhearts | 3:0 |
2015-02-20 | 81kg | Emmanuel Reyes | CUB | Cuba Domadores | John Newell | ENG | British Lionhearts | 3:0 |
2015-02-20 | +91kg | Joseph Joyce | ENG | British Lionhearts | Leinier Perot | CUB | Cuba Domadores | 2:1 |
Morocco Atlas Lions - Algeria Desert Hawks 3:2
Hyatt Regency, Casablanca, Morocco
2015-02-20 | 52kg | Achraf Kharroubi | MAR | Morocco Atlas Lions | Amine Khentache | ALG | Algeria Desert Hawks | 3:0 |
2015-02-20 | 60kg | Reda Benbaziz | ALG | Algeria Desert Hawks | Hamza Rabii | MAR | Morocco Atlas Lions | 2:1 |
2015-02-20 | 69kg | Mohamed Rabii | MAR | Morocco Atlas Lions | Sofiane Tabi | ALG | Algeria Desert Hawks | 3:0 |
2015-02-20 | 81kg | Nabil Kassel | ALG | Algeria Desert Hawks | Mohamed Assaghair | MAR | Morocco Atlas Lions | 3:0 |
2015-02-20 | +91kg | Abdeljalil Abouhamada | MAR | Morocco Atlas Lions | Hamza Beguerni | ALG | Algeria Desert Hawks | 3:0 |
USA Knockouts - Rafako Hussars Poland 4:1
Miccosukee Sports & Entertainment Dome, Miami, USA
2015-02-20 | 52kg | Brent Venegas | USA | USA Knockouts | Hamza Touba | GER | Hussars Poland | 3:0 |
2015-02-20 | 60kg | Carlos Balderas | USA | USA Knockouts | Dawid Michelus | POL | Hussars Poland | 3:0 |
2015-02-20 | 69kg | Stephen Donnelly | IRL | Hussars Poland | Brian Ceballo | USA | USA Knockouts | 3:0 |
2015-02-20 | 81kg | Steven Nelson | USA | USA Knockouts | Mateusz Tryc | POL | Hussars Poland | 3:0 |
2015-02-20 | +91kg | Cam Awesome | USA | USA Knockouts | Roger Hryniuk | POL | Hussars Poland | TKO 3 |
Astana Arlans - Argentina Condors 5:0
Sports Palace, Almaty, Kazakhstan
2015-02-21 | 52kg | Azamat Isakulov | KZK | Astana Arlans | Ricardo Ibarra | ARG | Argentina Condors | 3:0 |
2015-02-21 | 60kg | Roman Shchegrinov | KZK | Astana Arlans | Brian Ivan Nunez | ARG | Argentina Condors | 3:0 |
2015-02-21 | 69kg | Daniyar Eleusinov | KZK | Astana Arlans | Luis Veron | ARG | Argentina Condors | 3:0 |
2015-02-21 | 81kg | Hrvoje Sep | CRO | Astana Arlans | Josue Oliver | ARG | Argentina Condors | 3:0 |
2015-02-21 | +91kg | Filip Hrgovic | CRO | Astana Arlans | Carlos Ortega | ARG | Argentina Condors | TKO 2 |
Russian Boxing Team - Ukraine Otamans 5:0
Sports Palace, Volgograd, Russia
2015-02-21 | 52kg | Vasiliy Vetkin | RUS | Russian Boxing Team | Azat Usenaliyev | KIR | Ukraine Otamans | 2:1 |
2015-02-21 | 60kg | Adlan Abdurashidov | RUS | Russian Boxing Team | Pavlo Ishchenko | UKR | Ukraine Otamans | 3:0 |
2015-02-21 | 69kg | Radzhab Butayev | RUS | Russian Boxing Team | Oleg Zubenko | UKR | Ukraine Otamans | 3:0 |
2015-02-21 | 81kg | Pavel Silyagin | RUS | Russian Boxing Team | Olexandr Khizhnyak | UKR | Ukraine Otamans | 2:1 |
2015-02-21 | +91kg | Maxim Babanin | RUS | Russian Boxing Team | Igor Shevadzutskiy | UKR | Ukraine Otamans | 3:0 |
Italia Thunder - Caciques de Venezuela 4:1
Alberto Mura Sports Palace, Porto Torres, Italy
2015-02-21 | 52kg | Gaurav Bidhuri | IND | Italia Thunder | Orlando Pino | VEN | Caciques Venezuela | 3:0 |
2015-02-21 | 60kg | Donato Cosenza | ITA | Italia Thunder | Nestor Armas | VEN | Caciques Venezuela | 3:0 |
2015-02-21 | 69kg | Joan Gonzalez | VEN | Caciques Venezuela | Dario Morello | ITA | Italia Thunder | 3:0 |
2015-02-21 | 81kg | Valentino Manfredonia | ITA | Italia Thunder | Argenis Espana | VEN | Caciques Venezuela | 3:0 |
2015-02-21 | +91kg | Guido Vianello | ITA | Italia Thunder | Edgar Munoz | VEN | Caciques Venezuela | 3:0 |
Mexico Guerreros - China Dragons 4:1
Olympic Gym, Aguascalientes, Mexico
2015-02-21 | 52kg | Orlando Huitzil | MEX | Mexico Guerreros | Hu Jianguan | CHN | China Dragons | 3:0 |
2015-02-21 | 60kg | Lindolfo Delgado | MEX | Mexico Guerreros | Wang Lei | CHN | China Dragons | 3:0 |
2015-02-21 | 69kg | Marvin Cabrera | MEX | Mexico Guerreros | Liu Wei | CHN | China Dragons | 3:0 |
2015-02-21 | 81kg | Rogelio Romero | MEX | Mexico Guerreros | Shi Guojun | CHN | China Dragons | 3:0 |
2015-02-21 | +91kg | Wang Zhibao | CHN | China Dragons | Edgar Ramirez | MEX | Mexico Guerreros | 3:0 |
Azerbaijan Baku Fires - Puerto Rico Hurricanes 4:1
Quba Olympic Complex, Quba, Azerbaijan
2015-02-21 | 52kg | Jeyvier Cintron | PUR | PR Hurricanes | Elvin Mamishzade | AZE | Azerbaijan Baku Fires | 2:1 |
2015-02-21 | 60kg | Albert Selimov | AZE | Azerbaijan Baku Fires | Angel Lopez | PUR | PR Hurricanes | 3:0 |
2015-02-21 | 69kg | Parviz Bagirov | AZE | Azerbaijan Baku Fires | Niclaus Flaz | PUR | PR Hurricanes | 3:0 |
2015-02-21 | 81kg | Soltan Migitinov | AZE | Azerbaijan Baku Fires | Joseph Laboy | PUR | PR Hurricanes | 3:0 |
2015-02-21 | +91kg | Arslanbek Mahmudov | RUS | Azerbaijan Baku Fires | Cosme Nascimento | BRA | PR Hurricanes | KO 1 |
source: www.worldseriesboxing.com