World Series of Boxing - 4th Round
British Lionhearts - Algeria Desert Hawks 4:1
York Hall, London, England
2015-02-05 | 52kg | Jack Bateson | ENG | British Lionhearts | Abdelhaim El Baraka | ALG | Algeria Desert Hawks | 3:0 |
2015-02-05 | 60kg | Reda Benbaziz | ALG | Algeria Desert Hawks | Detelin Dalakliev | BUL | British Lionhearts | 3:0 |
2015-02-05 | 69kg | Ekow Tabiri-Essuman | ENG | British Lionhearts | Sofiane Tabi | ALG | Algeria Desert Hawks | 3:0 |
2015-02-05 | 81kg | John Newell | ENG | British Lionhearts | Nabil Kassel | ALG | Algeria Desert Hawks | WO. |
2015-02-05 | +91kg | Joseph Joyce | ENG | British Lionhearts | Mohamed Grimes | ALG | Algeria Desert Hawks | TKO 3 |
Ukraine Otamans - Morocco Atlas Lions 2:3
Sports Palace, Kiev, Ukraine
2015-02-06 | 52kg | Achraf Kharroubi | MAR | Morocco Atlas Lions | Maksim Fatich | UKR | Ukraine Otamans | 3:0 |
2015-02-06 | 60kg | Abdellah Boudrar | MAR | Morocco Atlas Lions | Oleg Prudkiy | UKR | Ukraine Otamans | 3:0 |
2015-02-06 | 69kg | Mohamed Rabii | MAR | Morocco Atlas Lions | Oleg Zubenko | UKR | Ukraine Otamans | 2:1 |
2015-02-06 | 81kg | Olexandr Khizhnyak | UKR | Ukraine Otamans | Peter Mullenberg | HOL | Morocco Atlas Lions | 3:0 |
2015-02-06 | +91kg | Taras Neudachin | UKR | Ukraine Otamans | Abdeljalil Abouhamada | MAR | Morocco Atlas Lions | 3:0 |
Cuba Domadores - China Dragons 5:0
Ciudad Deportiva, Havana, Cuba
2015-02-06 | 52kg | Yosvany Veitia | CUB | Cuba Domadores | Chang Yong | CHN | China Dragons | 3:0 |
2015-02-06 | 60kg | Lazaro Alvarez | CUB | Cuba Domadores | Shan Jun | CHN | China Dragons | 3:0 |
2015-02-06 | 69kg | Arisnoide Despaigne | CUB | Cuba Domadores | Huricha Bilige | CHN | China Dragons | 3:0 |
2015-02-06 | 81kg | Julio Cesar de la Cruz | CUB | Cuba Domadores | Shi Guojun | CHN | China Dragons | 3:0 |
2015-02-06 | +91kg | Leinier Perot | CUB | Cuba Domadores | Vladan Babic | SER | China Dragons | 3:0 |
Russian Boxing Team - Mexico Guerreros 5:0
Gratsiya Sport Center, Samara, Russia
2015-02-06 | 52kg | Vasiliy Vetkin | RUS | Russian Boxing Team | Orlando Huitzil | MEX | Mexico Guerreros | 2:1 |
2015-02-06 | 60kg | Adlan Abdurashidov | RUS | Russian Boxing Team | William Zepeda | MEX | Mexico Guerreros | 3:0 |
2015-02-06 | 69kg | Radzhab Butayev | RUS | Russian Boxing Team | Marvin Cabrera | MEX | Mexico Guerreros | 3:0 |
2015-02-06 | 81kg | Pavel Silyagin | RUS | Russian Boxing Team | Igor Teziev | GER | Mexico Guerreros | 2:1 |
2015-02-06 | +91kg | Maxim Babanin | RUS | Russian Boxing Team | Nelson Hysa | ALB | Mexico Guerreros | WO. |
Argentina Condors - Italia Thunder 2:2
Polideportivo de San Francisco del Monte, San Luis, Argentina
2015-02-07 | 52kg | Cristian Choque | ARG | Argentina Condors | Iuliano Gallo | ITA | Italia Thunder | TKOI 3 |
2015-02-07 | 60kg | Brian Ivan Nunez | ARG | Argentina Condors | Fabio Introvaia | ITA | Italia Thunder | TDRAW |
2015-02-07 | 69kg | Alberto Palmeta | ARG | Argentina Condors | Fred Evans | WAL | Italia Thunder | 3:0 |
2015-02-07 | 81kg | Valentino Manfredonia | ITA | Italia Thunder | Juan Rizo Patron | ARG | Argentina Condors | 3:0 |
2015-02-07 | +91kg | Guido Vianello | ITA | Italia Thunder | Leonardo Taborda | ARG | Argentina Condors | DQ 5 |
Azerbaijan Baku Fires - Rafako Hussars Poland 5:0
Quba Olympic Complex, Quba, Azerbaijan
2015-02-07 | 52kg | Elvin Mamishzade | AZE | Azerbaijan Baku Fires | Grzegorz Kozłowski | POL | Hussars Poland | 3:0 |
2015-02-07 | 60kg | Albert Selimov | AZE | Azerbaijan Baku Fires | Dawid Michelus | POL | Hussars Poland | 3:0 |
2015-02-07 | 69kg | Parviz Bagirov | AZE | Azerbaijan Baku Fires | Rafał Perczyński | POL | Hussars Poland | 3:0 |
2015-02-07 | 81kg | Soltan Migitinov | AZE | Azerbaijan Baku Fires | Jordan Kuliński | POL | Hussars Poland | TKO 5 |
2015-02-07 | +91kg | Arslanbek Mahmudov | RUS | Azerbaijan Baku Fires | Mantas Valavicius | LTU | Hussars Poland | 3:0 |
Puerto Rico Hurricanes - Caciques de Venezuela 4:1
Pedro Zorrilla Coliseo, San Juan, Puerto Rico
2015-02-07 | 52kg | Jeyvier Cintron | PUR | PR Hurricanes | Eduard Bermudez | VEN | Caciques Venezuela | KO 1 |
2015-02-07 | 60kg | Jose Rosario | PUR | PR Hurricanes | Fradimil Macayo | VEN | Caciques Venezuela | 2:1 |
2015-02-07 | 69kg | Niclaus Flaz | PUR | PR Hurricanes | Gabriel Maestre | VEN | Caciques Venezuela | 3:0 |
2015-02-07 | 81kg | Albert Ramirez | VEN | Caciques Venezuela | Joseph Laboy | PUR | PR Hurricanes | 3:0 |
2015-02-07 | +91kg | Clayton Laurent | VIS | PR Hurricanes | Edgar Munoz | VEN | Caciques Venezuela | 3:0 |
Astana Arlans - USA Knockouts 5:0
Sapiyev Boxing Centre, Karaganda, Kazakhstan
2015-02-08 | 52kg | Miras Zhakupov | KZK | Astana Arlans | Brent Venegas | USA | USA Knockouts | 3:0 |
2015-02-08 | 60kg | Erzhan Musafirov | KZK | Astana Arlans | Malik Montgomery | USA | USA Knockouts | 2:1 |
2015-02-08 | 69kg | Aslanbek Shymbergenov | KZK | Astana Arlans | Brian Ceballo | USA | USA Knockouts | 2:1 |
2015-02-08 | 81kg | Hrvoje Sep | CRO | Astana Arlans | Steven Nelson | USA | USA Knockouts | 3:0 |
2015-02-08 | +91kg | Filip Hrgovic | CRO | Astana Arlans | Brandon Glanton | USA | USA Knockouts | TKO 2 |
source: www.worldseriesboxing.com